GS
follow link to MSigDB
GS DETAILSSIZEESNESNOM p-valFDR q-valFWER p-valRANK AT MAXLEADING EDGE
1REACTOME|REACT_25162.1Details ...62-0.65-2.390.0000.0000.0002555tags=52%, list=13%, signal=59%
2GO|GO:0034340Details ...72-0.62-2.350.0000.0000.0002555tags=50%, list=13%, signal=57%
3GO|GO:0060337Details ...71-0.62-2.340.0000.0000.0002555tags=49%, list=13%, signal=56%
4GO|GO:0071357Details ...71-0.62-2.340.0000.0000.0002555tags=49%, list=13%, signal=56%
5REACTOME|REACT_25229.1Details ...101-0.54-2.170.0000.0030.0124293tags=54%, list=21%, signal=69%
6REACTOME|REACT_75790.1Details ...193-0.47-2.050.0000.0220.1184293tags=42%, list=21%, signal=53%
7GO|GO:0071346Details ...74-0.53-2.020.0000.0310.1834293tags=54%, list=21%, signal=68%
8GO|GO:0048660Details ...29-0.64-2.010.0000.0340.2222769tags=38%, list=14%, signal=44%
9REACTOME|REACT_25078.1Details ...65-0.54-2.000.0000.0320.2334293tags=55%, list=21%, signal=70%
10GO|GO:0005770Details ...57-0.55-2.000.0000.0300.2433345tags=37%, list=16%, signal=44%
11GO|GO:0060333Details ...70-0.53-1.990.0000.0300.2614293tags=56%, list=21%, signal=70%
12GO|GO:0048659Details ...30-0.63-1.980.0000.0330.3052769tags=37%, list=14%, signal=42%
13PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|STABILIZATION AND EXPANSION OF THE E-CADHERIN ADHERENS JUNCTIONDetails ...41-0.57-1.980.0000.0310.3113273tags=41%, list=16%, signal=49%
14KEGG|HSA04520Details ...73-0.52-1.960.0000.0370.3752359tags=29%, list=12%, signal=32%
15GO|GO:0005548Details ...19-0.70-1.960.0020.0350.3812678tags=47%, list=13%, signal=55%
16GO|GO:0045778Details ...27-0.62-1.950.0000.0370.4202482tags=41%, list=12%, signal=46%
17GO|GO:0030133Details ...70-0.51-1.930.0000.0450.5013404tags=34%, list=17%, signal=41%
18GO|GO:0010743Details ...26-0.63-1.930.0000.0460.5242250tags=35%, list=11%, signal=39%
19GO|GO:0005776Details ...16-0.71-1.910.0020.0530.5942522tags=63%, list=12%, signal=71%
20GO|GO:0010717Details ...31-0.59-1.910.0000.0520.602840tags=26%, list=4%, signal=27%
21GO|GO:003050123-0.63-1.900.0020.0590.6622482tags=43%, list=12%, signal=49%
22GO|GO:0019221201-0.43-1.890.0000.0640.7084137tags=42%, list=20%, signal=52%
23REACTOME|REACT_12621.217-0.69-1.870.0000.0780.8093505tags=47%, list=17%, signal=57%
24REACTOME|REACT_25300.158-0.51-1.870.0000.0760.8142923tags=36%, list=14%, signal=42%
25GO|GO:0006869111-0.46-1.860.0000.0780.8384766tags=45%, list=23%, signal=59%
26GO|GO:0071345217-0.41-1.840.0000.1000.8974137tags=40%, list=20%, signal=50%
27GO|GO:0010876124-0.44-1.840.0000.0970.8974766tags=42%, list=23%, signal=54%
28KEGG|HSA04910135-0.44-1.830.0000.1000.9153949tags=31%, list=19%, signal=38%
29GO|GO:000531940-0.55-1.830.0000.0970.9182172tags=30%, list=11%, signal=34%
30GO|GO:001491015-0.69-1.830.0020.0990.9331113tags=40%, list=5%, signal=42%
31GO|GO:000152327-0.58-1.820.0020.1010.9433750tags=41%, list=18%, signal=50%
32REACTOME|REACT_25149.136-0.54-1.820.0000.0990.9462172tags=36%, list=11%, signal=40%
33GO|GO:001623619-0.65-1.820.0040.0960.9481978tags=42%, list=10%, signal=47%
34GO|GO:005114936-0.57-1.820.0020.0940.9483567tags=42%, list=18%, signal=50%
35GO|GO:002195416-0.68-1.820.0040.0950.9531737tags=44%, list=9%, signal=48%
36GO|GO:006042519-0.64-1.810.0020.0970.9572255tags=37%, list=11%, signal=41%
37REACTOME|REACT_20649.116-0.67-1.810.0020.0950.9603216tags=50%, list=16%, signal=59%
38GO|GO:001610127-0.58-1.810.0020.0980.9703750tags=41%, list=18%, signal=50%
39GO|GO:009007729-0.57-1.810.0020.0970.9732250tags=31%, list=11%, signal=35%
40GO|GO:007016925-0.60-1.800.0040.1000.9782482tags=40%, list=12%, signal=46%
41GO|GO:000486028-0.57-1.790.0040.1090.9862798tags=32%, list=14%, signal=37%
42GO|GO:000508833-0.56-1.790.0040.1100.9884339tags=48%, list=21%, signal=62%
43GO|GO:003434186-0.46-1.780.0020.1170.9954293tags=50%, list=21%, signal=63%
44GO|GO:004864520-0.63-1.780.0080.1190.9962507tags=40%, list=12%, signal=46%
45GO|GO:001601015-0.67-1.780.0060.1190.9961765tags=27%, list=9%, signal=29%
46GO|GO:001490917-0.64-1.780.0060.1170.9961113tags=35%, list=5%, signal=37%
47GO|GO:003300244-0.51-1.760.0000.1300.9982769tags=30%, list=14%, signal=34%
48GO|GO:003236516-0.66-1.760.0040.1310.9982119tags=38%, list=10%, signal=42%
49GO|GO:000507044-0.52-1.760.0020.1300.9983761tags=30%, list=19%, signal=36%
50GO|GO:004507116-0.65-1.750.0020.1360.9993240tags=44%, list=16%, signal=52%
51ST_B_CELL_ANTIGEN_RECEPTOR39-0.52-1.750.0000.1340.9995233tags=46%, list=26%, signal=62%
52GO|GO:007016740-0.52-1.750.0000.1350.9992482tags=35%, list=12%, signal=40%
53PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|A6B1 AND A6B4 INTEGRIN SIGNALING45-0.50-1.750.0040.1330.9991784tags=24%, list=9%, signal=27%
54GO|GO:003210234-0.55-1.750.0040.1330.9993875tags=38%, list=19%, signal=47%
55GO|GO:004852516-0.65-1.750.0040.1330.9993240tags=44%, list=16%, signal=52%
56GO|GO:001074229-0.57-1.740.0020.1350.9992250tags=31%, list=11%, signal=35%
57NETPATH|EGFR1362-0.37-1.740.0000.1351.0002754tags=23%, list=14%, signal=26%
58REACTOME|REACT_24938.130-0.55-1.740.0020.1341.0002315tags=33%, list=11%, signal=38%
59NETPATH|BCR86-0.44-1.740.0000.1321.0005514tags=48%, list=27%, signal=65%
60GO|GO:004593653-0.48-1.740.0000.1351.0002745tags=28%, list=14%, signal=33%
61GO|GO:003050035-0.53-1.740.0050.1351.0002482tags=37%, list=12%, signal=42%
62GO|GO:004232651-0.49-1.730.0020.1431.0002745tags=29%, list=14%, signal=34%
63GO|GO:001056353-0.48-1.730.0000.1431.0002745tags=28%, list=14%, signal=33%
64GO|GO:001921031-0.55-1.730.0020.1411.0002798tags=29%, list=14%, signal=34%
65GO|GO:003017871-0.46-1.730.0020.1381.0001979tags=23%, list=10%, signal=25%
66IOB|EGFR1464-0.36-1.720.0000.1431.0002754tags=23%, list=14%, signal=26%
67GO|GO:0034097257-0.38-1.720.0000.1491.0002555tags=28%, list=13%, signal=31%
68GO|GO:003121453-0.48-1.710.0000.1491.0002482tags=32%, list=12%, signal=36%
69GO|GO:003028247-0.50-1.710.0040.1521.0002482tags=34%, list=12%, signal=39%
70GO|GO:001009215-0.64-1.700.0150.1621.0002257tags=40%, list=11%, signal=45%
71KEGG|HSA0521352-0.48-1.700.0020.1611.0003517tags=35%, list=17%, signal=42%
72KEGG|HSA05162134-0.40-1.700.0000.1611.0003233tags=30%, list=16%, signal=35%
73GO|GO:003190216-0.63-1.700.0120.1581.0003200tags=38%, list=16%, signal=44%
74KEGG|HSA05160131-0.41-1.700.0020.1561.0003434tags=31%, list=17%, signal=37%
75GO|GO:001071819-0.62-1.700.0100.1581.0001647tags=32%, list=8%, signal=34%
76GO|GO:001991532-0.52-1.690.0110.1631.0002250tags=31%, list=11%, signal=35%
77ST_JNK_MAPK_PATHWAY38-0.51-1.690.0020.1621.0004091tags=34%, list=20%, signal=43%
78GO|GO:003209215-0.64-1.690.0110.1611.0004030tags=60%, list=20%, signal=75%
79GO|GO:004544523-0.58-1.690.0130.1671.0003363tags=48%, list=17%, signal=57%
80REACTOME|REACT_19351.130-0.53-1.680.0140.1711.0002754tags=37%, list=14%, signal=42%
81GO|GO:003235517-0.62-1.680.0200.1701.000445tags=29%, list=2%, signal=30%
82GO|GO:004247637-0.51-1.680.0040.1711.0002951tags=38%, list=15%, signal=44%
83PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|REGULATION OF ANDROGEN RECEPTOR ACTIVITY53-0.47-1.680.0020.1711.0005247tags=49%, list=26%, signal=66%
84GO|GO:003001823-0.56-1.680.0120.1701.0001466tags=26%, list=7%, signal=28%
85GO|GO:004688920-0.59-1.680.0130.1691.0005772tags=55%, list=28%, signal=77%
86GO|GO:200002753-0.47-1.680.0080.1701.0002112tags=28%, list=10%, signal=32%
87GO|GO:000195228-0.54-1.680.0130.1691.0002847tags=43%, list=14%, signal=50%
88REACTOME|REACT_1695.332-0.53-1.670.0150.1681.0003517tags=38%, list=17%, signal=45%
89KEGG|HSA0201043-0.49-1.670.0130.1701.0003690tags=33%, list=18%, signal=40%
90GO|GO:001983879-0.44-1.660.0000.1841.0003870tags=37%, list=19%, signal=45%
91GO|GO:004828615-0.63-1.660.0100.1891.0002255tags=47%, list=11%, signal=52%
92GO|GO:004588416-0.63-1.660.0130.1871.000530tags=25%, list=3%, signal=26%
93KEGG|HSA05146105-0.42-1.660.0000.1881.0002912tags=24%, list=14%, signal=28%
94GO|GO:009031643-0.49-1.650.0040.1911.0003826tags=37%, list=19%, signal=46%
95PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|PAR1-MEDIATED THROMBIN SIGNALING EVENTS43-0.48-1.650.0070.1921.0005559tags=42%, list=27%, signal=57%
96ST_G_ALPHA_I_PATHWAY34-0.51-1.650.0090.1951.0005052tags=50%, list=25%, signal=66%
97GO|GO:007134717-0.60-1.650.0060.1951.0001333tags=29%, list=7%, signal=31%
98REACTOME|REACT_25387.122-0.58-1.650.0240.1931.0004125tags=45%, list=20%, signal=57%
99KEGG|HSA0060415-0.63-1.640.0230.1951.0004522tags=53%, list=22%, signal=69%
100GO|GO:004349249-0.47-1.640.0070.1941.0002183tags=24%, list=11%, signal=27%
101GO|GO:004329650-0.46-1.640.0080.1981.0002688tags=28%, list=13%, signal=32%
102KEGG|HSA0051117-0.61-1.640.0170.1971.0004742tags=59%, list=23%, signal=77%
103GO|GO:004682443-0.48-1.640.0110.1951.0004968tags=47%, list=24%, signal=61%
104GO|GO:000802130-0.51-1.640.0230.1931.0003489tags=30%, list=17%, signal=36%
105REACTOME|REACT_19183.127-0.52-1.640.0160.1931.0003761tags=37%, list=19%, signal=45%
106ST_P38_MAPK_PATHWAY35-0.51-1.640.0130.1931.0002508tags=29%, list=12%, signal=33%
107GO|GO:001988764-0.45-1.640.0020.1921.0003421tags=31%, list=17%, signal=37%
108GO|GO:001632752-0.45-1.640.0070.1901.0002688tags=27%, list=13%, signal=31%
109GO|GO:001072070-0.44-1.640.0020.1921.0002397tags=26%, list=12%, signal=29%
110GO|GO:001088326-0.53-1.640.0130.1901.0002250tags=31%, list=11%, signal=35%
111GO|GO:000908121-0.55-1.630.0160.1901.0003183tags=29%, list=16%, signal=34%
112GO|GO:004866116-0.60-1.630.0040.1901.0002372tags=31%, list=12%, signal=35%
113GO|GO:001690321-0.58-1.630.0150.1901.0005440tags=57%, list=27%, signal=78%
114GO|GO:007259521-0.56-1.630.0150.1891.0002844tags=38%, list=14%, signal=44%
115GO|GO:000677623-0.56-1.630.0220.1871.000924tags=22%, list=5%, signal=23%
116GO|GO:003248030-0.51-1.630.0130.1911.0002769tags=33%, list=14%, signal=39%
117GO|GO:000722015-0.62-1.630.0170.1911.0004801tags=60%, list=24%, signal=78%
118GO|GO:0030111117-0.40-1.630.0050.1901.0003139tags=26%, list=15%, signal=30%
119PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|ARF6 SIGNALING EVENTS35-0.51-1.630.0110.1911.0003244tags=37%, list=16%, signal=44%
120KEGG|HSA0533242-0.47-1.630.0060.1891.0004235tags=38%, list=21%, signal=48%
121GO|GO:003027865-0.44-1.620.0070.1941.0002482tags=28%, list=12%, signal=31%
122GO|GO:0034330147-0.38-1.620.0020.1971.0003356tags=29%, list=17%, signal=35%
123GO|GO:001919960-0.45-1.620.0090.1971.0003870tags=37%, list=19%, signal=45%
124GO|GO:003238846-0.46-1.620.0110.1971.0004968tags=43%, list=24%, signal=57%
125GO|GO:003243222-0.56-1.620.0170.1951.0003545tags=36%, list=17%, signal=44%
126GO|GO:004876277-0.43-1.620.0020.1961.0002514tags=25%, list=12%, signal=28%
127GO|GO:000716080-0.42-1.610.0000.2001.0002874tags=31%, list=14%, signal=36%
128GO|GO:003122517-0.58-1.610.0260.2021.0006132tags=71%, list=30%, signal=101%
129GO|GO:009010042-0.48-1.610.0130.2021.0003900tags=33%, list=19%, signal=41%
130GO|GO:0016055159-0.38-1.610.0020.2011.0002700tags=25%, list=13%, signal=29%
131REACTOME|REACT_24941.129-0.53-1.610.0170.1991.0002781tags=34%, list=14%, signal=40%
132GO|GO:0060070124-0.38-1.610.0000.1991.0004306tags=34%, list=21%, signal=43%
133IOB|ID27-0.52-1.610.0190.1971.000840tags=22%, list=4%, signal=23%
134GO|GO:000508617-0.59-1.610.0260.1991.0005085tags=59%, list=25%, signal=78%
135GO|GO:000172521-0.57-1.610.0250.1981.0003545tags=38%, list=17%, signal=46%
136REACTOME|REACT_18312.144-0.47-1.600.0170.2011.0002788tags=32%, list=14%, signal=37%
137GO|GO:003287215-0.62-1.600.0090.2021.0001825tags=40%, list=9%, signal=44%
138GO|GO:000508590-0.41-1.600.0020.2021.0004664tags=39%, list=23%, signal=50%
139GO|GO:003112816-0.59-1.600.0230.2051.0001333tags=31%, list=7%, signal=33%
140GO|GO:004230738-0.48-1.600.0210.2071.0004968tags=45%, list=24%, signal=59%
141GO|GO:003017740-0.47-1.600.0150.2081.0003061tags=33%, list=15%, signal=38%
142REACTOME|REACT_23787.116-0.60-1.600.0280.2061.0003071tags=44%, list=15%, signal=51%
143PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|ERBB1 DOWNSTREAM SIGNALING105-0.39-1.600.0000.2061.0002553tags=23%, list=13%, signal=26%
144GO|GO:001591851-0.45-1.590.0170.2101.0004587tags=43%, list=23%, signal=56%
145GO|GO:003559156-0.45-1.590.0110.2101.0003761tags=27%, list=19%, signal=33%
146GO|GO:004516816-0.59-1.590.0310.2121.0001333tags=31%, list=7%, signal=33%
147GO|GO:004264123-0.54-1.590.0220.2121.0001377tags=22%, list=7%, signal=23%
148GO|GO:0005083119-0.39-1.590.0000.2141.0005201tags=41%, list=26%, signal=55%
149GO|GO:0005911133-0.38-1.590.0020.2141.0003576tags=29%, list=18%, signal=34%
150GO|GO:009009051-0.45-1.590.0130.2141.0001333tags=18%, list=7%, signal=19%
151KEGG|HSA05164169-0.37-1.580.0020.2151.0003434tags=27%, list=17%, signal=32%
152GO|GO:005101547-0.46-1.580.0150.2141.0003563tags=30%, list=18%, signal=36%
153GO|GO:000672133-0.50-1.580.0190.2141.0002621tags=27%, list=13%, signal=31%
154GO|GO:001682044-0.46-1.580.0090.2141.0002183tags=23%, list=11%, signal=25%
155GO|GO:003014016-0.59-1.580.0180.2161.0003401tags=50%, list=17%, signal=60%
156GO|GO:000183756-0.44-1.580.0090.2181.0001647tags=21%, list=8%, signal=23%
157GO|GO:000591321-0.55-1.570.0340.2221.0004090tags=43%, list=20%, signal=54%
158KEGG|HSA04360127-0.38-1.570.0000.2231.0002504tags=26%, list=12%, signal=29%
159PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|TGF-BETA RECEPTOR SIGNALING51-0.44-1.570.0060.2261.0003517tags=31%, list=17%, signal=38%
160GO|GO:0044431245-0.35-1.570.0000.2251.0004418tags=36%, list=22%, signal=45%
161GO|GO:001920775-0.41-1.570.0070.2241.0003421tags=29%, list=17%, signal=35%
162GO|GO:001481219-0.55-1.570.0260.2231.0001113tags=32%, list=5%, signal=33%
163MSIGDB_C2|BIOCARTA_PGC1A_PATHWAY23-0.53-1.570.0240.2261.0003567tags=35%, list=18%, signal=42%
164REACTOME|REACT_19344.155-0.44-1.570.0080.2251.0003977tags=35%, list=20%, signal=43%
165HUMANCYC|PWY-635125-0.51-1.570.0260.2241.0002912tags=40%, list=14%, signal=47%
166GO|GO:001077022-0.55-1.570.0250.2241.0001647tags=27%, list=8%, signal=30%
167GO|GO:000580252-0.45-1.570.0200.2231.0003898tags=38%, list=19%, signal=47%
168MSIGDB_C2|BIOCARTA_SHH_PATHWAY16-0.58-1.570.0420.2221.0002504tags=38%, list=12%, signal=43%
169GO|GO:000516015-0.59-1.570.0480.2231.000840tags=27%, list=4%, signal=28%
170GO|GO:000908318-0.55-1.560.0360.2231.0003183tags=28%, list=16%, signal=33%
171MSIGDB_C2|BIOCARTA_ARAP_PATHWAY17-0.58-1.560.0320.2221.0005666tags=47%, list=28%, signal=65%
172KEGG|HSA04530129-0.38-1.560.0020.2211.0003356tags=26%, list=17%, signal=30%
173GO|GO:001662018-0.57-1.560.0350.2201.0005440tags=56%, list=27%, signal=76%
174GO|GO:004262644-0.46-1.560.0130.2201.0002183tags=23%, list=11%, signal=25%
175MSIGDB_C2|BIOCARTA_PTEN_PATHWAY18-0.57-1.560.0380.2191.0005123tags=56%, list=25%, signal=74%
176GO|GO:005114759-0.43-1.560.0110.2181.0003567tags=34%, list=18%, signal=41%
177GO|GO:000651616-0.58-1.560.0400.2241.0004481tags=50%, list=22%, signal=64%
178GO|GO:004262525-0.52-1.560.0290.2231.0001107tags=20%, list=5%, signal=21%
179GO|GO:004339348-0.45-1.560.0110.2231.0002632tags=33%, list=13%, signal=38%
180KEGG|HSA0521270-0.42-1.560.0100.2221.0002289tags=30%, list=11%, signal=34%
181GO|GO:002153745-0.45-1.560.0270.2221.0002504tags=24%, list=12%, signal=28%
182GO|GO:004298215-0.60-1.560.0480.2211.0001250tags=27%, list=6%, signal=28%
183GO|GO:001539945-0.45-1.560.0110.2211.0001643tags=20%, list=8%, signal=22%
184PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|IL8- AND CXCR2-MEDIATED SIGNALING EVENTS34-0.47-1.550.0200.2251.0003776tags=41%, list=19%, signal=50%
185GO|GO:001645932-0.49-1.550.0280.2281.0004014tags=34%, list=20%, signal=43%
186GO|GO:000577468-0.41-1.550.0110.2291.0003529tags=32%, list=17%, signal=39%
187PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|VALIDATED TARGETS OF C-MYC TRANSCRIPTIONAL REPRESSION63-0.41-1.550.0040.2321.0002788tags=33%, list=14%, signal=39%
188GO|GO:000720034-0.48-1.550.0290.2311.0004249tags=44%, list=21%, signal=56%
189REACTOME|REACT_12623.130-0.49-1.550.0200.2311.0004670tags=50%, list=23%, signal=65%
190GO|GO:004665816-0.58-1.540.0250.2331.0007789tags=88%, list=38%, signal=142%
191MSIGDB_C2|BIOCARTA_IL10_PATHWAY17-0.57-1.540.0510.2331.0002115tags=41%, list=10%, signal=46%
192GO|GO:004566740-0.47-1.540.0150.2321.0002257tags=25%, list=11%, signal=28%
193MSIGDB_C2|BIOCARTA_HER2_PATHWAY22-0.54-1.540.0270.2321.0001084tags=18%, list=5%, signal=19%
194REACTOME|REACT_25271.133-0.48-1.540.0270.2321.0002769tags=30%, list=14%, signal=35%
195GO|GO:003025897-0.39-1.540.0090.2311.0005421tags=45%, list=27%, signal=62%
196MSIGDB_C2|BIOCARTA_MYOSIN_PATHWAY31-0.49-1.540.0260.2331.0006465tags=55%, list=32%, signal=80%
197KEGG|HSA0028043-0.45-1.540.0110.2361.0003183tags=35%, list=16%, signal=41%
198GO|GO:0022603269-0.33-1.540.0000.2351.0001784tags=18%, list=9%, signal=19%
199GO|GO:001540545-0.45-1.540.0190.2341.0001643tags=20%, list=8%, signal=22%
200REACTOME|REACT_197.417-0.55-1.540.0370.2361.0003183tags=29%, list=16%, signal=35%
201GO|GO:001250718-0.55-1.540.0410.2361.0004808tags=56%, list=24%, signal=73%
202GO|GO:001403171-0.41-1.540.0160.2351.0002514tags=23%, list=12%, signal=26%
203GO|GO:005101736-0.48-1.530.0280.2361.0002430tags=28%, list=12%, signal=31%
204GO|GO:0030054233-0.34-1.530.0000.2391.0002898tags=24%, list=14%, signal=28%
205PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|BETA5 BETA6 BETA7 AND BETA8 INTEGRIN CELL SURFACE INTERACTIONS17-0.56-1.530.0290.2381.0002845tags=35%, list=14%, signal=41%
206GO|GO:003030150-0.44-1.530.0180.2371.0004587tags=42%, list=23%, signal=54%
207GO|GO:001714833-0.48-1.530.0200.2361.0003486tags=30%, list=17%, signal=37%
208PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|PLASMA MEMBRANE ESTROGEN RECEPTOR SIGNALING40-0.46-1.530.0260.2371.0005559tags=48%, list=27%, signal=65%
209GO|GO:200024227-0.50-1.530.0300.2391.0004137tags=37%, list=20%, signal=46%
210GO|GO:0031589104-0.38-1.530.0140.2401.0002874tags=28%, list=14%, signal=32%
211PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|ANGIOPOIETIN RECEPTOR TIE2-MEDIATED SIGNALING49-0.43-1.530.0220.2401.0005742tags=39%, list=28%, signal=54%
212GO|GO:006096820-0.53-1.530.0390.2421.0003826tags=40%, list=19%, signal=49%
213KEGG|HSA0541275-0.40-1.520.0090.2441.0003244tags=25%, list=16%, signal=30%
214GO|GO:004801645-0.44-1.520.0240.2441.0004249tags=42%, list=21%, signal=53%
215GO|GO:003016918-0.55-1.520.0450.2431.0001502tags=39%, list=7%, signal=42%
216KEGG|HSA04144200-0.34-1.520.0020.2441.0002542tags=25%, list=13%, signal=28%
217GO|GO:004804122-0.52-1.520.0470.2441.0002847tags=50%, list=14%, signal=58%
218GO|GO:0000904454-0.32-1.520.0000.2431.0002514tags=19%, list=12%, signal=22%
219GO|GO:0005768268-0.33-1.520.0020.2421.0003870tags=28%, list=19%, signal=34%
220HUMANCYC|PWY-636415-0.58-1.520.0400.2411.0005125tags=60%, list=25%, signal=80%
221GO|GO:004800919-0.54-1.520.0320.2401.0002768tags=42%, list=14%, signal=49%
222GO|GO:000467517-0.56-1.520.0350.2421.0004744tags=53%, list=23%, signal=69%
223GO|GO:006082883-0.39-1.520.0140.2451.0003139tags=25%, list=15%, signal=30%
224GO|GO:001086215-0.56-1.520.0590.2451.0004744tags=47%, list=23%, signal=61%
225REACTOME|REACT_20676.189-0.38-1.510.0070.2461.0003356tags=28%, list=17%, signal=33%
226GO|GO:004443777-0.40-1.510.0090.2461.0004871tags=40%, list=24%, signal=53%
227KEGG|HSA0522354-0.43-1.510.0060.2451.0003517tags=31%, list=17%, signal=38%
228GO|GO:0030135126-0.37-1.510.0020.2471.0005551tags=40%, list=27%, signal=55%
229GO|GO:001939568-0.40-1.510.0140.2491.0005382tags=49%, list=26%, signal=66%
230HUMANCYC|PWY-636719-0.53-1.510.0470.2491.0002912tags=42%, list=14%, signal=49%
231GO|GO:000925024-0.51-1.510.0470.2481.000604tags=17%, list=3%, signal=17%
232GO|GO:003013420-0.53-1.510.0420.2501.0004808tags=50%, list=24%, signal=65%
233GO|GO:000443527-0.49-1.510.0420.2501.0002912tags=33%, list=14%, signal=39%
234MSIGDB_C2|BIOCARTA_NTHI_PATHWAY24-0.51-1.510.0420.2501.0005512tags=58%, list=27%, signal=80%
235KEGG|HSA0521588-0.39-1.510.0020.2511.0003517tags=34%, list=17%, signal=41%
236GO|GO:003444069-0.41-1.500.0230.2531.0005382tags=49%, list=26%, signal=67%
237GO|GO:000722428-0.49-1.500.0430.2521.0002113tags=21%, list=10%, signal=24%
238GO|GO:0016323134-0.36-1.500.0090.2541.0002554tags=22%, list=13%, signal=25%
239GO|GO:0045087370-0.32-1.500.0000.2541.0004293tags=34%, list=21%, signal=42%
240KEGG|HSA0494041-0.45-1.500.0300.2531.0004103tags=39%, list=20%, signal=49%
241KEGG|HSA0098060-0.41-1.500.0260.2531.0002336tags=28%, list=11%, signal=32%
242IOB|WNT116-0.37-1.500.0090.2541.0002916tags=23%, list=14%, signal=27%
243HUMANCYC|LIPASYN-PWY35-0.46-1.500.0320.2541.0003199tags=37%, list=16%, signal=44%
244GO|GO:0048585372-0.32-1.500.0000.2551.0002454tags=21%, list=12%, signal=23%
245GO|GO:006048585-0.39-1.500.0110.2541.0002514tags=25%, list=12%, signal=28%
246GO|GO:000472556-0.42-1.500.0280.2541.0002625tags=34%, list=13%, signal=39%
247GO|GO:001082820-0.52-1.500.0460.2551.0004748tags=35%, list=23%, signal=46%
248GO|GO:0007409360-0.32-1.500.0000.2561.0002827tags=21%, list=14%, signal=23%
249GO|GO:004646732-0.47-1.500.0270.2551.0002521tags=25%, list=12%, signal=28%
250GO|GO:007232951-0.42-1.490.0260.2581.0005361tags=55%, list=26%, signal=74%
251PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|EPHB FORWARD SIGNALING39-0.45-1.490.0210.2571.0002083tags=23%, list=10%, signal=26%
252GO|GO:0048812386-0.31-1.490.0000.2611.0002827tags=20%, list=14%, signal=23%
253GO|GO:003032438-0.45-1.490.0370.2631.0002255tags=32%, list=11%, signal=35%
254GO|GO:000597824-0.51-1.490.0280.2631.000604tags=17%, list=3%, signal=17%
255GO|GO:004353118-0.53-1.490.0440.2651.0003406tags=44%, list=17%, signal=53%
256GO|GO:0060191115-0.36-1.480.0070.2691.0004249tags=32%, list=21%, signal=40%
257GO|GO:0034329138-0.35-1.480.0070.2691.0003356tags=28%, list=17%, signal=34%
258GO|GO:005066251-0.42-1.480.0290.2681.0003891tags=33%, list=19%, signal=41%
259IOB|IFN-ALPHA37-0.45-1.480.0380.2671.0002454tags=24%, list=12%, signal=28%
260GO|GO:005503815-0.56-1.480.0630.2671.0001637tags=27%, list=8%, signal=29%
261GO|GO:004369117-0.54-1.480.0630.2671.000713tags=18%, list=4%, signal=18%
262GO|GO:003129562-0.40-1.480.0250.2671.0003977tags=32%, list=20%, signal=40%
263GO|GO:0030036215-0.33-1.480.0000.2661.0001583tags=18%, list=8%, signal=19%
264GO|GO:0007411287-0.33-1.480.0000.2661.0002827tags=21%, list=14%, signal=24%
265GO|GO:004564617-0.53-1.480.0570.2651.0003716tags=41%, list=18%, signal=50%
266GO|GO:000801343-0.45-1.480.0310.2721.0003563tags=35%, list=18%, signal=42%
267GO|GO:0032869153-0.34-1.480.0020.2731.0003554tags=24%, list=17%, signal=29%
268GO|GO:200014663-0.40-1.480.0220.2741.0003334tags=35%, list=16%, signal=42%
269GO|GO:0032868157-0.35-1.470.0070.2751.0003554tags=25%, list=17%, signal=30%
270GO|GO:000471443-0.43-1.470.0260.2741.0003411tags=33%, list=17%, signal=39%
271KEGG|HSA0471022-0.51-1.470.0430.2741.0004407tags=36%, list=22%, signal=46%
272GO|GO:0030029257-0.32-1.470.0000.2751.0002293tags=20%, list=11%, signal=22%
273GO|GO:001076994-0.37-1.470.0110.2741.0001211tags=16%, list=6%, signal=17%
274GO|GO:0007169491-0.30-1.470.0000.2781.0003604tags=28%, list=18%, signal=33%
275GO|GO:003129462-0.40-1.470.0290.2791.0003977tags=32%, list=20%, signal=40%
276GO|GO:003065837-0.45-1.470.0430.2801.0006097tags=51%, list=30%, signal=73%
277PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|NECTIN ADHESION PATHWAY30-0.47-1.470.0470.2791.0003244tags=40%, list=16%, signal=48%
278GO|GO:003167429-0.47-1.470.0540.2791.0001466tags=21%, list=7%, signal=22%
279GO|GO:0046395129-0.35-1.470.0100.2791.0004162tags=34%, list=20%, signal=43%
280KEGG|HSA0541668-0.39-1.470.0210.2781.0004103tags=37%, list=20%, signal=46%
281GO|GO:000549633-0.45-1.470.0470.2791.0004571tags=42%, list=22%, signal=55%
