GS
follow link to MSigDB
GS DETAILSSIZEESNESNOM p-valFDR q-valFWER p-valRANK AT MAXLEADING EDGE
1REACTOME|REACT_25162.1Details ...62-0.82-1.950.0000.0020.0021581tags=40%, list=8%, signal=44%
2GO|GO:0007606Details ...60-0.82-1.920.0000.0020.00312tags=2%, list=0%, signal=2%
3GO|GO:0030133Details ...70-0.80-1.900.0000.0020.0061780tags=34%, list=9%, signal=37%
4REACTOME|REACT_25229.1Details ...101-0.75-1.880.0000.0030.0111581tags=30%, list=8%, signal=32%
5GO|GO:0007608Details ...37-0.86-1.850.0000.0100.04112tags=3%, list=0%, signal=3%
6GO|GO:0071357Details ...71-0.76-1.840.0000.0110.0541466tags=37%, list=7%, signal=39%
7GO|GO:0030855Details ...106-0.71-1.830.0000.0170.095732tags=14%, list=4%, signal=15%
8GO|GO:0060337Details ...71-0.76-1.820.0000.0200.1251466tags=37%, list=7%, signal=39%
9GO|GO:0034340Details ...72-0.76-1.810.0000.0200.1371466tags=36%, list=7%, signal=39%
10KEGG|HSA05320Details ...50-0.77-1.790.0000.0310.2301094tags=12%, list=5%, signal=13%
11KEGG|HSA05332Details ...42-0.80-1.770.0000.0550.3961094tags=14%, list=5%, signal=15%
12KEGG|HSA05414Details ...91-0.69-1.760.0000.0560.4312432tags=19%, list=12%, signal=21%
13REACTOME|REACT_75790.1Details ...193-0.63-1.740.0000.0840.5941611tags=24%, list=8%, signal=26%
14GO|GO:0009072Details ...23-0.86-1.730.0000.1010.6901780tags=22%, list=9%, signal=24%
15IOB|IDDetails ...27-0.86-1.730.0000.1070.738904tags=26%, list=4%, signal=27%
16GO|GO:0045165Details ...84-0.70-1.720.0000.1130.7741298tags=14%, list=6%, signal=15%
17GO|GO:0030658Details ...37-0.79-1.720.0060.1120.7921109tags=32%, list=5%, signal=34%
18GO|GO:0019221Details ...201-0.62-1.720.0000.1110.8041628tags=21%, list=8%, signal=23%
19GO|GO:0090263Details ...30-0.80-1.720.0120.1100.8151972tags=30%, list=10%, signal=33%
20PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|IL12-MEDIATED SIGNALING EVENTSDetails ...60-0.71-1.720.0030.1040.815876tags=10%, list=4%, signal=10%
21GO|GO:0060429Details ...199-0.62-1.710.0000.1170.861743tags=10%, list=4%, signal=10%
22GO|GO:0072073Details ...24-0.87-1.710.0000.1190.87415tags=8%, list=0%, signal=8%
23KEGG|HSA04742Details ...44-0.76-1.710.0000.1220.8902047tags=11%, list=10%, signal=13%
24GO|GO:0009074Details ...19-0.88-1.700.0000.1230.8991640tags=21%, list=8%, signal=23%
25KEGG|HSA05330Details ...35-0.80-1.690.0000.1570.9601094tags=17%, list=5%, signal=18%
26GO|GO:0030177Details ...40-0.76-1.690.0000.1600.9651972tags=28%, list=10%, signal=30%
27GO|GO:0019439Details ...23-0.83-1.680.0030.1610.9711640tags=17%, list=8%, signal=19%
28GO|GO:0005109Details ...18-0.88-1.680.0030.1600.971931tags=11%, list=5%, signal=12%
29GO|GO:0051222Details ...82-0.68-1.680.0040.1770.9802276tags=21%, list=11%, signal=23%
30GO|GO:0071345Details ...217-0.60-1.680.0000.1730.9801628tags=20%, list=8%, signal=22%
31GO|GO:0030296Details ...10-0.95-1.680.0030.1700.982550tags=30%, list=3%, signal=31%
32GO|GO:0042402Details ...15-0.88-1.670.0080.1750.9861541tags=20%, list=8%, signal=22%
33GO|GO:0016903Details ...21-0.85-1.670.0060.1830.9911198tags=29%, list=6%, signal=30%
34GO|GO:0043900Details ...61-0.71-1.670.0030.1780.9911885tags=26%, list=9%, signal=29%
35REACTOME|REACT_19183.1Details ...27-0.82-1.670.0050.1790.994905tags=30%, list=4%, signal=31%
36MSIGDB_C2|BIOCARTA_CTL_PATHWAYDetails ...14-0.91-1.660.0000.1880.997300tags=14%, list=1%, signal=14%
37GO|GO:0050688Details ...48-0.73-1.650.0030.2211.0001545tags=27%, list=8%, signal=29%
38GO|GO:0034097Details ...257-0.58-1.650.0000.2301.0001320tags=18%, list=6%, signal=18%
39GO|GO:0061005Details ...16-0.89-1.650.0100.2341.00015tags=13%, list=0%, signal=12%
40GO|GO:0043648Details ...24-0.81-1.640.0150.2451.0001327tags=29%, list=7%, signal=31%
41GO|GO:0002064Details ...21-0.84-1.640.0080.2391.000138tags=14%, list=1%, signal=14%
42GO|GO:0016620Details ...18-0.87-1.640.0100.2481.0001198tags=33%, list=6%, signal=35%
43GO|GO:0030134Details ...20-0.81-1.640.0050.2571.0001109tags=50%, list=5%, signal=53%
44GO|GO:0005771Details ...10-0.92-1.630.0020.2561.000742tags=30%, list=4%, signal=31%
45GO|GO:0045216Details ...85-0.65-1.630.0000.2521.000671tags=12%, list=3%, signal=12%
46GO|GO:0031348Details ...26-0.81-1.630.0030.2471.000610tags=15%, list=3%, signal=16%
47PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|IL23-MEDIATED SIGNALING EVENTSDetails ...37-0.75-1.630.0060.2671.0001298tags=14%, list=6%, signal=14%
48REACTOME|REACT_916.4Details ...11-0.92-1.630.0080.2621.0007tags=9%, list=0%, signal=9%
49GO|GO:0042044Details ...34-0.76-1.630.0030.2591.0001391tags=15%, list=7%, signal=16%
50PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|BMP RECEPTOR SIGNALINGDetails ...42-0.72-1.630.0150.2571.0002732tags=33%, list=13%, signal=38%
51GO|GO:0019209Details ...31-0.76-1.620.0090.2621.000747tags=16%, list=4%, signal=17%
52KEGG|HSA04961Details ...49-0.71-1.620.0150.2571.0001391tags=22%, list=7%, signal=24%
53GO|GO:0003170Details ...11-0.92-1.620.0080.2651.000743tags=36%, list=4%, signal=38%
54GO|GO:0050715Details ...31-0.78-1.620.0110.2661.00015tags=3%, list=0%, signal=3%
55GO|GO:0006569Details ...11-0.92-1.620.0080.2641.0007tags=9%, list=0%, signal=9%
56GO|GO:0031294Details ...62-0.69-1.620.0030.2631.000905tags=15%, list=4%, signal=15%
57REACTOME|REACT_19358.1Details ...19-0.85-1.620.0080.2581.000905tags=26%, list=4%, signal=28%
58GO|GO:0030295Details ...27-0.80-1.620.0050.2571.000747tags=19%, list=4%, signal=19%
59KEGG|HSA05412Details ...75-0.67-1.620.0100.2541.000924tags=13%, list=5%, signal=14%
60GO|GO:0050707Details ...39-0.74-1.620.0000.2501.00015tags=3%, list=0%, signal=3%
61GO|GO:0030856Details ...26-0.79-1.620.0210.2481.000412tags=19%, list=2%, signal=20%
62GO|GO:0001533Details ...15-0.85-1.610.0290.2511.000217tags=13%, list=1%, signal=13%
63KEGG|HSA00980Details ...60-0.69-1.610.0100.2471.0001457tags=22%, list=7%, signal=23%
64GO|GO:0003179Details ...11-0.92-1.610.0050.2461.000743tags=36%, list=4%, signal=38%
65GO|GO:0031295Details ...62-0.69-1.610.0060.2441.000905tags=15%, list=4%, signal=15%
66GO|GO:0006568Details ...12-0.89-1.610.0110.2451.0007tags=8%, list=0%, signal=8%
67GO|GO:0002698Details ...25-0.79-1.610.0180.2581.000251tags=8%, list=1%, signal=8%
68GO|GO:0035004Details ...16-0.86-1.600.0130.2701.000905tags=25%, list=4%, signal=26%
69GO|GO:0042436Details ...11-0.92-1.600.0050.2881.0007tags=9%, list=0%, signal=9%
70GO|GO:0008083Details ...49-0.69-1.600.0110.2901.000187tags=4%, list=1%, signal=4%
71GO|GO:0034332Details ...35-0.73-1.600.0130.2931.000648tags=20%, list=3%, signal=21%
72GO|GO:0033764Details ...12-0.88-1.600.0200.2891.000360tags=17%, list=2%, signal=17%
73GO|GO:0015669Details ...12-0.91-1.590.0030.2871.00039tags=8%, list=0%, signal=8%
74GO|GO:0006833Details ...33-0.76-1.590.0140.2841.0001391tags=15%, list=7%, signal=16%
75GO|GO:0032092Details ...15-0.85-1.590.0080.2801.000601tags=20%, list=3%, signal=21%
76GO|GO:0001708Details ...24-0.78-1.590.0110.2761.000340tags=13%, list=2%, signal=13%
77GO|GO:0007422Details ...34-0.74-1.590.0170.2791.00075tags=9%, list=0%, signal=9%
78IOB|IFN-ALPHADetails ...37-0.72-1.590.0240.2881.000928tags=24%, list=5%, signal=25%
79GO|GO:0046218Details ...11-0.92-1.590.0050.2921.0007tags=9%, list=0%, signal=9%
80GO|GO:0000139Details ...151-0.59-1.590.0000.2941.0001279tags=17%, list=6%, signal=18%
81GO|GO:0031333Details ...28-0.78-1.580.0180.2981.0001805tags=32%, list=9%, signal=35%
82GO|GO:0090316Details ...43-0.71-1.580.0080.2961.0002276tags=33%, list=11%, signal=37%
83GO|GO:0044437Details ...77-0.64-1.580.0000.2951.0002457tags=40%, list=12%, signal=46%
84GO|GO:0035412Details ...16-0.82-1.580.0220.3011.0001104tags=19%, list=5%, signal=20%
85GO|GO:0072006Details ...36-0.72-1.580.0170.3011.00015tags=6%, list=0%, signal=6%
86GO|GO:0005774Details ...68-0.66-1.580.0070.3011.0002457tags=41%, list=12%, signal=47%
87GO|GO:0035850Details ...11-0.90-1.580.0150.2981.00015tags=18%, list=0%, signal=18%
88GO|GO:0016459Details ...32-0.74-1.580.0150.2971.0001059tags=9%, list=5%, signal=10%
89GO|GO:0001823Details ...15-0.87-1.580.0130.2991.0001949tags=27%, list=10%, signal=29%
90GO|GO:0001046Details ...11-0.90-1.570.0140.3041.000743tags=27%, list=4%, signal=28%
91REACTOME|REACT_19238.1Details ...10-0.91-1.570.0130.3041.000715tags=30%, list=4%, signal=31%
92MSIGDB_C2|BIOCARTA_AGPCR_PATHWAYDetails ...13-0.86-1.570.0140.3051.000140tags=15%, list=1%, signal=15%
93KEGG|HSA05410Details ...83-0.64-1.570.0060.3031.0002432tags=16%, list=12%, signal=18%
94GO|GO:0007179Details ...87-0.62-1.570.0100.3081.0001778tags=17%, list=9%, signal=19%
95GO|GO:0012507Details ...18-0.81-1.570.0200.3051.0001109tags=56%, list=5%, signal=59%
96GO|GO:0051607Details ...75-0.65-1.570.0130.3211.0001298tags=21%, list=6%, signal=23%
97GO|GO:0042744Details ...13-0.88-1.560.0300.3261.0001540tags=38%, list=8%, signal=42%
98GO|GO:0032393Details ...15-0.86-1.560.0160.3241.0001094tags=40%, list=5%, signal=42%
99GO|GO:0030879Details ...37-0.71-1.560.0110.3281.000239tags=8%, list=1%, signal=8%
100GO|GO:0048525Details ...16-0.82-1.560.0430.3331.000424tags=25%, list=2%, signal=26%
101MSIGDB_C2|BIOCARTA_BARRESTIN_PATHWAY10-0.89-1.560.0230.3451.0001128tags=30%, list=6%, signal=32%
102GO|GO:004518219-0.80-1.560.0300.3451.0001435tags=32%, list=7%, signal=34%
103GO|GO:004544523-0.78-1.550.0110.3441.0001297tags=30%, list=6%, signal=32%
104REACTOME|REACT_25078.165-0.65-1.550.0120.3451.0001987tags=31%, list=10%, signal=34%
105GO|GO:000104714-0.84-1.550.0320.3521.000743tags=21%, list=4%, signal=22%
106GO|GO:005104794-0.62-1.550.0100.3671.0002015tags=13%, list=10%, signal=14%
107GO|GO:001622915-0.80-1.550.0450.3641.000804tags=20%, list=4%, signal=21%
108GO|GO:000442828-0.76-1.550.0210.3651.000905tags=18%, list=4%, signal=19%
109KEGG|HSA04380128-0.59-1.550.0040.3621.0001046tags=12%, list=5%, signal=12%
110GO|GO:000577057-0.67-1.550.0090.3601.0002535tags=39%, list=12%, signal=44%
111GO|GO:005070864-0.65-1.540.0190.3641.000501tags=5%, list=2%, signal=5%
112KEGG|HSA0098262-0.66-1.540.0220.3681.0001675tags=19%, list=8%, signal=21%
113GO|GO:000851411-0.88-1.540.0390.3671.000282tags=9%, list=1%, signal=9%
114HUMANCYC|PWY-406118-0.79-1.540.0240.3641.0001380tags=28%, list=7%, signal=30%
115GO|GO:004507116-0.82-1.540.0180.3681.000424tags=25%, list=2%, signal=26%
116GO|GO:000719043-0.69-1.540.0290.3721.0001391tags=9%, list=7%, signal=10%
117KEGG|HSA0493047-0.67-1.540.0180.3741.0002748tags=28%, list=14%, signal=32%
118GO|GO:0051046218-0.55-1.540.0000.3801.0001287tags=10%, list=6%, signal=10%
119REACTOME|REACT_18377.132-0.72-1.530.0180.3951.000757tags=6%, list=4%, signal=6%
120GO|GO:004866316-0.84-1.530.0210.3961.000142tags=13%, list=1%, signal=13%
121GO|GO:004230738-0.71-1.530.0270.3931.0002276tags=34%, list=11%, signal=38%
122GO|GO:004213610-0.90-1.530.0160.3931.00066tags=10%, list=0%, signal=10%
123GO|GO:004873275-0.62-1.530.0160.3901.000257tags=7%, list=1%, signal=7%
124MSIGDB_C2|BIOCARTA_PLCE_PATHWAY12-0.85-1.530.0050.3901.000140tags=17%, list=1%, signal=17%
125GO|GO:200002753-0.67-1.530.0150.3891.000394tags=11%, list=2%, signal=12%
126GO|GO:003315780-0.62-1.530.0030.3931.0002276tags=29%, list=11%, signal=32%
127PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|IL27-MEDIATED SIGNALING EVENTS26-0.74-1.530.0220.3911.000928tags=15%, list=5%, signal=16%
128REACTOME|REACT_19195.125-0.76-1.520.0280.3951.000648tags=20%, list=3%, signal=21%
129MSIGDB_C2|BIOCARTA_ACH_PATHWAY16-0.81-1.520.0230.3941.0002883tags=50%, list=14%, signal=58%
130GO|GO:000436414-0.83-1.520.0360.4001.0001318tags=21%, list=6%, signal=23%
131GO|GO:000315819-0.77-1.520.0450.4051.000732tags=21%, list=4%, signal=22%
132GO|GO:003541116-0.82-1.520.0280.4131.0001104tags=19%, list=5%, signal=20%
133MSIGDB_C2|BIOCARTA_CSK_PATHWAY23-0.75-1.520.0380.4101.0001287tags=17%, list=6%, signal=19%
134GO|GO:001071731-0.73-1.520.0270.4091.000855tags=16%, list=4%, signal=17%
135GO|GO:005114936-0.71-1.520.0370.4071.0001304tags=28%, list=6%, signal=30%
136GO|GO:0070201160-0.57-1.520.0040.4071.0002276tags=23%, list=11%, signal=25%
137MSIGDB_C2|BIOCARTA_PTEN_PATHWAY18-0.78-1.520.0310.4041.0002620tags=67%, list=13%, signal=76%
138GO|GO:001071910-0.86-1.520.0380.4041.000178tags=20%, list=1%, signal=20%
139GO|GO:003004850-0.67-1.510.0150.4051.0002390tags=18%, list=12%, signal=20%
140GO|GO:003476441-0.69-1.510.0220.4051.0002276tags=32%, list=11%, signal=36%
141GO|GO:001684914-0.83-1.510.0330.4051.00012tags=7%, list=0%, signal=7%
142GO|GO:003210234-0.71-1.510.0270.4051.000342tags=6%, list=2%, signal=6%
143GO|GO:0060070124-0.59-1.510.0040.4031.0001999tags=19%, list=10%, signal=20%
144GO|GO:004210412-0.86-1.510.0370.4011.0001298tags=25%, list=6%, signal=27%
145KEGG|HSA0497296-0.59-1.510.0070.3981.0001711tags=16%, list=8%, signal=17%
146REACTOME|REACT_23887.146-0.67-1.510.0330.3961.0001391tags=13%, list=7%, signal=14%
147GO|GO:0051050218-0.53-1.510.0000.3941.0001778tags=16%, list=9%, signal=17%
148GO|GO:000401612-0.84-1.510.0400.3931.00012tags=8%, list=0%, signal=8%
149GO|GO:000695630-0.72-1.510.0250.3911.000105tags=3%, list=1%, signal=3%
150GO|GO:004864520-0.77-1.510.0470.3891.000340tags=15%, list=2%, signal=15%
151GO|GO:000327923-0.76-1.510.0360.3891.000743tags=9%, list=4%, signal=9%
152GO|GO:001077111-0.86-1.510.0320.3911.000178tags=18%, list=1%, signal=18%
153KEGG|HSA04650129-0.58-1.510.0150.3901.000905tags=9%, list=4%, signal=10%
154GO|GO:003054522-0.78-1.510.0340.3881.0001145tags=9%, list=6%, signal=10%
155GO|GO:003436417-0.80-1.510.0360.3911.000105tags=6%, list=1%, signal=6%
156GO|GO:001692212-0.84-1.510.0400.3941.000602tags=17%, list=3%, signal=17%
157GO|GO:003014016-0.82-1.500.0190.3961.0001780tags=31%, list=9%, signal=34%
158GO|GO:000580252-0.66-1.500.0250.4051.000553tags=13%, list=3%, signal=14%
159GO|GO:0051223142-0.57-1.500.0000.4051.0002276tags=22%, list=11%, signal=24%
160GO|GO:001057923-0.73-1.500.0470.4061.0001391tags=13%, list=7%, signal=14%
161GO|GO:006109818-0.79-1.500.0500.4041.000550tags=17%, list=3%, signal=17%
162REACTOME|REACT_11152.158-0.64-1.500.0160.4051.0001094tags=14%, list=5%, signal=15%
163KEGG|HSA04514130-0.57-1.500.0040.4051.0001301tags=13%, list=6%, signal=14%
164GO|GO:003238846-0.67-1.500.0340.4061.0002276tags=33%, list=11%, signal=37%
165GO|GO:0007507150-0.57-1.500.0040.4061.000743tags=7%, list=4%, signal=7%
166ST_MYOCYTE_AD_PATHWAY23-0.74-1.500.0240.4091.0001104tags=22%, list=5%, signal=23%
167GO|GO:0044431245-0.52-1.490.0000.4121.0001783tags=18%, list=9%, signal=19%
168GO|GO:004682443-0.68-1.490.0180.4111.0002276tags=35%, list=11%, signal=39%
169GO|GO:006082883-0.61-1.490.0100.4151.000937tags=13%, list=5%, signal=14%
170MSIGDB_C2|BIOCARTA_UCALPAIN_PATHWAY18-0.78-1.490.0560.4181.0001516tags=33%, list=7%, signal=36%
171GO|GO:004544617-0.79-1.490.0290.4171.000732tags=24%, list=4%, signal=24%
172GO|GO:000320836-0.68-1.490.0280.4151.000743tags=6%, list=4%, signal=6%
173GO|GO:000487940-0.69-1.490.0360.4141.0002028tags=18%, list=10%, signal=19%
174KEGG|HSA04670115-0.58-1.490.0000.4131.0001080tags=15%, list=5%, signal=16%
175MSIGDB_C2|BIOCARTA_NKCELLS_PATHWAY19-0.77-1.490.0510.4121.0001310tags=26%, list=6%, signal=28%
176MSIGDB_C2|BIOCARTA_CDC42RAC_PATHWAY16-0.78-1.490.0320.4101.0002172tags=69%, list=11%, signal=77%
177GO|GO:0016055159-0.55-1.490.0040.4081.0001793tags=16%, list=9%, signal=18%
178MSIGDB_C2|BIOCARTA_CREB_PATHWAY27-0.71-1.490.0260.4061.0001310tags=33%, list=6%, signal=36%
179REACTOME|REACT_24023.139-0.69-1.490.0360.4041.0001391tags=15%, list=7%, signal=16%
180GO|GO:004566112-0.84-1.490.0550.4031.0001949tags=42%, list=10%, signal=46%
181GO|GO:004424112-0.83-1.490.0540.4041.000170tags=8%, list=1%, signal=8%
182GO|GO:004866116-0.81-1.490.0410.4031.000682tags=13%, list=3%, signal=13%
183GO|GO:004848513-0.82-1.490.0310.4021.000743tags=15%, list=4%, signal=16%
184GO|GO:001529338-0.68-1.490.0230.4021.0002311tags=18%, list=11%, signal=21%
185GO|GO:001989413-0.81-1.490.0480.4001.000522tags=15%, list=3%, signal=16%
186GO|GO:000328115-0.81-1.490.0440.3981.000743tags=13%, list=4%, signal=14%
187KEGG|HSA0038041-0.68-1.490.0410.3991.0001295tags=15%, list=6%, signal=16%
188GO|GO:003437410-0.84-1.480.0520.4081.000589tags=10%, list=3%, signal=10%
189GO|GO:000014615-0.81-1.480.0470.4071.0001982tags=20%, list=10%, signal=22%
190MSIGDB_C2|BIOCARTA_GATA3_PATHWAY16-0.80-1.480.0500.4131.0001287tags=25%, list=6%, signal=27%
191KEGG|HSA0434054-0.63-1.480.0270.4121.0002966tags=24%, list=15%, signal=28%
192NETPATH|BCR86-0.59-1.480.0170.4101.0002883tags=36%, list=14%, signal=42%
193GO|GO:004230668-0.62-1.480.0180.4151.0002276tags=26%, list=11%, signal=30%
194GO|GO:001524811-0.84-1.480.0360.4161.000589tags=18%, list=3%, signal=19%
195GO|GO:000516015-0.81-1.480.0470.4181.00010tags=7%, list=0%, signal=7%
196GO|GO:006118020-0.77-1.480.0430.4161.000142tags=10%, list=1%, signal=10%
197GO|GO:000718923-0.73-1.480.0480.4161.0001391tags=13%, list=7%, signal=14%
198GO|GO:000758921-0.77-1.480.0360.4151.000389tags=10%, list=2%, signal=10%
199REACTOME|REACT_1695.332-0.71-1.470.0480.4271.000905tags=25%, list=4%, signal=26%
200GO|GO:003004939-0.66-1.470.0280.4261.0002936tags=18%, list=14%, signal=21%
201GO|GO:005066017-0.77-1.470.0360.4261.00013tags=6%, list=0%, signal=6%
202GO|GO:005071445-0.65-1.470.0420.4251.00015tags=2%, list=0%, signal=2%
203GO|GO:000721217-0.77-1.470.0370.4301.0001189tags=18%, list=6%, signal=19%
204GO|GO:200024227-0.70-1.470.0390.4331.000424tags=15%, list=2%, signal=15%
205PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|IL8- AND CXCR2-MEDIATED SIGNALING EVENTS34-0.70-1.470.0420.4361.0002097tags=26%, list=10%, signal=29%
206GO|GO:003327539-0.66-1.470.0420.4351.0002936tags=18%, list=14%, signal=21%
207GO|GO:006132617-0.76-1.470.0490.4371.00015tags=6%, list=0%, signal=6%
208GO|GO:000370610-0.85-1.460.0440.4381.000876tags=40%, list=4%, signal=42%
209GO|GO:007137733-0.67-1.460.0460.4401.0001391tags=15%, list=7%, signal=16%
210GO|GO:0005773183-0.53-1.460.0080.4391.0002457tags=32%, list=12%, signal=36%
211GO|GO:000756557-0.62-1.460.0200.4371.000387tags=4%, list=2%, signal=4%
212GO|GO:001057823-0.73-1.460.0470.4351.0001391tags=13%, list=7%, signal=14%
213KEGG|HSA0510069-0.60-1.460.0120.4341.0001086tags=23%, list=5%, signal=24%
214GO|GO:004576244-0.66-1.460.0350.4331.0001391tags=9%, list=7%, signal=10%
215GO|GO:003128145-0.66-1.460.0270.4361.0001391tags=9%, list=7%, signal=10%
216GO|GO:006033370-0.60-1.460.0160.4351.0001094tags=21%, list=5%, signal=23%
217GO|GO:000097633-0.68-1.460.0440.4331.0001770tags=18%, list=9%, signal=20%
218GO|GO:0010876124-0.55-1.460.0070.4331.0002209tags=22%, list=11%, signal=24%
219REACTOME|REACT_23946.118-0.76-1.460.0610.4321.000757tags=11%, list=4%, signal=12%
220GO|GO:001529437-0.68-1.460.0380.4331.0002311tags=19%, list=11%, signal=21%
221GO|GO:000658613-0.82-1.460.0450.4321.0007tags=8%, list=0%, signal=8%
222REACTOME|REACT_22266.126-0.72-1.460.0540.4311.000265tags=8%, list=1%, signal=8%
223GO|GO:004369117-0.78-1.460.0450.4331.000589tags=12%, list=3%, signal=12%
224REACTOME|REACT_19344.155-0.62-1.460.0340.4361.000905tags=16%, list=4%, signal=17%
225REACTOME|REACT_15525.338-0.67-1.460.0570.4361.0002028tags=18%, list=10%, signal=20%
226GO|GO:007208016-0.76-1.460.0600.4341.00015tags=6%, list=0%, signal=6%
227GO|GO:000758843-0.64-1.450.0370.4401.0003303tags=28%, list=16%, signal=33%
228GO|GO:004339348-0.65-1.450.0380.4521.000601tags=10%, list=3%, signal=11%
229KEGG|HSA0497339-0.67-1.450.0430.4511.0001627tags=18%, list=8%, signal=19%
230REACTOME|REACT_75925.172-0.58-1.450.0260.4521.0001468tags=25%, list=7%, signal=27%
231MSIGDB_C2|BIOCARTA_BAD_PATHWAY26-0.71-1.450.0650.4501.0002563tags=46%, list=13%, signal=53%
232GO|GO:001814914-0.79-1.450.0740.4491.000217tags=14%, list=1%, signal=14%
233GO|GO:0006869111-0.56-1.450.0070.4481.0002209tags=23%, list=11%, signal=25%
234GO|GO:004243013-0.82-1.450.0600.4481.0007tags=8%, list=0%, signal=8%
235GO|GO:000199015-0.79-1.450.0590.4511.000682tags=13%, list=3%, signal=14%
236GO|GO:004848319-0.76-1.450.0550.4541.000743tags=11%, list=4%, signal=11%
237REACTOME|REACT_1665.333-0.67-1.450.0530.4551.0001391tags=15%, list=7%, signal=16%
238GO|GO:004657913-0.80-1.440.0930.4551.000715tags=15%, list=4%, signal=16%
239MSIGDB_C2|BIOCARTA_NTHI_PATHWAY24-0.69-1.440.0750.4531.0002276tags=33%, list=11%, signal=37%
240GO|GO:005134946-0.64-1.440.0260.4551.0001391tags=9%, list=7%, signal=9%
241PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|PLASMA MEMBRANE ESTROGEN RECEPTOR SIGNALING40-0.65-1.440.0630.4561.0001396tags=20%, list=7%, signal=21%
242MSIGDB_C2|BIOCARTA_AGR_PATHWAY36-0.66-1.440.0420.4551.0002326tags=31%, list=11%, signal=34%
243GO|GO:000101221-0.73-1.440.0600.4561.00025tags=5%, list=0%, signal=5%
244GO|GO:007025240-0.66-1.440.0340.4541.0002936tags=18%, list=14%, signal=20%
245GO|GO:000930682-0.58-1.440.0270.4531.000501tags=6%, list=2%, signal=6%
246GO|GO:000097721-0.73-1.440.0660.4531.00025tags=5%, list=0%, signal=5%
247PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|ATYPICAL NF-KAPPAB PATHWAY14-0.77-1.440.0900.4611.0002834tags=50%, list=14%, signal=58%
248KEGG|HSA0452073-0.58-1.440.0230.4631.0001396tags=22%, list=7%, signal=23%
249GO|GO:000577616-0.77-1.440.0680.4621.0002333tags=56%, list=11%, signal=63%
250GO|GO:001074513-0.78-1.440.1040.4621.000924tags=23%, list=5%, signal=24%
251REACTOME|REACT_1946.117-0.78-1.430.0790.4671.0001391tags=24%, list=7%, signal=25%
252KEGG|HSA05160131-0.54-1.430.0040.4721.000942tags=15%, list=5%, signal=16%
253GO|GO:004257311-0.79-1.430.0810.4771.0001457tags=27%, list=7%, signal=29%
254GO|GO:000549633-0.68-1.430.0440.4801.0001986tags=18%, list=10%, signal=20%
255GO|GO:005105714-0.79-1.430.0500.4801.000715tags=14%, list=4%, signal=15%
256GO|GO:004682281-0.58-1.430.0230.4821.0002276tags=28%, list=11%, signal=32%
257GO|GO:005069027-0.71-1.430.0620.4801.000858tags=26%, list=4%, signal=27%
258IOB|CCR129-0.69-1.430.0540.4781.0002326tags=31%, list=11%, signal=35%
259KEGG|HSA0332071-0.59-1.430.0160.4811.000639tags=10%, list=3%, signal=10%
260GO|GO:005069116-0.78-1.430.0760.4791.0001877tags=31%, list=9%, signal=34%
261GO|GO:000689117-0.76-1.430.0930.4791.0001691tags=41%, list=8%, signal=45%
262SIG_REGULATION_OF_THE_ACTIN_CYTOSKELETON_BY_RHO_GTPASES35-0.67-1.430.0530.4771.0001395tags=37%, list=7%, signal=40%
263GO|GO:007134674-0.60-1.430.0300.4781.0001094tags=20%, list=5%, signal=21%
264GO|GO:001715734-0.65-1.420.0490.4821.0001771tags=21%, list=9%, signal=23%
265GO|GO:000165589-0.57-1.420.0110.4881.000974tags=7%, list=5%, signal=7%
266GO|GO:001989748-0.63-1.420.0560.4871.0001104tags=15%, list=5%, signal=15%
267GO|GO:001701546-0.62-1.420.0470.4871.0001758tags=20%, list=9%, signal=21%
268REACTOME|REACT_19351.130-0.68-1.420.0800.4881.0002179tags=40%, list=11%, signal=45%
269GO|GO:004506925-0.70-1.420.0800.4871.0001458tags=32%, list=7%, signal=34%
270REACTOME|REACT_19259.128-0.68-1.420.0670.4891.0001269tags=36%, list=6%, signal=38%
271GO|GO:007200920-0.73-1.420.0740.4941.00015tags=5%, list=0%, signal=5%
272REACTOME|REACT_14835.111-0.80-1.420.0790.4931.0001842tags=36%, list=9%, signal=40%
273KEGG|HSA05142101-0.55-1.420.0080.4921.0002326tags=21%, list=11%, signal=23%
274KEGG|HSA04810211-0.51-1.420.0000.4921.0002180tags=25%, list=11%, signal=28%
275GO|GO:000320550-0.61-1.420.0380.4971.000743tags=4%, list=4%, signal=4%
276GO|GO:005114759-0.60-1.410.0420.4961.0001336tags=22%, list=7%, signal=24%
277MSIGDB_C2|BIOCARTA_EDG1_PATHWAY27-0.69-1.410.0850.4941.0001310tags=33%, list=6%, signal=36%
278GO|GO:006042816-0.74-1.410.1120.4931.000392tags=13%, list=2%, signal=13%
279GO|GO:000858436-0.67-1.410.0630.4941.000257tags=11%, list=1%, signal=11%
280KEGG|HSA0007144-0.62-1.410.0540.4931.0002183tags=27%, list=11%, signal=30%
