*	FETAL	0.93	PM	FLYBASE:FBtr0089768 FLYBASE:FBtr0112924 FLYBASE:FBtr0100317 
 	RETEV	0.882	-	FLYBASE:FBtr0300559 
 	TETAV	0.561	-	FLYBASE:FBtr0300557 FLYBASE:FBtr0300554 FLYBASE:FBtr0300556 
 	GETAL	0.514	-	FLYBASE:FBtr0086900 
*	IETDV	0.415	PM	FLYBASE:FBtr0089658 FLYBASE:FBtr0089660 FLYBASE:FBtr0089662 FLYBASE:FBtr0089657 FLYBASE:FBtr0089661 
 	RITAV	0.393	-	FLYBASE:FBtr0070556 
 	SETSV	0.364	-	FLYBASE:FBtr0088566 
 	KETNF	0.321	-	FLYBASE:FBtr0081945 FLYBASE:FBtr0081944 FLYBASE:FBtr0081946 
*	RSTEV	0.282	PM	FLYBASE:FBtr0078289 FLYBASE:FBtr0078290 FLYBASE:FBtr0111038 
 	RETAT	0.275	-	FLYBASE:FBtr0087015 
 	SETDV	0.267	-	FLYBASE:FBtr0079700 FLYBASE:FBtr0079699 
 	RNTNV	0.26	-	FLYBASE:FBtr0089118 
 	KETTV	0.208	-	FLYBASE:FBtr0299662 FLYBASE:FBtr0085022 
 	TETDV	0.193	-	FLYBASE:FBtr0299931 FLYBASE:FBtr0299933 FLYBASE:FBtr0299934 FLYBASE:FBtr0299932 
 	RETLF	0.186	-	FLYBASE:FBtr0071811 FLYBASE:FBtr0071812 
 	TETNL	0.171	-	FLYBASE:FBtr0299778 
 	NETLL	0.169	-	FLYBASE:FBtr0071018 FLYBASE:FBtr0071017 
 	SETAP	0.112	-	FLYBASE:FBtr0084201 FLYBASE:FBtr0084202 
 	KETLF	0.108	-	FLYBASE:FBtr0077459 
X	KEQAL	0.078	PM	FLYBASE:FBtr0075427 FLYBASE:FBtr0075426 FLYBASE:FBtr0114537 FLYBASE:FBtr0114536 
 	KCTHV	0.071	-	FLYBASE:FBtr0087371 
 	KFTAL	0.068	-	FLYBASE:FBtr0087172 FLYBASE:FBtr0087171 
 	RNTAL	0.063	-	FLYBASE:FBtr0089734 
 	KNTIV	0.057	-	FLYBASE:FBtr0073974 
 	PETDF	0.036	-	FLYBASE:FBtr0080370 
 	NEGHF	0.036	-	FLYBASE:FBtr0114149 
 	REIIV	0.021	-	FLYBASE:FBtr0077465 
 	TETHY	0.019	-	FLYBASE:FBtr0076194 
 	LETAM	0.016	-	FLYBASE:FBtr0077496 
 	KFTIV	0.011	-	FLYBASE:FBtr0086671 
