 	KLFYL	1.005	-	FLYBASE:FBtr0299882 FLYBASE:FBtr0299881 FLYBASE:FBtr0299880 
 	IFGYF	0.817	-	FLYBASE:FBtr0100266 
 	RLFNF	0.766	-	FLYBASE:FBtr0080585 
 	PEFYL	0.651	-	FLYBASE:FBtr0081239 
 	NSFNF	0.594	-	FLYBASE:FBtr0082108 FLYBASE:FBtr0082106 FLYBASE:FBtr0082107 
 	REFNL	0.589	-	FLYBASE:FBtr0087420 
 	IFFNI	0.558	-	FLYBASE:FBtr0110826 FLYBASE:FBtr0077678 FLYBASE:FBtr0290241 
 	IPFNF	0.558	-	FLYBASE:FBtr0075237 
 	SIFEL	0.546	-	FLYBASE:FBtr0076379 
 	FVFYF	0.545	-	FLYBASE:FBtr0113963 
 	NFFIL	0.511	-	FLYBASE:FBtr0300199 
 	KFYYL	0.504	-	FLYBASE:FBtr0080166 
 	TLGYL	0.495	-	FLYBASE:FBtr0300218 
 	TGFNF	0.491	-	FLYBASE:FBtr0074881 
 	ILAHL	0.458	-	FLYBASE:FBtr0087285 
 	SFGNF	0.443	-	FLYBASE:FBtr0114048 
 	ILLYL	0.434	-	FLYBASE:FBtr0078184 
 	KKFLL	0.432	-	FLYBASE:FBtr0072776 
 	ITFRL	0.432	-	FLYBASE:FBtr0080223 FLYBASE:FBtr0112856 
 	IWFYM	0.431	-	FLYBASE:FBtr0113840 
 	VLGLF	0.428	-	FLYBASE:FBtr0073096 
 	SSFLL	0.426	-	FLYBASE:FBtr0075480 
 	FNFEF	0.425	-	FLYBASE:FBtr0080866 FLYBASE:FBtr0080867 
 	KMFEF	0.407	-	FLYBASE:FBtr0079884 
 	IEGLF	0.392	-	FLYBASE:FBtr0082264 FLYBASE:FBtr0100144 FLYBASE:FBtr0082265 FLYBASE:FBtr0082266 
 	IFAEL	0.377	-	FLYBASE:FBtr0290002 
 	FLFGL	0.371	-	FLYBASE:FBtr0086812 
 	LTFNF	0.37	-	FLYBASE:FBtr0088090 
 	KNYYF	0.359	-	FLYBASE:FBtr0082554 
 	VTFRF	0.359	-	FLYBASE:FBtr0071823 FLYBASE:FBtr0113108 
 	TSFLF	0.341	-	FLYBASE:FBtr0113394 
 	VNFRF	0.335	-	FLYBASE:FBtr0076313 FLYBASE:FBtr0076312 
 	VGIYL	0.333	-	FLYBASE:FBtr0070494 
 	FPFNF	0.331	-	FLYBASE:FBtr0077199 
 	QSFEF	0.316	-	FLYBASE:FBtr0073305 
 	HFVYL	0.308	-	FLYBASE:FBtr0079158 
 	RFINF	0.303	-	FLYBASE:FBtr0088496 
 	NEGHF	0.303	-	FLYBASE:FBtr0114149 
 	KGFRL	0.301	-	FLYBASE:FBtr0074710 
 	VLAIF	0.29	-	FLYBASE:FBtr0072414 
 	LLFAF	0.289	-	FLYBASE:FBtr0085773 FLYBASE:FBtr0085774 FLYBASE:FBtr0085772 
 	RLVNF	0.283	-	FLYBASE:FBtr0084099 
 	ILALL	0.282	-	FLYBASE:FBtr0082372 
 	KSGEF	0.28	-	FLYBASE:FBtr0084526 
 	TFFCF	0.279	-	FLYBASE:FBtr0300344 
 	IPFLL	0.278	-	FLYBASE:FBtr0079598 
 	VKYYL	0.278	-	FLYBASE:FBtr0089348 
 	DFFEL	0.275	-	FLYBASE:FBtr0082921 FLYBASE:FBtr0082922 FLYBASE:FBtr0082923 
 	KFAHL	0.271	-	FLYBASE:FBtr0289999 
 	VQFNL	0.264	-	FLYBASE:FBtr0114041 
 	ELGYL	0.256	-	FLYBASE:FBtr0079516 
 	RFNYL	0.247	-	FLYBASE:FBtr0071896 
 	KTGEF	0.24	-	FLYBASE:FBtr0077845 
 	NLLNF	0.236	-	FLYBASE:FBtr0290296 FLYBASE:FBtr0081671 
 	TLLYL	0.231	-	FLYBASE:FBtr0081548 
 	KETNF	0.226	-	FLYBASE:FBtr0081945 FLYBASE:FBtr0081944 FLYBASE:FBtr0081946 
 	RWGNF	0.215	-	FLYBASE:FBtr0086031 FLYBASE:FBtr0100576 
 	KDFHI	0.215	-	FLYBASE:FBtr0085268 
 	RFRYF	0.215	-	FLYBASE:FBtr0110794 
 	AEAYL	0.212	-	FLYBASE:FBtr0087291 
 	KLFEM	0.209	-	FLYBASE:FBtr0081762 
 	NKKYF	0.206	-	FLYBASE:FBtr0081311 FLYBASE:FBtr0081312 
 	FKVYL	0.206	-	FLYBASE:FBtr0077192 
 	SITYL	0.206	-	FLYBASE:FBtr0299550 FLYBASE:FBtr0299552 FLYBASE:FBtr0299548 
 	LFANF	0.195	-	FLYBASE:FBtr0085727 
 	IKKNF	0.191	-	FLYBASE:FBtr0100642 
 	KKYNF	0.187	-	FLYBASE:FBtr0087373 FLYBASE:FBtr0087374 FLYBASE:FBtr0087372 
 	ITKNF	0.182	-	FLYBASE:FBtr0077621 FLYBASE:FBtr0077623 
 	ISKHF	0.179	-	FLYBASE:FBtr0085403 
 	GVFNL	0.176	-	FLYBASE:FBtr0273311 
 	LGIYF	0.174	-	FLYBASE:FBtr0079634 FLYBASE:FBtr0079633 
 	ICPYF	0.171	-	FLYBASE:FBtr0113862 
 	EEIYF	0.171	-	FLYBASE:FBtr0081283 FLYBASE:FBtr0081282 
 	VGEYF	0.17	-	FLYBASE:FBtr0071263 
 	VPFRF	0.17	-	FLYBASE:FBtr0073384 
 	RLAYI	0.169	-	FLYBASE:FBtr0113986 
 	KKGLF	0.168	-	FLYBASE:FBtr0088792 FLYBASE:FBtr0088793 
 	LFFCF	0.168	-	FLYBASE:FBtr0112360 
 	QKFLL	0.164	-	FLYBASE:FBtr0082179 
 	ICFYR	0.159	-	FLYBASE:FBtr0073338 
 	KAIYF	0.158	-	FLYBASE:FBtr0080359 FLYBASE:FBtr0080360 
 	VFFML	0.15	-	FLYBASE:FBtr0081935 
 	VCGEF	0.149	-	FLYBASE:FBtr0113791 
 	WLFYA	0.144	-	FLYBASE:FBtr0074187 FLYBASE:FBtr0074189 FLYBASE:FBtr0074185 FLYBASE:FBtr0074188 FLYBASE:FBtr0074186 
 	REFGL	0.142	-	FLYBASE:FBtr0112438 
 	LFIEF	0.139	-	FLYBASE:FBtr0077148 
 	VKFYR	0.138	-	FLYBASE:FBtr0081563 
 	FSIEF	0.138	-	FLYBASE:FBtr0089321 
 	KLIAL	0.133	-	FLYBASE:FBtr0110891 
 	KENHF	0.129	-	FLYBASE:FBtr0074097 
 	NFENF	0.129	-	FLYBASE:FBtr0089484 FLYBASE:FBtr0089486 FLYBASE:FBtr0089485 FLYBASE:FBtr0089487 FLYBASE:FBtr0100457 
 	IWFHK	0.122	-	FLYBASE:FBtr0082318 
 	FFGLL	0.12	-	FLYBASE:FBtr0091658 
 	NSFDL	0.12	-	FLYBASE:FBtr0070486 
 	SFLNL	0.12	-	FLYBASE:FBtr0073703 FLYBASE:FBtr0073702 
 	IINNL	0.118	-	FLYBASE:FBtr0076749 
 	IPFYK	0.118	-	FLYBASE:FBtr0082319 
 	SPYYF	0.117	-	FLYBASE:FBtr0070085 FLYBASE:FBtr0070086 
 	KELNL	0.117	-	FLYBASE:FBtr0085795 
 	RLFHH	0.115	-	FLYBASE:FBtr0084710 
 	IWQYL	0.112	-	FLYBASE:FBtr0086981 FLYBASE:FBtr0086982 
 	NFIYM	0.112	-	FLYBASE:FBtr0110863 
 	HEFYK	0.108	-	FLYBASE:FBtr0073436 
 	KSLNF	0.107	-	FLYBASE:FBtr0075549 
 	GDFIF	0.104	-	FLYBASE:FBtr0113195 
 	VRIYF	0.102	-	FLYBASE:FBtr0071547 
 	CPAYF	0.097	-	FLYBASE:FBtr0088220 
 	AGAYL	0.096	-	FLYBASE:FBtr0113942 
 	FLAAL	0.094	-	FLYBASE:FBtr0083696 
 	LGFFF	0.093	-	FLYBASE:FBtr0088226 FLYBASE:FBtr0073792 FLYBASE:FBtr0073795 FLYBASE:FBtr0073793 FLYBASE:FBtr0073794 
 	IEKHL	0.092	-	FLYBASE:FBtr0273227 
 	KLGRL	0.092	-	FLYBASE:FBtr0072322 
 	SDTYL	0.091	-	FLYBASE:FBtr0082135 
 	KGKNF	0.088	-	FLYBASE:FBtr0300308 
 	ITFED	0.088	-	FLYBASE:FBtr0074046 
 	GEKYF	0.084	-	FLYBASE:FBtr0077957 
 	GLLYL	0.082	-	FLYBASE:FBtr0084189 FLYBASE:FBtr0290271 
 	ETIYF	0.08	-	FLYBASE:FBtr0083774 
 	KPINF	0.08	-	FLYBASE:FBtr0075140 
 	EDFLL	0.077	-	FLYBASE:FBtr0076650 
 	ISFHE	0.077	-	FLYBASE:FBtr0086287 FLYBASE:FBtr0086288 
 	VFKYI	0.076	-	FLYBASE:FBtr0084577 
 	KRFFF	0.074	-	FLYBASE:FBtr0086169 
 	LTVYF	0.071	-	FLYBASE:FBtr0084872 
 	KVTYF	0.07	-	FLYBASE:FBtr0082123 
 	SLCEL	0.066	-	FLYBASE:FBtr0081478 
 	PAFNF	0.066	-	FLYBASE:FBtr0073330 
 	SLVLL	0.063	-	FLYBASE:FBtr0076869 
 	FNIEF	0.061	-	FLYBASE:FBtr0073171 
 	RQFLF	0.059	-	FLYBASE:FBtr0084627 
 	YEGEF	0.058	-	FLYBASE:FBtr0075714 
 	FLQNL	0.055	-	FLYBASE:FBtr0084726 FLYBASE:FBtr0084725 FLYBASE:FBtr0084727 
 	QTGNF	0.055	-	FLYBASE:FBtr0112416 
 	EFAEF	0.053	-	FLYBASE:FBtr0079851 FLYBASE:FBtr0079852 FLYBASE:FBtr0079850 
 	KLQLF	0.05	-	FLYBASE:FBtr0073887 
 	HNLYF	0.049	-	FLYBASE:FBtr0072804 
 	FLLEL	0.048	-	FLYBASE:FBtr0070861 
 	IAFDF	0.047	-	FLYBASE:FBtr0073329 
 	SIHHF	0.044	-	FLYBASE:FBtr0088203 
 	VDGEL	0.044	-	FLYBASE:FBtr0089256 
 	KFKHL	0.043	-	FLYBASE:FBtr0072313 
 	PEANL	0.043	-	FLYBASE:FBtr0072553 
 	VEGYM	0.043	-	FLYBASE:FBtr0074846 
 	RMFAF	0.04	-	FLYBASE:FBtr0112769 
 	YTFRF	0.039	-	FLYBASE:FBtr0086621 
 	GKFFL	0.037	-	FLYBASE:FBtr0070619 FLYBASE:FBtr0070616 FLYBASE:FBtr0070617 FLYBASE:FBtr0070618 
 	SSAHL	0.036	-	FLYBASE:FBtr0075967 
 	RLYYI	0.035	-	FLYBASE:FBtr0079750 
 	QLFQF	0.033	-	FLYBASE:FBtr0113847 
 	WGFHC	0.032	-	FLYBASE:FBtr0100838 FLYBASE:FBtr0100837 
 	NEFEC	0.032	-	FLYBASE:FBtr0087822 FLYBASE:FBtr0087821 
 	STWEF	0.03	-	FLYBASE:FBtr0070139 
 	EDFIF	0.03	-	FLYBASE:FBtr0070189 
 	IENLL	0.029	-	FLYBASE:FBtr0091799 
 	ELFYY	0.028	-	FLYBASE:FBtr0100111 FLYBASE:FBtr0088715 FLYBASE:FBtr0088716 
 	KRFRF	0.028	-	FLYBASE:FBtr0081485 FLYBASE:FBtr0081486 
 	NFGEI	0.028	-	FLYBASE:FBtr0077164 
 	FDLYL	0.028	-	FLYBASE:FBtr0080026 
 	RFPNF	0.027	-	FLYBASE:FBtr0086620 
 	KGGRF	0.026	-	FLYBASE:FBtr0083911 
 	VERNF	0.024	-	FLYBASE:FBtr0081031 
 	KHFYE	0.023	-	FLYBASE:FBtr0082079 FLYBASE:FBtr0082078 
 	KETLF	0.023	-	FLYBASE:FBtr0077459 
 	NEIRF	0.022	-	FLYBASE:FBtr0300633 FLYBASE:FBtr0080133 FLYBASE:FBtr0080134 
 	CLNNL	0.021	-	FLYBASE:FBtr0290293 
 	RLFFI	0.021	-	FLYBASE:FBtr0100664 FLYBASE:FBtr0076674 
 	VYFNI	0.021	-	FLYBASE:FBtr0071514 
 	NFFRY	0.021	-	FLYBASE:FBtr0080387 
 	IDVLF	0.018	-	FLYBASE:FBtr0080001 
 	RKKYL	0.018	-	FLYBASE:FBtr0289993 
 	IEKLL	0.012	-	FLYBASE:FBtr0073066 FLYBASE:FBtr0073068 FLYBASE:FBtr0073067 
 	CLPHF	0.012	-	FLYBASE:FBtr0074913 
 	SFTHL	0.008	-	FLYBASE:FBtr0080949 FLYBASE:FBtr0114502 
 	VMVNF	0.007	-	FLYBASE:FBtr0076163 
 	IKANI	0.007	-	FLYBASE:FBtr0079839 FLYBASE:FBtr0079840 
 	APFEL	0.006	-	FLYBASE:FBtr0085755 FLYBASE:FBtr0085756 FLYBASE:FBtr0113311 
 	QPFLF	0.005	-	FLYBASE:FBtr0073334 
 	NNAEL	0.005	-	FLYBASE:FBtr0114079 
 	SAVYF	0.004	-	FLYBASE:FBtr0083777 
 	NIIIF	0.004	-	FLYBASE:FBtr0074247 FLYBASE:FBtr0074246 
 	LLNEF	0.004	-	FLYBASE:FBtr0082647 
 	ISFKF	0.002	-	FLYBASE:FBtr0075363 
 	SEAAF	0.001	-	FLYBASE:FBtr0076912 
 	KDIIF	0	-	FLYBASE:FBtr0085414 
