 	WVCWV	0.242	-	Ensembl:ENST00000447498 
 	FIGYV	0.213	-	Ensembl:ENST00000400771 
 	ASTWV	0.158	-	Ensembl:ENST00000391547 
 	FVSWL	0.154	-	Ensembl:ENST00000425239 
 	VDSWV	0.134	-	Ensembl:ENST00000263207 Ensembl:ENST00000344269 Ensembl:ENST00000406259 Ensembl:ENST00000401994 Ensembl:ENST00000406522 
 	FLTWL	0.085	-	Ensembl:ENST00000282441 Ensembl:ENST00000345877 Ensembl:ENST00000465804 Ensembl:ENST00000392897 Ensembl:ENST00000360632 Ensembl:ENST00000467467 
 	FDGIV	0.069	-	Ensembl:ENST00000260599 Ensembl:ENST00000260598 
 	FVIFL	0.052	-	Ensembl:ENST00000369016 
 	FILWP	0.049	-	Ensembl:ENST00000333010 Ensembl:ENST00000425341 Ensembl:ENST00000409371 Ensembl:ENST00000409021 
 	QGGWV	0.044	-	Ensembl:ENST00000399782 
 	FVHWH	0.031	-	Ensembl:ENST00000440442 
