 	LGAYV	0.737	-	Ensembl:ENST00000460933 Ensembl:ENST00000427044 Ensembl:ENST00000296084 
 	IIAYF	0.706	-	Ensembl:ENST00000254090 
 	LGAAF	0.631	-	Ensembl:ENST00000394558 
 	LIFAL	0.592	-	Ensembl:ENST00000410083 
 	EGIYV	0.521	-	Ensembl:ENST00000405154 
 	LIALL	0.47	-	Ensembl:ENST00000440722 Ensembl:ENST00000445821 
 	LWAAL	0.439	-	Ensembl:ENST00000446271 
 	EGAYL	0.438	-	Ensembl:ENST00000428360 
 	HIFYF	0.432	-	Ensembl:ENST00000389701 
 	LLAAL	0.416	-	Ensembl:ENST00000455218 Ensembl:ENST00000315170 Ensembl:ENST00000460241 
 	TPAYF	0.413	-	Ensembl:ENST00000281243 Ensembl:ENST00000428702 
 	LLAAF	0.407	-	Ensembl:ENST00000417509 Ensembl:ENST00000440632 
 	NIFYF	0.402	-	Ensembl:ENST00000437108 
 	KIAAF	0.396	-	Ensembl:ENST00000388870 Ensembl:ENST00000397244 Ensembl:ENST00000297792 Ensembl:ENST00000388869 Ensembl:ENST00000449850 
 	LILYF	0.392	-	Ensembl:ENST00000322153 
 	LICAL	0.387	-	Ensembl:ENST00000423614 
 	LIQAF	0.381	-	Ensembl:ENST00000452158 
 	LITAF	0.367	-	Ensembl:ENST00000200652 
 	LCGYF	0.365	-	Ensembl:ENST00000449039 Ensembl:ENST00000451681 Ensembl:ENST00000428946 Ensembl:ENST00000457146 Ensembl:ENST00000431207 
 	VGIYV	0.363	-	Ensembl:ENST00000257262 
 	RIAYL	0.352	-	Ensembl:ENST00000450565 Ensembl:ENST00000400219 Ensembl:ENST00000269200 
 	LIFLF	0.349	-	Ensembl:ENST00000319149 
 	TDAAV	0.343	-	Ensembl:ENST00000334983 Ensembl:ENST00000349718 
 	LTAAV	0.341	-	Ensembl:ENST00000435344 Ensembl:ENST00000433678 
 	LLIAF	0.337	-	Ensembl:ENST00000498661 
 	LDFYL	0.326	-	Ensembl:ENST00000449524 
 	EDAYV	0.313	-	Ensembl:ENST00000425073 
 	TLAAV	0.31	-	Ensembl:ENST00000411731 Ensembl:ENST00000418037 
 	LAAAL	0.308	-	Ensembl:ENST00000494311 
 	VIAAL	0.304	-	Ensembl:ENST00000379921 
 	LISAL	0.297	-	Ensembl:ENST00000303746 Ensembl:ENST00000435948 Ensembl:ENST00000406048 
 	LIFYK	0.294	-	Ensembl:ENST00000472826 
 	EIGAF	0.291	-	Ensembl:ENST00000435063 Ensembl:ENST00000354724 Ensembl:ENST00000337919 Ensembl:ENST00000372852 
 	GIAAV	0.288	-	Ensembl:ENST00000446609 Ensembl:ENST00000440036 
 	HIEYV	0.283	-	Ensembl:ENST00000380030 
 	TGPAV	0.28	-	Ensembl:ENST00000450356 
 	PGGYF	0.274	-	Ensembl:ENST00000411825 
 	TIARF	0.27	-	Ensembl:ENST00000430399 
 	TGLYF	0.262	-	Ensembl:ENST00000440983 
 	LGAAQ	0.26	-	Ensembl:ENST00000421716 
 	TGAEV	0.252	-	Ensembl:ENST00000335666 
 	LGAEV	0.24	-	Ensembl:ENST00000238570 Ensembl:ENST00000304743 
 	LWGAL	0.238	-	Ensembl:ENST00000491454 
 	LTGYV	0.238	-	Ensembl:ENST00000336803 
 	NKAYF	0.225	-	Ensembl:ENST00000372117 Ensembl:ENST00000440770 
 	TIIAD	0.223	-	Ensembl:ENST00000467681 
 	LIDAV	0.218	-	Ensembl:ENST00000422066 
 	DIAAV	0.217	-	Ensembl:ENST00000394794 
 	QDAYF	0.209	-	Ensembl:ENST00000305663 Ensembl:ENST00000409939 Ensembl:ENST00000380442 
 	LIIAW	0.207	-	Ensembl:ENST00000487822 
 	EIAAC	0.205	-	Ensembl:ENST00000256404 
 	LGLAL	0.202	-	Ensembl:ENST00000399308 Ensembl:ENST00000451094 
 	EVAAF	0.198	-	Ensembl:ENST00000374195 Ensembl:ENST00000446858 Ensembl:ENST00000374193 Ensembl:ENST00000341761 
 	TYFYF	0.193	-	Ensembl:ENST00000417278 Ensembl:ENST00000322484 
 	HCAYL	0.193	-	Ensembl:ENST00000368336 Ensembl:ENST00000343043 Ensembl:ENST00000421487 
 	LGAAW	0.185	-	Ensembl:ENST00000187830 
 	TGAAH	0.183	-	Ensembl:ENST00000442303 
 	EGALV	0.173	-	Ensembl:ENST00000495504 
 	TGNAL	0.172	-	Ensembl:ENST00000436248 
 	LGFAM	0.168	-	Ensembl:ENST00000442187 
 	TAAAL	0.155	-	Ensembl:ENST00000418881 Ensembl:ENST00000448022 Ensembl:ENST00000423503 
 	KSAYF	0.154	-	Ensembl:ENST00000368773 Ensembl:ENST00000392673 
 	GIIAL	0.154	-	Ensembl:ENST00000376122 Ensembl:ENST00000383496 Ensembl:ENST00000420425 Ensembl:ENST00000445232 Ensembl:ENST00000449264 Ensembl:ENST00000443707 Ensembl:ENST00000412275 Ensembl:ENST00000448781 
 	PIALL	0.152	-	Ensembl:ENST00000355216 Ensembl:ENST00000445449 Ensembl:ENST00000299162 
 	LRKAL	0.152	-	Ensembl:ENST00000371930 Ensembl:ENST00000296632 
 	KICYF	0.152	-	Ensembl:ENST00000442390 
 	LGLAV	0.15	-	Ensembl:ENST00000452991 
 	EGGAL	0.147	-	Ensembl:ENST00000379532 
 	LDALL	0.144	-	Ensembl:ENST00000431544 
 	TGSAF	0.14	-	Ensembl:ENST00000442544 Ensembl:ENST00000304775 
 	TGDAF	0.14	-	Ensembl:ENST00000325980 
 	ELAAL	0.137	-	Ensembl:ENST00000357997 
 	TIATL	0.13	-	Ensembl:ENST00000327861 
 	LGIAT	0.125	-	Ensembl:ENST00000434364 
 	IIVAV	0.121	-	Ensembl:ENST00000440139 
 	PTAYL	0.12	-	Ensembl:ENST00000274507 
 	SGAAF	0.118	-	Ensembl:ENST00000367646 Ensembl:ENST00000442872 
 	LPHYF	0.117	-	Ensembl:ENST00000354171 
 	LTGAV	0.116	-	Ensembl:ENST00000332700 
 	LLMYF	0.111	-	Ensembl:ENST00000252857 
 	TDALF	0.111	-	Ensembl:ENST00000453582 Ensembl:ENST00000427266 
 	IPAAL	0.11	-	Ensembl:ENST00000380168 
 	LVQYL	0.11	-	Ensembl:ENST00000431113 Ensembl:ENST00000432312 Ensembl:ENST00000427968 Ensembl:ENST00000458058 Ensembl:ENST00000416819 Ensembl:ENST00000457917 Ensembl:ENST00000412975 Ensembl:ENST00000421652 Ensembl:ENST00000430241 Ensembl:ENST00000445511 Ensembl:ENST00000452712 Ensembl:ENST00000426064 Ensembl:ENST00000433180 Ensembl:ENST00000395817 Ensembl:ENST00000413351 Ensembl:ENST00000440695 
 	TKNYV	0.105	-	Ensembl:ENST00000396925 Ensembl:ENST00000328796 
 	SGAAV	0.104	-	Ensembl:ENST00000320785 
 	LICLL	0.103	-	Ensembl:ENST00000274345 Ensembl:ENST00000380345 
 	LSWAF	0.103	-	Ensembl:ENST00000375432 
 	LSALL	0.102	-	Ensembl:ENST00000276616 
 	LMALL	0.102	-	Ensembl:ENST00000417663 Ensembl:ENST00000431163 Ensembl:ENST00000458398 Ensembl:ENST00000421308 
 	TTFAL	0.1	-	Ensembl:ENST00000404922 Ensembl:ENST00000295760 Ensembl:ENST00000492059 
 	LTALL	0.097	-	Ensembl:ENST00000422458 Ensembl:ENST00000451147 
 	LFLYF	0.095	-	Ensembl:ENST00000416222 
 	LLILF	0.095	-	Ensembl:ENST00000422006 
 	KIALL	0.092	-	Ensembl:ENST00000307940 
 	IEAAF	0.091	-	Ensembl:ENST00000379204 
 	KCFYF	0.091	-	Ensembl:ENST00000432885 
 	LGGYW	0.09	-	Ensembl:ENST00000420017 
 	LGPLF	0.089	-	Ensembl:ENST00000298743 
 	LPALL	0.088	-	Ensembl:ENST00000290417 Ensembl:ENST00000319242 
 	LVQAL	0.087	-	Ensembl:ENST00000250699 
 	LGFFF	0.087	-	Ensembl:ENST00000322989 Ensembl:ENST00000396261 Ensembl:ENST00000435613 Ensembl:ENST00000452253 
 	KGGAV	0.087	-	Ensembl:ENST00000368267 
 	TSALF	0.086	-	Ensembl:ENST00000424114 
 	TPALV	0.085	-	Ensembl:ENST00000456110 Ensembl:ENST00000457862 
 	RSAYV	0.084	-	Ensembl:ENST00000455550 
 	VIGAL	0.083	-	Ensembl:ENST00000419210 
 	KRIAF	0.081	-	Ensembl:ENST00000439947 
 	IGSYF	0.08	-	Ensembl:ENST00000262551 Ensembl:ENST00000375561 
 	LSKYL	0.08	-	Ensembl:ENST00000417946 
 	IIFLL	0.079	-	Ensembl:ENST00000379256 
 	LQEYL	0.078	-	Ensembl:ENST00000357909 Ensembl:ENST00000381797 Ensembl:ENST00000262960 Ensembl:ENST00000262959 
 	HPAAF	0.077	-	Ensembl:ENST00000439190 Ensembl:ENST00000427437 Ensembl:ENST00000383560 Ensembl:ENST00000439580 Ensembl:ENST00000416884 Ensembl:ENST00000425070 Ensembl:ENST00000259874 Ensembl:ENST00000376382 Ensembl:ENST00000435856 Ensembl:ENST00000451459 Ensembl:ENST00000450236 Ensembl:ENST00000416665 
 	CGEYV	0.076	-	Ensembl:ENST00000427454 Ensembl:ENST00000324379 Ensembl:ENST00000372835 
 	LVHAL	0.076	-	Ensembl:ENST00000431654 
 	LPPAL	0.076	-	Ensembl:ENST00000452845 Ensembl:ENST00000296350 
 	SIAYC	0.076	-	Ensembl:ENST00000329197 
 	LMTAL	0.074	-	Ensembl:ENST00000311609 Ensembl:ENST00000374557 
 	LDVYL	0.071	-	Ensembl:ENST00000265382 Ensembl:ENST00000377290 
 	PLAAV	0.071	-	Ensembl:ENST00000359201 Ensembl:ENST00000394259 
 	TIITL	0.071	-	Ensembl:ENST00000371610 
 	ELIAL	0.07	-	Ensembl:ENST00000367808 Ensembl:ENST00000329281 
 	LSSYF	0.069	-	Ensembl:ENST00000450382 
 	TFPYL	0.067	-	Ensembl:ENST00000381329 
 	HFIAV	0.067	-	Ensembl:ENST00000341637 Ensembl:ENST00000358680 Ensembl:ENST00000373440 
 	EGEAL	0.067	-	Ensembl:ENST00000293924 
 	LPWAL	0.066	-	Ensembl:ENST00000346165 Ensembl:ENST00000436664 
 	LIEAH	0.066	-	Ensembl:ENST00000422165 
 	LWPAV	0.066	-	Ensembl:ENST00000428910 
 	AIAAL	0.065	-	Ensembl:ENST00000394126 Ensembl:ENST00000356271 Ensembl:ENST00000431269 Ensembl:ENST00000394128 Ensembl:ENST00000394127 Ensembl:ENST00000422942 
 	LLMYL	0.064	-	Ensembl:ENST00000405855 
 	VIAYN	0.063	-	Ensembl:ENST00000319955 
 	NIFLF	0.063	-	Ensembl:ENST00000447251 Ensembl:ENST00000492624 
 	CCFYF	0.063	-	Ensembl:ENST00000426421 
 	LITAC	0.059	-	Ensembl:ENST00000456016 
 	LQEAL	0.059	-	Ensembl:ENST00000452049 
 	TVTYL	0.058	-	Ensembl:ENST00000290940 
 	TPTYV	0.058	-	Ensembl:ENST00000456699 
 	TGIQV	0.058	-	Ensembl:ENST00000369303 Ensembl:ENST00000452604 
 	EGPAV	0.058	-	Ensembl:ENST00000485977 
 	LEPAL	0.057	-	Ensembl:ENST00000380278 
 	LWAAK	0.057	-	Ensembl:ENST00000420541 
 	PKAAL	0.055	-	Ensembl:ENST00000296444 Ensembl:ENST00000444115 Ensembl:ENST00000426002 Ensembl:ENST00000442747 
 	LIPAH	0.055	-	Ensembl:ENST00000426119 
 	LPHYL	0.054	-	Ensembl:ENST00000399338 Ensembl:ENST00000440794 
 	LIALR	0.054	-	Ensembl:ENST00000458510 
 	IIFYT	0.054	-	Ensembl:ENST00000261721 
 	WIAAL	0.053	-	Ensembl:ENST00000314761 
 	LLAYG	0.05	-	Ensembl:ENST00000449889 
 	NKIYL	0.049	-	Ensembl:ENST00000382073 
 	LIFPL	0.049	-	Ensembl:ENST00000267406 
 	LHAYE	0.049	-	Ensembl:ENST00000451814 
 	LGPLL	0.048	-	Ensembl:ENST00000457207 
 	TIELL	0.047	-	Ensembl:ENST00000366504 
 	NIVYL	0.046	-	Ensembl:ENST00000287898 Ensembl:ENST00000426542 Ensembl:ENST00000437974 Ensembl:ENST00000296799 
 	TSGAL	0.043	-	Ensembl:ENST00000360930 
 	TGASL	0.042	-	Ensembl:ENST00000425241 Ensembl:ENST00000323373 Ensembl:ENST00000393102 Ensembl:ENST00000383792 Ensembl:ENST00000396874 
 	LDANL	0.042	-	Ensembl:ENST00000374816 
 	TIFTV	0.04	-	Ensembl:ENST00000334391 
 	LGGNL	0.04	-	Ensembl:ENST00000452905 
 	EGTAL	0.038	-	Ensembl:ENST00000489004 
 	LQSYF	0.038	-	Ensembl:ENST00000366582 Ensembl:ENST00000366581 
 	LRAAR	0.035	-	Ensembl:ENST00000423889 Ensembl:ENST00000338957 Ensembl:ENST00000218172 
 	LKFLF	0.035	-	Ensembl:ENST00000480641 
 	LRAGV	0.034	-	Ensembl:ENST00000354870 
 	THIYI	0.032	-	Ensembl:ENST00000446118 
 	LLANL	0.032	-	Ensembl:ENST00000414872 Ensembl:ENST00000376058 Ensembl:ENST00000376056 Ensembl:ENST00000358526 Ensembl:ENST00000376064 
 	PSAAL	0.03	-	Ensembl:ENST00000432254 
 	TSIYQ	0.028	-	Ensembl:ENST00000260229 
 	LSSAF	0.028	-	Ensembl:ENST00000471898 
 	FIGYV	0.028	-	Ensembl:ENST00000400771 
 	LFVAL	0.027	-	Ensembl:ENST00000341029 Ensembl:ENST00000349321 Ensembl:ENST00000355810 
 	LAAYI	0.025	-	Ensembl:ENST00000166345 Ensembl:ENST00000354240 
 	IDALV	0.025	-	Ensembl:ENST00000448176 
 	KVAAL	0.024	-	Ensembl:ENST00000372996 
 	LGPYY	0.024	-	Ensembl:ENST00000310455 
 	LIGAP	0.024	-	Ensembl:ENST00000442942 
 	TLALL	0.024	-	Ensembl:ENST00000447753 
 	TRTAV	0.023	-	Ensembl:ENST00000394867 Ensembl:ENST00000262948 Ensembl:ENST00000443189 
 	TAFAL	0.023	-	Ensembl:ENST00000439034 
 	ITIAL	0.022	-	Ensembl:ENST00000453612 
 	DIAWF	0.022	-	Ensembl:ENST00000393383 
 	LGFIL	0.022	-	Ensembl:ENST00000287845 Ensembl:ENST00000405005 
 	LKLYL	0.021	-	Ensembl:ENST00000426322 
 	LGAKL	0.02	-	Ensembl:ENST00000439055 Ensembl:ENST00000422487 Ensembl:ENST00000426337 
 	LCSAV	0.019	-	Ensembl:ENST00000423785 Ensembl:ENST00000394199 
 	SIKYF	0.018	-	Ensembl:ENST00000400866 Ensembl:ENST00000341401 
 	HLFYL	0.018	-	Ensembl:ENST00000299001 
 	LEILF	0.017	-	Ensembl:ENST00000439249 Ensembl:ENST00000332290 
 	RRIYL	0.017	-	Ensembl:ENST00000355387 Ensembl:ENST00000361799 Ensembl:ENST00000453887 Ensembl:ENST00000372247 Ensembl:ENST00000443020 Ensembl:ENST00000372248 Ensembl:ENST00000444372 
 	LSAGF	0.017	-	Ensembl:ENST00000296140 
 	EILAV	0.016	-	Ensembl:ENST00000439176 
 	PGFYC	0.016	-	Ensembl:ENST00000367335 
 	LIKEL	0.015	-	Ensembl:ENST00000234420 
 	LMAAD	0.015	-	Ensembl:ENST00000366442 
 	TVEAL	0.014	-	Ensembl:ENST00000440125 
 	DIPYV	0.013	-	Ensembl:ENST00000372780 Ensembl:ENST00000329035 Ensembl:ENST00000372629 Ensembl:ENST00000414064 Ensembl:ENST00000395036 Ensembl:ENST00000415568 Ensembl:ENST00000434216 Ensembl:ENST00000452632 
 	LRARL	0.013	-	Ensembl:ENST00000422182 
 	LSIAM	0.009	-	Ensembl:ENST00000368662 
 	PIAGL	0.008	-	Ensembl:ENST00000431475 
 	EGLYL	0.008	-	Ensembl:ENST00000261303 
 	TRQAL	0.008	-	Ensembl:ENST00000258399 Ensembl:ENST00000454775 Ensembl:ENST00000415516 Ensembl:ENST00000418019 
 	IGFYI	0.006	-	Ensembl:ENST00000395176 
 	SIQYF	0.005	-	Ensembl:ENST00000438486 
 	KIILL	0.005	-	Ensembl:ENST00000422754 
 	VIFLF	0.002	-	Ensembl:ENST00000342960 Ensembl:ENST00000369364 
 	EVGAF	0.002	-	Ensembl:ENST00000368365 Ensembl:ENST00000368364 
 	PIFLL	0.002	-	Ensembl:ENST00000334494 Ensembl:ENST00000397634 
 	LPFLF	0.001	-	Ensembl:ENST00000264228 Ensembl:ENST00000422169 
 	LCAAE	0.001	-	Ensembl:ENST00000370183 
 	PEIYL	0.001	-	Ensembl:ENST00000456624 
