 	LETSL	0.75	-	Ensembl:ENST00000428670 Ensembl:ENST00000261173 Ensembl:ENST00000348959 Ensembl:ENST00000429937 Ensembl:ENST00000343816 Ensembl:ENST00000360273 Ensembl:ENST00000397077 Ensembl:ENST00000383800 Ensembl:ENST00000352432 Ensembl:ENST00000452124 
 	QETSL	0.648	-	Ensembl:ENST00000310574 Ensembl:ENST00000408041 
 	SETAL	0.599	-	Ensembl:ENST00000328886 
 	QETNL	0.574	-	Ensembl:ENST00000222248 
 	VETSL	0.505	-	Ensembl:ENST00000349466 Ensembl:ENST00000263519 Ensembl:ENST00000451188 
 	FETAL	0.477	-	Ensembl:ENST00000412704 Ensembl:ENST00000376887 
 	EETSL	0.476	-	Ensembl:ENST00000284274 
 	WETAL	0.475	-	Ensembl:ENST00000344941 
 	TESAL	0.443	-	Ensembl:ENST00000396546 
 	DETNL	0.418	-	Ensembl:ENST00000370623 Ensembl:ENST00000218789 Ensembl:ENST00000375736 Ensembl:ENST00000426073 
 	EESWL	0.4	-	Ensembl:ENST00000498386 
 	KETLL	0.372	-	Ensembl:ENST00000261306 
 	NETSL	0.351	-	Ensembl:ENST00000408903 Ensembl:ENST00000302475 
 	HESYL	0.339	-	Ensembl:ENST00000398079 
 	LEPAL	0.322	-	Ensembl:ENST00000380278 
 	KETHL	0.32	-	Ensembl:ENST00000359674 Ensembl:ENST00000424061 Ensembl:ENST00000228777 Ensembl:ENST00000397296 Ensembl:ENST00000428720 Ensembl:ENST00000334884 
 	LNTWF	0.302	-	Ensembl:ENST00000369647 Ensembl:ENST00000437581 
 	LETHF	0.296	-	Ensembl:ENST00000482070 
 	LETKL	0.293	-	Ensembl:ENST00000452773 
 	TSTAL	0.28	-	Ensembl:ENST00000379565 Ensembl:ENST00000397731 
 	LERYL	0.278	-	Ensembl:ENST00000335071 
 	KESSL	0.278	-	Ensembl:ENST00000241416 Ensembl:ENST00000404590 
 	LISAL	0.275	-	Ensembl:ENST00000303746 Ensembl:ENST00000435948 Ensembl:ENST00000406048 
 	LEKSL	0.256	-	Ensembl:ENST00000216180 Ensembl:ENST00000423180 
 	LMTAL	0.254	-	Ensembl:ENST00000311609 Ensembl:ENST00000374557 
 	LETVL	0.251	-	Ensembl:ENST00000446160 Ensembl:ENST00000484019 
 	PESSL	0.248	-	Ensembl:ENST00000367001 Ensembl:ENST00000489447 
 	LEGLL	0.247	-	Ensembl:ENST00000422043 
 	LSSAL	0.243	-	Ensembl:ENST00000400256 
 	SESSL	0.238	-	Ensembl:ENST00000381509 
 	LEPSL	0.235	-	Ensembl:ENST00000465289 
 	AETSL	0.228	-	Ensembl:ENST00000388777 Ensembl:ENST00000435667 Ensembl:ENST00000349751 Ensembl:ENST00000425128 Ensembl:ENST00000419036 Ensembl:ENST00000428386 Ensembl:ENST00000295736 Ensembl:ENST00000455077 Ensembl:ENST00000437179 Ensembl:ENST00000446700 Ensembl:ENST00000440156 Ensembl:ENST00000445684 Ensembl:ENST00000454389 
 	QEPAL	0.223	-	Ensembl:ENST00000336057 Ensembl:ENST00000393622 Ensembl:ENST00000225983 
 	FETFL	0.215	-	Ensembl:ENST00000238789 Ensembl:ENST00000381024 
 	QSTSL	0.207	-	Ensembl:ENST00000419320 Ensembl:ENST00000395424 Ensembl:ENST00000395432 Ensembl:ENST00000395433 Ensembl:ENST00000361849 Ensembl:ENST00000373957 Ensembl:ENST00000395430 Ensembl:ENST00000320301 Ensembl:ENST00000437009 Ensembl:ENST00000417177 
 	ESTAL	0.198	-	Ensembl:ENST00000262444 Ensembl:ENST00000379672 Ensembl:ENST00000340825 Ensembl:ENST00000289968 Ensembl:ENST00000303665 Ensembl:ENST00000431218 
 	RETSL	0.195	-	Ensembl:ENST00000282249 Ensembl:ENST00000347596 
 	QESRL	0.184	-	Ensembl:ENST00000389812 Ensembl:ENST00000456256 Ensembl:ENST00000260402 
 	LESTL	0.182	-	Ensembl:ENST00000266692 Ensembl:ENST00000228327 Ensembl:ENST00000397909 Ensembl:ENST00000378640 Ensembl:ENST00000396085 Ensembl:ENST00000349880 Ensembl:ENST00000396087 Ensembl:ENST00000360655 Ensembl:ENST00000311043 Ensembl:ENST00000350592 Ensembl:ENST00000368521 Ensembl:ENST00000362076 Ensembl:ENST00000368519 
 	VHTYL	0.179	-	Ensembl:ENST00000456931 
 	LEGCL	0.177	-	Ensembl:ENST00000468056 
 	KKTAL	0.177	-	Ensembl:ENST00000452022 
 	DESGL	0.176	-	Ensembl:ENST00000411484 
 	IESLL	0.174	-	Ensembl:ENST00000487572 
 	YESSL	0.168	-	Ensembl:ENST00000308230 Ensembl:ENST00000382461 Ensembl:ENST00000304437 Ensembl:ENST00000416569 
 	DESLL	0.164	-	Ensembl:ENST00000420530 
 	LECLL	0.164	-	Ensembl:ENST00000418199 
 	RETGL	0.16	-	Ensembl:ENST00000350210 Ensembl:ENST00000368370 Ensembl:ENST00000423573 Ensembl:ENST00000361361 Ensembl:ENST00000368366 Ensembl:ENST00000368368 
 	KESFL	0.154	-	Ensembl:ENST00000263655 
 	LITHL	0.149	-	Ensembl:ENST00000411811 
 	SHTAL	0.149	-	Ensembl:ENST00000393826 
 	PETPL	0.145	-	Ensembl:ENST00000377077 
 	TSSYL	0.145	-	Ensembl:ENST00000357641 Ensembl:ENST00000339717 Ensembl:ENST00000449261 Ensembl:ENST00000441730 
 	THSWL	0.141	-	Ensembl:ENST00000451430 
 	LETAQ	0.137	-	Ensembl:ENST00000407325 Ensembl:ENST00000358706 Ensembl:ENST00000437420 
 	YNTAL	0.135	-	Ensembl:ENST00000395442 Ensembl:ENST00000395440 Ensembl:ENST00000395445 Ensembl:ENST00000395446 
 	TETTL	0.131	-	Ensembl:ENST00000425175 
 	TVTYL	0.129	-	Ensembl:ENST00000290940 
 	TSTGL	0.127	-	Ensembl:ENST00000262752 
 	LELGL	0.126	-	Ensembl:ENST00000398213 Ensembl:ENST00000408946 Ensembl:ENST00000302533 
 	QDSAL	0.124	-	Ensembl:ENST00000431922 Ensembl:ENST00000329858 
 	VPTWL	0.123	-	Ensembl:ENST00000323800 
 	LISGL	0.121	-	Ensembl:ENST00000434836 
 	LMTSL	0.119	-	Ensembl:ENST00000439782 
 	KETSF	0.118	-	Ensembl:ENST00000400906 
 	KETPL	0.114	-	Ensembl:ENST00000438835 Ensembl:ENST00000395780 Ensembl:ENST00000215659 Ensembl:ENST00000449719 Ensembl:ENST00000281131 
 	DEIWL	0.114	-	Ensembl:ENST00000359862 Ensembl:ENST00000411589 Ensembl:ENST00000354064 Ensembl:ENST00000313236 
 	LCSWL	0.106	-	Ensembl:ENST00000430755 
 	TWSAL	0.106	-	Ensembl:ENST00000332228 
 	PEIYL	0.104	-	Ensembl:ENST00000456624 
 	EEDAL	0.103	-	Ensembl:ENST00000357103 
 	RHTWL	0.102	-	Ensembl:ENST00000375475 
 	LEGEL	0.1	-	Ensembl:ENST00000291722 Ensembl:ENST00000316948 
 	YEGAL	0.09	-	Ensembl:ENST00000443285 
 	PITSL	0.088	-	Ensembl:ENST00000452726 
 	EEPAL	0.081	-	Ensembl:ENST00000406451 Ensembl:ENST00000441542 Ensembl:ENST00000401921 Ensembl:ENST00000262069 Ensembl:ENST00000417496 
 	EDTYL	0.079	-	Ensembl:ENST00000215790 Ensembl:ENST00000403477 Ensembl:ENST00000403362 
 	QKTLL	0.078	-	Ensembl:ENST00000361999 Ensembl:ENST00000355123 Ensembl:ENST00000415660 Ensembl:ENST00000380883 Ensembl:ENST00000380868 
 	PDTAL	0.077	-	Ensembl:ENST00000234396 Ensembl:ENST00000412314 Ensembl:ENST00000433895 
 	KETHF	0.072	-	Ensembl:ENST00000254488 
 	QEPGL	0.072	-	Ensembl:ENST00000348639 
 	LQTSL	0.07	-	Ensembl:ENST00000395676 Ensembl:ENST00000252783 
 	LETAG	0.07	-	Ensembl:ENST00000451788 Ensembl:ENST00000414571 
 	LSSNL	0.07	-	Ensembl:ENST00000251287 
 	DNSYL	0.066	-	Ensembl:ENST00000425210 
 	SSTSL	0.065	-	Ensembl:ENST00000338591 
 	QEMAL	0.063	-	Ensembl:ENST00000258042 
 	PETKL	0.062	-	Ensembl:ENST00000396025 Ensembl:ENST00000374599 Ensembl:ENST00000252336 Ensembl:ENST00000374597 
 	KKSAL	0.061	-	Ensembl:ENST00000334746 Ensembl:ENST00000355125 Ensembl:ENST00000442779 
 	LSSYF	0.061	-	Ensembl:ENST00000450382 
 	QETAY	0.06	-	Ensembl:ENST00000366638 
 	VYTAL	0.057	-	Ensembl:ENST00000412471 
 	VETLF	0.056	-	Ensembl:ENST00000431505 
 	QYSYL	0.055	-	Ensembl:ENST00000426820 Ensembl:ENST00000369561 Ensembl:ENST00000369554 Ensembl:ENST00000443627 Ensembl:ENST00000411639 Ensembl:ENST00000369558 Ensembl:ENST00000369555 Ensembl:ENST00000340480 Ensembl:ENST00000369553 Ensembl:ENST00000406344 Ensembl:ENST00000361587 
 	TDSAL	0.055	-	Ensembl:ENST00000336477 Ensembl:ENST00000398128 Ensembl:ENST00000408923 Ensembl:ENST00000425155 
 	WEGAL	0.055	-	Ensembl:ENST00000325745 
 	HNSYL	0.055	-	Ensembl:ENST00000374838 
 	LEVHL	0.052	-	Ensembl:ENST00000408970 Ensembl:ENST00000417220 Ensembl:ENST00000431474 Ensembl:ENST00000447362 Ensembl:ENST00000398755 
 	LESYC	0.052	-	Ensembl:ENST00000263281 
 	SSSAL	0.052	-	Ensembl:ENST00000491957 
 	DDTAL	0.05	-	Ensembl:ENST00000343533 Ensembl:ENST00000350425 Ensembl:ENST00000395563 Ensembl:ENST00000341514 Ensembl:ENST00000355691 
 	TVSAL	0.048	-	Ensembl:ENST00000424949 
 	LFTGL	0.048	-	Ensembl:ENST00000248248 Ensembl:ENST00000439557 
 	IETGF	0.047	-	Ensembl:ENST00000392327 
 	ESTSL	0.046	-	Ensembl:ENST00000301891 Ensembl:ENST00000377585 Ensembl:ENST00000377581 Ensembl:ENST00000416590 
 	RETCL	0.046	-	Ensembl:ENST00000272716 Ensembl:ENST00000449513 
 	LSSLL	0.042	-	Ensembl:ENST00000425568 Ensembl:ENST00000418840 Ensembl:ENST00000415170 Ensembl:ENST00000437771 Ensembl:ENST00000436569 Ensembl:ENST00000451042 Ensembl:ENST00000438641 Ensembl:ENST00000438746 
 	LSSFL	0.042	-	Ensembl:ENST00000333488 
*	LITAF	0.04	IR(1)	Ensembl:ENST00000200652 
 	KESEL	0.037	-	Ensembl:ENST00000265843 Ensembl:ENST00000428840 Ensembl:ENST00000443411 Ensembl:ENST00000439956 
 	WSSWL	0.034	-	Ensembl:ENST00000339619 
 	KETKL	0.031	-	Ensembl:ENST00000260952 
 	DITSL	0.029	-	Ensembl:ENST00000360958 
 	LESCF	0.029	-	Ensembl:ENST00000354217 
 	DEHYL	0.028	-	Ensembl:ENST00000343407 Ensembl:ENST00000466045 
 	SETKL	0.028	-	Ensembl:ENST00000335464 
 	PELAL	0.026	-	Ensembl:ENST00000437736 
 	LETAV	0.026	-	Ensembl:ENST00000453654 Ensembl:ENST00000455573 Ensembl:ENST00000424189 Ensembl:ENST00000288490 Ensembl:ENST00000446122 
 	QSSGL	0.025	-	Ensembl:ENST00000440409 
 	HVTAL	0.024	-	Ensembl:ENST00000326294 
 	DEGSL	0.023	-	Ensembl:ENST00000327473 
 	LSKYL	0.023	-	Ensembl:ENST00000417946 
 	KETYY	0.022	-	Ensembl:ENST00000302102 Ensembl:ENST00000295598 Ensembl:ENST00000369496 Ensembl:ENST00000361216 Ensembl:ENST00000392233 Ensembl:ENST00000368084 Ensembl:ENST00000447527 Ensembl:ENST00000435866 
 	PESEL	0.021	-	Ensembl:ENST00000331565 Ensembl:ENST00000450985 
 	YEKAL	0.015	-	Ensembl:ENST00000494393 
 	LWGAL	0.014	-	Ensembl:ENST00000491454 
 	SNGWL	0.013	-	Ensembl:ENST00000370647 Ensembl:ENST00000370646 Ensembl:ENST00000488438 
 	LILWL	0.012	-	Ensembl:ENST00000322384 Ensembl:ENST00000268795 Ensembl:ENST00000393847 
 	SKTGL	0.011	-	Ensembl:ENST00000332644 
 	LEDEL	0.01	-	Ensembl:ENST00000371626 
 	SSTYF	0.009	-	Ensembl:ENST00000311856 
 	ISSYL	0.008	-	Ensembl:ENST00000393212 
 	LEGPL	0.008	-	Ensembl:ENST00000484735 
 	KVSAL	0.005	-	Ensembl:ENST00000230643 Ensembl:ENST00000350250 Ensembl:ENST00000359097 Ensembl:ENST00000369697 Ensembl:ENST00000315987 Ensembl:ENST00000302127 
 	MESSL	0.003	-	Ensembl:ENST00000306051 
 	TISGL	0.001	-	Ensembl:ENST00000456850 
