 	EEPGL	0.459	-	Ensembl:ENST00000405009 Ensembl:ENST00000448177 Ensembl:ENST00000449808 
 	EEPAL	0.426	-	Ensembl:ENST00000406451 Ensembl:ENST00000441542 Ensembl:ENST00000401921 Ensembl:ENST00000262069 Ensembl:ENST00000417496 
 	EESWL	0.395	-	Ensembl:ENST00000498386 
 	EEDAL	0.369	-	Ensembl:ENST00000357103 
 	EIDGL	0.245	-	Ensembl:ENST00000436264 
 	PEPGL	0.217	-	Ensembl:ENST00000329956 Ensembl:ENST00000435835 
 	EIEWL	0.204	-	Ensembl:ENST00000420317 
 	ESEGL	0.164	-	Ensembl:ENST00000266839 
 	ECDGL	0.162	-	Ensembl:ENST00000343761 
 	EELGL	0.139	-	Ensembl:ENST00000394669 
 	EHSAL	0.127	-	Ensembl:ENST00000334994 
 	EEPPL	0.114	-	Ensembl:ENST00000345617 Ensembl:ENST00000430200 
 	PESSL	0.08	-	Ensembl:ENST00000367001 Ensembl:ENST00000489447 
 	QEPGL	0.075	-	Ensembl:ENST00000348639 
 	EVDWL	0.059	-	Ensembl:ENST00000479011 
 	ESGGF	0.058	-	Ensembl:ENST00000388802 Ensembl:ENST00000413003 
 	QEPAL	0.057	-	Ensembl:ENST00000336057 Ensembl:ENST00000393622 Ensembl:ENST00000225983 
 	LEPAL	0.054	-	Ensembl:ENST00000380278 
 	WSSWL	0.036	-	Ensembl:ENST00000339619 
 	EDDDL	0.029	-	Ensembl:ENST00000448750 Ensembl:ENST00000254675 Ensembl:ENST00000392367 Ensembl:ENST00000392369 
 	EDSFL	0.027	-	Ensembl:ENST00000261799 Ensembl:ENST00000257290 
 	TESAL	0.026	-	Ensembl:ENST00000396546 
 	EEISL	0.026	-	Ensembl:ENST00000267568 
 	QSPGL	0.016	-	Ensembl:ENST00000442625 
 	HSSGL	0.011	-	Ensembl:ENST00000260619 
 	CSSAL	0.009	-	Ensembl:ENST00000419715 
 	EDPLL	0.004	-	Ensembl:ENST00000398466 
