0.799	ILFEL	ENSP00000425927
0.734	HLFYL	ENSP00000299001, ENSP00000439710
0.687	RLFYL	ENSP00000330031, ENSP00000431843, ENSP00000435718
0.662	GIFNL	ENSP00000353024
0.623	LIFDL	ENSP00000426607
0.621	IIFLL	ENSP00000368558
0.557	LVFPL	ENSP00000064571, ENSP00000269503, ENSP00000219197, ENSP00000444651
0.533	SLFDL	ENSP00000427329
0.513	KVFLL	ENSP00000415621
0.511	IVFFL	ENSP00000360418
0.506	TFFNL	ENSP00000440248
0.503	LIFPL	ENSP00000267406, ENSP00000450935
0.486	ALFAL	ENSP00000368818, ENSP00000312860, ENSP00000379088, ENSP00000438621, ENSP00000437655, ENSP00000445188
0.483	ITFLL	ENSP00000419166
0.482	MLFAL	ENSP00000394466, ENSP00000413697, ENSP00000394924, ENSP00000394741, ENSP00000402556, ENSP00000398876, ENSP00000402560
0.469	TLFHL	ENSP00000398721, ENSP00000431972
0.468	AYFYL	ENSP00000401948
0.464	IKFLL	ENSP00000401165
0.448	ISFLL	ENSP00000425648
0.448	LAFYL	ENSP00000449250
0.442	TIFLL	ENSP00000422789
0.442	SWFAL	ENSP00000414004
0.437	FLFDL	ENSP00000314806
0.428	IFYYL	ENSP00000352067
0.424	EKFEL	ENSP00000278520, ENSP00000397156, ENSP00000444010
0.421	RVFCL	ENSP00000440228
0.419	SLFPL	ENSP00000416033
0.415	PFFEL	ENSP00000192788
0.414	TTFAL	ENSP00000384169, ENSP00000295760, ENSP00000420042, ENSP00000445705
0.411	EVFPL	ENSP00000358844
0.409	KLFPL	ENSP00000431284, ENSP00000378512
0.408	VLFLL	ENSP00000403832, ENSP00000394823, ENSP00000430258
0.402	NLFLL	ENSP00000416310
0.401	HKFRL	ENSP00000429440
0.399	LLFYF	ENSP00000447827
0.399	IYFLL	ENSP00000290943
0.397	LDFYL	ENSP00000407614
0.382	NIFYF	ENSP00000413083
0.374	SGFRL	ENSP00000013807
0.362	RLYYL	ENSP00000245255
0.361	RIFCL	ENSP00000443467, ENSP00000439865
0.358	RVWEL	ENSP00000400596
0.358	LLFIL	ENSP00000399130, ENSP00000413062, ENSP00000402800, ENSP00000416157, ENSP00000396075, ENSP00000393569, ENSP00000394997, ENSP00000394789
0.357	AVFSL	ENSP00000169565
0.354	KGFRL	ENSP00000387682
0.352	RKFHL	ENSP00000359688
0.344	SSFHL	ENSP00000341725, ENSP00000221999
0.343	LLFNF	ENSP00000408596
0.341	LLFSL	ENSP00000339350, ENSP00000242770
0.335	TVGEL	ENSP00000402903
0.333	ILKYL	ENSP00000351690
0.332	PIFLL	ENSP00000335490
0.326	IPFLL	ENSP00000215567, ENSP00000397206
0.325	LVQYL	ENSP00000401072, ENSP00000413831, ENSP00000405073, ENSP00000394619, ENSP00000409468, ENSP00000393445, ENSP00000415294
0.321	SVFWL	ENSP00000451531
0.32	WSFPL	ENSP00000410454
0.319	RLFNF	ENSP00000441683
0.318	KVFGL	ENSP00000406483
0.316	ALFYF	ENSP00000431767
0.309	ILNEL	ENSP00000355045, ENSP00000354917, ENSP00000450465
0.307	SVFAF	ENSP00000420476
0.305	KLIYL	ENSP00000377608
0.301	IFFFL	ENSP00000447304
0.293	SSFPL	ENSP00000437157, ENSP00000364630
0.293	GKFLL	ENSP00000411348
0.291	SIFFL	ENSP00000442433
0.29	GVFVL	ENSP00000402480
0.288	KSFPL	ENSP00000357627, ENSP00000398226, ENSP00000408604
0.28	ILYRL	ENSP00000428830, ENSP00000412874
0.279	HNFLL	ENSP00000415717
0.278	LNFPL	ENSP00000395173
0.278	ILKEL	ENSP00000354943, ENSP00000348333, ENSP00000236255, ENSP00000340543
0.276	VSFPL	ENSP00000439132
0.275	LLINL	ENSP00000452257
0.271	CSFPL	ENSP00000301391
0.27	HEFDL	ENSP00000388592
0.269	FLFYF	ENSP00000449184
0.269	AGFLL	ENSP00000434642
0.267	LVNNL	ENSP00000430146
0.263	GLFTL	ENSP00000274532, ENSP00000385882, ENSP00000385973
0.261	ITFVL	ENSP00000446507
0.259	KVIDL	ENSP00000441132
0.254	RIGEL	ENSP00000436459, ENSP00000433252
0.253	FDFYL	ENSP00000332565, ENSP00000439141
0.253	PVFTL	ENSP00000354876
0.251	KVKEL	ENSP00000440622, ENSP00000261253
0.25	EIYEL	ENSP00000428990
0.249	CSYYL	ENSP00000218432, ENSP00000402330
0.246	LGFIL	ENSP00000428828
0.246	SVYRL	ENSP00000412681
0.245	SLFFL	ENSP00000377131, ENSP00000451706
0.244	SNFLL	ENSP00000308894
0.243	LSIYL	ENSP00000441345
0.243	QFFAL	ENSP00000447967
0.243	NIVYL	ENSP00000411459, ENSP00000412175, ENSP00000296799, ENSP00000421081, ENSP00000441913, ENSP00000441436, ENSP00000287898
0.237	ILMYL	ENSP00000439274, ENSP00000388098
0.236	LKFSL	ENSP00000430115
0.232	KLFFL	ENSP00000363645, ENSP00000451468
0.228	IIQAL	ENSP00000447386
0.227	PAFEL	ENSP00000388713, ENSP00000393323, ENSP00000393597, ENSP00000233714, ENSP00000397646
0.226	QVIEL	ENSP00000417246
0.225	WSIYL	ENSP00000264428, ENSP00000427186
0.225	IPFIL	ENSP00000370607
0.225	GAFAL	ENSP00000413424, ENSP00000252595, ENSP00000372791, ENSP00000372793, ENSP00000416337, ENSP00000387924, ENSP00000403495, ENSP00000413450, ENSP00000402413, ENSP00000412555, ENSP00000416509, ENSP00000395976, ENSP00000383131, ENSP00000372991, ENSP00000395895, ENSP00000407133
0.223	INFFL	ENSP00000403548
0.223	TAFAL	ENSP00000415807
0.221	SICYL	ENSP00000414836
0.221	ILRNL	ENSP00000393217
0.22	CNFLL	ENSP00000441223
0.22	NLFFL	ENSP00000349208, ENSP00000428267, ENSP00000406956
0.219	LSFSL	ENSP00000300850
0.217	LIKEL	ENSP00000234420, ENSP00000446475, ENSP00000438580, ENSP00000445199
0.217	FKFLL	ENSP00000396869
0.214	YVNYL	ENSP00000432794
0.212	SGFSL	ENSP00000365113, ENSP00000343446, ENSP00000365107, ENSP00000219255, ENSP00000392388
0.21	LPFLL	ENSP00000391584, ENSP00000401961
0.21	YFFLL	ENSP00000218652, ENSP00000419200
0.208	VIHEL	ENSP00000298295
0.206	INHYL	ENSP00000362393, ENSP00000362390, ENSP00000362388, ENSP00000396394
0.206	ILLNL	ENSP00000452023
0.202	VVWDL	ENSP00000422130
0.202	FDFEL	ENSP00000451261, ENSP00000441898
0.201	HCFLL	ENSP00000438889
0.2	IKVNL	ENSP00000282226
0.2	VIFQL	ENSP00000375846
0.199	NVWDL	ENSP00000392714
0.199	GTIYL	ENSP00000413714
0.198	VTFSL	ENSP00000451978
0.197	ALINL	ENSP00000447989
0.196	NKIYL	ENSP00000371505
0.195	AIFAF	ENSP00000376504, ENSP00000407726
0.194	TFFSL	ENSP00000313384
0.194	TFIYL	ENSP00000439316
0.193	IVFFF	ENSP00000407440
0.193	QFFRL	ENSP00000440850, ENSP00000351153, ENSP00000376643, ENSP00000332915
0.193	ALFFL	ENSP00000408002, ENSP00000342381, ENSP00000398323
0.192	GLGEL	ENSP00000439896
0.192	GTFNF	ENSP00000332455, ENSP00000438483
0.189	QRFEL	ENSP00000267436, ENSP00000405559
0.185	RLGNL	ENSP00000384277
0.183	HTINL	ENSP00000355296, ENSP00000438077, ENSP00000401437, ENSP00000409148, ENSP00000263067, ENSP00000263066
0.183	GIIAL	ENSP00000365290, ENSP00000410668, ENSP00000398698, ENSP00000389492, ENSP00000392858, ENSP00000372988, ENSP00000389490, ENSP00000389265
0.182	GKFIL	ENSP00000345656, ENSP00000382880
0.18	KIFRF	ENSP00000420168, ENSP00000335620, ENSP00000360028, ENSP00000284562, ENSP00000360007, ENSP00000211122
0.18	CVDYL	ENSP00000345312, ENSP00000358680, ENSP00000444021
0.18	RIAYL	ENSP00000383078, ENSP00000411658, ENSP00000269200
0.178	VDFAL	ENSP00000220420, ENSP00000220419, ENSP00000380192
0.176	APFRL	ENSP00000407343, ENSP00000356393
0.176	IKLYL	ENSP00000416250, ENSP00000228958
0.174	TLYDL	ENSP00000355106, ENSP00000359184, ENSP00000359182, ENSP00000294724, ENSP00000354971, ENSP00000354635, ENSP00000359180
0.173	GIVNL	ENSP00000398743
0.172	IVARL	ENSP00000416559
0.17	AIVEL	ENSP00000445833
0.17	TYFYF	ENSP00000319125, ENSP00000392042
0.169	LIFLF	ENSP00000316769
0.169	TDFAL	ENSP00000435504
0.167	NSFSL	ENSP00000388824
0.165	KVVAL	ENSP00000379055
0.164	DNFNL	ENSP00000397662
0.163	LVQAL	ENSP00000250699
0.162	CVHAL	ENSP00000365427, ENSP00000321618, ENSP00000365441
0.16	SIPYL	ENSP00000317149
0.159	VSFIL	ENSP00000268042, ENSP00000443774
0.158	VPFLL	ENSP00000419721
0.154	CSFIL	ENSP00000413803
0.152	PPFDL	ENSP00000362014, ENSP00000420045
0.151	HLPYL	ENSP00000437331
0.151	RIQNL	ENSP00000444505
0.151	IFGAL	ENSP00000449957
0.15	NPFLL	ENSP00000406209, ENSP00000270460, ENSP00000085079, ENSP00000441512, ENSP00000248384, ENSP00000378980, ENSP00000320543, ENSP00000378982, ENSP00000261495
0.149	TVVAL	ENSP00000323414
0.149	IGREL	ENSP00000409011
0.148	AVYPL	ENSP00000451076
0.148	CKIEL	ENSP00000296755
0.147	CVVDL	ENSP00000442660
0.147	LHFLL	ENSP00000392671
0.147	VVNAL	ENSP00000430232
0.147	ILGPL	ENSP00000383952, ENSP00000367416, ENSP00000339993
0.142	IIFEQ	ENSP00000411309
0.141	WFFGL	ENSP00000426751
0.14	LFFVL	ENSP00000434570, ENSP00000435559, ENSP00000451768, ENSP00000357251
0.139	VFGYL	ENSP00000451802, ENSP00000267594, ENSP00000451678, ENSP00000451445
0.139	LTFVL	ENSP00000388995
0.137	KLVNL	ENSP00000431800, ENSP00000442283, ENSP00000310040, ENSP00000444931, ENSP00000396929
0.136	ISCNL	ENSP00000393125
0.136	IIFYT	ENSP00000261721
0.134	TLIDL	ENSP00000420745, ENSP00000308944, ENSP00000376644, ENSP00000420429
0.131	VSFTL	ENSP00000352658, ENSP00000402656
0.131	KFFFL	ENSP00000356665
0.131	KTFFL	ENSP00000362792
0.13	VIGAL	ENSP00000388865
0.129	LLKNL	ENSP00000450071
0.129	GIWAL	ENSP00000380917
0.128	GLIDL	ENSP00000397592
0.127	RSINL	ENSP00000443225
0.126	SWFGL	ENSP00000380466, ENSP00000370930
0.125	IPGEL	ENSP00000343636
0.125	HFFAF	ENSP00000407008
0.124	CTFFL	ENSP00000435280, ENSP00000325786
0.124	ALKYL	ENSP00000379837
0.124	GYFSL	ENSP00000226413
0.124	SSFFL	ENSP00000446219
0.123	VYFSL	ENSP00000370543
0.122	HTGNL	ENSP00000435232, ENSP00000411139, ENSP00000434258, ENSP00000445979
0.122	FFFSL	ENSP00000417072
0.122	CFFFL	ENSP00000419533
0.122	TKINL	ENSP00000420574
0.122	HLYPL	ENSP00000311368
0.121	FVKNL	ENSP00000264093, ENSP00000306964, ENSP00000349294, ENSP00000345009, ENSP00000353068
0.118	ISAEL	ENSP00000360120, ENSP00000442826, ENSP00000441637
0.117	TRFLL	ENSP00000349018, ENSP00000440627, ENSP00000443581
0.116	GLNNL	ENSP00000424975
0.115	HLMYL	ENSP00000369035
0.115	SILEL	ENSP00000380332
0.115	NIFLF	ENSP00000400980, ENSP00000417231
0.115	IAFFL	ENSP00000362381
0.114	IGFYI	ENSP00000378605, ENSP00000443739
0.113	ITVAL	ENSP00000332052
0.113	IINLL	ENSP00000433303
0.112	LKVEL	ENSP00000435720, ENSP00000451066
0.112	GAFLL	ENSP00000363157, ENSP00000363156
0.111	AVNAL	ENSP00000413352
0.11	EHFAL	ENSP00000370091
0.11	NAFLL	ENSP00000392230
0.108	CLQEL	ENSP00000390680, ENSP00000449332, ENSP00000394612, ENSP00000447927, ENSP00000327988, ENSP00000416341, ENSP00000378866
0.107	FGFNF	ENSP00000346802, ENSP00000440344
0.105	RKFGL	ENSP00000427309
0.104	CVKDL	ENSP00000452299
0.1	SVVRL	ENSP00000400862
0.1	HVPDL	ENSP00000407425
0.1	YINEL	ENSP00000397612, ENSP00000411700, ENSP00000412433, ENSP00000409756, ENSP00000408499
0.099	IIFET	ENSP00000415231
0.098	IKNDL	ENSP00000412258
0.098	LSKYL	ENSP00000388496, ENSP00000430697
0.098	KFVYL	ENSP00000251507, ENSP00000434600, ENSP00000432490
0.097	ILQRL	ENSP00000425852
0.097	ELGEL	ENSP00000292114, ENSP00000378800
0.096	LLANL	ENSP00000351327, ENSP00000365232, ENSP00000365224, ENSP00000365226
0.096	LICAL	ENSP00000387771
0.096	LVPAL	ENSP00000442928
0.095	SLGDL	ENSP00000413057
0.095	ILVPL	ENSP00000384980
0.094	RLFPF	ENSP00000444134
0.094	HLVAL	ENSP00000400671, ENSP00000401542, ENSP00000407173, ENSP00000395360
0.094	KIFKL	ENSP00000405882
0.094	VTGEL	ENSP00000335428
0.093	SVAAL	ENSP00000436634
0.091	MLVNL	ENSP00000448410
0.087	NLQNL	ENSP00000446595
0.086	THFLL	ENSP00000377500, ENSP00000405405, ENSP00000377502, ENSP00000418319, ENSP00000420303, ENSP00000405292
0.086	IKDEL	ENSP00000414674
0.086	IVFDK	ENSP00000233710
0.085	WKVEL	ENSP00000302227, ENSP00000317342, ENSP00000399415
0.085	FVDEL	ENSP00000268379
0.085	IVHTL	ENSP00000431040, ENSP00000265229, ENSP00000411177, ENSP00000429039
0.084	HLLNL	ENSP00000358091, ENSP00000358090, ENSP00000290363
0.083	AIREL	ENSP00000398663, ENSP00000390453
0.083	KGFAF	ENSP00000450669
0.082	TLKNL	ENSP00000419625, ENSP00000435403, ENSP00000341684
0.082	KVWLL	ENSP00000347699, ENSP00000411555
0.081	PTYEL	ENSP00000432800
0.081	TSHYL	ENSP00000369660
0.081	HWQEL	ENSP00000451804
0.081	IIKLL	ENSP00000434293
0.081	VLGDL	ENSP00000393545
0.08	LNVYL	ENSP00000312439
0.079	ILDAL	ENSP00000296255, ENSP00000417529, ENSP00000437599, ENSP00000445935
0.079	VVGPL	ENSP00000393138
0.079	LNFGL	ENSP00000426092
0.079	ILVLL	ENSP00000357604
0.079	IVQIL	ENSP00000395640
0.079	RVVHL	ENSP00000435756
0.079	KIIPL	ENSP00000431666
0.078	MWVYL	ENSP00000408374
0.076	ILAHL	ENSP00000424850
0.076	HLNDL	ENSP00000442970
0.075	SVLAL	ENSP00000388231, ENSP00000257931, ENSP00000449861, ENSP00000401721
0.075	WSVEL	ENSP00000266041, ENSP00000417824, ENSP00000384425, ENSP00000395634, ENSP00000340520, ENSP00000443891
0.075	SVFYH	ENSP00000447127
0.074	RLREL	ENSP00000443498, ENSP00000335182
0.074	GVVRL	ENSP00000363772
0.073	DTFRL	ENSP00000268489, ENSP00000438926
0.073	RIMEL	ENSP00000400618
0.073	TGGNL	ENSP00000375819, ENSP00000291182
0.073	IVMPL	ENSP00000411818
0.073	GILNL	ENSP00000400905
0.073	CVAAL	ENSP00000426964, ENSP00000423979, ENSP00000380364, ENSP00000398520
0.071	AVKDL	ENSP00000431481
0.07	SVPAL	ENSP00000399843
0.069	LKVNL	ENSP00000390964
0.068	HEFSL	ENSP00000450647, ENSP00000441371
0.068	LLMEL	ENSP00000409476, ENSP00000359452
0.068	ILNLL	ENSP00000380460
0.067	HGLYL	ENSP00000369684
0.066	RIGHL	ENSP00000433717, ENSP00000412391
0.066	LLEEL	ENSP00000452371, ENSP00000451411, ENSP00000451700, ENSP00000451087, ENSP00000451253, ENSP00000451107, ENSP00000451995, ENSP00000451270, ENSP00000438513, ENSP00000451207, ENSP00000451304, ENSP00000451859, ENSP00000451798, ENSP00000451545, ENSP00000389585
0.065	SLLEL	ENSP00000431921
0.065	KIILL	ENSP00000401826
0.065	AGGEL	ENSP00000295211
0.064	NSGEL	ENSP00000278505
0.063	NFGNL	ENSP00000444304
0.062	NLAEL	ENSP00000425992
0.062	VVGLL	ENSP00000386991
0.06	IGFIF	ENSP00000306657
0.06	TVWLL	ENSP00000313788
0.06	GLIRL	ENSP00000443987
0.058	GIMEL	ENSP00000449105
0.058	EFFTL	ENSP00000359039
0.055	LLQAL	ENSP00000450674, ENSP00000429053
0.054	MLQNL	ENSP00000390957, ENSP00000415566, ENSP00000417423
0.053	IIAYF	ENSP00000254090
0.052	ALCNL	ENSP00000411763
0.052	LTYRL	ENSP00000289448
0.051	SYHYL	ENSP00000388065
0.051	KKFQL	ENSP00000403976
0.051	LVVLL	ENSP00000430572
0.051	PSFSL	ENSP00000405390, ENSP00000376411
0.051	PSFCL	ENSP00000435506, ENSP00000426401, ENSP00000372316
0.051	CVLDL	ENSP00000372499, ENSP00000347289, ENSP00000328879, ENSP00000437721
0.05	VIGRL	ENSP00000312771, ENSP00000417901, ENSP00000438404, ENSP00000303019
0.049	KLLEL	ENSP00000392400
0.049	VPFSL	ENSP00000449287
0.049	FTFFL	ENSP00000446771
0.048	IVGWL	ENSP00000386123
0.048	NKVEL	ENSP00000447209
0.047	CWNEL	ENSP00000418421, ENSP00000419152
0.047	TTFHF	ENSP00000429945, ENSP00000394639
0.047	RRIYL	ENSP00000347548, ENSP00000354872, ENSP00000404169, ENSP00000361321, ENSP00000414640, ENSP00000361322
0.046	EVNAL	ENSP00000349543, ENSP00000428590, ENSP00000428638, ENSP00000400984
0.046	ECFLL	ENSP00000366664
0.045	WIHHL	ENSP00000451688
0.044	IKIEF	ENSP00000393455
0.044	LIFYK	ENSP00000419948
0.044	LLFIF	ENSP00000423901, ENSP00000331447
0.044	ELIAL	ENSP00000356782, ENSP00000327541
0.043	WIAAL	ENSP00000314193
0.042	NGNEL	ENSP00000353098, ENSP00000358073
0.041	IVMLL	ENSP00000350132
0.041	LEIEL	ENSP00000417845
0.041	LVRRL	ENSP00000336872, ENSP00000384955, ENSP00000392136, ENSP00000396918, ENSP00000223341, ENSP00000402803
0.038	KLLNL	ENSP00000323423
0.038	DTFPL	ENSP00000405913, ENSP00000376122
0.038	KEFSL	ENSP00000387186
0.038	LILAL	ENSP00000431247
0.037	IGADL	ENSP00000452411
0.037	LHYEL	ENSP00000333266
0.037	LINHL	ENSP00000415061, ENSP00000439875, ENSP00000261819, ENSP00000438754, ENSP00000343787, ENSP00000439207
0.036	GRFNF	ENSP00000357910, ENSP00000344148, ENSP00000357908, ENSP00000357909
0.035	CRIYL	ENSP00000421179
0.035	TVYTL	ENSP00000420484, ENSP00000420193, ENSP00000416829, ENSP00000420601, ENSP00000419175, ENSP00000244558
0.034	GVICL	ENSP00000392800
0.033	TVQHL	ENSP00000450732
0.031	KNWEL	ENSP00000405107
0.031	GKIAL	ENSP00000417175
0.031	ELVNL	ENSP00000330222
0.031	ITGLL	ENSP00000394742
0.03	SLILL	ENSP00000333283, ENSP00000399674, ENSP00000354321, ENSP00000440151
0.03	TVQRL	ENSP00000420162
0.029	SPFTL	ENSP00000418640
0.028	ILYHF	ENSP00000426531
0.027	HLHHL	ENSP00000440578
0.027	INPNL	ENSP00000230792, ENSP00000424521
0.027	VRFSL	ENSP00000450498
0.027	GTIDL	ENSP00000221770, ENSP00000376104
0.026	PVLNL	ENSP00000368686
0.026	VSFQL	ENSP00000309343
0.024	INWRL	ENSP00000448503
0.024	LVLRL	ENSP00000439492, ENSP00000442745
0.023	HTREL	ENSP00000409929, ENSP00000402942, ENSP00000393984, ENSP00000405374, ENSP00000400556, ENSP00000405386, ENSP00000394963, ENSP00000397591
0.023	NIFNI	ENSP00000429951
0.022	KLWHL	ENSP00000358693
0.022	SVARL	ENSP00000389760
0.022	SFKEL	ENSP00000387391
0.022	SKKEL	ENSP00000389708
0.021	GSFQL	ENSP00000440458
0.021	TRFSL	ENSP00000384438
0.02	NVNPL	ENSP00000450938
0.02	APFCL	ENSP00000403555
0.02	ATFQL	ENSP00000351990, ENSP00000290810, ENSP00000368776, ENSP00000377637
0.019	VTRYL	ENSP00000415699
0.019	LPHYL	ENSP00000396054, ENSP00000382275
0.018	ELNNL	ENSP00000367542, ENSP00000367541
0.018	AKVEL	ENSP00000423524
0.018	LVYWL	ENSP00000410498
0.018	SVRRL	ENSP00000357964, ENSP00000428682
0.018	HLIEF	ENSP00000312224, ENSP00000348503
0.017	ALANL	ENSP00000400738
0.017	VGKEL	ENSP00000426937
0.016	LLYCL	ENSP00000428358
0.016	LLGLL	ENSP00000401703
0.016	HLVRL	ENSP00000367328
0.016	EWHYL	ENSP00000333552, ENSP00000388667, ENSP00000401116
0.016	SKLYL	ENSP00000379513, ENSP00000379510, ENSP00000010404, ENSP00000379512
0.015	TFIDL	ENSP00000356568
0.015	YLKEL	ENSP00000360244, ENSP00000378921
0.015	TVISL	ENSP00000420200, ENSP00000417528, ENSP00000349496, ENSP00000417430
0.015	LKFLF	ENSP00000419003
0.014	SVEDL	ENSP00000394115
0.013	FTGEL	ENSP00000417335, ENSP00000417164, ENSP00000327536, ENSP00000417471, ENSP00000384935
0.013	IPFLF	ENSP00000274192, ENSP00000440186
0.013	GGCEL	ENSP00000366729
0.013	SGQNL	ENSP00000202578
0.013	KLGRL	ENSP00000282673
0.013	LLAAL	ENSP00000326598, ENSP00000418875, ENSP00000397749
0.012	LRFFL	ENSP00000399800
0.012	IFRDL	ENSP00000312086
0.012	REIYL	ENSP00000287008
0.012	VIAAL	ENSP00000369253
0.012	AIQDL	ENSP00000404408
0.011	QLYAL	ENSP00000310810, ENSP00000359623
0.011	PLVNL	ENSP00000442157, ENSP00000317818, ENSP00000391992
0.01	HVTEL	ENSP00000270288
0.01	LKLEL	ENSP00000389043
0.009	LKFPF	ENSP00000322707
0.009	IYILL	ENSP00000249209
0.008	KLMEL	ENSP00000424547
0.008	TIFSF	ENSP00000445372
0.008	AVYTL	ENSP00000407542
0.008	LVKLL	ENSP00000426096
0.007	LIFYA	ENSP00000376337, ENSP00000443091, ENSP00000329361, ENSP00000254977, ENSP00000381971, ENSP00000384545, ENSP00000367471
0.007	IIFLI	ENSP00000229854, ENSP00000388647
0.007	STQNL	ENSP00000361913, ENSP00000400662
0.006	SSLYL	ENSP00000420114, ENSP00000349436, ENSP00000403843, ENSP00000352226, ENSP00000348227, ENSP00000271836, ENSP00000357398, ENSP00000432927, ENSP00000357395
0.005	AIKDL	ENSP00000422712
0.005	RKYHL	ENSP00000424151, ENSP00000426548
0.004	TSNEL	ENSP00000433613
0.001	IVFRN	ENSP00000381988
0.001	SVYGL	ENSP00000306866
0.001	IPREL	ENSP00000386307, ENSP00000316699, ENSP00000378320, ENSP00000392821, ENSP00000263737
0.001	FLGDL	ENSP00000405898
0.001	HTPEL	ENSP00000420795, ENSP00000264231
0.001	HYRYL	ENSP00000423361
0.001	WGIHL	ENSP00000433091, ENSP00000432457
0.001	NLEEL	ENSP00000395034
0	WKAEL	ENSP00000435184, ENSP00000428814, ENSP00000429209, ENSP00000416037, ENSP00000430547, ENSP00000428246
0	LYCEL	ENSP00000222381, ENSP00000444854, ENSP00000265627, ENSP00000404622, ENSP00000222572, ENSP00000440282, ENSP00000347881
0	SSPYL	ENSP00000434430
