0.859	IIAYF	ENSP00000254090
0.766	FLFYF	ENSP00000449184
0.75	NIFYF	ENSP00000413083
0.707	FIIYF	ENSP00000446782
0.631	KIFFF	ENSP00000420380
0.562	FIANF	ENSP00000418664, ENSP00000344802
0.549	KICYF	ENSP00000405648
0.534	RIAYL	ENSP00000383078, ENSP00000411658, ENSP00000269200
0.521	RIGFF	ENSP00000345849
0.518	KIIFF	ENSP00000354633
0.51	LLFYF	ENSP00000447827
0.498	FILYF	ENSP00000446445
0.489	FLTWL	ENSP00000434134, ENSP00000282441, ENSP00000431574, ENSP00000435602, ENSP00000431626, ENSP00000445635, ENSP00000331023, ENSP00000441911, ENSP00000419465, ENSP00000353847, ENSP00000419234
0.478	NKAYF	ENSP00000361189, ENSP00000415980
0.475	RLFNF	ENSP00000441683
0.448	RLFYL	ENSP00000330031, ENSP00000431843, ENSP00000435718
0.439	FGYYF	ENSP00000357945
0.439	KEYFF	ENSP00000418741, ENSP00000417628, ENSP00000306893, ENSP00000439733
0.432	KIAAF	ENSP00000297792, ENSP00000373521, ENSP00000405669, ENSP00000373522, ENSP00000380419, ENSP00000442670
0.428	KLGWF	ENSP00000429609
0.417	SIKYF	ENSP00000383663
0.406	KIFRF	ENSP00000420168, ENSP00000335620, ENSP00000360028, ENSP00000284562, ENSP00000360007, ENSP00000211122
0.396	NIFLF	ENSP00000400980, ENSP00000417231
0.36	FFFFF	ENSP00000422134, ENSP00000421794, ENSP00000398729, ENSP00000382364
0.355	FFAFF	ENSP00000380182
0.354	RIATF	ENSP00000360762
0.353	VIARF	ENSP00000384374
0.348	LIFFF	ENSP00000449195, ENSP00000447970
0.337	HLFYL	ENSP00000299001, ENSP00000439710
0.336	ALFYF	ENSP00000431767
0.307	KLGLF	ENSP00000410396, ENSP00000419161
0.304	LILYF	ENSP00000314425, ENSP00000447911
0.293	SIAYC	ENSP00000330075
0.286	KSAYF	ENSP00000357762
0.277	IIAYW	ENSP00000436416
0.272	RINRF	ENSP00000404341
0.269	SIQYF	ENSP00000399477
0.262	LIFLF	ENSP00000316769
0.261	FFFLF	ENSP00000412351
0.26	QDAYF	ENSP00000386538
0.256	HIWHF	ENSP00000359823
0.251	RLYYL	ENSP00000245255
0.249	RIICF	ENSP00000222823
0.248	KEFNF	ENSP00000261667
0.245	NFLYF	ENSP00000304740, ENSP00000347309, ENSP00000425182, ENSP00000420658, ENSP00000420172
0.241	FLACF	ENSP00000448246
0.227	KPWYF	ENSP00000436000
0.227	RLFYV	ENSP00000287600
0.22	FGFNF	ENSP00000346802, ENSP00000440344
0.217	SLMYF	ENSP00000418832
0.216	KLIYL	ENSP00000377608
0.215	SLGHF	ENSP00000362238
0.21	RLKHF	ENSP00000446711
0.209	RRDYF	ENSP00000311502, ENSP00000417648
0.208	ILYHF	ENSP00000426531
0.206	TIARF	ENSP00000401388
0.203	FLHWL	ENSP00000360191, ENSP00000413261
0.198	FIGYV	ENSP00000383582
0.192	ILIFF	ENSP00000316940
0.19	LIYWF	ENSP00000397477
0.188	HLGLF	ENSP00000450714
0.187	RTSYF	ENSP00000443102
0.187	RPNYF	ENSP00000220822, ENSP00000417006
0.186	REFRF	ENSP00000368877
0.185	FLKNF	ENSP00000432235, ENSP00000380431, ENSP00000388169, ENSP00000287613
0.184	KQIFF	ENSP00000283632
0.184	RLVRF	ENSP00000408790, ENSP00000407068, ENSP00000400697, ENSP00000396609
0.183	IFLYF	ENSP00000371776, ENSP00000380990
0.179	LLFNF	ENSP00000408596
0.176	RKINF	ENSP00000447888
0.166	VIAYN	ENSP00000322629
0.166	SLAIF	ENSP00000296870
0.165	TPAYF	ENSP00000281243, ENSP00000390944
0.164	FDFYL	ENSP00000332565, ENSP00000439141
0.162	KFTWF	ENSP00000217043
0.161	KILLF	ENSP00000417658
0.16	FCYFF	ENSP00000376251
0.159	RTAIF	ENSP00000385764, ENSP00000384786, ENSP00000222725, ENSP00000343095
0.159	LFFFF	ENSP00000412986
0.158	NLGIF	ENSP00000430472
0.153	NLGRF	ENSP00000428002, ENSP00000375087
0.152	NIASF	ENSP00000435399, ENSP00000370687, ENSP00000444456
0.146	FQFHF	ENSP00000358417, ENSP00000358415, ENSP00000437941
0.146	SIHFF	ENSP00000411523
0.143	RLLNF	ENSP00000269228, ENSP00000408606
0.132	QLGFF	ENSP00000283713, ENSP00000422096, ENSP00000373266, ENSP00000348579
0.131	RLRFF	ENSP00000378259, ENSP00000378257, ENSP00000322108, ENSP00000363405, ENSP00000378258
0.128	SGDYF	ENSP00000368121
0.121	KKARF	ENSP00000414278
0.12	IIFYT	ENSP00000261721
0.117	FLSYL	ENSP00000434551
0.116	HQTYF	ENSP00000300618
0.114	TDIYF	ENSP00000445992
0.112	ELTYF	ENSP00000291568
0.112	FLIFL	ENSP00000356724, ENSP00000346901, ENSP00000385543
0.109	RFNFF	ENSP00000330361
0.107	KIPIF	ENSP00000327669
0.106	KEILF	ENSP00000430298, ENSP00000427849, ENSP00000384599
0.104	RIAHP	ENSP00000446569
0.103	LLFIF	ENSP00000423901, ENSP00000331447
0.103	RIKYD	ENSP00000357069
0.103	KIDEF	ENSP00000330512, ENSP00000380718, ENSP00000394076, ENSP00000340908, ENSP00000372319, ENSP00000250838, ENSP00000371844, ENSP00000354799
0.102	VLGRF	ENSP00000264705, ENSP00000384510, ENSP00000405416
0.101	FCALF	ENSP00000420425
0.099	NKEYF	ENSP00000444084, ENSP00000448819
0.098	KLFFL	ENSP00000363645, ENSP00000451468
0.097	NIVYL	ENSP00000411459, ENSP00000412175, ENSP00000296799, ENSP00000421081, ENSP00000441913, ENSP00000441436, ENSP00000287898
0.096	RCYRF	ENSP00000425632
0.091	QFLYF	ENSP00000451315
0.091	FLKIF	ENSP00000326574
0.086	SLILF	ENSP00000341452
0.086	RLFPF	ENSP00000444134
0.085	KGFAF	ENSP00000450669
0.082	KIALL	ENSP00000309973
0.082	VIFYT	ENSP00000255608
0.082	TYFYF	ENSP00000319125, ENSP00000392042
0.081	KIAWN	ENSP00000440838, ENSP00000384520, ENSP00000324404, ENSP00000447183
0.081	VLYLF	ENSP00000435358
0.081	RKYLF	ENSP00000365877, ENSP00000337976
0.08	VSGYF	ENSP00000430689
0.077	ITANF	ENSP00000407075
0.077	WLIFF	ENSP00000428785, ENSP00000362538
0.076	HFFAF	ENSP00000407008
0.076	FIMLF	ENSP00000417000
0.074	RLTAF	ENSP00000445041
0.074	RPGHF	ENSP00000372125
0.074	RISYL	ENSP00000330138, ENSP00000384904, ENSP00000427476
0.074	FLILL	ENSP00000429121, ENSP00000429662, ENSP00000444942
0.073	SCDYF	ENSP00000402746
0.072	FLGYP	ENSP00000418796
0.071	YIYNF	ENSP00000256538
0.068	FLIYK	ENSP00000319532
0.068	PEAFF	ENSP00000365912
0.066	RIARK	ENSP00000398429
0.066	FLTLL	ENSP00000439258
0.065	REWFF	ENSP00000389410
0.063	KIFQF	ENSP00000375864, ENSP00000356468
0.063	HLIEF	ENSP00000312224, ENSP00000348503
0.062	FILRF	ENSP00000428986
0.061	LIFYK	ENSP00000419948
0.06	FIYYE	ENSP00000337196, ENSP00000443875
0.054	KKNFF	ENSP00000346169
0.05	RGFCF	ENSP00000378397
0.05	VTAHF	ENSP00000339353
0.049	LLGLF	ENSP00000387772
0.048	LGFFF	ENSP00000318646
0.048	KFASF	ENSP00000448041
0.047	LINFF	ENSP00000412638, ENSP00000297967
0.046	NPAFF	ENSP00000423630, ENSP00000425184, ENSP00000329632
0.043	RMAIF	ENSP00000391626, ENSP00000376074
0.038	RKDYV	ENSP00000378577
0.035	FFLFF	ENSP00000222301
0.033	NGINF	ENSP00000362472, ENSP00000435634
0.033	IPAFF	ENSP00000420151
0.031	SIIYH	ENSP00000441432
0.028	KWQYF	ENSP00000379217, ENSP00000219638, ENSP00000402391
0.028	FSFFF	ENSP00000378245, ENSP00000306705
0.027	SICYL	ENSP00000414836
0.026	KGIIF	ENSP00000384389
0.025	TIFTF	ENSP00000451036
0.025	IGSYF	ENSP00000262551, ENSP00000364711
0.022	LGAHF	ENSP00000416549
0.02	RIKTF	ENSP00000446506
0.02	GEFFF	ENSP00000389872
0.015	RGHNF	ENSP00000440762, ENSP00000433594
0.015	HCAYL	ENSP00000357320, ENSP00000341692, ENSP00000412605, ENSP00000445003
0.012	RIGHL	ENSP00000433717, ENSP00000412391
0.012	PQVYF	ENSP00000362863, ENSP00000388081, ENSP00000298249
0.01	NLFFL	ENSP00000349208, ENSP00000428267, ENSP00000406956
0.01	KIADF	ENSP00000444956
0.009	KLALL	ENSP00000420325
0.008	VRTYF	ENSP00000437460
0.006	SIFFL	ENSP00000442433
0.005	RFNYV	ENSP00000428872
0.005	KKIRF	ENSP00000441149
0.004	NLFLL	ENSP00000416310
0.003	RETFF	ENSP00000373846, ENSP00000354977
0.002	FLNAF	ENSP00000412191
0	PDFFF	ENSP00000352740, ENSP00000357113, ENSP00000357114, ENSP00000404325, ENSP00000394935, ENSP00000295809, ENSP00000342741
0	LLILF	ENSP00000397029
