0.737	LGAYV	ENSP00000419122, ENSP00000296084, ENSP00000399527
0.706	IIAYF	ENSP00000254090
0.584	LGIAF	ENSP00000446752
0.521	EGIYV	ENSP00000384491, ENSP00000439839, ENSP00000282884, ENSP00000442191, ENSP00000443096
0.47	LIALL	ENSP00000389713
0.439	LWAAL	ENSP00000393218
0.421	IGIAV	ENSP00000371959
0.418	TDIYF	ENSP00000445992
0.416	LLAAL	ENSP00000326598, ENSP00000418875, ENSP00000397749
0.413	TPAYF	ENSP00000281243, ENSP00000390944
0.402	NIFYF	ENSP00000413083
0.396	KIAAF	ENSP00000297792, ENSP00000373521, ENSP00000405669, ENSP00000373522, ENSP00000380419, ENSP00000442670
0.392	LILYF	ENSP00000314425, ENSP00000447911
0.387	LICAL	ENSP00000387771
0.367	LITAF	ENSP00000200652
0.363	VGIYV	ENSP00000443216, ENSP00000257262, ENSP00000443836
0.361	LLFYF	ENSP00000447827
0.352	LVAAV	ENSP00000428049
0.352	RIAYL	ENSP00000383078, ENSP00000411658, ENSP00000269200
0.349	LIFLF	ENSP00000316769
0.349	LGKYV	ENSP00000447070
0.347	LSIYL	ENSP00000441345
0.343	TDAAV	ENSP00000335605, ENSP00000283621, ENSP00000445027
0.341	LTAAV	ENSP00000388158, ENSP00000437247, ENSP00000401959
0.337	LLIAF	ENSP00000418464
0.33	LSIAF	ENSP00000420932
0.326	LDFYL	ENSP00000407614
0.324	TFIYL	ENSP00000439316
0.313	EDAYV	ENSP00000404790
0.31	TLAAV	ENSP00000406560, ENSP00000415753
0.308	LAAAL	ENSP00000419778
0.305	KGAAV	ENSP00000427580
0.304	VIAAL	ENSP00000369253
0.3	LILAL	ENSP00000431247
0.297	LISAL	ENSP00000304422, ENSP00000385379
0.294	LIFYK	ENSP00000419948
0.291	LGKAF	ENSP00000435944
0.291	EIGAF	ENSP00000361943, ENSP00000439071, ENSP00000346761, ENSP00000338272, ENSP00000429792, ENSP00000445025
0.288	GIAAV	ENSP00000394344, ENSP00000448692
0.283	HIEYV	ENSP00000369369
0.28	TGPAV	ENSP00000407179
0.27	TIARF	ENSP00000401388
0.264	IIAYW	ENSP00000436416
0.262	TGLYF	ENSP00000415355
0.26	LGAAQ	ENSP00000398621
0.252	TGAEV	ENSP00000335158
0.24	LGAEV	ENSP00000304192, ENSP00000396617, ENSP00000451016, ENSP00000238570
0.238	LTGYV	ENSP00000336571, ENSP00000441283, ENSP00000443230
0.237	LGARV	ENSP00000428459, ENSP00000428544, ENSP00000424471
0.232	LGRAF	ENSP00000422525
0.225	NKAYF	ENSP00000361189, ENSP00000415980
0.223	TIIAD	ENSP00000418068
0.218	LIDAV	ENSP00000398477
0.209	LAFYL	ENSP00000449250
0.209	QDAYF	ENSP00000386538
0.207	LIIAW	ENSP00000418913
0.205	EIAAC	ENSP00000256404
0.205	TIFLL	ENSP00000422789
0.204	IGILV	ENSP00000440043
0.198	EVAAF	ENSP00000363308, ENSP00000345027, ENSP00000363310
0.193	TYFYF	ENSP00000319125, ENSP00000392042
0.193	HCAYL	ENSP00000357320, ENSP00000341692, ENSP00000412605, ENSP00000445003
0.187	LIFFF	ENSP00000449195, ENSP00000447970
0.183	TGAAH	ENSP00000442056, ENSP00000395964
0.173	EGALV	ENSP00000419404
0.172	FIIYF	ENSP00000446782
0.163	LIEYD	ENSP00000439124
0.155	TAAAL	ENSP00000412153, ENSP00000401623, ENSP00000409216
0.155	IDIAV	ENSP00000451580
0.154	KSAYF	ENSP00000357762
0.154	GIIAL	ENSP00000365290, ENSP00000410668, ENSP00000398698, ENSP00000389492, ENSP00000392858, ENSP00000372988, ENSP00000389490, ENSP00000389265
0.152	PIALL	ENSP00000347354, ENSP00000299162
0.152	LRKAL	ENSP00000360998, ENSP00000296632
0.152	KICYF	ENSP00000405648
0.151	RGAAL	ENSP00000442686
0.147	EGGAL	ENSP00000368847
0.146	TDFAL	ENSP00000435504
0.144	LDALL	ENSP00000404738
0.144	HWAAF	ENSP00000444093
0.14	TGSAF	ENSP00000389140
0.14	TGDAF	ENSP00000357556
0.139	KGFAF	ENSP00000450669
0.137	ELAAL	ENSP00000446268, ENSP00000350686, ENSP00000437807, ENSP00000438551
0.134	LVPAL	ENSP00000442928
0.13	TIATL	ENSP00000330290
0.129	LIFAG	ENSP00000437452
0.125	LGIAT	ENSP00000390029
0.121	IIVAV	ENSP00000394740
0.12	PTAYL	ENSP00000274507, ENSP00000427012
0.118	SGAAF	ENSP00000413991
0.117	IIQAL	ENSP00000447386
0.116	LTGAV	ENSP00000331470
0.113	LKWAF	ENSP00000429493, ENSP00000429245
0.112	LSGAV	ENSP00000436897
0.111	TDALF	ENSP00000424383, ENSP00000403586
0.11	LVQYL	ENSP00000401072, ENSP00000413831, ENSP00000405073, ENSP00000394619, ENSP00000409468, ENSP00000393445, ENSP00000415294
0.105	TKNYV	ENSP00000380131, ENSP00000328674
0.104	SGAAV	ENSP00000320821
0.103	LICLL	ENSP00000425906, ENSP00000369702
0.102	LSALL	ENSP00000276616
0.102	LMALL	ENSP00000416245, ENSP00000389669, ENSP00000404132, ENSP00000427911, ENSP00000430658, ENSP00000429521, ENSP00000407200
0.1	TTFAL	ENSP00000384169, ENSP00000295760, ENSP00000420042, ENSP00000445705
0.098	LKILF	ENSP00000450655
0.095	LLILF	ENSP00000397029
0.093	LGISF	ENSP00000421037
0.092	KIALL	ENSP00000309973
0.091	IEAAF	ENSP00000368502
0.09	LGGYW	ENSP00000406570
0.089	LGPLF	ENSP00000298743
0.088	LPALL	ENSP00000290417, ENSP00000313423
0.087	LVQAL	ENSP00000250699
0.087	LGFFF	ENSP00000318646
0.087	KGGAV	ENSP00000357250
0.086	TVAWF	ENSP00000428762
0.086	TSALF	ENSP00000392134
0.086	DGIYL	ENSP00000448770, ENSP00000447111, ENSP00000448676, ENSP00000450254, ENSP00000448886, ENSP00000449419
0.085	TPALV	ENSP00000390398
0.083	VIGAL	ENSP00000388865
0.08	IGSYF	ENSP00000262551, ENSP00000364711
0.08	LSKYL	ENSP00000388496, ENSP00000430697
0.079	IIFLL	ENSP00000368558
0.078	LQEYL	ENSP00000350583, ENSP00000371217, ENSP00000262960
0.078	TDEYL	ENSP00000421086
0.077	HPAAF	ENSP00000397956, ENSP00000373054, ENSP00000398139, ENSP00000412283, ENSP00000406245, ENSP00000259874, ENSP00000365562
0.076	CGEYV	ENSP00000312769, ENSP00000361925
0.076	LPPAL	ENSP00000296350
0.076	SIAYC	ENSP00000330075
0.075	LGAHF	ENSP00000416549
0.074	LMTAL	ENSP00000363685, ENSP00000311274
0.074	LLQAL	ENSP00000450674, ENSP00000429053
0.073	RRAAF	ENSP00000405145
0.071	LDILL	ENSP00000439779
0.071	LDVYL	ENSP00000366505, ENSP00000265382
0.071	PLAAV	ENSP00000377802, ENSP00000352128
0.071	TIITL	ENSP00000360672
0.07	LSTAL	ENSP00000428232
0.07	EGEAV	ENSP00000441923
0.07	ELIAL	ENSP00000356782, ENSP00000327541
0.069	LHNAL	ENSP00000422596
0.067	TFPYL	ENSP00000370730
0.067	HFIAV	ENSP00000362539, ENSP00000339901, ENSP00000351508
0.067	KRAAL	ENSP00000447346
0.066	LPWAL	ENSP00000359271
0.066	LIEAH	ENSP00000395163
0.066	LWPAV	ENSP00000405235
0.065	AIAAL	ENSP00000377684, ENSP00000348610, ENSP00000377686, ENSP00000377685, ENSP00000393464, ENSP00000438802, ENSP00000438630, ENSP00000438767, ENSP00000443344, ENSP00000402361
0.063	TIIKF	ENSP00000438330
0.063	VIAYN	ENSP00000322629
0.063	NIFLF	ENSP00000400980, ENSP00000417231
0.062	ELGYV	ENSP00000422445
0.061	LQPYL	ENSP00000428138
0.059	LQEAL	ENSP00000399244
0.058	TVTYL	ENSP00000442704, ENSP00000290940
0.058	TGIQV	ENSP00000358309
0.057	LPAAM	ENSP00000424393
0.057	LEPAL	ENSP00000369631
0.057	LWAAK	ENSP00000389931
0.055	PKAAL	ENSP00000296444, ENSP00000407957, ENSP00000390388, ENSP00000408223, ENSP00000395373
0.055	LIPAH	ENSP00000401347
0.054	LPHYL	ENSP00000396054, ENSP00000382275
0.054	LIALR	ENSP00000392764
0.054	IIFYT	ENSP00000261721
0.053	WIAAL	ENSP00000314193
0.052	LHAYR	ENSP00000450976
0.051	CRIYL	ENSP00000421179
0.051	LRQAV	ENSP00000445080
0.05	LLAYG	ENSP00000389886
0.049	NKIYL	ENSP00000371505
0.049	LIFPL	ENSP00000267406, ENSP00000450935
0.049	LHAYE	ENSP00000414106
0.048	LCKAV	ENSP00000428035
0.048	HKIAV	ENSP00000435416
0.047	TIELL	ENSP00000429736
0.046	NIVYL	ENSP00000411459, ENSP00000412175, ENSP00000296799, ENSP00000421081, ENSP00000441913, ENSP00000441436, ENSP00000287898
0.045	LTCAF	ENSP00000426426
0.044	LINNF	ENSP00000428530
0.043	TIFTF	ENSP00000451036
0.043	TSGAL	ENSP00000354186
0.042	TGASL	ENSP00000388387, ENSP00000320447, ENSP00000376814, ENSP00000384463
0.042	LDANL	ENSP00000363949
0.04	TIFTV	ENSP00000335382
0.038	EGTAL	ENSP00000418455
0.038	LQSYF	ENSP00000355541, ENSP00000355540
0.035	LRAAR	ENSP00000340839, ENSP00000408077, ENSP00000218172
0.035	LKFLF	ENSP00000419003
0.034	LRAGV	ENSP00000428249, ENSP00000346941
0.034	TVPAF	ENSP00000449956
0.034	LGIKF	ENSP00000445872
0.032	LLANL	ENSP00000351327, ENSP00000365232, ENSP00000365224, ENSP00000365226
0.031	TIFSF	ENSP00000445372
0.03	PSAAL	ENSP00000436296, ENSP00000415133
0.028	TSIYQ	ENSP00000260229
0.028	LSSAF	ENSP00000419797
0.028	FIGYV	ENSP00000383582
0.027	LFVAL	ENSP00000343843, ENSP00000348064, ENSP00000304313
0.025	LAAYI	ENSP00000166345, ENSP00000346185
0.024	LGPYY	ENSP00000308318, ENSP00000428642
0.024	LIGAP	ENSP00000404956
0.024	TLALL	ENSP00000442562
0.023	TRTAV	ENSP00000262948, ENSP00000378336
0.023	TAFAL	ENSP00000415807
0.022	LGFIL	ENSP00000428828
0.02	LRIIF	ENSP00000376966
0.02	LGAKL	ENSP00000407761, ENSP00000404255
0.019	LCSAV	ENSP00000399847
0.018	QLAAL	ENSP00000450243
0.018	SIKYF	ENSP00000383663
0.018	HLFYL	ENSP00000299001, ENSP00000439710
0.017	LEILF	ENSP00000390806, ENSP00000346931
0.017	LIKYT	ENSP00000424284
0.017	RRIYL	ENSP00000347548, ENSP00000354872, ENSP00000404169, ENSP00000361321, ENSP00000414640, ENSP00000361322
0.017	LSAGF	ENSP00000296140
0.017	LVPAV	ENSP00000430581
0.016	EILAV	ENSP00000408344
0.016	PGFYC	ENSP00000376084
0.015	LIKEL	ENSP00000234420, ENSP00000446475, ENSP00000438580, ENSP00000445199
0.015	LMAAD	ENSP00000396162
0.014	TVEAL	ENSP00000394866, ENSP00000414268, ENSP00000398296
0.013	DIPYV	ENSP00000361866, ENSP00000332359, ENSP00000361712, ENSP00000421857, ENSP00000421156, ENSP00000415564, ENSP00000424314, ENSP00000427494, ENSP00000399669
0.011	LVSAL	ENSP00000450892
0.009	LSIAM	ENSP00000357651
0.008	EGLYL	ENSP00000261303, ENSP00000445147
0.008	TRQAL	ENSP00000258399, ENSP00000393662, ENSP00000400902, ENSP00000396585, ENSP00000441507
0.006	LAPAF	ENSP00000429097
0.006	IGFYI	ENSP00000378605, ENSP00000443739
0.005	THPAF	ENSP00000447550
0.005	LDSAL	ENSP00000422725
0.005	SIQYF	ENSP00000399477
0.005	LAWAL	ENSP00000448703
0.005	KIILL	ENSP00000401826
0.002	LCAAT	ENSP00000423569
0.002	EVGAF	ENSP00000357349, ENSP00000357348
0.002	PIFLL	ENSP00000335490
0.001	LPFLF	ENSP00000264228, ENSP00000424714
0.001	LCAAE	ENSP00000359202
0.001	AGAAV	ENSP00000426700
