0.783	FLHLV	ENSP00000390079
0.728	FFFLV	ENSP00000417113
0.699	FDFIV	ENSP00000364424
0.678	ALGLV	ENSP00000415518
0.64	FLNEV	ENSP00000285039, ENSP00000349169, ENSP00000315531
0.629	ALALV	ENSP00000398105, ENSP00000395466
0.62	WLDHV	ENSP00000382333, ENSP00000306920, ENSP00000305920, ENSP00000393377
0.602	FDGIV	ENSP00000260599, ENSP00000260598
0.588	VLGLV	ENSP00000429532
0.577	ILAIV	ENSP00000447041
0.567	KLDEV	ENSP00000418312
0.563	ILSLV	ENSP00000380073, ENSP00000313529
0.552	FIGYV	ENSP00000383582
0.55	WLLIV	ENSP00000446898
0.545	IDFEV	ENSP00000386979
0.53	ALAIV	ENSP00000452347
0.528	FLKGV	ENSP00000431355
0.525	FLATV	ENSP00000426235
0.522	FLFYF	ENSP00000449184
0.517	ILDYV	ENSP00000361169, ENSP00000361180, ENSP00000339530, ENSP00000361171
0.516	FFFFV	ENSP00000447415
0.514	WLRLV	ENSP00000357303
0.509	CLLEV	ENSP00000388645
0.495	ILYEV	ENSP00000232496
0.472	ILSIV	ENSP00000347255
0.472	VLAHV	ENSP00000425192
0.471	ALGAV	ENSP00000355945
0.47	ILMLV	ENSP00000386143
0.436	FLFET	ENSP00000412176
0.421	SLGEV	ENSP00000436383
0.419	KLKEV	ENSP00000396816, ENSP00000403435
0.41	FTFMV	ENSP00000419293
0.402	ELLLV	ENSP00000375688, ENSP00000301419
0.399	WVGEV	ENSP00000265342, ENSP00000353781
0.397	PLWHV	ENSP00000398193
0.39	FLVTV	ENSP00000447625
0.388	ILGMV	ENSP00000388576, ENSP00000367198
0.384	FLNRV	ENSP00000361238
0.381	FYSLV	ENSP00000311019
0.38	FLHVV	ENSP00000358713
0.376	ELGYV	ENSP00000422445
0.371	VLGFV	ENSP00000448393
0.371	FLGLH	ENSP00000405889, ENSP00000311184, ENSP00000376918
0.366	LLLLV	ENSP00000421795
0.365	ILLSV	ENSP00000431208
0.361	ILNEV	ENSP00000440892
0.337	AIWLV	ENSP00000424787
0.333	FNGRV	ENSP00000384234, ENSP00000438368
0.329	ILISV	ENSP00000428025
0.324	MLGRV	ENSP00000362122
0.323	FLWEK	ENSP00000419982
0.322	FSLFV	ENSP00000356952, ENSP00000423260
0.321	NLGYV	ENSP00000311221, ENSP00000396506
0.319	FLFHP	ENSP00000417506
0.318	FDVFV	ENSP00000431751
0.316	ALLGV	ENSP00000374622
0.308	WLMAV	ENSP00000411100
0.305	CDAEV	ENSP00000385741
0.303	ELLIV	ENSP00000350489
0.3	FLGLP	ENSP00000315137
0.298	ILPYV	ENSP00000340465, ENSP00000429754, ENSP00000429712
0.297	WDVLV	ENSP00000341688
0.297	CLVYV	ENSP00000412187
0.296	PLGSV	ENSP00000368633
0.295	FKCLV	ENSP00000263103
0.292	FLKKV	ENSP00000448367, ENSP00000238571
0.287	FISRV	ENSP00000382177, ENSP00000382175, ENSP00000451109, ENSP00000382179, ENSP00000348693, ENSP00000350945, ENSP00000445396
0.286	FHGRV	ENSP00000418047
0.286	FSSFV	ENSP00000386832, ENSP00000407098, ENSP00000386268, ENSP00000376421, ENSP00000373378, ENSP00000385899, ENSP00000374182, ENSP00000393517
0.281	NLVLV	ENSP00000397561
0.28	WSFGV	ENSP00000407655
0.279	KPFEV	ENSP00000391067, ENSP00000421028, ENSP00000405219, ENSP00000396379
0.279	AFAEV	ENSP00000304440
0.277	FDYAV	ENSP00000394444, ENSP00000411399
0.277	FLALN	ENSP00000435417
0.276	MNFLV	ENSP00000431013
0.275	VLHIV	ENSP00000431669, ENSP00000227349
0.275	YLQLV	ENSP00000315005
0.275	SLFSV	ENSP00000345553
0.274	PLAAV	ENSP00000377802, ENSP00000352128
0.273	WSFRV	ENSP00000451567, ENSP00000401401
0.273	KLWCV	ENSP00000446886
0.272	ELREV	ENSP00000429471, ENSP00000427723
0.272	ITLEV	ENSP00000440205
0.272	CLACV	ENSP00000345294
0.271	FSSAV	ENSP00000385151, ENSP00000297469, ENSP00000380277, ENSP00000380281
0.269	FSLRV	ENSP00000293288
0.268	ISLEV	ENSP00000446272
0.268	DWFEV	ENSP00000436260
0.267	FPGRV	ENSP00000403549
0.266	FPAAV	ENSP00000327481
0.266	FFFLF	ENSP00000412351
0.263	FSSSV	ENSP00000351170, ENSP00000436619, ENSP00000434682, ENSP00000437972
0.261	YDGLV	ENSP00000361475, ENSP00000404103
0.26	IKGEV	ENSP00000404349, ENSP00000230582
0.257	FSVFV	ENSP00000367882
0.251	FLFFI	ENSP00000396197
0.25	FRAIV	ENSP00000392668, ENSP00000360820, ENSP00000360805, ENSP00000360796, ENSP00000360789, ENSP00000360778, ENSP00000360773, ENSP00000319152, ENSP00000377427, ENSP00000377424
0.249	KLSSV	ENSP00000352821, ENSP00000410713, ENSP00000444176
0.248	ELQEV	ENSP00000417902, ENSP00000283357, ENSP00000421181
0.247	ALKAV	ENSP00000431381
0.247	QLILV	ENSP00000407223
0.246	VLELV	ENSP00000356641, ENSP00000356638, ENSP00000310943
0.246	FYGPV	ENSP00000357255
0.244	NLKEV	ENSP00000442732
0.244	MLFTV	ENSP00000323270, ENSP00000386999
0.243	WLPGV	ENSP00000397217
0.241	LLGRV	ENSP00000425393, ENSP00000264400, ENSP00000338437
0.24	FLQKV	ENSP00000335929
0.24	WLPRV	ENSP00000313936
0.237	RLFYV	ENSP00000287600
0.235	WDSIV	ENSP00000361654, ENSP00000361653, ENSP00000361652, ENSP00000354620, ENSP00000354449, ENSP00000439044
0.235	FLSLC	ENSP00000403499
0.233	VLLSV	ENSP00000341115, ENSP00000423065
0.233	LLMLV	ENSP00000400901, ENSP00000404910
0.231	GLLEV	ENSP00000434157, ENSP00000435745, ENSP00000432014, ENSP00000429292
0.229	ASFAV	ENSP00000438445
0.226	GLLLV	ENSP00000448570
0.225	VLLGV	ENSP00000442304, ENSP00000349855
0.223	FLGAD	ENSP00000389448
0.222	IIHLV	ENSP00000428065, ENSP00000443529
0.22	FLLEI	ENSP00000413743, ENSP00000419562
0.219	ALFYF	ENSP00000431767
0.219	FLILQ	ENSP00000417612
0.219	KLLCV	ENSP00000405526, ENSP00000388005, ENSP00000396089, ENSP00000400920, ENSP00000403765, ENSP00000393827, ENSP00000405923, ENSP00000403887
0.213	KLGLF	ENSP00000410396, ENSP00000419161
0.213	IPAEV	ENSP00000365102
0.212	WLFEG	ENSP00000423285
0.212	FLACF	ENSP00000448246
0.211	VLSSV	ENSP00000372654, ENSP00000372656, ENSP00000393121
0.211	ADLHV	ENSP00000327143
0.208	PLLAV	ENSP00000431764
0.208	LLQLV	ENSP00000421666
0.207	ELWRV	ENSP00000365673, ENSP00000365674
0.206	FIMGV	ENSP00000417940
0.203	DLVYV	ENSP00000437550, ENSP00000253339
0.201	LLGPV	ENSP00000005995, ENSP00000400632, ENSP00000407741
0.197	SLKLV	ENSP00000282286, ENSP00000375586, ENSP00000401642
0.196	FLKIF	ENSP00000326574
0.196	FDKPV	ENSP00000427635
0.195	FFCFV	ENSP00000220507
0.193	YLIAV	ENSP00000426148, ENSP00000425014, ENSP00000425308
0.193	WPGIV	ENSP00000245957, ENSP00000342164, ENSP00000374306
0.192	FGGCV	ENSP00000322519, ENSP00000452062
0.192	NLPEV	ENSP00000405995
0.192	SLSHV	ENSP00000354607
0.191	FNSGV	ENSP00000430764
0.188	FKAPV	ENSP00000439103
0.187	MLSSV	ENSP00000251030, ENSP00000368612
0.185	SSFLV	ENSP00000364023, ENSP00000351530, ENSP00000296254, ENSP00000357005, ENSP00000337141, ENSP00000289779, ENSP00000394809, ENSP00000440812
0.182	ALMGV	ENSP00000320251, ENSP00000373173, ENSP00000377438, ENSP00000411150
0.181	YLCYV	ENSP00000338157, ENSP00000376721, ENSP00000309507
0.181	CLFLC	ENSP00000325078
0.18	FFLMV	ENSP00000451609
0.18	KSLLV	ENSP00000450673, ENSP00000409107
0.178	ALDTV	ENSP00000415490
0.177	FWKAV	ENSP00000418980
0.177	FASHV	ENSP00000356247, ENSP00000255432, ENSP00000387869
0.176	PLNEV	ENSP00000434506, ENSP00000338648, ENSP00000347252, ENSP00000378462
0.175	FCIIV	ENSP00000441109
0.175	KSAHV	ENSP00000064724
0.174	ADIHV	ENSP00000329292
0.174	DLHYV	ENSP00000441963
0.174	LLWRV	ENSP00000263674
0.173	ESGLV	ENSP00000205557, ENSP00000205558
0.172	TLVLV	ENSP00000450143
0.172	FLGYP	ENSP00000418796
0.171	KLKSV	ENSP00000404584, ENSP00000378486
0.169	KLYSV	ENSP00000324364
0.167	FLLPF	ENSP00000425256
0.166	FLSLK	ENSP00000400076, ENSP00000395299
0.164	LDAEV	ENSP00000375829, ENSP00000356282
0.163	ISHLV	ENSP00000429386
0.162	SLAAV	ENSP00000423108
0.161	ISSHV	ENSP00000379437
0.16	ALPSV	ENSP00000390527
0.159	FLFPG	ENSP00000452235
0.159	WLALC	ENSP00000430350
0.159	KLDVV	ENSP00000263331, ENSP00000387143, ENSP00000405358, ENSP00000444136, ENSP00000437914
0.157	KLGKV	ENSP00000371171
0.157	FLDYY	ENSP00000428836
0.156	FLMAF	ENSP00000276699, ENSP00000445218
0.156	FLVET	ENSP00000448631, ENSP00000448718
0.156	QLGGV	ENSP00000379534
0.155	DLSAV	ENSP00000261654, ENSP00000444425, ENSP00000365872, ENSP00000334127, ENSP00000438021
0.153	FLWSC	ENSP00000317385
0.153	LLLFV	ENSP00000399866
0.151	VWWLV	ENSP00000419209
0.151	WLTLV	ENSP00000392643
0.15	CIVLV	ENSP00000407856
0.15	KGFHV	ENSP00000374323, ENSP00000421353
0.15	DILEV	ENSP00000288985, ENSP00000416286
0.149	CSSEV	ENSP00000365599
0.148	FLVLT	ENSP00000356729, ENSP00000375935, ENSP00000439500, ENSP00000444073
0.147	KLFLD	ENSP00000366876
0.146	NLEEV	ENSP00000416542
0.144	SLQLV	ENSP00000393640
0.143	FFPFV	ENSP00000380775, ENSP00000380779, ENSP00000446852, ENSP00000380772, ENSP00000380771, ENSP00000380777, ENSP00000448735
0.141	RLAIV	ENSP00000425766
0.141	KLFLI	ENSP00000426641
0.14	FLILL	ENSP00000429121, ENSP00000429662, ENSP00000444942
0.139	KSSLV	ENSP00000417602, ENSP00000259038, ENSP00000376427
0.138	AGALV	ENSP00000437218
0.137	FGLSV	ENSP00000452122
0.136	KIYEV	ENSP00000299564
0.135	ELFKV	ENSP00000423310
0.134	AVLLV	ENSP00000450321, ENSP00000296802
0.134	WHLHV	ENSP00000445545
0.133	ENGEV	ENSP00000421708
0.13	PLSGV	ENSP00000391357
0.13	VTLLV	ENSP00000424858, ENSP00000193029
0.129	ALFLR	ENSP00000411185
0.129	FTLVV	ENSP00000433848
0.126	YIFSV	ENSP00000312205
0.126	FLLIQ	ENSP00000362066
0.126	FLGRK	ENSP00000451366
0.125	FLLYQ	ENSP00000369837, ENSP00000343408, ENSP00000417914, ENSP00000445465
0.124	FLLHE	ENSP00000264607, ENSP00000387025
0.122	KIKLV	ENSP00000415267
0.121	FSFFF	ENSP00000378245, ENSP00000306705
0.121	KFWIV	ENSP00000445891
0.118	FSFEK	ENSP00000393466
0.118	FFFFF	ENSP00000422134, ENSP00000421794, ENSP00000398729, ENSP00000382364
0.117	ELSGV	ENSP00000429057, ENSP00000421312
0.117	NFGEV	ENSP00000356051, ENSP00000326813, ENSP00000375793
0.116	CLGQV	ENSP00000418540
0.116	FLYLG	ENSP00000381379
0.116	ATCLV	ENSP00000446986
0.115	ALPPV	ENSP00000302586
0.114	FLSGF	ENSP00000397816
0.114	FTEFV	ENSP00000219476, ENSP00000384468, ENSP00000344383, ENSP00000248099, ENSP00000399232, ENSP00000371978
0.114	VSSEV	ENSP00000432722
0.114	VLVPV	ENSP00000006053
0.112	ETDEV	ENSP00000392202
0.112	ALEGV	ENSP00000412603
0.111	FGSSV	ENSP00000406114
0.11	EDSEV	ENSP00000263816
0.109	WVGGV	ENSP00000413003
0.109	FLTPV	ENSP00000419940, ENSP00000445263
0.109	VVLEV	ENSP00000447295, ENSP00000419734
0.108	KLFEN	ENSP00000323853
0.108	CDREV	ENSP00000394405, ENSP00000443605, ENSP00000367682, ENSP00000413218
0.108	MLKSV	ENSP00000250863, ENSP00000382373
0.108	PDFRV	ENSP00000401518, ENSP00000403332, ENSP00000401928
0.107	ILFEL	ENSP00000425927
0.107	ALERV	ENSP00000272348, ENSP00000441332, ENSP00000402194, ENSP00000391403, ENSP00000416334
0.107	AWFPV	ENSP00000287771
0.107	NLLSV	ENSP00000438841, ENSP00000447102
0.106	FVCRV	ENSP00000418065
0.105	LTAEV	ENSP00000370516, ENSP00000430492
0.105	TLAAV	ENSP00000406560, ENSP00000415753
0.105	MPGLV	ENSP00000383516
0.104	KLFET	ENSP00000412789, ENSP00000413191
0.104	TLRLV	ENSP00000417916
0.104	ADGPV	ENSP00000365505
0.103	FLAFN	ENSP00000406774
0.103	KLEFV	ENSP00000364683, ENSP00000443252
0.102	WLFHP	ENSP00000379650
0.102	PLCAV	ENSP00000425135
0.101	FGLPV	ENSP00000347195
0.099	AIARV	ENSP00000399581
0.099	FVPAV	ENSP00000410421
0.099	ARGEV	ENSP00000300811
0.097	VLRSV	ENSP00000400113, ENSP00000382288
0.096	FLGSR	ENSP00000347484, ENSP00000350413, ENSP00000261862
0.095	LLGWV	ENSP00000367026
0.095	LLSAV	ENSP00000438997
0.095	LLEHV	ENSP00000398423
0.094	VTSLV	ENSP00000296921
0.094	CLYCV	ENSP00000364821
0.094	PVDEV	ENSP00000423479
0.093	IDACV	ENSP00000446097
0.091	GLRLV	ENSP00000442328
0.091	FLRER	ENSP00000411839
0.091	FWNYV	ENSP00000338628
0.089	KNILV	ENSP00000359507
0.089	FDGIF	ENSP00000359453, ENSP00000359454
0.088	ELYAV	ENSP00000319992
0.087	FALAV	ENSP00000415583
0.087	WMFPV	ENSP00000322991, ENSP00000440973, ENSP00000385161
0.086	KSGFV	ENSP00000432520
0.086	AFSHV	ENSP00000352964, ENSP00000348099
0.084	WSELV	ENSP00000365725
0.084	FLLYN	ENSP00000386476
0.084	FLIYK	ENSP00000319532
0.082	FLVFC	ENSP00000368661
0.082	IDIAV	ENSP00000451580
0.08	IGILV	ENSP00000440043
0.08	WLGEP	ENSP00000452218
0.079	ILGLY	ENSP00000318032
0.077	VLKPV	ENSP00000350874, ENSP00000379335, ENSP00000445739
0.076	IIDPV	ENSP00000404740
0.075	LTGHV	ENSP00000384432, ENSP00000383228
0.075	FLSLL	ENSP00000405903
0.075	FDFEL	ENSP00000451261, ENSP00000441898
0.073	KPLEV	ENSP00000435852
0.073	AYILV	ENSP00000434663
0.072	FLQER	ENSP00000392302
0.072	FQFSV	ENSP00000447238
0.072	ALALC	ENSP00000380870, ENSP00000350497
0.072	GLPEV	ENSP00000414078
0.071	PLSCV	ENSP00000389427, ENSP00000408221
0.071	VLFEK	ENSP00000386505, ENSP00000386975, ENSP00000347933, ENSP00000416351, ENSP00000352458, ENSP00000386317
0.071	ILFIQ	ENSP00000424707
0.07	FLDFN	ENSP00000417436
0.07	SYFLV	ENSP00000367449
0.069	CSGAV	ENSP00000443189
0.069	PLYSV	ENSP00000366315
0.069	LDSEV	ENSP00000425625
0.068	FLLHL	ENSP00000369855
0.067	FSTEV	ENSP00000303507, ENSP00000352535, ENSP00000335450
0.067	WLDEQ	ENSP00000424686
0.067	VLQGV	ENSP00000418457
0.065	VLPGV	ENSP00000450040, ENSP00000446856, ENSP00000389003
0.065	AHVEV	ENSP00000363925, ENSP00000363919, ENSP00000286398
0.065	LLGTV	ENSP00000332855
0.063	FLQLW	ENSP00000392972, ENSP00000250416
0.062	KNAYV	ENSP00000366069, ENSP00000299339
0.062	FLKPF	ENSP00000411890
0.062	FDFPF	ENSP00000443222
0.061	NDLLV	ENSP00000417283, ENSP00000439917
0.061	DSSEV	ENSP00000280481
0.061	PVALV	ENSP00000328160, ENSP00000257897, ENSP00000449241
0.06	FLLAG	ENSP00000383929
0.06	CIASV	ENSP00000435863
0.06	KTSHV	ENSP00000376822, ENSP00000376818, ENSP00000376819, ENSP00000376820, ENSP00000346961, ENSP00000396214
0.06	ALGLD	ENSP00000434073
0.06	KLPCV	ENSP00000450403, ENSP00000447986
0.059	FLFNK	ENSP00000429918
0.059	FLQGF	ENSP00000316651, ENSP00000386992, ENSP00000387039
0.059	KHSEV	ENSP00000359948
0.058	CHAHV	ENSP00000442796
0.055	FNFLH	ENSP00000271332
0.055	FLAGN	ENSP00000385307
0.055	ILGER	ENSP00000429988
0.055	LLVRV	ENSP00000367309, ENSP00000431416, ENSP00000441613, ENSP00000315894
0.055	FLEEY	ENSP00000427927
0.054	VYDLV	ENSP00000436844, ENSP00000368209
0.054	FLNAF	ENSP00000412191
0.054	ALLQV	ENSP00000403348
0.054	FVQRV	ENSP00000330831
0.054	FTLKV	ENSP00000451216, ENSP00000364841, ENSP00000440680
0.054	FPCSV	ENSP00000435004
0.053	FPATV	ENSP00000342630, ENSP00000206249, ENSP00000384064, ENSP00000405330, ENSP00000415934, ENSP00000387500, ENSP00000410047, ENSP00000306312, ENSP00000396350
0.052	ALAIF	ENSP00000393561
0.052	FLAGT	ENSP00000430484
0.052	KVILV	ENSP00000451290
0.052	EDVLV	ENSP00000426243
0.051	FEELV	ENSP00000395077
0.05	LNAEV	ENSP00000380273
0.05	KNFPV	ENSP00000385597, ENSP00000396178, ENSP00000314011, ENSP00000313772, ENSP00000385945
0.049	IIVAV	ENSP00000394740
0.048	FLQIC	ENSP00000415181
0.048	ASDFV	ENSP00000438772
0.047	EDAYV	ENSP00000404790
0.047	FLAGE	ENSP00000448844, ENSP00000449133
0.046	ILGEG	ENSP00000428837
0.046	ILGLE	ENSP00000354571, ENSP00000433574, ENSP00000431286, ENSP00000443799, ENSP00000417206
0.045	IKGAV	ENSP00000274306
0.045	ESSEV	ENSP00000422413
0.044	VNGYV	ENSP00000409446
0.043	QLLSV	ENSP00000376512
0.043	TLEEV	ENSP00000391282
0.043	YLCPV	ENSP00000357459, ENSP00000357456, ENSP00000431794, ENSP00000292205
0.043	SNFHV	ENSP00000408438, ENSP00000301218
0.042	KRGLV	ENSP00000423635
0.041	MSLHV	ENSP00000406307
0.041	ILSLF	ENSP00000415013
0.04	DYALV	ENSP00000313226
0.04	FLIIE	ENSP00000425067
0.039	WSAMV	ENSP00000445226, ENSP00000365731
0.039	ILAED	ENSP00000260359, ENSP00000400746, ENSP00000401351, ENSP00000401014
0.039	FLFVR	ENSP00000411207
0.038	FEIFV	ENSP00000404563
0.038	ELQAV	ENSP00000322249
0.037	LLGLF	ENSP00000387772
0.036	FVHMV	ENSP00000414181
0.036	SLSAV	ENSP00000423736
0.035	SSAEV	ENSP00000386694, ENSP00000258390
0.034	YLANV	ENSP00000408571
0.034	EDKEV	ENSP00000393189
0.034	PSSLV	ENSP00000428478
0.033	FLLGD	ENSP00000429094
0.033	WLCQV	ENSP00000399119
0.033	FFLLF	ENSP00000430317
0.031	ADDPV	ENSP00000334198, ENSP00000351401
0.03	WTISV	ENSP00000448008
0.03	YTDIV	ENSP00000422643
0.03	FMFLC	ENSP00000302321
0.029	AGSLV	ENSP00000406092, ENSP00000377370, ENSP00000420486, ENSP00000401240, ENSP00000417413, ENSP00000346700, ENSP00000278927
0.029	ISRIV	ENSP00000434261
0.028	FLEEI	ENSP00000452068, ENSP00000329200, ENSP00000441515
0.028	FCLPV	ENSP00000390708
0.027	VIASV	ENSP00000364912
0.027	EFFRV	ENSP00000406298
0.026	FDGLY	ENSP00000399057
0.025	ETSLV	ENSP00000433483
0.025	PVDLV	ENSP00000426276
0.025	NLIPV	ENSP00000403732
0.025	FNESV	ENSP00000418681
0.024	ILPTV	ENSP00000416896
0.024	LLFYF	ENSP00000447827
0.023	SLRYV	ENSP00000449415
0.023	VVFSV	ENSP00000305424
0.023	GIAEV	ENSP00000391567, ENSP00000444626
0.023	VTCLV	ENSP00000216129
0.022	PLFLK	ENSP00000441635
0.022	FVFLK	ENSP00000435987
0.021	ALGET	ENSP00000424296
0.021	ITLSV	ENSP00000384746
0.021	YDIIV	ENSP00000251691, ENSP00000356679
0.021	DLQSV	ENSP00000391501, ENSP00000382157
0.02	LLFIF	ENSP00000423901, ENSP00000331447
0.019	ENGIV	ENSP00000278359, ENSP00000379133
0.019	QLSAV	ENSP00000394609, ENSP00000394965, ENSP00000393579, ENSP00000400164, ENSP00000439083
0.019	ALIQV	ENSP00000422531, ENSP00000423154, ENSP00000421940
0.019	QGFEV	ENSP00000433575
0.019	FLPLL	ENSP00000442028
0.018	FHFLH	ENSP00000408294
0.017	IIEIV	ENSP00000428626
0.016	ALGLW	ENSP00000368094
0.016	SILLV	ENSP00000446130
0.014	FLFGS	ENSP00000408853
0.014	FFFPF	ENSP00000373752
0.013	WKHHV	ENSP00000442207
0.013	QVFHV	ENSP00000390290
0.013	LLYRV	ENSP00000409570
0.012	LTGYV	ENSP00000336571, ENSP00000441283, ENSP00000443230
0.012	RLQLV	ENSP00000439518
0.011	GSGEV	ENSP00000414639
0.01	ALSQV	ENSP00000446867
0.009	ALLLC	ENSP00000399148, ENSP00000276654, ENSP00000429000
0.009	FLLSY	ENSP00000423639
0.008	KIACV	ENSP00000273371, ENSP00000420625, ENSP00000417326, ENSP00000418793
0.008	WKASV	ENSP00000406556
0.008	HFGLV	ENSP00000272321, ENSP00000386592, ENSP00000386769, ENSP00000381552
0.008	PVAHV	ENSP00000444261
0.007	CSWAV	ENSP00000433679
0.007	ALGSF	ENSP00000362198, ENSP00000362195, ENSP00000435218, ENSP00000355406, ENSP00000401588, ENSP00000397568
0.007	QLISV	ENSP00000343155
0.007	EIIHV	ENSP00000411848, ENSP00000379116, ENSP00000379118, ENSP00000317087
0.007	DSAYV	ENSP00000290374
0.007	FLWPG	ENSP00000452152
0.006	ILDLD	ENSP00000430786
0.006	WLIFF	ENSP00000428785, ENSP00000362538
0.006	ELPSV	ENSP00000370479, ENSP00000381713, ENSP00000370447, ENSP00000344144, ENSP00000370420, ENSP00000411785, ENSP00000414780, ENSP00000410372, ENSP00000370417
0.005	FLVAR	ENSP00000396328
0.005	FVFLI	ENSP00000441465
0.004	CPFSV	ENSP00000406254
0.004	FLAPG	ENSP00000445678, ENSP00000423483
0.004	FLLFL	ENSP00000429504
0.004	PGAEV	ENSP00000370384, ENSP00000331087, ENSP00000411224
0.003	RLVIV	ENSP00000407282
0.003	AKCEV	ENSP00000406976
0.002	VVKEV	ENSP00000434379
0.002	VPLLV	ENSP00000265136, ENSP00000401204, ENSP00000413498, ENSP00000378912
0.001	KRALV	ENSP00000432211
0.001	FLKAK	ENSP00000436169
0.001	ILYHF	ENSP00000426531
0.001	IAIEV	ENSP00000385787, ENSP00000339529
0	ALWEY	ENSP00000388716, ENSP00000334665
0	VLDQV	ENSP00000261275
