0.784	LETSL	ENSP00000392043, ENSP00000376869, ENSP00000261173, ENSP00000343599, ENSP00000442426, ENSP00000324172, ENSP00000373311, ENSP00000380267, ENSP00000414854, ENSP00000353414, ENSP00000344677, ENSP00000442556, ENSP00000393948
0.681	QETSL	ENSP00000310208, ENSP00000384853
0.632	SETAL	ENSP00000332404
0.608	QETNL	ENSP00000222248
0.539	VETSL	ENSP00000343886, ENSP00000263519, ENSP00000393161
0.51	FETAL	ENSP00000366084, ENSP00000388657
0.509	EETSL	ENSP00000284274, ENSP00000424966
0.508	WETAL	ENSP00000340402
0.493	LESGL	ENSP00000439736
0.452	DETNL	ENSP00000218789, ENSP00000364888, ENSP00000397068, ENSP00000359657, ENSP00000364889
0.44	KETLL	ENSP00000423551, ENSP00000261306
0.434	EESWL	ENSP00000417780
0.392	LSTAL	ENSP00000428232
0.388	KETHL	ENSP00000352702, ENSP00000399136, ENSP00000444268, ENSP00000380464, ENSP00000388184, ENSP00000335398
0.384	NETSL	ENSP00000305617, ENSP00000421615, ENSP00000386227
0.356	LEPAL	ENSP00000369631
0.346	KESSL	ENSP00000241416, ENSP00000384338, ENSP00000439988
0.331	LETHF	ENSP00000417124
0.327	LETKL	ENSP00000439363, ENSP00000395346
0.312	LERYL	ENSP00000334472
0.302	LNTWF	ENSP00000387630, ENSP00000358661
0.29	LEKSL	ENSP00000216180, ENSP00000397987
0.284	LETVL	ENSP00000387907
0.282	PESSL	ENSP00000355968
0.28	TSTAL	ENSP00000368884, ENSP00000440220, ENSP00000444837, ENSP00000368865
0.275	LISAL	ENSP00000304422, ENSP00000385379
0.272	SESSL	ENSP00000370920
0.268	LEPSL	ENSP00000418527
0.262	AETSL	ENSP00000411031, ENSP00000295736, ENSP00000416368, ENSP00000390394, ENSP00000414797, ENSP00000394252, ENSP00000406605, ENSP00000407382, ENSP00000406804, ENSP00000395336, ENSP00000373429
0.257	QEPAL	ENSP00000225983, ENSP00000377244, ENSP00000337290
0.254	LMTAL	ENSP00000363685, ENSP00000311274
0.251	FETFL	ENSP00000238789, ENSP00000370412, ENSP00000439969
0.243	LSSAL	ENSP00000383115
0.229	RETSL	ENSP00000431245, ENSP00000282249, ENSP00000344874, ENSP00000420911
0.226	KESFL	ENSP00000263655
0.218	QESRL	ENSP00000260402, ENSP00000411991
0.216	LESTL	ENSP00000446132, ENSP00000381007, ENSP00000446644, ENSP00000448243, ENSP00000228327, ENSP00000266692, ENSP00000444918, ENSP00000271925, ENSP00000357507, ENSP00000354496, ENSP00000357505, ENSP00000353871, ENSP00000379394, ENSP00000309577, ENSP00000379396, ENSP00000437316, ENSP00000435395, ENSP00000443489, ENSP00000312169
0.21	KKTAL	ENSP00000391284
0.209	DESGL	ENSP00000394666
0.207	IESLL	ENSP00000420015
0.207	QSTSL	ENSP00000354950, ENSP00000378821, ENSP00000363068, ENSP00000322604, ENSP00000378818, ENSP00000378820, ENSP00000415860, ENSP00000412628
0.202	YESSL	ENSP00000371900, ENSP00000416707, ENSP00000307120, ENSP00000431152, ENSP00000433370, ENSP00000433235, ENSP00000310805, ENSP00000445168, ENSP00000433684
0.198	ESTAL	ENSP00000289968, ENSP00000303130, ENSP00000342566, ENSP00000368994
0.198	DESLL	ENSP00000388085
0.197	LEKLL	ENSP00000449710
0.194	RETGL	ENSP00000307128, ENSP00000357352, ENSP00000354958
0.19	LDSAL	ENSP00000422725
0.189	KETSF	ENSP00000383698
0.183	KETPL	ENSP00000379126, ENSP00000215659, ENSP00000404167, ENSP00000425658, ENSP00000425355
0.179	PETPL	ENSP00000366278
0.171	LETAQ	ENSP00000384345, ENSP00000397535
0.165	TETTL	ENSP00000393557
0.16	LELGL	ENSP00000386156, ENSP00000381271
0.153	LEDFL	ENSP00000436852
0.149	LITHL	ENSP00000409723
0.149	SHTAL	ENSP00000286653
0.148	DEIWL	ENSP00000411882, ENSP00000278959, ENSP00000315635, ENSP00000431205, ENSP00000431145, ENSP00000352924, ENSP00000439408
0.147	LVSAL	ENSP00000450892
0.145	TSSYL	ENSP00000350267, ENSP00000345419, ENSP00000434501, ENSP00000445352, ENSP00000387368
0.143	KETHF	ENSP00000254488
0.137	EEDAL	ENSP00000349616
0.135	YNTAL	ENSP00000378832, ENSP00000378833, ENSP00000378829, ENSP00000378827
0.134	LEGEL	ENSP00000291722, ENSP00000317121, ENSP00000444402
0.129	TVTYL	ENSP00000442704, ENSP00000290940
0.127	TSTGL	ENSP00000262752, ENSP00000440830
0.124	QDSAL	ENSP00000327875, ENSP00000393098
0.123	YEGAL	ENSP00000397882
0.122	QESPL	ENSP00000450769
0.121	LISGL	ENSP00000393040
0.119	LMTSL	ENSP00000397067
0.114	EEPAL	ENSP00000384657, ENSP00000383912, ENSP00000408617
0.114	EEVWL	ENSP00000427812
0.11	SETGF	ENSP00000424590
0.106	LCSWL	ENSP00000402283
0.106	TWSAL	ENSP00000327587
0.106	QEPGL	ENSP00000267951
0.105	KESEL	ENSP00000265843, ENSP00000432546, ENSP00000391966, ENSP00000415075, ENSP00000411390
0.105	VSSWL	ENSP00000449701
0.103	LETAG	ENSP00000424631, ENSP00000401041
0.102	RHTWL	ENSP00000439889
0.099	KETKL	ENSP00000260952
0.096	QEMAL	ENSP00000258042
0.095	PETKL	ENSP00000363727, ENSP00000363725, ENSP00000252336
0.094	KKSAL	ENSP00000335615, ENSP00000451010, ENSP00000450778, ENSP00000376874
0.093	VVTAL	ENSP00000435267
0.091	VETLF	ENSP00000394849
0.09	KETYY	ENSP00000302397, ENSP00000444688, ENSP00000437577, ENSP00000357059, ENSP00000295598, ENSP00000445306, ENSP00000358508, ENSP00000354490, ENSP00000376066, ENSP00000411705, ENSP00000407806
0.089	WEGAL	ENSP00000317670
0.088	PITSL	ENSP00000415737
0.086	LEVHL	ENSP00000395951, ENSP00000381740, ENSP00000401511
0.086	LESYC	ENSP00000263281, ENSP00000305321
0.08	RETCL	ENSP00000272716, ENSP00000412871
0.079	EDTYL	ENSP00000215790, ENSP00000384996, ENSP00000385050
0.078	QKTLL	ENSP00000354561, ENSP00000347244, ENSP00000370250
0.077	PDTAL	ENSP00000443856, ENSP00000407840, ENSP00000388353, ENSP00000234396
0.073	QEAWL	ENSP00000439899
0.073	SVTAL	ENSP00000369868
0.07	LQTSL	ENSP00000379034
0.07	LSSNL	ENSP00000251287
0.069	YETPL	ENSP00000434527
0.066	LNTAF	ENSP00000450925
0.066	DNSYL	ENSP00000401974
0.065	SSTSL	ENSP00000343930, ENSP00000389373
0.064	LESCF	ENSP00000428320, ENSP00000346156
0.062	DEHYL	ENSP00000419017, ENSP00000341510
0.062	SETKL	ENSP00000334849
0.06	PELAL	ENSP00000414499
0.059	LETAV	ENSP00000392161, ENSP00000396078, ENSP00000288490, ENSP00000399131, ENSP00000438052
0.058	QELGL	ENSP00000406526
0.057	DEGSL	ENSP00000331827, ENSP00000444215
0.057	VYTAL	ENSP00000403851
0.055	QYSYL	ENSP00000407442, ENSP00000358568, ENSP00000358571, ENSP00000358574, ENSP00000340956, ENSP00000358566, ENSP00000355191, ENSP00000409673, ENSP00000358567, ENSP00000384960
0.055	PESEL	ENSP00000330199, ENSP00000405461
0.055	TDSAL	ENSP00000386229, ENSP00000422329, ENSP00000336864
0.055	HNSYL	ENSP00000363971
0.053	VSTNL	ENSP00000448415
0.052	LATSL	ENSP00000360622
0.05	DDTAL	ENSP00000345728, ENSP00000343026, ENSP00000343678
0.049	YEKAL	ENSP00000417234
0.048	LFTGL	ENSP00000248248, ENSP00000444881, ENSP00000404053
0.046	ESTSL	ENSP00000301891, ENSP00000366809, ENSP00000366804, ENSP00000413508
0.043	LEDEL	ENSP00000360688
0.042	LSSLL	ENSP00000430988, ENSP00000388770, ENSP00000409057, ENSP00000400275, ENSP00000397978, ENSP00000402441, ENSP00000390185, ENSP00000405731, ENSP00000388946
0.042	LSSFL	ENSP00000423063, ENSP00000328945
0.041	LEGPL	ENSP00000418526
0.04	KEPSL	ENSP00000360269
0.04	LITAF	ENSP00000200652
0.038	KVSAL	ENSP00000423382, ENSP00000425513, ENSP00000424725, ENSP00000344177, ENSP00000358711, ENSP00000319591, ENSP00000306923
0.037	MESSL	ENSP00000303424
0.034	WSSWL	ENSP00000343976
0.029	QETAV	ENSP00000343065, ENSP00000434719, ENSP00000436273, ENSP00000436291, ENSP00000395684, ENSP00000391021, ENSP00000412178, ENSP00000378941, ENSP00000438417, ENSP00000320340
0.029	DITSL	ENSP00000354219
0.027	LSLWL	ENSP00000447708
0.027	IELAL	ENSP00000359809, ENSP00000294623
0.024	LEIEL	ENSP00000417845
0.024	HVTAL	ENSP00000325589
0.023	VERAL	ENSP00000319546, ENSP00000420502, ENSP00000417532
0.023	LSKYL	ENSP00000388496, ENSP00000430697
0.021	PEGLL	ENSP00000323591, ENSP00000379057
0.018	SERAL	ENSP00000390870
0.018	QFTGL	ENSP00000445766
0.017	VESAF	ENSP00000346827, ENSP00000440026
0.015	TISSL	ENSP00000426698
0.015	LETHN	ENSP00000438313
0.013	SNGWL	ENSP00000359681, ENSP00000359680
0.013	AESGL	ENSP00000398655
0.012	LILWL	ENSP00000377430, ENSP00000412549, ENSP00000314702
0.012	AESNL	ENSP00000377535
0.011	SKTGL	ENSP00000330475
0.009	LEEIL	ENSP00000448336
0.009	SSTYF	ENSP00000310241
0.007	KFTWF	ENSP00000217043
0.006	LEVIL	ENSP00000391820
0.001	TISGL	ENSP00000363306
0.001	AESLL	ENSP00000400986, ENSP00000437876
0	YETTL	ENSP00000328326, ENSP00000444213
