1.741	KETLV	ENSP00000347134, ENSP00000369717, ENSP00000446452
1.603	IETHV	ENSP00000368824, ENSP00000397906
1.503	KETRV	ENSP00000282018
1.45	KISWV	ENSP00000359711
1.242	PETLV	ENSP00000370112, ENSP00000302312, ENSP00000338967
1.24	RITFV	ENSP00000344006, ENSP00000307288, ENSP00000442728, ENSP00000354752, ENSP00000346171
1.215	FIGYV	ENSP00000383582
1.186	LETAV	ENSP00000392161, ENSP00000396078, ENSP00000288490, ENSP00000399131, ENSP00000438052
1.178	KETTV	ENSP00000370057, ENSP00000304583
1.177	KETQV	ENSP00000442101
1.157	KESLV	ENSP00000396320
1.091	KETVV	ENSP00000309141
1.083	LETNV	ENSP00000360549, ENSP00000348828, ENSP00000423418
1.064	HETIV	ENSP00000345468
1.061	PETSV	ENSP00000376152, ENSP00000376150, ENSP00000371338, ENSP00000301365, ENSP00000409317
1.028	KTTLV	ENSP00000419409
1.023	FEIFV	ENSP00000404563
1.015	LETSV	ENSP00000350310
0.992	LESLV	ENSP00000377047, ENSP00000410000
0.978	KITTV	ENSP00000253861, ENSP00000437901, ENSP00000445602, ENSP00000444224, ENSP00000444557
0.971	KESYV	ENSP00000363868
0.969	IETTV	ENSP00000334974
0.947	RIQWV	ENSP00000356319
0.922	FSTYV	ENSP00000418611, ENSP00000240874
0.913	IITSV	ENSP00000436151
0.906	PETPV	ENSP00000425902
0.9	NETTV	ENSP00000376384, ENSP00000376383, ENSP00000357566
0.897	LESEV	ENSP00000293190, ENSP00000263269
0.89	AETRV	ENSP00000402449, ENSP00000356555
0.889	KQTSV	ENSP00000238892
0.883	FQTEV	ENSP00000381564, ENSP00000381555, ENSP00000362762, ENSP00000362759, ENSP00000381550, ENSP00000435397, ENSP00000381548, ENSP00000257070, ENSP00000391071, ENSP00000359630, ENSP00000238918, ENSP00000441821
0.856	TETTV	ENSP00000303877, ENSP00000340578, ENSP00000379123, ENSP00000335582
0.84	FETFL	ENSP00000238789, ENSP00000370412, ENSP00000439969
0.821	KETHF	ENSP00000254488
0.813	KDTHV	ENSP00000331086
0.813	LTGYV	ENSP00000336571, ENSP00000441283, ENSP00000443230
0.803	KDTLV	ENSP00000309087
0.795	LIVFV	ENSP00000349324, ENSP00000437612
0.792	FISRV	ENSP00000382177, ENSP00000382175, ENSP00000451109, ENSP00000382179, ENSP00000348693, ENSP00000350945, ENSP00000445396
0.792	KETLL	ENSP00000423551, ENSP00000261306
0.79	GETAV	ENSP00000286201
0.78	KTTPV	ENSP00000270458
0.77	FSTEV	ENSP00000303507, ENSP00000352535, ENSP00000335450
0.769	GETSV	ENSP00000389076, ENSP00000445186
0.769	TTTIV	ENSP00000398686
0.763	KETSF	ENSP00000383698
0.752	LETDV	ENSP00000301905, ENSP00000428489
0.745	IESEV	ENSP00000440683
0.72	QETAV	ENSP00000343065, ENSP00000434719, ENSP00000436273, ENSP00000436291, ENSP00000395684, ENSP00000391021, ENSP00000412178, ENSP00000378941, ENSP00000438417, ENSP00000320340
0.719	EESWV	ENSP00000254466, ENSP00000352493
0.716	YETTV	ENSP00000217299
0.708	NTTRV	ENSP00000313088, ENSP00000299430
0.707	MESLV	ENSP00000418112, ENSP00000295874
0.704	WTAWV	ENSP00000402515, ENSP00000374118
0.694	LETHF	ENSP00000417124
0.682	TEIHV	ENSP00000444582
0.681	YETQV	ENSP00000412601
0.681	HETTV	ENSP00000334952
0.68	NTTLV	ENSP00000424075
0.645	RTTAV	ENSP00000327168, ENSP00000420872, ENSP00000421039, ENSP00000347547
0.643	VEDLV	ENSP00000437971
0.643	RESEV	ENSP00000363386
0.638	KETEC	ENSP00000309968
0.635	LIDAV	ENSP00000398477
0.63	GTTYV	ENSP00000397484
0.628	VETVV	ENSP00000355866, ENSP00000390238, ENSP00000322015, ENSP00000441302, ENSP00000252660
0.626	KETHL	ENSP00000352702, ENSP00000399136, ENSP00000444268, ENSP00000380464, ENSP00000388184, ENSP00000335398
0.615	RETTV	ENSP00000366297, ENSP00000366287
0.615	RISSV	ENSP00000276198, ENSP00000361019
0.615	FETAL	ENSP00000366084, ENSP00000388657
0.608	VETDV	ENSP00000367629, ENSP00000367624, ENSP00000367622, ENSP00000408887, ENSP00000328511
0.605	TEGIV	ENSP00000384688, ENSP00000254661, ENSP00000386720, ENSP00000386046
0.604	PEGHV	ENSP00000338160, ENSP00000444810, ENSP00000349811, ENSP00000441205, ENSP00000437482, ENSP00000445412
0.604	EETPV	ENSP00000377518, ENSP00000215555, ENSP00000370423
0.6	EITLV	ENSP00000308978, ENSP00000386987, ENSP00000386722, ENSP00000386903, ENSP00000402972
0.596	RTVYV	ENSP00000421963
0.592	KEWYV	ENSP00000264025
0.588	RISNV	ENSP00000368644, ENSP00000400736, ENSP00000368624, ENSP00000368623, ENSP00000392290, ENSP00000294576, ENSP00000357068
0.584	VEGLV	ENSP00000452592, ENSP00000450513
0.583	MESHV	ENSP00000410173
0.58	LEAEV	ENSP00000256178, ENSP00000436016
0.578	KETSI	ENSP00000019317, ENSP00000372924
0.577	RETFF	ENSP00000373846, ENSP00000354977
0.547	GETTV	ENSP00000443880, ENSP00000323901, ENSP00000287934
0.539	LQTEV	ENSP00000430945, ENSP00000313046
0.538	YEDIV	ENSP00000436760
0.537	KTSHV	ENSP00000376822, ENSP00000376818, ENSP00000376819, ENSP00000376820, ENSP00000346961, ENSP00000396214
0.536	WEGAV	ENSP00000361483, ENSP00000336988, ENSP00000361487
0.531	NEWYV	ENSP00000287538, ENSP00000365514, ENSP00000419664, ENSP00000282928
0.53	SETSV	ENSP00000358523, ENSP00000310800, ENSP00000358522, ENSP00000347672, ENSP00000357040
0.528	YESHV	ENSP00000377307, ENSP00000354583
0.527	RESIV	ENSP00000398962, ENSP00000398266, ENSP00000410257, ENSP00000328968, ENSP00000399524, ENSP00000403355, ENSP00000413996, ENSP00000388797, ENSP00000397915, ENSP00000416634
0.525	NILFV	ENSP00000435310
0.517	PEVEV	ENSP00000433996, ENSP00000431411
0.517	IIVAV	ENSP00000394740
0.516	MQTHV	ENSP00000435466, ENSP00000434081, ENSP00000408692, ENSP00000353202, ENSP00000352138, ENSP00000357154, ENSP00000357155, ENSP00000376098, ENSP00000389674
0.513	PESIV	ENSP00000227348, ENSP00000433728
0.512	RTTPV	ENSP00000005284, ENSP00000262138, ENSP00000300105
0.512	VITQV	ENSP00000390942
0.507	LETSL	ENSP00000392043, ENSP00000376869, ENSP00000261173, ENSP00000343599, ENSP00000442426, ENSP00000324172, ENSP00000373311, ENSP00000380267, ENSP00000414854, ENSP00000353414, ENSP00000344677, ENSP00000442556, ENSP00000393948
0.505	TTTNV	ENSP00000340450, ENSP00000440480, ENSP00000407287, ENSP00000438484, ENSP00000379834, ENSP00000440492, ENSP00000445929, ENSP00000443903, ENSP00000075120, ENSP00000446261
0.502	TSTFV	ENSP00000408934
0.502	NFTAV	ENSP00000431329, ENSP00000342487
0.5	KCTYV	ENSP00000391094
0.493	FTTKV	ENSP00000402197
0.493	AKTWV	ENSP00000447895
0.492	KPTLV	ENSP00000417261, ENSP00000418758, ENSP00000324553
0.49	WVTEV	ENSP00000448054, ENSP00000251074
0.486	KASWV	ENSP00000438099
0.485	LETEI	ENSP00000451373
0.484	KRDYV	ENSP00000398017
0.482	IISNV	ENSP00000283351
0.48	RRIWV	ENSP00000445990
0.477	FEGTV	ENSP00000437159
0.469	TVTEV	ENSP00000357297, ENSP00000349253, ENSP00000309365
0.466	LQTHV	ENSP00000353331, ENSP00000342521, ENSP00000270294
0.466	LTGHV	ENSP00000384432, ENSP00000383228
0.46	PDSWV	ENSP00000307134, ENSP00000426510, ENSP00000426887, ENSP00000352661, ENSP00000391155, ENSP00000444578, ENSP00000374407, ENSP00000374409
0.456	FEIPV	ENSP00000385157
0.454	LESTV	ENSP00000248668
0.453	FEELV	ENSP00000395077
0.452	LEDQV	ENSP00000355062
0.451	VWDYV	ENSP00000424694
0.451	EEQWV	ENSP00000448140
0.444	IESNV	ENSP00000263635, ENSP00000396339
0.434	EESFV	ENSP00000368872, ENSP00000368874, ENSP00000436194, ENSP00000436113, ENSP00000389161
0.434	ISTIV	ENSP00000411782
0.426	VDSWV	ENSP00000263207, ENSP00000384341, ENSP00000384732, ENSP00000385444, ENSP00000342042
0.422	IEINV	ENSP00000377239
0.422	LISQV	ENSP00000393667
0.42	IIDPV	ENSP00000404740
0.419	KSSLV	ENSP00000417602, ENSP00000259038, ENSP00000376427
0.417	KHDYV	ENSP00000340939, ENSP00000183605, ENSP00000443892
0.415	NETSL	ENSP00000305617, ENSP00000421615, ENSP00000386227
0.414	LGSWV	ENSP00000365115
0.414	YRDWV	ENSP00000419416
0.407	KEEEV	ENSP00000358564, ENSP00000322273, ENSP00000376977
0.401	AESEV	ENSP00000405337
0.401	TEAEV	ENSP00000419147
0.398	AFTEV	ENSP00000426676
0.397	RKDYV	ENSP00000378577
0.396	REDNV	ENSP00000392760
0.394	LESYC	ENSP00000263281, ENSP00000305321
0.393	FSTSV	ENSP00000435951
0.39	LEEEV	ENSP00000355635
0.39	NYVWV	ENSP00000366738
0.385	TSGWV	ENSP00000378993, ENSP00000340391, ENSP00000450741, ENSP00000451084, ENSP00000342858
0.383	TTTTV	ENSP00000385118, ENSP00000368869, ENSP00000423446, ENSP00000405491
0.383	LITCV	ENSP00000369409
0.382	NFGFV	ENSP00000429084, ENSP00000220959, ENSP00000428693, ENSP00000427819
0.38	FSSFV	ENSP00000386832, ENSP00000407098, ENSP00000386268, ENSP00000376421, ENSP00000373378, ENSP00000385899, ENSP00000374182, ENSP00000393517
0.38	YTGFV	ENSP00000405436
0.379	KSTTV	ENSP00000292782, ENSP00000419359, ENSP00000406991
0.37	LIGQV	ENSP00000440836
0.368	FATRV	ENSP00000436815
0.367	TIDGV	ENSP00000416203
0.363	WETAL	ENSP00000340402
0.362	GEGLV	ENSP00000448103, ENSP00000262961, ENSP00000447554, ENSP00000448127, ENSP00000447164, ENSP00000447487, ENSP00000449699
0.361	FHTSV	ENSP00000425755
0.361	IISQV	ENSP00000356311, ENSP00000392105
0.355	TEINV	ENSP00000392814
0.354	LIQHV	ENSP00000403218
0.351	EEGLV	ENSP00000432975
0.351	REWYV	ENSP00000418070
0.351	LTGAV	ENSP00000331470
0.35	NETLC	ENSP00000452556
0.348	KFTWF	ENSP00000217043
0.347	VETLF	ENSP00000394849
0.345	KSGFV	ENSP00000432520
0.342	FITLL	ENSP00000435620
0.337	KGTRV	ENSP00000427846
0.337	FDVFV	ENSP00000431751
0.335	TETEC	ENSP00000380897, ENSP00000437849, ENSP00000256552, ENSP00000380895
0.334	GEDIV	ENSP00000448479
0.331	NETSF	ENSP00000291842, ENSP00000410670
0.331	LKDYV	ENSP00000356133
0.33	IEIGV	ENSP00000451228, ENSP00000451363
0.328	KEYYV	ENSP00000301894, ENSP00000366774, ENSP00000366782, ENSP00000386416, ENSP00000265459, ENSP00000323023, ENSP00000341184, ENSP00000396738, ENSP00000367510, ENSP00000385580, ENSP00000385142, ENSP00000384311, ENSP00000434015, ENSP00000385017, ENSP00000437970, ENSP00000385434, ENSP00000385681, ENSP00000437417
0.325	KETPL	ENSP00000379126, ENSP00000215659, ENSP00000404167, ENSP00000425658, ENSP00000425355
0.325	LEDFL	ENSP00000436852
0.325	HSTEV	ENSP00000381994, ENSP00000349967, ENSP00000383677, ENSP00000383678
0.325	SWDWV	ENSP00000363494
0.323	NELRV	ENSP00000399487
0.322	FYSLV	ENSP00000311019
0.321	TYTAV	ENSP00000371434
0.32	HIEYV	ENSP00000369369
0.318	KIGKV	ENSP00000337623
0.315	SETTV	ENSP00000323508, ENSP00000406367, ENSP00000388722
0.313	ADTFV	ENSP00000446984
0.313	IESDV	ENSP00000279593, ENSP00000379818, ENSP00000332549, ENSP00000379820
0.311	IIVQV	ENSP00000401882, ENSP00000324756
0.31	STDYV	ENSP00000395772, ENSP00000378278
0.31	KIYEV	ENSP00000299564
0.309	TRTAV	ENSP00000262948, ENSP00000378336
0.306	IHTRV	ENSP00000376064, ENSP00000333802
0.305	FDGIV	ENSP00000260599, ENSP00000260598
0.298	IATEV	ENSP00000355718, ENSP00000249749
0.296	KELNV	ENSP00000432065
0.295	THTRV	ENSP00000392371, ENSP00000329738
0.294	NTTVV	ENSP00000394010, ENSP00000379298, ENSP00000369962
0.292	LITIC	ENSP00000422924
0.292	TSFWV	ENSP00000419892
0.292	TEGPV	ENSP00000403508, ENSP00000381302, ENSP00000358069
0.291	IIEIV	ENSP00000428626
0.289	TILLV	ENSP00000451674
0.286	TTTVV	ENSP00000407951
0.286	LESHC	ENSP00000339260, ENSP00000407104, ENSP00000318097
0.284	EEVLV	ENSP00000427107
0.283	FSVFV	ENSP00000367882
0.282	IASWV	ENSP00000422370
0.281	VDTRV	ENSP00000264734
0.281	CTTLV	ENSP00000402308
0.279	FQSIV	ENSP00000401851
0.278	FEPRV	ENSP00000320168
0.278	FEVDV	ENSP00000428962
0.278	CDTFV	ENSP00000394024
0.275	KRGLV	ENSP00000423635
0.274	AEQYV	ENSP00000377862, ENSP00000335169
0.273	FTEFV	ENSP00000219476, ENSP00000384468, ENSP00000344383, ENSP00000248099, ENSP00000399232, ENSP00000371978
0.272	KKTPV	ENSP00000352808
0.268	LEGHF	ENSP00000318914
0.267	PQTRV	ENSP00000383505
0.263	FFFFV	ENSP00000447415
0.263	PNTFV	ENSP00000441832, ENSP00000333744
0.263	VTTSV	ENSP00000359925
0.261	YTDIV	ENSP00000422643
0.255	WPTHV	ENSP00000434012
0.253	FEFWL	ENSP00000367373
0.251	RIMFV	ENSP00000411969
0.251	KGTNV	ENSP00000357840
0.249	NFGEV	ENSP00000356051, ENSP00000326813, ENSP00000375793
0.248	NEVTV	ENSP00000390594, ENSP00000365503
0.247	WKAWV	ENSP00000388058, ENSP00000278616
0.247	RILRV	ENSP00000443468
0.245	FSSAV	ENSP00000385151, ENSP00000297469, ENSP00000380277, ENSP00000380281
0.242	QITTV	ENSP00000368666
0.241	SISHV	ENSP00000419770, ENSP00000420048, ENSP00000417899, ENSP00000419995, ENSP00000394302, ENSP00000264674, ENSP00000376493
0.239	STTRV	ENSP00000392500, ENSP00000354541, ENSP00000441108, ENSP00000385750, ENSP00000363163, ENSP00000351591, ENSP00000445298, ENSP00000370485, ENSP00000275857, ENSP00000370482, ENSP00000370483, ENSP00000439203, ENSP00000372325, ENSP00000348169, ENSP00000372320, ENSP00000342535, ENSP00000407960, ENSP00000305288
0.238	KEILF	ENSP00000430298, ENSP00000427849, ENSP00000384599
0.237	REHYV	ENSP00000420579
0.234	GITVV	ENSP00000431299, ENSP00000444670, ENSP00000383033
0.23	KSEWV	ENSP00000315070
0.23	QEAFV	ENSP00000301335, ENSP00000371582, ENSP00000408284
0.225	YEISV	ENSP00000334490, ENSP00000317804, ENSP00000432202, ENSP00000287169
0.225	ITSRV	ENSP00000410157, ENSP00000298992
0.225	KHSEV	ENSP00000359948
0.225	MSTAV	ENSP00000437542, ENSP00000262444
0.224	TEEEV	ENSP00000392567
0.22	NGTLV	ENSP00000278601
0.219	LNDYV	ENSP00000382092, ENSP00000382090, ENSP00000382087, ENSP00000382088, ENSP00000339292
0.218	KIKLV	ENSP00000415267
0.217	CIVLV	ENSP00000407856
0.215	LRSFV	ENSP00000417439
0.208	PEGGV	ENSP00000411116
0.206	RSSLV	ENSP00000333800
0.206	KIIFF	ENSP00000354633
0.202	LDSEV	ENSP00000425625
0.202	RETSL	ENSP00000431245, ENSP00000282249, ENSP00000344874, ENSP00000420911
0.2	SISAV	ENSP00000444855
0.2	KGTPV	ENSP00000380531, ENSP00000177742
0.197	WDSIV	ENSP00000361654, ENSP00000361653, ENSP00000361652, ENSP00000354620, ENSP00000354449, ENSP00000439044
0.195	STSYV	ENSP00000286808
0.194	VESNV	ENSP00000374171, ENSP00000387593
0.193	LEILF	ENSP00000390806, ENSP00000346931
0.192	NCTHV	ENSP00000299727
0.192	NETRI	ENSP00000431856
0.192	LSSIV	ENSP00000412139
0.189	SETVV	ENSP00000295400, ENSP00000404099, ENSP00000414127, ENSP00000404131, ENSP00000434034, ENSP00000450745
0.188	KGSLV	ENSP00000392443
0.185	EIIHV	ENSP00000411848, ENSP00000379116, ENSP00000379118, ENSP00000317087
0.185	LVTEV	ENSP00000221444
0.184	VTSLV	ENSP00000296921
0.183	LEFQV	ENSP00000360321
0.178	AETHF	ENSP00000341177
0.178	KETEK	ENSP00000429229
0.177	ICTIV	ENSP00000357220, ENSP00000339487, ENSP00000357219
0.175	TEVTV	ENSP00000407958, ENSP00000390084, ENSP00000388659, ENSP00000340821, ENSP00000387157
0.175	KSTKV	ENSP00000378907
0.175	MESTV	ENSP00000345985
0.175	TIPEV	ENSP00000260130, ENSP00000409288, ENSP00000411771, ENSP00000395351, ENSP00000428184, ENSP00000430730, ENSP00000397820, ENSP00000391687
0.175	KECEV	ENSP00000430902, ENSP00000274711
0.175	KPGFV	ENSP00000298854, ENSP00000298853
0.174	IIIVV	ENSP00000398015
0.174	KFMWV	ENSP00000431423
0.169	TDTSV	ENSP00000291860, ENSP00000383672
0.168	KEYFF	ENSP00000418741, ENSP00000417628, ENSP00000306893, ENSP00000439733
0.166	VETSL	ENSP00000343886, ENSP00000263519, ENSP00000393161
0.166	LEMIV	ENSP00000215071
0.165	FEFQV	ENSP00000374376, ENSP00000438441, ENSP00000315295
0.163	IIHLV	ENSP00000428065, ENSP00000443529
0.16	HILEV	ENSP00000405017
0.16	LTAEV	ENSP00000370516, ENSP00000430492
0.157	LFTPV	ENSP00000366933
0.154	HATFV	ENSP00000339381, ENSP00000342133
0.151	LITHL	ENSP00000409723
0.151	LEDEL	ENSP00000360688
0.149	GETIF	ENSP00000392777
0.149	FSTDV	ENSP00000303909, ENSP00000442048, ENSP00000291107, ENSP00000437429, ENSP00000445198
0.148	KILQV	ENSP00000389227
0.146	PEFSV	ENSP00000315604, ENSP00000341681
0.143	RILNV	ENSP00000314560, ENSP00000388945
0.142	TESVV	ENSP00000429059
0.141	RGTAV	ENSP00000236273, ENSP00000346330
0.139	NDWWV	ENSP00000398110, ENSP00000403211, ENSP00000388802
0.139	LTQIV	ENSP00000358777, ENSP00000388546
0.138	NIYHV	ENSP00000325012
0.137	KESYI	ENSP00000356033, ENSP00000322650
0.137	REFSV	ENSP00000420863
0.136	FGTTV	ENSP00000343348
0.135	RIGFF	ENSP00000345849
0.134	FIIYF	ENSP00000446782
0.132	TAVWV	ENSP00000349805, ENSP00000408238
0.131	RESVV	ENSP00000328059, ENSP00000253571
0.129	EWTRV	ENSP00000175756, ENSP00000310092
0.128	KIHRV	ENSP00000277517
0.125	LEADV	ENSP00000451037
0.124	LTSTV	ENSP00000387172
0.121	LHSIV	ENSP00000419925
0.118	NTGNV	ENSP00000406936, ENSP00000407594
0.118	LLGWV	ENSP00000367026
0.118	IFTDV	ENSP00000358784
0.115	KVSAV	ENSP00000407835
0.115	KITWW	ENSP00000275532
0.114	EIDSV	ENSP00000384673
0.113	IEPRV	ENSP00000384044, ENSP00000343656, ENSP00000404972, ENSP00000258735
0.112	TIFTV	ENSP00000335382
0.11	KTIQV	ENSP00000340524, ENSP00000428878
0.11	IQIFV	ENSP00000428660, ENSP00000348081, ENSP00000428264, ENSP00000426103, ENSP00000426128, ENSP00000367980, ENSP00000427680, ENSP00000349741, ENSP00000353713, ENSP00000367982
0.11	TWTKV	ENSP00000371504
0.109	KWDDV	ENSP00000419406
0.105	ISSHV	ENSP00000379437
0.104	EEVRV	ENSP00000353218
0.104	KESYC	ENSP00000344557
0.101	FQDSV	ENSP00000412331
0.099	VEEEV	ENSP00000381177
0.098	LHSLV	ENSP00000362662
0.096	KIACV	ENSP00000273371, ENSP00000420625, ENSP00000417326, ENSP00000418793
0.096	LEGEL	ENSP00000291722, ENSP00000317121, ENSP00000444402
0.095	KTQAV	ENSP00000384957, ENSP00000264691, ENSP00000264692, ENSP00000347197
0.094	IEICV	ENSP00000343248
0.093	IPTAV	ENSP00000416507
0.091	FHGRV	ENSP00000418047
0.091	FFFLV	ENSP00000417113
0.09	KFGNV	ENSP00000405042
0.09	LITAF	ENSP00000200652
0.09	KVSHV	ENSP00000355204
0.089	LETVL	ENSP00000387907
0.087	PGTLV	ENSP00000381549, ENSP00000418682, ENSP00000437658, ENSP00000416445
0.087	KIDEF	ENSP00000330512, ENSP00000380718, ENSP00000394076, ENSP00000340908, ENSP00000372319, ENSP00000250838, ENSP00000371844, ENSP00000354799
0.085	KESSI	ENSP00000340361
0.085	NSTTV	ENSP00000302079
0.083	LQSAV	ENSP00000408695
0.081	GEGSV	ENSP00000443281, ENSP00000444075
0.08	REYYV	ENSP00000451648, ENSP00000451672, ENSP00000281127, ENSP00000394426, ENSP00000331705, ENSP00000338349
0.08	EESSV	ENSP00000306844
0.08	PEGQV	ENSP00000403288, ENSP00000289921, ENSP00000348906
0.08	MEEIV	ENSP00000440450
0.079	LSVFV	ENSP00000435822
0.075	IIFDV	ENSP00000349358
0.073	GIAEV	ENSP00000391567, ENSP00000444626
0.073	GKTEV	ENSP00000422786
0.071	KYDSV	ENSP00000370817
0.07	TETTL	ENSP00000393557
0.07	QITKV	ENSP00000361021
0.069	RTSDV	ENSP00000393860, ENSP00000444386
0.069	VSVYV	ENSP00000361655
0.068	RSQYV	ENSP00000382783, ENSP00000286809
0.068	EETSL	ENSP00000284274, ENSP00000424966
0.067	KIFFF	ENSP00000420380
0.064	MIQRV	ENSP00000435398
0.062	IQSLV	ENSP00000347979, ENSP00000349896, ENSP00000441676
0.062	NESKV	ENSP00000383330, ENSP00000288309
0.061	WETSI	ENSP00000381262, ENSP00000265727, ENSP00000381267, ENSP00000396233, ENSP00000412085, ENSP00000315900
0.06	LETKL	ENSP00000439363, ENSP00000395346
0.06	PKTRV	ENSP00000409805, ENSP00000280200
0.06	LEVIL	ENSP00000391820
0.06	LTAAV	ENSP00000388158, ENSP00000437247, ENSP00000401959
0.059	KRALV	ENSP00000432211
0.056	KETQL	ENSP00000438665, ENSP00000266509
0.055	KFVSV	ENSP00000396581
0.055	KKAFV	ENSP00000351058
0.055	LETFD	ENSP00000440114
0.053	METPL	ENSP00000216336
0.051	VFSIV	ENSP00000425370, ENSP00000423815, ENSP00000264933
0.05	GTTGV	ENSP00000392372
0.05	ICTRV	ENSP00000435824
0.049	LQEWV	ENSP00000219271
0.048	KEEGV	ENSP00000389527, ENSP00000388314
0.048	RKTPV	ENSP00000388120
0.048	KEPWF	ENSP00000411783
0.047	CEHFV	ENSP00000446016
0.045	LEHNV	ENSP00000291560, ENSP00000443367
0.045	LELQV	ENSP00000379329, ENSP00000327764, ENSP00000346432, ENSP00000427526
0.045	LEAVV	ENSP00000425233
0.045	TTGSV	ENSP00000398923
0.044	HIVPV	ENSP00000359317
0.043	YIFSV	ENSP00000312205
0.042	EEVSV	ENSP00000418037
0.041	VIASV	ENSP00000364912
0.04	KYTFF	ENSP00000445747
0.04	RISLI	ENSP00000446335, ENSP00000362527
0.04	NQSAV	ENSP00000258456
0.039	KETLE	ENSP00000452584
0.038	FSLFV	ENSP00000356952, ENSP00000423260
0.037	KETKL	ENSP00000260952
0.034	KESFL	ENSP00000263655
0.032	MEGDV	ENSP00000425120
0.032	FRAIV	ENSP00000392668, ENSP00000360820, ENSP00000360805, ENSP00000360796, ENSP00000360789, ENSP00000360778, ENSP00000360773, ENSP00000319152, ENSP00000377427, ENSP00000377424
0.031	QHTEV	ENSP00000406229, ENSP00000424157, ENSP00000260147
0.03	KNILV	ENSP00000359507
0.028	PISCV	ENSP00000406227
0.028	LTHFV	ENSP00000444642, ENSP00000445225
0.027	SEPWV	ENSP00000394723
0.026	PETPL	ENSP00000366278
0.024	LWLFV	ENSP00000444171, ENSP00000348668, ENSP00000443406
0.023	LILWL	ENSP00000377430, ENSP00000412549, ENSP00000314702
0.023	STTSV	ENSP00000261441
0.023	KDSTV	ENSP00000385999
0.021	FETTI	ENSP00000406261, ENSP00000350265
0.021	ETDEV	ENSP00000392202
0.02	WVGEV	ENSP00000265342, ENSP00000353781
0.02	FISLL	ENSP00000349161
0.02	QETSL	ENSP00000310208, ENSP00000384853
0.019	KNAYV	ENSP00000366069, ENSP00000299339
0.019	LIDHF	ENSP00000281537, ENSP00000382890, ENSP00000441202, ENSP00000382887, ENSP00000348416
0.019	LIFFF	ENSP00000449195, ENSP00000447970
0.019	FDFIV	ENSP00000364424
0.019	LETLK	ENSP00000429223
0.019	KIHPV	ENSP00000443051
0.017	NQGLV	ENSP00000401220
0.017	LHSHV	ENSP00000401829
0.015	ARFWV	ENSP00000387488
0.015	KVTTV	ENSP00000364986
0.012	LRTPV	ENSP00000386748
0.011	IETFD	ENSP00000440924
0.009	WTISV	ENSP00000448008
0.008	GESNV	ENSP00000296315, ENSP00000341071, ENSP00000410922, ENSP00000420420, ENSP00000418826
0.007	TSDEV	ENSP00000402923
0.006	RFVRV	ENSP00000395548
0.004	LEVHL	ENSP00000395951, ENSP00000381740, ENSP00000401511
0.003	HILAV	ENSP00000413023
0.002	LISAL	ENSP00000304422, ENSP00000385379
0.002	DEDEV	ENSP00000451508
0	ITLEV	ENSP00000440205
