| Funding Agency | Title | Period | |
| 
 | Start-up | 2006 | |
| 
 | Integrative Biology, PI: Brenda Andrews | 2006-2010 | |
| 
 | A combined computational and experimental approach to map protein interactions mediated by modular peptide recognition domains (Operating Grant MOP-84324) | 2007-2010 | |
| 
 | Molecular and genetic network analysis in yeast (Discovery Grant) | 2007-2010 | |
| 
 | Canada Foundation for Innovation and Ontario Research Fund (ORF) | The Active Human Cell Map - Enabling Molecular and Genomic Medical Research (Leaders Opportunity Fund) | 2008-2010 | 
| 
 | Software Tools to Simplify Gene Function Prediction, PIs: Quaid Morris, Gary Bader, 2007-OGI-TD-05 | 2008-2010 | |
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons: Research Resource for Biological Pathways, PIs: Chris Sander, Gary Bader, 1 P41 P41HG04118 | 2008-2011 | 

 
 


 
 
