Gene	Haplotype	Activity_Score	Activity_Phenotype	Pubmed_ID
CYP2D6	*1	1	normal	23486447;24458010
CYP2D6	*2	1	normal	23486447;24458010
CYP2D6	*27	1	normal	23486447;24458010
CYP2D6	*33	1	normal	23486447;24458010
CYP2D6	*35	1	normal	23486447;24458010
CYP2D6	*45	1	normal	23486447;24458010
CYP2D6	*46	1	normal	23486447;24458010
CYP2D6	*39	1	normal	23486447;24458010
CYP2D6	*48	1	normal	23486447;24458010
CYP2D6	*53	1	normal	23486447;24458010
CYP2D6	*9	0.5	decreased	23486447;24458010
CYP2D6	*10	0.5	decreased	23486447;24458010
CYP2D6	*17	0.5	decreased	23486447;24458010
CYP2D6	*29	0.5	decreased	23486447;24458010
CYP2D6	*41	0.5	decreased	23486447;24458010
CYP2D6	*49	0.5	decreased	23486447;24458010
CYP2D6	*50	0.5	decreased	23486447;24458010
CYP2D6	*54	0.5	decreased	23486447;24458010
CYP2D6	*55	0.5	decreased	23486447;24458010
CYP2D6	*59	0.5	decreased	23486447;24458010
CYP2D6	*69	0.5	decreased	23486447;24458010
CYP2D6	*72	0.5	decreased	23486447;24458010
CYP2D6	*3	0	no activity	23486447;24458010
CYP2D6	*4	0	no activity	23486447;24458010
CYP2D6	*5	0	no activity	23486447;24458010
CYP2D6	*6	0	no activity	23486447;24458010
CYP2D6	*7	0	no activity	23486447;24458010
CYP2D6	*8	0	no activity	23486447;24458010
CYP2D6	*11	0	no activity	23486447;24458010
CYP2D6	*12	0	no activity	23486447;24458010
CYP2D6	*13	0	no activity	23486447;24458010
CYP2D6	*14	0	no activity	23486447;24458010
CYP2D6	*15	0	no activity	23486447;24458010
CYP2D6	*16	0	no activity	23486447;24458010
CYP2D6	*18	0	no activity	23486447;24458010
CYP2D6	*19	0	no activity	23486447;24458010
CYP2D6	*20	0	no activity	23486447;24458010
CYP2D6	*21	0	no activity	23486447;24458010
CYP2D6	*31	0	no activity	23486447;24458010
CYP2D6	*36	0	no activity	23486447;24458010
CYP2D6	*38	0	no activity	23486447;24458010
CYP2D6	*40	0	no activity	23486447;24458010
CYP2D6	*42	0	no activity	23486447;24458010
CYP2D6	*44	0	no activity	23486447;24458010
CYP2D6	*47	0	no activity	23486447;24458010
CYP2D6	*51	0	no activity	23486447;24458010
CYP2D6	*56	0	no activity	23486447;24458010
CYP2D6	*57	0	no activity	23486447;24458010
CYP2D6	*62	0	no activity	23486447;24458010
CYP2C19	*1		normal	23486447
CYP2C19	*2		decreased	23486447
CYP2C19	*3		decreased	23486447
CYP2C19	*4		decreased	23486447
CYP2C19	*5		decreased	23486447
CYP2C19	*6		decreased	23486447
CYP2C19	*7		decreased	23486447
CYP2C19	*8		decreased	23486447
CYP2C19	*17		increased	23486447
TPMT	*1		normal	21270794
TPMT	*2		no activity	21270794
TPMT	*3A		no activity	21270794
TPMT	*3B		no activity	21270794
TPMT	*3C		no activity	21270794
TPMT	*4		no activity	21270794
TPMT	*6		decreased	21270794
TPMT	*9		decreased	21270794
TPMT	*10		decreased	21270794
TPMT	*11		decreased	21270794
TPMT	*12		decreased	21270794
TPMT	*13		decreased	21270794
TPMT	*16		decreased	21270794
TPMT	*17		decreased	21270794
TPMT	*18		decreased	21270794
CYP2C9	*1		normal	21900891
CYP2C9	*2		decreased	21900891
CYP2C9	*3		decreased	21900891
CYP2C9	*4		decreased	21900891
CYP2C9	*5		decreased	21900891
CYP2C9	*6		no activity	21900891
CYP2C9	*8		decreased	21900891
CYP2C9	*11		decreased	21900891
CYP2C9	*12		decreased	21900891
CYP2C9	*13		decreased	21900891
CYP2C9	*14		decreased	21900891
CYP2C9	*15		no activity	21900891
CYP2C9	*16		decreased	21900891
CYP2C9	*18		decreased	21900891
CYP2C9	*25		no activity	21900891
CYP2C9	*33		decreased	21900891
SLCO1B1	*1		normal	22617227
SLCO1B1	*1B		normal	22617227
SLCO1B1	*5		decreased	22617227
SLCO1B1	*15		decreased	22617227
SLCO1B1	*16		decreased	22617227
SLCO1B1	*17		decreased	22617227
VKORC1	*1		normal	21900891
VKORC1	*2		decreased	21900891
DPYD	*1		normal	23988873
DPYD	*4		normal	23988873
DPYD	*5		normal	23988873
DPYD	*6		normal	23988873
DPYD	*9A		normal	23988873
DPYD	*2A		no activity	23988873
DPYD	*13		no activity	23988873
DPYD	rs67376798		no activity	23988873
DPYD	*3		decreased	23988873
DPYD	*7		decreased	23988873
DPYD	*8		decreased	23988873
DPYD	*9B		decreased	23988873
DPYD	*10		decreased	23988873
DPYD	*11		decreased	23988873
DPYD	*12		decreased	23988873
IFNL3	Reference		normal	24096968
IFNL3	rs12979860		decreased	24096968
CFTR	Reference		nonresponsive	24598717
CFTR	G551D		responsive	24598717
CFTR	F508delCTT		nonresponsive	24598717
CFTR	F508delTCT		nonresponsive	24598717
CFTR	G1244E		responsive	24598717
CFTR	G1349D		responsive	24598717
CFTR	G178R		responsive	24598717
CFTR	G551S		responsive	24598717
CFTR	S1251N		responsive	24598717
CFTR	S549RTtoG		responsive	24598717
CFTR	S549RAtoC		responsive	24598717
