O15117	Q9BV44	0.0	0.571428571429	0.568449694097	0.335413416537
Q9Y5K6	O00300	0.0	0.636363636364	0.555921390153	0.177067082683
A7KAX9	A6NFQ2	0.0	0.25	0.769913648845	0.337526205451
Q15811	Q96QV1	0.0	0.461538461538	0.738888694902	0.545501820073
P15498	P0CG20	1.0	1.0	0.352065500452	0.0083857442348
O95153	Q9UGC7	0.0	0.0666666666667	0.762345184512	0.400419287212
Q7Z6J0	Q96HD9	0.0	0.75	0.496077130796	0.557651991614
Q5HYK7	Q6NSJ2	1.0	1.0	0.302810809509	0.304880766659
Q7Z6J0	O60755	0.0	0.0	0.629778466334	0.0272536687631
Q8TEJ3	Q15072	0.0	0.411764705882	0.601024581343	0.630265210608
Q96RF0	A6BM72	0.882352941176	0.352941176471	0.104483359194	0.557651991614
Q9NZM3	Q8IY92	1.0	1.0	0.236014450259	0.245865834633
P16885	Q9BXY4	0.416666666667	1.0	0.373252958573	0.309412376495
Q14247	Q02952	1.0	1.0	0.158655253931	0.367394695788
Q6UXY1	Q6ZVT6	0.133333333333	1.0	0.698537907331	0.0251572327044
P98171	Q9UGQ2	0.0	0.0	0.724412386641	0.830188679245
P51451	Q8N123	1.0	1.0	0.491330336946	0.404612159329
A4FU49	Q9NYB9	1.0	0.909090909091	0.393230476435	0.488469601677
P16885	Q9H116	0.166666666667	0.416666666667	0.633228615403	0.37376460018
O43639	Q9P031	0.0	1.0	0.571453910421	0.0140405616225
Q14247	Q86YH6	0.0	0.333333333333	0.619340818959	0.391055642226
P16885	Q01113	1.0	0.25	0.298807509632	0.120124804992
A1X283	Q9BYQ5	0.0	0.692307692308	0.587962817836	0.212788259958
P98171	P47888	0.0	0.0	0.560693323727	0.830188679245
A7KAX9	P31431	1.0	0.466666666667	0.379193360103	0.341719077568
Q5TCX8	Q8TDB4	1.0	1.0	0.399361549616	0.212438853948
P15498	P47888	0.0	0.0	0.513960129563	0.505241090147
O43639	Q9BQT8	0.0	0.909090909091	0.245297230469	0.0100200400802
Q92783	Q9NQG6	0.0	0.0	0.758535674182	0.477379095164
O94875	Q76G19	0.0	0.545454545455	0.455303582772	0.615303983229
P06241	Q9H3P7	0.0	1.0	0.585960769538	0.0083857442348
O15034	Q9HCE7	1.0	0.6	0.645537411776	0.517034068136
Q14155	Q07820	0.5	1.0	0.259078966897	0.337526205451
Q96RF0	A0PJW8	0.0625	0.9375	0.281632059616	0.557651991614
P46108	Q7Z417	1.0	1.0	0.233823609051	0.372854914197
P42684	Q9UBY5	0.0	0.285714285714	0.372779761129	0.235569422777
Q9UQB8	Q9NQZ8	0.0	0.375	0.623880142279	0.526205450734
Q6XZF7	O94993	1.0	0.9	0.418083028076	0.350104821803
P09769	A6NGH7	0.0	1.0	0.72959326607	0.120124804992
O95153	Q9Y586	0.0	0.333333333333	0.263236232505	0.400419287212
Q96KQ4	A6NFR6	0.166666666667	1.0	0.601410613464	1.0
Q9NZM3	P40261	0.0	0.764705882353	0.410737968489	0.367394695788
Q9UQB8	P80188	0.0	0.470588235294	0.472939643329	0.0251572327044
Q9NZM3	Q15198	1.0	0.727272727273	0.172236630138	0.604524180967
Q5TCZ1	P47884	0.0	0.0	0.587648431701	0.367924528302
P46108	Q96PL5	0.0	0.230769230769	0.793255514691	0.160377358491
O75791	Q9H0Q0	0.0	0.5	0.730743277008	0.30629225169
P16885	P01242	0.0	0.5	0.527107182857	0.0083857442348
Q14511	Q96R69	0.0	0.0	0.721997484903	0.235499650594
Q7Z6B7	P04066	0.0	0.307692307692	0.634721471388	0.337526205451
A6NI28	O96018	0.0	0.8125	0.669646588146	0.708595387841
Q14847	P15559	0.0	0.181818181818	0.785687118852	0.120124804992
Q9UNF0	Q5GAN3	0.0	0.615384615385	0.357756694752	0.557651991614
Q13882	Q14012	1.0	1.0	0.151761198025	0.664570230608
