Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
P32790	Q9ZZV8	13	19	RPAPPRR	0.98	3	0.5	0	0.98
P32790	P40012	443	449	PVVPSRE	0.48	4	0.0	5	0.0
P32790	Q12249	90	96	TVVFPRE	0.0	3	0.5	0	0.0
P32790	P40325	27	33	PPRPPRP	0.96	4	0.32	4	0.92
P32790	P53289	103	109	HPVPARR	0.97	4	0.02	4	0.44
P32790	P10659	181	187	RWVPQRI	0.0	4	0.0	5	0.0
P32790	Q04322	125	131	PPLPPRA	0.97	4	0.81	5	0.99
P32790	P38266	382	388	PPVPVRM	1.0	4	1.0	4	1.0
P32790	P15891	518	524	PPPPPRR	0.97	4	1.0	5	1.0
P32790	Q99252	98	104	LPVPKRW	0.01	4	0.0	5	0.0
P32790	P39977	87	93	GPVPDRE	0.01	3	0.01	4	0.0
P32790	Q12229	423	429	TPVPRRE	0.0	4	0.0	5	0.0
P32790	Q12344	282	288	PPLPPRQ	0.97	4	0.99	5	1.0
P32790	Q12221	269	275	VQVPPRV	0.97	4	0.09	5	0.78
P32790	P39521	734	740	PHVPDRP	0.73	4	0.04	5	0.09
P32790	P34758	667	673	PPPPPRA	0.97	4	1.0	4	1.0
P32790	Q12168	10	16	PPVPNRP	0.98	4	0.95	5	1.0
P32790	Q12168	25	31	PPLPPRA	0.97	4	0.95	5	1.0
P32790	P42839	854	860	PLVFPRW	0.0	4	0.2	5	0.0
P32790	P37302	194	200	SVVPPRH	0.03	4	0.02	5	0.0
P32790	P48582	772	778	PGIPPRT	0.9	4	0.73	5	0.96
P32790	Q06833	662	668	RPVPRRP	0.97	4	0.59	5	0.98
P32790	P31755	94	100	APIPQRV	0.0	4	0.59	5	0.0
P32790	P32481	302	308	IPVPPRD	0.05	4	0.09	5	0.01
P32790	P32893	510	516	PVVPPRE	0.0	4	0.0	5	0.0
P32790	Q12446	326	332	PPPPMRT	0.97	4	1.0	5	1.0
P32790	Q12446	344	350	PPPPPRR	0.98	4	1.0	5	1.0
P32790	Q12446	355	361	PPPPHRH	1.0	4	1.0	5	1.0
P32790	Q12446	387	393	PPPPPRA	0.99	4	1.0	5	1.0
P32790	Q08904	19	25	ACVPCRE	0.0	3	0.14	5	0.0
P32790	P31244	168	174	PYVPQRS	0.98	4	0.03	4	0.7
P32790	P40483	580	586	PSVPPRN	0.99	4	0.75	5	1.0
P32790	P27637	690	696	APVFDRM	0.01	4	0.96	5	0.21
P32790	Q8TGT5	13	19	MPVWCRT	0.02	3	0.5	0	0.02
P32790	P25366	253	259	PEVPQRL	0.74	4	0.0	5	0.0
P32790	P47150	104	110	VPIPPRK	0.02	4	0.0	5	0.0
P32790	Q07533	98	104	PPVPSRY	0.98	4	0.95	5	1.0
P32790	P39073	256	262	RMIPPRM	0.03	4	0.0	5	0.0
P32790	P53901	332	338	PPIPTRD	0.99	4	0.95	5	1.0
