Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
P38041	P38789	174	180	PPLNPAR	0.21	4	0.0	5	0.0
P38041	Q12267	110	116	PPRSPGR	0.94	4	0.1	5	0.63
P38041	Q12267	114	120	PGRSPTR	0.97	4	0.1	5	0.8
P38041	P33304	464	470	PPRSSKR	0.95	4	0.28	4	0.89
P38041	Q08157	369	375	PHRNPSR	0.94	4	0.0	5	0.02
P38041	P38197	249	255	PPKNEAR	0.14	4	0.0	5	0.0
P38041	P38261	149	155	PARSAMR	0.95	4	0.23	5	0.86
P38041	Q06510	18	24	PRRSPLW	0.0	4	0.0	5	0.0
P38041	Q3E7B6	62	68	PRRSDLR	0.0	4	0.0	5	0.0
P38041	P32643	182	188	PGRSRLR	0.01	4	0.0	5	0.0
P38041	P31385	386	392	PELNPLR	0.0	4	0.0	5	0.0
P38041	Q07500	154	160	PVRSIAR	0.01	4	0.02	5	0.0
P38041	Q12502	274	280	PDKNSLR	0.0	4	0.0	5	0.0
P38041	P54786	381	387	PERSSLR	0.7	4	0.96	5	0.98
P38041	P17121	232	238	QFRNPLR	0.0	4	0.69	5	0.0
P38041	P17121	236	242	PLRSRPR	0.04	4	0.69	5	0.09
P38041	P40095	365	371	PPRSPNR	0.96	3	0.01	4	0.1
P38041	P40574	31	37	PPRLPHR	0.94	4	0.0	5	0.01
P38041	Q03780	60	66	PPRSPNR	0.94	4	0.01	4	0.07
P38041	P32873	112	118	PPRSAER	0.95	4	1.0	5	1.0
P38041	P50111	358	364	PERSSLR	0.98	4	1.0	5	1.0
P38041	P40020	525	531	PKRSPLR	1.0	4	0.06	4	0.96
P38041	P38334	155	161	PIRSPAF	0.0	4	0.0	5	0.0
P38041	Q08229	280	286	PPRSKDR	1.0	4	0.19	4	0.99
P38041	P38228	1	7	MLRNCLR	0.0	4	0.0	5	0.0
P38041	P39960	912	918	PPRSSAR	0.94	4	1.0	5	1.0
P38041	P33338	287	293	PARTPAR	0.93	4	1.0	5	1.0
P38041	Q04429	18	24	PPRNRHR	0.63	3	0.01	4	0.02
P38041	P33332	501	507	PERSTAR	0.93	4	0.38	5	0.89
P38041	Q07649	69	75	PPRWAAR	0.01	3	0.5	0	0.01
P38041	P47115	169	175	PPRNASR	0.93	4	0.01	4	0.13
P38041	Q12153	174	180	PPLNPAR	0.21	4	0.01	5	0.0
P38041	P16639	90	96	PLRNCCR	0.04	4	0.02	5	0.0
P38041	Q12296	5	11	PLRSRSR	0.96	4	0.0	5	0.04
P38041	Q12071	26	32	PEGSPSR	0.95	4	0.17	4	0.8
P38041	Q02873	56	62	PPRSTSR	0.94	4	0.0	5	0.0
P38041	P14180	61	67	PSRAALR	0.96	4	0.91	5	1.0
P38041	Q12469	202	208	PLKSPTR	0.96	3	1.0	5	1.0
