Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
P53281	P13134	109	115	RLPVPAP	0.97	4	0.0	5	0.0
P53281	P24583	584	590	RANAPLP	0.95	4	0.94	5	1.0
P53281	P25623	522	528	RAPALPP	0.99	4	0.68	5	0.99
P53281	P31384	462	468	RPEIPLP	0.18	4	0.01	5	0.0
P53281	P53008	265	271	RPADLIP	0.72	4	0.01	5	0.03
P53281	P40986	175	181	RTVMSLP	0.0	4	0.07	5	0.0
P53281	P23201	130	136	RPPLPQP	0.94	4	0.06	5	0.53
P53281	P40494	748	754	RPPRPPP	0.9	4	0.98	5	1.0
P53281	P08417	63	69	RERMPLP	0.11	4	0.0	5	0.0
P53281	P40360	84	90	RPMFVIP	0.0	4	0.0	5	0.0
P53281	P40020	209	215	RPPPLTP	0.97	4	0.32	4	0.94
P53281	Q08620	46	52	RLPFSMP	0.03	3	0.5	0	0.03
P53281	Q03868	802	808	RANPPLP	0.06	4	0.03	5	0.0
P53281	P07149	589	595	RPPLLVP	0.01	4	0.04	5	0.0
P53281	P32775	439	445	RLAMALP	0.0	4	0.02	5	0.0
P53281	Q08601	72	78	RPVYPPP	0.96	4	0.14	5	0.8
P53281	Q08601	21	27	RPMAPPP	0.95	4	0.14	5	0.77
P53281	P40453	514	520	RPPPPPP	0.97	4	0.03	5	0.52
P53281	Q12168	22	28	RGPPPLP	0.96	4	0.95	5	1.0
P53281	Q12412	9	15	RPPQPPP	0.97	4	0.0	5	0.04
P53281	Q03063	311	317	RPADMIP	0.82	4	0.17	4	0.49
P53281	P43565	537	543	RHPSPLP	0.9	4	0.05	5	0.32
P53281	P28708	442	448	RLPFDPP	0.07	4	0.02	5	0.0
P53281	P43561	558	564	RQPEPLP	0.07	4	0.01	5	0.0
P53281	P22580	117	123	RPAILPP	0.04	4	0.0	5	0.0
P53281	Q12150	1103	1109	RCPFLLP	0.0	4	0.0	4	0.0
P53281	P53281	130	136	RPSVPPP	0.92	4	1.0	5	1.0
P53281	P38333	361	367	RLPFSPP	0.02	4	0.0	5	0.0
P53281	Q12446	322	328	RPVPPPP	0.97	4	1.0	5	1.0
P53281	Q12446	340	346	RLPAPPP	0.9	4	1.0	5	1.0
P53281	Q06412	104	110	RPPPPPP	0.97	4	0.1	5	0.77
P53281	P35198	344	350	RPDMPPP	0.93	4	0.01	4	0.09
P53281	P41696	231	237	RPPLLIP	0.77	4	0.01	5	0.05
P53281	Q12463	359	365	RLAFWMP	0.0	4	0.0	5	0.0
P53281	Q04636	42	48	RKPFLLP	0.07	4	0.72	5	0.15
P53281	Q03691	178	184	RPPMMLP	0.0	4	0.32	5	0.0
P53281	P39535	386	392	RWPLPRP	0.98	4	0.0	5	0.13
P53281	P40563	387	393	RAPPPVP	0.98	3	1.0	5	1.0
P53281	P25571	143	149	RPVMVLP	0.0	3	0.5	0	0.0
P53281	P40085	391	397	RLGLPLP	0.0	4	0.0	5	0.0
P53281	P53901	159	165	RPIPPLP	0.98	4	0.79	5	0.99
P53281	Q02794	355	361	RPDMPPP	0.91	4	0.02	4	0.2
P53281	P47976	80	86	RPSPWLP	0.97	4	0.57	5	0.98
P53281	P47976	191	197	RAPLQLP	0.98	4	0.57	5	0.99
P53281	Q12489	18	24	RPSAPPP	0.99	4	0.0	5	0.09
