Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
Q05080	Q06604	206	212	PLLPTRP	1.0	4	0.87	4	1.0
Q05080	P53145	325	331	PLLPPLP	0.9	4	0.85	5	0.98
Q05080	Q03764	154	160	PNLPPLL	0.04	4	0.0	5	0.0
Q05080	P38261	91	97	MPLPDMP	0.0	4	0.3	5	0.0
Q05080	P38329	1022	1028	PVLPELS	0.9	4	0.01	4	0.1
Q05080	Q12088	1134	1140	PDLPPEP	0.98	3	0.03	4	0.57
Q05080	P53341	223	229	PGLPDSP	0.03	4	0.01	4	0.0
Q05080	Q05473	274	280	MDLPTLP	0.02	4	0.0	5	0.0
Q05080	P20676	99	105	PLLPILP	0.06	4	0.05	5	0.0
Q05080	P50896	90	96	PYLPPVP	0.94	4	0.0	5	0.0
Q05080	P32641	214	220	PLLPPLV	0.0	4	0.03	5	0.0
Q05080	P41832	1339	1345	PLLPQSP	0.5	4	1.0	5	1.0
Q05080	P41832	1303	1309	PPPPPLP	1.0	4	1.0	5	1.0
Q05080	Q10740	497	503	PGMPPRP	0.0	4	0.11	5	0.0
Q05080	P39955	340	346	PSLPPPP	0.97	4	0.0	5	0.02
Q05080	P39955	337	343	PALPSLP	0.9	4	0.0	5	0.01
Q05080	Q12204	430	436	PDLPTLS	0.0	4	0.0	5	0.0
Q05080	P37298	38	44	PVLPQKP	0.03	4	0.0	5	0.0
Q05080	P37298	35	41	PFLPVLP	0.0	4	0.0	5	0.0
Q05080	Q99337	1128	1134	PDLPPEP	0.98	3	0.03	4	0.57
Q05080	P25604	178	184	PPLPPKP	0.99	4	0.07	5	0.86
Q05080	P25604	191	197	PPLPPPP	0.97	4	0.07	5	0.7
Q05080	P25604	161	167	PSLPPKP	1.0	4	0.07	5	0.98
Q05080	P47068	746	752	PSIPPVP	0.97	4	0.95	5	1.0
Q05080	P47068	798	804	PPLPRAP	0.93	4	0.95	5	1.0
Q05080	P20424	464	470	PNMPGMP	0.48	4	0.19	5	0.17
Q05080	P20424	467	473	PGMPNMP	0.9	4	0.19	5	0.69
Q05080	P20424	470	476	PNMPGMP	0.9	4	0.19	5	0.69
Q05080	P20424	461	467	PGMPNMP	0.64	4	0.19	5	0.29
Q05080	P20424	458	464	PNMPGMP	0.94	4	0.19	5	0.8
Q05080	P20424	455	461	PGMPNMP	0.64	4	0.19	5	0.29
Q05080	P39515	142	148	PMAPPLP	0.99	4	0.19	5	0.94
Q05080	P39515	145	151	PPLPEAP	0.9	4	0.19	5	0.67
Q05080	P43132	373	379	PLLPPFS	0.0	4	0.01	5	0.0
Q05080	P40450	822	828	PPPPPLP	1.0	4	0.96	5	1.0
Q05080	P40450	845	851	PPAPPLP	0.99	4	0.96	5	1.0
Q05080	P40450	766	772	PQLPPPP	0.97	4	0.96	5	1.0
Q05080	P40450	801	807	PAPPPLP	0.96	4	0.96	5	1.0
Q05080	P40450	775	781	PPPPPLP	0.99	4	0.96	5	1.0
Q05080	O13535	1172	1178	PDLPPEP	0.98	4	0.03	4	0.61
Q05080	P0CX08	350	356	PLLPKVP	0.0	4	0.0	5	0.0
Q05080	P47029	432	438	PKLPNLP	0.01	4	0.03	5	0.0
Q05080	Q04195	813	819	PVLPTLP	1.0	4	1.0	5	1.0
Q05080	P32337	132	138	DDLPAWP	0.07	4	0.38	5	0.04
Q05080	P39678	301	307	PSLPTSP	0.97	4	0.03	5	0.53
Q05080	Q12490	1134	1140	PDLPPEP	0.97	4	0.03	4	0.44
Q05080	P0CX09	350	356	PLLPKVP	0.0	4	0.0	5	0.0
Q05080	P38114	46	52	PAMPPVP	0.98	4	0.01	5	0.29
Q05080	P38114	43	49	PAVPAMP	0.64	4	0.01	5	0.01
Q05080	Q00590	54	60	PFLPFLP	0.03	3	0.5	0	0.03
Q05080	Q03648	80	86	PTLPDLT	0.0	4	0.4	5	0.0
Q05080	Q12275	138	144	PMIPLLP	0.0	4	0.0	5	0.0
Q05080	P32340	92	98	PLLPSAP	0.0	4	0.02	5	0.0
Q05080	P34244	622	628	PQLPKSP	0.94	4	1.0	5	1.0
Q05080	P34244	619	625	MPLPQLP	0.94	4	1.0	5	1.0
Q05080	Q12316	1134	1140	PDLPPEP	0.97	4	0.02	5	0.39
Q05080	P38692	542	548	PHLPPLS	0.97	4	0.32	5	0.93
Q05080	P38158	223	229	PGLPDSP	0.03	4	0.02	4	0.0
Q05080	Q04214	1134	1140	PDLPPEP	0.97	4	0.03	4	0.44
Q05080	P40020	839	845	RVLPPLP	0.9	4	0.19	4	0.68
Q05080	P38353	12	18	PILPILP	0.0	4	0.0	5	0.0
Q05080	P32790	195	201	PAMPARP	1.0	4	0.99	5	1.0
Q05080	Q08229	131	137	PSLPMLP	0.94	4	0.91	4	0.99
Q05080	P16603	466	472	PELPDAP	0.24	4	0.05	5	0.02
Q05080	Q12193	1135	1141	PDLPPEP	0.97	4	0.03	4	0.44
Q05080	P32521	1474	1480	PPPPPLP	0.98	4	1.0	5	1.0
Q05080	P32521	1358	1364	PLAPPLP	1.0	4	1.0	5	1.0
Q05080	P32521	1400	1406	PPPPPLP	1.0	4	1.0	5	1.0
Q05080	Q03262	542	548	PTLPVDP	0.03	4	0.0	5	0.0
Q05080	Q03619	1134	1140	PDLPPEP	0.98	4	0.01	5	0.37
Q05080	Q12112	1134	1140	PDLPPEP	0.97	4	0.03	4	0.47
Q05080	P49686	420	426	PDIPPPP	0.02	4	0.04	4	0.0
Q05080	Q12466	788	794	PALPVLT	0.05	4	0.95	5	0.47
Q05080	Q05468	659	665	DVLPPMP	0.06	4	0.0	5	0.0
Q05080	P40483	43	49	PQLPPIT	0.08	4	0.02	5	0.0
Q05080	P39944	416	422	PRIPPLP	0.94	4	0.71	5	0.98
Q05080	P37370	351	357	PPPPPLP	0.96	4	1.0	5	1.0
Q05080	P37370	305	311	PSQPPLP	0.98	4	1.0	5	1.0
Q05080	P38990	645	651	PNLPSAP	0.93	4	0.0	5	0.02
Q05080	P39518	285	291	PAIPPTP	0.03	4	0.0	5	0.0
Q05080	P38281	296	302	PEEPTLP	0.4	4	0.01	5	0.0
Q05080	P36061	102	108	PVLPPLL	0.0	3	0.5	0	0.0
Q05080	P38826	162	168	PELPPMQ	0.97	4	0.0	5	0.08
Q05080	P38825	477	483	PTLPEVP	0.0	4	0.02	4	0.0
Q05080	Q08428	98	104	PLLLPFP	0.01	3	0.5	0	0.01
Q05080	Q12072	490	496	PVEPPIP	0.02	4	0.02	5	0.0
Q05080	Q12400	17	23	PPLPPVP	0.97	4	0.02	5	0.32
Q05080	Q07533	185	191	PPLPPLP	0.99	4	1.0	5	1.0
Q05080	P53901	377	383	PKLPPLP	1.0	4	1.0	5	1.0
Q05080	P53901	329	335	PPLPPIP	1.0	4	1.0	5	1.0
Q05080	P45976	288	294	PMHPSFP	0.99	4	0.0	5	0.15
Q05080	P45976	291	297	PSFPPLP	0.91	4	0.0	5	0.03
Q05080	P14681	266	272	PMRPPLP	0.14	4	0.02	5	0.0
Q05080	P47136	589	595	PLLPPLP	1.0	4	1.0	5	1.0
Q05080	P53169	540	546	PTLPPRP	0.03	4	0.22	5	0.01
Q05080	P53169	537	543	PIMPTLP	0.95	4	0.22	5	0.85
Q05080	Q03406	74	80	PELLPYP	0.0	4	0.01	5	0.0
Q05080	P38742	903	909	PSLPSLP	0.0	4	0.0	5	0.0
Q05080	P32491	86	92	PVPPPLP	0.96	4	0.0	5	0.03
Q05080	P32491	89	95	PPLPPLV	0.97	4	0.0	5	0.03
