Domain	Peptide	Start	Stop	Sequence	Peptide Score	Peptide Count	Protein Score	Protein Count	Score
Q06449	P38140	93	98	PDLPPR	0.92	4	0.02	5	0.21
Q06449	Q06604	187	192	PPLPTR	0.95	4	0.64	4	0.97
Q06449	Q07657	448	453	PDLPER	0.9	4	0.51	5	0.91
Q06449	P38323	512	517	PTIPKR	0.0	4	0.0	5	0.0
Q06449	P40956	250	255	PPLPRR	0.97	4	1.0	5	1.0
Q06449	P40010	235	240	PTIPLR	0.0	4	0.0	5	0.0
Q06449	P36036	60	65	PPLPKR	0.4	4	0.01	4	0.0
Q06449	P09119	21	26	PATPPR	0.94	4	0.01	5	0.12
Q06449	Q04322	125	130	PPLPPR	0.9	4	0.03	5	0.23
Q06449	Q04322	203	208	PTLPPR	0.91	4	0.03	5	0.26
Q06449	Q04322	162	167	PQLPPR	0.9	4	0.03	5	0.25
Q06449	P38266	520	525	PPKPFR	0.95	4	1.0	4	1.0
Q06449	P38266	290	295	PLPPPR	0.96	4	1.0	4	1.0
Q06449	P38266	590	595	PPKPFR	0.94	4	1.0	4	1.0
Q06449	P38266	382	387	PPVPVR	1.0	4	1.0	4	1.0
Q06449	P38266	557	562	PPPPSR	0.97	4	1.0	4	1.0
Q06449	P38266	660	665	PPKPFR	0.97	4	1.0	4	1.0
Q06449	P38266	546	551	PILPPR	0.9	4	1.0	4	1.0
Q06449	P15891	449	454	PPLPSR	0.93	4	1.0	5	1.0
Q06449	P15891	519	524	PPPPRR	0.93	4	1.0	5	1.0
Q06449	P15891	518	523	PPPPPR	0.91	4	1.0	5	1.0
Q06449	Q04052	535	540	PPFPLR	0.14	4	0.03	5	0.01
Q06449	P40343	581	586	PTVPAR	0.0	4	0.96	5	0.01
Q06449	Q12344	296	301	PKLPPR	0.95	4	0.76	5	0.98
Q06449	Q12344	282	287	PPLPPR	0.91	4	0.76	5	0.97
Q06449	Q12346	21	26	PPLAVR	0.0	3	0.0	4	0.0
Q06449	Q12342	480	485	PPPPSR	1.0	4	0.84	5	1.0
Q06449	P39521	734	739	PHVPDR	0.42	4	0.03	5	0.02
Q06449	Q12164	12	17	PNLPAR	0.9	4	0.22	5	0.73
Q06449	P53893	749	754	PAIPYR	0.0	4	0.0	5	0.0
Q06449	P53153	146	151	PTIPIR	0.0	4	0.0	5	0.0
Q06449	P40325	27	32	PPRPPR	0.9	4	0.71	4	0.96
Q06449	P40325	74	79	PRPPPR	0.9	4	0.71	4	0.96
Q06449	Q12510	65	70	PTLPTR	0.42	4	0.01	4	0.01
Q06449	P47129	218	223	PLLPPR	0.96	4	0.01	4	0.12
Q06449	P00431	189	194	PKIPWR	0.03	4	0.02	5	0.0
Q06449	Q12168	25	30	PPLPPR	0.9	4	0.33	5	0.81
Q06449	Q12168	10	15	PPVPNR	0.94	4	0.33	5	0.89
Q06449	Q03780	57	62	PDIPPR	0.92	4	0.01	4	0.12
Q06449	P32873	573	578	PTLPDR	0.0	4	0.85	5	0.0
Q06449	Q08412	83	88	PPLPAR	0.95	4	0.4	5	0.93
Q06449	Q12199	53	58	PATPPR	0.9	4	0.11	5	0.53
Q06449	P40505	318	323	PPAPFR	0.9	4	0.01	5	0.06
Q06449	Q08003	18	23	PAIPLR	0.01	4	0.03	4	0.0
Q06449	Q06616	156	161	PPSPVR	0.93	3	0.0	5	0.01
Q06449	P53118	462	467	PPLPER	0.27	4	0.01	5	0.0
Q06449	P53955	424	429	PNLPMR	0.27	4	0.43	5	0.22
Q06449	P34758	667	672	PPPPPR	0.9	4	1.0	4	1.0
Q06449	P53933	508	513	PPLPNR	1.0	4	1.0	5	1.0
Q06449	P36022	581	586	PPISAR	0.0	4	0.16	5	0.0
Q06449	Q08229	277	282	PTIPPR	0.74	4	0.01	4	0.03
Q06449	P53112	87	92	PTLPHR	0.16	4	0.04	5	0.01
Q06449	P53169	540	545	PTLPPR	0.93	4	0.54	5	0.94
Q06449	P32893	510	515	PVVPPR	0.0	4	0.0	5	0.0
Q06449	Q12446	345	350	PPPPRR	0.9	4	1.0	5	1.0
Q06449	Q12446	355	360	PPPPHR	1.0	4	1.0	5	1.0
Q06449	Q12446	344	349	PPPPPR	0.93	4	1.0	5	1.0
Q06449	Q12446	387	392	PPPPPR	0.97	4	1.0	5	1.0
Q06449	Q12446	326	331	PPPPMR	0.9	4	1.0	5	1.0
Q06449	P40485	447	452	PNLPMR	0.27	4	0.99	5	0.96
Q06449	P40483	580	585	PSVPPR	0.97	4	0.75	5	0.99
Q06449	Q00590	62	67	PPRPLR	0.21	3	0.5	0	0.21
Q06449	P53882	551	556	PVPPPR	0.97	4	0.32	4	0.93
Q06449	Q03957	35	40	PPPPKR	0.94	4	0.12	5	0.69
Q06449	P39531	672	677	PPPPSR	0.15	4	0.0	5	0.0
Q06449	Q12132	174	179	PPISPR	0.48	4	0.57	5	0.55
Q06449	P47150	104	109	VPIPPR	0.0	4	0.0	5	0.0
Q06449	P40563	7	12	PKVPER	0.67	3	0.99	5	1.0
Q06449	Q07533	98	103	PPVPSR	0.93	4	0.52	5	0.93
Q06449	P53901	332	337	PPIPTR	0.95	4	0.79	5	0.99
Q06449	P48582	772	777	PGIPPR	0.74	4	0.02	5	0.06
Q06449	P04050	242	247	PPPPVR	0.0	4	0.0	5	0.0
Q06449	Q05080	525	530	PPVAVR	0.92	4	0.52	5	0.93
