GO.ID	Description	p.Val	FDR	Phenotype
GO:0031145	anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process	5.00e-02	5.00e-02	1
GO:0060548	negative regulation of cell death	3.49e-02	3.49e-02	1
GO:0043069	negative regulation of programmed cell death	2.59e-02	2.59e-02	1
GO:0043066	negative regulation of apoptotic process	2.15e-02	2.15e-02	1
GO:0000778	condensed nuclear chromosome kinetochore	3.02e-02	3.02e-02	1
BIOGRID:00000	BioGRID interaction data	5.00e-02	5.00e-02	1
CORUM:4095	Catulin (alpha) - catenin (beta) complex	3.53e-02	3.53e-02	1
CORUM:1748	PRMT5 complex	1.79e-02	1.79e-02	1
CORUM:2655	MYC-MAX complex	3.53e-02	3.53e-02	1
CORUM:5716	eNOS-HSP90 complex, VEGF induced	3.53e-02	3.53e-02	1
CORUM:3052	MYC-MAX complex	3.53e-02	3.53e-02	1
CORUM:5543	CCNB1-CDC2 complex	3.53e-02	3.53e-02	1
CORUM:4096	Catenin (alpha) - catenin (beta) complex	3.53e-02	3.53e-02	1
CORUM:801	SNARE complex (STX2, SNAP23)	3.53e-02	3.53e-02	1
CORUM:5389	SERPINA3-CTSG complex	3.53e-02	3.53e-02	1
CORUM:836	20S methyltransferase core complex	3.53e-02	3.53e-02	1
CORUM:3125	TLE1 homodimer complex	1.79e-02	1.79e-02	1
CORUM:3182	FHL2 homodimer complex	1.79e-02	1.79e-02	1
CORUM:3164	HESX1-TLE1 complex	3.53e-02	3.53e-02	1
CORUM:1231	FIB-associated protein complex	6.92e-03	6.92e-03	1
CORUM:6068	ESR1-CEBPB complex	3.53e-02	3.53e-02	1
CORUM:1851	BUB1-BUB3 complex	3.53e-02	3.53e-02	1
CORUM:5160	E2F4-p130 complex	3.53e-02	3.53e-02	1
CORUM:3155	Bipartite complex (TFC4, CTNNB1)	4.96e-04	4.96e-04	1
CORUM:1745	SMN complex	5.84e-03	5.84e-03	1
CORUM:320	55S ribosome, mitochondrial	5.32e-03	5.32e-03	1
CORUM:5281	Cell-cell junction complex (CDH1-CTNNB1)	3.53e-02	3.53e-02	1
CORUM:3124	TLE1-TLE2 complex	3.53e-02	3.53e-02	1
CORUM:193	PA700-20S-PA28 complex	5.00e-02	5.00e-02	1
CORUM:915	SNARE complex (SNAP23, STX1A)	3.53e-02	3.53e-02	1
CORUM:1143	SMN complex	6.95e-03	6.95e-03	1
CORUM:1169	SNARE complex (STX4, VAMP8, VAMP3, SNAP23)	2.87e-03	2.87e-03	1
CORUM:2857	NuA4/Tip60 HAT complex	3.63e-02	3.63e-02	1
CORUM:315	28S ribosomal subunit, mitochondrial	5.00e-02	5.00e-02	1
CORUM:5876	PPP2R1A-PPP2R1B-PPP2CA-PPME1-EIF4A1 complex	4.70e-03	4.70e-03	1
CORUM:819	20S methylosome-SmD complex	2.87e-03	2.87e-03	1
CORUM:5545	CDC2-PCNA-CCNB1-GADD45B complex	2.87e-03	2.87e-03	1
CORUM:1751	SMN complex	2.32e-02	2.32e-02	1
CORUM:6069	ESR1-GRIP1 complex	3.53e-02	3.53e-02	1
CORUM:3189	FHL2-CREB complex	3.53e-02	3.53e-02	1
CORUM:1970	BMP4-TWSG1 complex	3.53e-02	3.53e-02	1
CORUM:1171	c-MYC-ATPase-helicase complex	4.70e-03	4.70e-03	1
CORUM:903	RET-Rai complex	3.53e-02	3.53e-02	1
CORUM:834	20S methylosome and RG-containing Sm protein complex	6.92e-03	6.92e-03	1
CORUM:1170	cMYC-ATPase-helicase complex	4.70e-03	4.70e-03	1
CORUM:2350	ITGAV-ITGB5 complex	3.53e-02	3.53e-02	1
CORUM:1729	TLE1 corepressor complex (MASH1 promoter-corepressor complex)	1.93e-02	1.93e-02	1
CORUM:805	SNARE complex (STX4, SNAP23)	3.53e-02	3.53e-02	1
CORUM:798	NuA4/Tip60-HAT complex A	4.11e-02	4.11e-02	1
CORUM:680	RANBMP-CD39 complex	3.53e-02	3.53e-02	1
CORUM:1752	SMN complex	1.24e-02	1.24e-02	1
CORUM:2700	ER-alpha-c-Jun complex	3.53e-02	3.53e-02	1
CORUM:529	NuA4/Tip60 HAT complex	4.62e-02	4.62e-02	1
CORUM:4039	PAR4-BACE1 complex	3.53e-02	3.53e-02	1
CORUM:820	SNARE complex (STX6, SNAP23)	3.53e-02	3.53e-02	1
CORUM:5712	FAK-beta5 integrin complex, VEGF induced	3.53e-02	3.53e-02	1
CORUM:5262	TCF4-CTNNB1 complex	3.53e-02	3.53e-02	1
CORUM:324	39S ribosomal subunit, mitochondrial	2.81e-02	2.81e-02	1
CORUM:3187	FHL2-FHL3 complex	3.53e-02	3.53e-02	1
CORUM:2764	PRMT5 complex	1.79e-02	1.79e-02	1
CORUM:3188	FHL2-ACT complex	3.53e-02	3.53e-02	1
CORUM:6067	ESR1-SP1 complex	3.53e-02	3.53e-02	1
CORUM:3135	TLE1 corepressor complex (MASH1 promoter-corepressor complex)	1.24e-02	1.24e-02	1
CORUM:3097	TIMM17-TIMM23 complex	3.53e-02	3.53e-02	1
CORUM:528	NuA4/Tip60 HAT complex	4.11e-02	4.11e-02	1
CORUM:2028	JAK2-IL12RB2 complex	3.53e-02	3.53e-02	1
HP:0001131	Corneal dystrophy	5.00e-02	5.00e-02	1
KEGG:04350	TGF-beta signaling pathway	2.25e-02	2.25e-02	1
KEGG:05216	Thyroid cancer	4.05e-02	4.05e-02	1
KEGG:00330	Arginine and proline metabolism	5.00e-02	5.00e-02	1
MI:hsa-miR-194*	MI:hsa-miR-194*	5.00e-02	5.00e-02	1
REAC:174143	APC/C-mediated degradation of cell cycle proteins	1.62e-02	1.62e-02	1
REAC:176814	Activation of APC/C and APC/C:Cdc20 mediated degradation of mitotic proteins	5.00e-02	5.00e-02	1
