GO.ID	Description	p.Val	FDR	Phenotype
GO:0034660	ncRNA metabolic process	5.00e-02	5.00e-02	1
BIOGRID:00000	BioGRID interaction data	5.00e-02	5.00e-02	1
CORUM:126	CCT micro-complex	5.00e-02	5.00e-02	1
KEGG:03008	Ribosome biogenesis in eukaryotes	1.32e-04	1.32e-04	1
MI:hsa-miR-186*	MI:hsa-miR-186*	5.00e-02	5.00e-02	1
REAC:390471	Association of TriC/CCT with target proteins during biosynthesis	1.61e-02	1.61e-02	1
REAC:390470	Association of CCT/TriC with other substrates during biosynthesis (unknown chaperone)	1.03e-02	1.03e-02	1
REAC:391266	Association of CCT/TriC with sphingosine kinase 1	1.61e-02	1.61e-02	1
REAC:111453	BH3-only proteins associate with and inactivate anti-apoptotic BCL-2 members	1.03e-02	1.03e-02	1
REAC:114278	Interaction of BIM with BCL-xl	1.35e-02	1.35e-02	1
REAC:114281	Interaction of NOXA with BCL-xl	1.35e-02	1.35e-02	1
REAC:69481	G2/M Checkpoints	5.00e-02	5.00e-02	1
REAC:176187	Activation of ATR in response to replication stress	2.65e-02	2.65e-02	1
REAC:176318	Loading of claspin onto DNA during replication origin firing	8.07e-03	8.07e-03	1
REAC:176298	Activation of claspin	1.36e-02	1.36e-02	1
REAC:194441	Metabolism of non-coding RNA	3.94e-03	3.94e-03	1
REAC:191859	snRNP Assembly	3.94e-03	3.94e-03	1
REAC:191790	Loading and methylation of Sm proteins onto SMN Complexes	1.10e-03	1.10e-03	1
REAC:390450	Folding of actin by CCT/TriC	2.38e-02	2.38e-02	1
REAC:390453	Hydrolysis of ATP and release of folded actin from CCT/TriC	2.38e-02	2.38e-02	1
REAC:390459	Exchange of ADP for ATP in CCT/TriC:actin complex	2.38e-02	2.38e-02	1
REAC:352232	SLC7A5-mediated uptake of neutral amino acids	1.35e-02	1.35e-02	1
REAC:68962	Activation of the pre-replicative complex	6.00e-03	6.00e-03	1
REAC:68954	Mcm2-7 is phosphorylated by DDK	1.61e-02	1.61e-02	1
REAC:68917	Cdc45 associates with the pre-replicative complex at the origin	6.03e-03	6.03e-03	1
REAC:68918	CDK and DDK associate with the Mcm10:pre-replicative complex	6.03e-03	6.03e-03	1
REAC:68916	DNA Replication Factor A (RPA) associates with the pre-replicative complex at the origin	1.10e-03	1.10e-03	1
TF:M00916_1	Factor: CREB; motif: NNTKACGTCANNNS; match class: 1	5.00e-02	5.00e-02	1
