	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	0.7602	0.8340	0.5000	0.3149	0.8424	0.4915	0.6755	0.8352	0.5835	0.1019	0.8400	0.6343	0.5920	0.5690	0.9235	0.7577	0.1019	0.1044	0.7396	0.9042	0.7771	0.1031	0.1044	0.5690	0.1031	0.5508	0.9368	0.7384	0.6573	0.6186	0.5424
SLA1,344,424	0.9196	0.9934	0.6594	0.4743	0.9993	0.6509	0.8349	0.9946	0.7429	0.2613	0.9994	0.7937	0.7514	0.7284	0.9182	0.9171	0.2613	0.2637	0.8990	0.9376	0.9365	0.2625	0.2637	0.7284	0.2625	0.7102	0.9049	0.8978	0.8167	0.7780	0.7018
BOI1,1,86	0.9842	0.9104	0.7567	0.5716	0.9020	0.7482	0.9321	0.9092	0.8402	0.3586	0.9044	0.8910	0.8487	0.8257	0.8209	0.9867	0.3586	0.3610	0.9963	0.8403	0.9673	0.3598	0.3610	0.8257	0.3598	0.8075	0.8076	0.9951	0.9140	0.8753	0.7991
BEM1,139,227	0.8028	0.8766	0.5426	0.3575	0.8851	0.5342	0.7181	0.8778	0.6261	0.1446	0.8827	0.6770	0.6346	0.6116	0.9661	0.8004	0.1446	0.1470	0.7822	0.9468	0.8197	0.1458	0.1470	0.6116	0.1458	0.5935	0.9795	0.7810	0.6999	0.6612	0.5850
FUS1,432,512	0.5561	0.4823	0.8163	0.9997	0.4739	0.8248	0.6408	0.4811	0.7328	0.7867	0.4763	0.6820	0.7243	0.7473	0.3928	0.5586	0.7867	0.7891	0.5767	0.4121	0.5392	0.7879	0.7891	0.7473	0.7879	0.7655	0.3795	0.5779	0.6590	0.6977	0.7739
ABP1,535,592	0.8102	0.8840	0.5501	0.3649	0.8925	0.5416	0.7255	0.8852	0.6335	0.1520	0.8901	0.6844	0.6420	0.6190	0.9736	0.8078	0.1520	0.1544	0.7896	0.9542	0.8271	0.1532	0.1544	0.6190	0.1532	0.6009	0.9869	0.7884	0.7074	0.6686	0.5924
CYK3,1,83	0.8232	0.8970	0.5630	0.3779	0.9055	0.5546	0.7385	0.8982	0.6465	0.1649	0.9030	0.6973	0.6550	0.6320	0.9865	0.8208	0.1649	0.1674	0.8026	0.9672	0.8401	0.1662	0.1674	0.6320	0.1662	0.6139	0.9998	0.8014	0.7203	0.6816	0.6054
NBP2,103,180	0.7963	0.8701	0.5362	0.3510	0.8786	0.5277	0.7116	0.8713	0.6196	0.1381	0.8762	0.6705	0.6281	0.6051	0.9597	0.7939	0.1381	0.1405	0.7757	0.9403	0.8132	0.1393	0.1405	0.6051	0.1393	0.5870	0.9730	0.7745	0.6935	0.6547	0.5785
RVS167,419,482	0.7444	0.8182	0.4843	0.2991	0.8267	0.4758	0.6597	0.8194	0.5678	0.0862	0.8243	0.6186	0.5762	0.5532	0.9078	0.7420	0.0862	0.0886	0.7238	0.8884	0.7614	0.0874	0.0886	0.5532	0.0874	0.5351	0.9211	0.7226	0.6416	0.6028	0.5266
BOI2,32,116	1.0000	0.9262	0.7409	0.5558	0.9177	0.7325	0.9164	0.9250	0.8244	0.3429	0.9201	0.8753	0.8329	0.8099	0.8367	0.9987	0.3429	0.3453	0.9805	0.8560	0.9831	0.3441	0.3453	0.8099	0.3441	0.7918	0.8233	0.9793	0.8982	0.8595	0.7833
SHO1,287,367	0.7676	0.8414	0.5074	0.3223	0.8499	0.4990	0.6829	0.8426	0.5909	0.1093	0.8474	0.6417	0.5994	0.5764	0.9309	0.7652	0.1093	0.1118	0.7470	0.9116	0.7845	0.1106	0.1118	0.5764	0.1106	0.5583	0.9442	0.7458	0.6647	0.6260	0.5498
LSB3,385,451	0.7898	0.8636	0.5297	0.3445	0.8721	0.5212	0.7051	0.8648	0.6132	0.1316	0.8697	0.6640	0.6216	0.5986	0.9532	0.7874	0.1316	0.1340	0.7692	0.9338	0.8068	0.1328	0.1340	0.5986	0.1328	0.5805	0.9665	0.7680	0.6870	0.6483	0.5720
LSB1,45,122	0.6582	0.7320	0.3981	0.2130	0.7405	0.3896	0.5735	0.7333	0.4816	0.0000	0.7381	0.5324	0.4900	0.4671	0.8216	0.6558	0.0000	0.0024	0.6377	0.8022	0.6752	0.0012	0.0024	0.4671	0.0012	0.4489	0.8349	0.6365	0.5554	0.5167	0.4404
HSE1,208,285	0.7750	0.8488	0.5148	0.3297	0.8573	0.5064	0.6903	0.8500	0.5983	0.1168	0.8549	0.6492	0.6068	0.5838	0.9383	0.7726	0.1168	0.1192	0.7544	0.9190	0.7919	0.1180	0.1192	0.5838	0.1180	0.5657	0.9517	0.7532	0.6721	0.6334	0.5572
YSC84,402,468	0.7398	0.8136	0.4796	0.2945	0.8221	0.4712	0.6551	0.8148	0.5631	0.0815	0.8196	0.6139	0.5716	0.5486	0.9031	0.7374	0.0815	0.0840	0.7192	0.8838	0.7567	0.0828	0.0840	0.5486	0.0828	0.5305	0.9164	0.7180	0.6369	0.5982	0.5220
BZZ1,478,572	0.7704	0.8442	0.5102	0.3251	0.8526	0.5017	0.6857	0.8454	0.5937	0.1121	0.8502	0.6445	0.6022	0.5792	0.9337	0.7679	0.1121	0.1145	0.7498	0.9143	0.7873	0.1133	0.1145	0.5792	0.1133	0.5610	0.9470	0.7486	0.6675	0.6288	0.5526
BZZ1,568,633	0.7667	0.8405	0.5065	0.3214	0.8489	0.4980	0.6820	0.8417	0.5900	0.1084	0.8465	0.6408	0.5985	0.5755	0.9300	0.7642	0.1084	0.1108	0.7461	0.9106	0.7836	0.1096	0.1108	0.5755	0.1096	0.5573	0.9433	0.7449	0.6638	0.6251	0.5489
BBC1,1,78	0.7453	0.8191	0.4852	0.3001	0.8276	0.4767	0.6606	0.8204	0.5687	0.0871	0.8252	0.6195	0.5772	0.5542	0.9087	0.7429	0.0871	0.0895	0.7248	0.8893	0.7623	0.0883	0.0895	0.5542	0.0883	0.5360	0.9220	0.7236	0.6425	0.6038	0.5275
MYO3,1119,1195	0.7880	0.8618	0.5278	0.3427	0.8702	0.5193	0.7033	0.8630	0.6113	0.1297	0.8678	0.6621	0.6198	0.5968	0.9513	0.7855	0.1297	0.1322	0.7674	0.9320	0.8049	0.1309	0.1322	0.5968	0.1309	0.5786	0.9646	0.7662	0.6851	0.6464	0.5702
PEX13,295,386	0.6684	0.7422	0.4083	0.2232	0.7507	0.3998	0.5837	0.7434	0.4918	0.0102	0.7483	0.5426	0.5002	0.4772	0.8318	0.6660	0.0102	0.0126	0.6479	0.8124	0.6854	0.0114	0.0126	0.4772	0.0114	0.4591	0.8451	0.6466	0.5656	0.5269	0.4506
HOF1,590,669	0.7667	0.8405	0.5065	0.3214	0.8489	0.4980	0.6820	0.8417	0.5900	0.1084	0.8465	0.6408	0.5985	0.5755	0.9300	0.7642	0.1084	0.1108	0.7461	0.9106	0.7836	0.1096	0.1108	0.5755	0.1096	0.5573	0.9433	0.7449	0.6638	0.6251	0.5489
MYO5,1072,1160	0.7926	0.8664	0.5325	0.3473	0.8749	0.5240	0.7079	0.8676	0.6159	0.1344	0.8725	0.6668	0.6244	0.6014	0.9559	0.7902	0.1344	0.1368	0.7720	0.9366	0.8095	0.1356	0.1368	0.6014	0.1356	0.5833	0.9693	0.7708	0.6898	0.6510	0.5748
PIN3,53,122	0.7926	0.8664	0.5325	0.3473	0.8749	0.5240	0.7079	0.8676	0.6159	0.1344	0.8725	0.6668	0.6244	0.6014	0.9559	0.7902	0.1344	0.1368	0.7720	0.9366	0.8095	0.1356	0.1368	0.6014	0.1356	0.5833	0.9693	0.7708	0.6898	0.6510	0.5748
