Worm Protein	Yeast Protein	Common worm name	Common yeast name	Source	Found in the worm network	Found in the worm network restricted to SH3 mediated interactions	Found in the yeast networkY66H1B.2a	FLN-2	YOR290C	SNF2B0336.11a	B0336.11	YLR380W	CSR1	OrthoMCL	1	1	0	
C07G1.4a	YOR181W	WSP-1	LAS17	OrthoMCL	1	1	1	bs										
C09B8.7a	YHL007C	PAK-1	STE20	Inparanoid, OrthoMCL	1	1	1	bs										
C09B8.7a	YNL298W	PAK-1	CLA4	OrthoMCL	1	1	1	bs										
C09B8.7a	YOL113W	PAK-1	SKM1	OrthoMCL	1	1	1	bs										
!C34G6.7	YHL002W	STAM-1	HSE1	Inparanoid, OrthoMCL	1	1	1											
F11H8.4a	YNL271C	CYK-1	BNI1	OrthoMCL	1	1	1											
F29D10.4	YKL129C	HUM-1	MYO3	OrthoMCL	1	1	1											
F29D10.4	YMR109W	HUM-1	MYO5	Inparanoid, OrthoMCL	1	1	1											
F32D1.1	YER047C	FIGL-1	SAP1	OrthoMCL	1	1	1											
F35G12.3a	YIL095W	SEL-5	PRK1	OrthoMCL	1	1	1											
F35G12.3a	YNL020C	SEL-5	ARK1	OrthoMCL	1	1	1											
F36F2.3a	YKL059C	TAG-214	MPE1	Inparanoid, OrthoMCL	1	1	1											
F41G4.2a	YNL138W	CAS-1	SRV2	Inparanoid, OrthoMCL	1	1	1											
F45E1.7	YHR114W	SDPN-1	BZZ1	Inparanoid	1	1	1											
JC8.10a	YNL106C	UNC-26	INP52	Inparanoid, OrthoMCL	1	1	1											
JC8.10a	YOR109W	UNC-26	INP53	OrthoMCL	1	1	1											
PCF-11a	YDR228C	PCF-11	PCF11	Inparanoid, OrthoMCL	1	1	1											
T20G5.1	YGL206C	CHC-1	CHC1	Ensembl, Inparanoid, OrthoMCL	1	1	1											
!T28F12.3	YLR310C	SOS-1	CDC25	OrthoMCL	1	1	1											
Y53H1C.2a	YPL084W	EGO-2	BRO1	OrthoMCL	1	1	1											
ZK1248.10	YNL293W	TBC-2	MSB3	OrthoMCL	1	1	1											
ZK1248.3a	YIR006C	EHS-1	PAN1	Inparanoid	1	1	1											
