	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	0.8384	0.9418	0.8556	0.9475	0.9714	0.8448	0.8429	0.8864	0.8852	0.8273	0.9146	0.8720	0.8389	0.8998	0.9791	0.9602	0.8273	0.8349	0.8345	0.9423	0.8277	0.8352	0.8470	0.9024	0.8311	0.8420	0.9364	0.9321	0.8591	0.8639	0.8404
SLA1,344,424	0.5183	0.6216	0.5354	0.6274	0.6513	0.5247	0.5227	0.5663	0.5651	0.5071	0.5944	0.5518	0.5187	0.5797	0.6589	0.7223	0.5071	0.5148	0.5144	0.6222	0.5076	0.5151	0.5268	0.5822	0.5109	0.5219	0.7462	0.6119	0.5389	0.5437	0.5202
BOI1,1,86	0.8241	0.9274	0.8412	0.9332	0.9571	0.8305	0.8285	0.8721	0.8709	0.8129	0.9002	0.8576	0.8245	0.8855	0.9647	0.9746	0.8129	0.8206	0.8201	0.9280	0.8134	0.8209	0.8326	0.8880	0.8167	0.8277	0.9507	0.9177	0.8447	0.8495	0.8260
BEM1,139,227	0.9143	0.9851	0.9314	0.9794	0.9554	0.9206	0.9187	0.9622	0.9610	0.9031	0.9904	0.9478	0.9147	0.9756	0.9478	0.8844	0.9031	0.9107	0.9103	0.9845	0.9036	0.9110	0.9228	0.9782	0.9069	0.9178	0.8605	0.9948	0.9349	0.9397	0.9162
FUS1,432,512	0.7638	0.8672	0.7810	0.8729	0.8968	0.7702	0.7683	0.8118	0.8106	0.7526	0.8400	0.7974	0.7642	0.8252	0.9044	0.9678	0.7526	0.7603	0.7599	0.8677	0.7531	0.7606	0.7724	0.8278	0.7565	0.7674	0.9917	0.8574	0.7845	0.7893	0.7658
ABP1,535,592	0.4570	0.5603	0.4742	0.5661	0.5900	0.4634	0.4615	0.5050	0.5038	0.4458	0.5332	0.4905	0.4574	0.5184	0.5976	0.6610	0.4458	0.4535	0.4531	0.5609	0.4463	0.4538	0.4655	0.5210	0.4497	0.4606	0.6849	0.5506	0.4777	0.4825	0.4589
CYK3,1,83	0.5464	0.6497	0.5636	0.6555	0.6794	0.5528	0.5509	0.5944	0.5932	0.5352	0.6226	0.5799	0.5468	0.6078	0.6870	0.7504	0.5352	0.5429	0.5425	0.6503	0.5357	0.5432	0.5549	0.6104	0.5391	0.5500	0.7743	0.6400	0.5671	0.5719	0.5484
NBP2,103,180	0.6496	0.7529	0.6668	0.7587	0.7826	0.6560	0.6540	0.6976	0.6964	0.6384	0.7257	0.6831	0.6500	0.7110	0.7902	0.8536	0.6384	0.6461	0.6457	0.7535	0.6389	0.6464	0.6581	0.7136	0.6423	0.6532	0.8775	0.7432	0.6703	0.6751	0.6515
RVS167,419,482	0.7074	0.8108	0.7246	0.8165	0.8404	0.7138	0.7119	0.7554	0.7542	0.6963	0.7836	0.7410	0.7079	0.7688	0.8481	0.9114	0.6963	0.7039	0.7035	0.8113	0.6967	0.7042	0.7160	0.7714	0.7001	0.7110	0.9353	0.8011	0.7281	0.7329	0.7094
BOI2,32,116	0.5380	0.6413	0.5551	0.6471	0.6710	0.5444	0.5424	0.5860	0.5848	0.5268	0.6141	0.5715	0.5384	0.5994	0.6786	0.7420	0.5268	0.5345	0.5341	0.6419	0.5273	0.5348	0.5465	0.6020	0.5306	0.5416	0.7659	0.6316	0.5586	0.5634	0.5399
SHO1,287,367	0.7847	0.8880	0.8019	0.8938	0.9177	0.7911	0.7891	0.8327	0.8315	0.7735	0.8608	0.8182	0.7851	0.8461	0.9253	0.9887	0.7735	0.7812	0.7808	0.8886	0.7740	0.7815	0.7932	0.8487	0.7774	0.7883	0.9901	0.8783	0.8053	0.8102	0.7866
LSB3,385,451	0.4760	0.5793	0.4931	0.5850	0.6090	0.4824	0.4804	0.5240	0.5228	0.4648	0.5521	0.5095	0.4764	0.5373	0.6166	0.6800	0.4648	0.4724	0.4720	0.5799	0.4653	0.4728	0.4845	0.5399	0.4686	0.4795	0.7039	0.5696	0.4966	0.5014	0.4779
LSB1,45,122	0.0112	0.1145	0.0283	0.1203	0.1442	0.0176	0.0156	0.0592	0.0580	0.0000	0.0873	0.0447	0.0116	0.0726	0.1518	0.2152	0.0000	0.0077	0.0072	0.1151	0.0005	0.0080	0.0197	0.0751	0.0038	0.0148	0.2391	0.1048	0.0318	0.0366	0.0131
HSE1,208,285	0.8285	0.9319	0.8457	0.9376	0.9615	0.8349	0.8330	0.8765	0.8753	0.8174	0.9047	0.8621	0.8289	0.8899	0.9691	0.9701	0.8174	0.8250	0.8246	0.9324	0.8178	0.8253	0.8371	0.8925	0.8212	0.8321	0.9463	0.9221	0.8492	0.8540	0.8305
YSC84,402,468	0.5145	0.6178	0.5316	0.6235	0.6474	0.5208	0.5189	0.5625	0.5612	0.5033	0.5906	0.5480	0.5149	0.5758	0.6551	0.7185	0.5033	0.5109	0.5105	0.6184	0.5038	0.5112	0.5230	0.5784	0.5071	0.5180	0.7423	0.6081	0.5351	0.5399	0.5164
BZZ1,478,572	0.9360	0.9633	0.9532	0.9576	0.9337	0.9424	0.9405	0.9840	0.9828	0.9249	0.9905	0.9696	0.9365	0.9974	0.9260	0.8626	0.9249	0.9325	0.9321	0.9627	0.9253	0.9328	0.9446	1.0000	0.9287	0.9396	0.8388	0.9730	0.9567	0.9615	0.9380
BZZ1,568,633	0.9005	0.9989	0.9176	0.9931	0.9692	0.9069	0.9049	0.9485	0.9473	0.8893	0.9766	0.9340	0.9009	0.9619	0.9616	0.8982	0.8893	0.8970	0.8966	0.9983	0.8898	0.8973	0.9090	0.9644	0.8931	0.9041	0.8743	0.9941	0.9211	0.9259	0.9024
BBC1,1,78	0.7263	0.8297	0.7435	0.8354	0.8593	0.7327	0.7308	0.7743	0.7731	0.7151	0.8025	0.7599	0.7267	0.7877	0.8669	0.9303	0.7151	0.7228	0.7224	0.8302	0.7156	0.7231	0.7349	0.7903	0.7190	0.7299	0.9542	0.8199	0.7470	0.7518	0.7283
MYO3,1119,1195	0.6956	0.7990	0.7128	0.8047	0.8286	0.7020	0.7001	0.7436	0.7424	0.6845	0.7718	0.7292	0.6960	0.7570	0.8362	0.8996	0.6845	0.6921	0.6917	0.7995	0.6849	0.6924	0.7042	0.7596	0.6883	0.6992	0.9235	0.7892	0.7163	0.7211	0.6976
PEX13,295,386	0.0938	0.1971	0.1110	0.2029	0.2268	0.1002	0.0982	0.1418	0.1406	0.0826	0.1699	0.1273	0.0942	0.1552	0.2344	0.2978	0.0826	0.0903	0.0899	0.1977	0.0831	0.0906	0.1023	0.1578	0.0865	0.0974	0.3217	0.1874	0.1144	0.1193	0.0957
HOF1,590,669	0.7649	0.8682	0.7821	0.8740	0.8979	0.7713	0.7693	0.8129	0.8117	0.7537	0.8410	0.7984	0.7653	0.8263	0.9055	0.9689	0.7537	0.7614	0.7610	0.8688	0.7542	0.7617	0.7734	0.8289	0.7576	0.7685	0.9928	0.8585	0.7856	0.7904	0.7668
MYO5,1072,1160	0.7373	0.8406	0.7544	0.8463	0.8702	0.7436	0.7417	0.7853	0.7841	0.7261	0.8134	0.7708	0.7377	0.7986	0.8779	0.9413	0.7261	0.7337	0.7333	0.8412	0.7266	0.7340	0.7458	0.8012	0.7299	0.7408	0.9651	0.8309	0.7579	0.7627	0.7392
PIN3,53,122	0.3023	0.4056	0.3194	0.4114	0.4353	0.3087	0.3067	0.3503	0.3491	0.2911	0.3784	0.3358	0.3027	0.3637	0.4429	0.5063	0.2911	0.2988	0.2983	0.4062	0.2916	0.2991	0.3108	0.3662	0.2949	0.3059	0.5302	0.3959	0.3229	0.3277	0.3042
