	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	0.9121	0.8449	0.8937	0.9082	0.8343	0.9244	0.8490	0.7584	0.7484	0.2481	0.8425	0.9060	0.8278	0.9352	0.7519	0.8248	0.2481	0.8014	0.9244	0.7336	0.6170	0.6907	0.6170	0.9202	0.6170	0.8490	0.7461	0.7833	0.8490	0.9859	0.8937
SLA1,344,424	0.8721	0.8848	0.9336	0.9481	0.8743	0.9644	0.8889	0.7984	0.7883	0.2082	0.8824	0.9459	0.7878	0.9751	0.7918	0.8648	0.2082	0.7615	0.9644	0.7735	0.5770	0.6508	0.5770	0.9601	0.5770	0.8889	0.7860	0.8232	0.8889	0.9459	0.9336
BOI1,1,86	0.8473	0.9097	0.9585	0.9729	0.8991	0.9892	0.9138	0.8232	0.8132	0.1833	0.9072	0.9708	0.7630	1.0000	0.8167	0.8896	0.1833	0.7366	0.9892	0.7983	0.5522	0.6260	0.5522	0.9850	0.5522	0.9138	0.8108	0.8481	0.9138	0.9211	0.9585
BEM1,139,227	0.9687	0.7883	0.8371	0.8515	0.7777	0.8678	0.7923	0.7018	0.6917	0.3047	0.7858	0.8494	0.8844	0.8786	0.6952	0.7682	0.3047	0.8580	0.8678	0.6769	0.6736	0.7474	0.6736	0.8635	0.6736	0.7923	0.6894	0.7266	0.7923	0.9600	0.8371
FUS1,432,512	0.6640	0.9095	0.8607	0.8463	0.9201	0.8300	0.9054	0.9960	0.9965	0.0000	0.9120	0.8484	0.5797	0.8192	1.0000	0.9296	0.0000	0.5533	0.8300	0.9816	0.3689	0.4427	0.3689	0.8342	0.3689	0.9054	0.9941	0.9711	0.9054	0.7378	0.8607
ABP1,535,592	0.7027	0.9482	0.8994	0.8850	0.9588	0.8687	0.9442	0.9678	0.9577	0.0387	0.9507	0.8872	0.6184	0.8579	0.9612	0.9683	0.0387	0.5920	0.8687	0.9429	0.4076	0.4814	0.4076	0.8730	0.4076	0.9442	0.9554	0.9926	0.9442	0.7765	0.8994
CYK3,1,83	0.7756	0.9814	0.9723	0.9579	0.9708	0.9416	0.9855	0.8949	0.8849	0.1116	0.9789	0.9600	0.6913	0.9308	0.8884	0.9613	0.1116	0.6649	0.9416	0.8700	0.4805	0.5543	0.4805	0.9458	0.4805	0.9855	0.8825	0.9198	0.9855	0.8494	0.9723
NBP2,103,180	0.7878	0.9692	0.9846	0.9701	0.9586	0.9538	0.9732	0.8827	0.8726	0.1238	0.9667	0.9723	0.7035	0.9430	0.8761	0.9491	0.1238	0.6772	0.9538	0.8578	0.4927	0.5665	0.4927	0.9581	0.4927	0.9732	0.8703	0.9075	0.9732	0.8616	0.9846
RVS167,419,482	0.7738	0.9831	0.9706	0.9561	0.9726	0.9398	0.9872	0.8967	0.8866	0.1099	0.9807	0.9583	0.6895	0.9291	0.8901	0.9631	0.1099	0.6632	0.9398	0.8718	0.4787	0.5525	0.4787	0.9441	0.4787	0.9872	0.8843	0.9215	0.9872	0.8476	0.9706
BOI2,32,116	0.8789	0.8780	0.9268	0.9413	0.8675	0.9576	0.8821	0.7916	0.7815	0.2149	0.8756	0.9391	0.7946	0.9683	0.7850	0.8580	0.2149	0.7683	0.9576	0.7667	0.5838	0.6576	0.5838	0.9533	0.5838	0.8821	0.7792	0.8164	0.8821	0.9527	0.9268
SHO1,287,367	0.7772	0.9798	0.9739	0.9595	0.9692	0.9432	0.9839	0.8933	0.8833	0.1132	0.9773	0.9616	0.6929	0.9324	0.8868	0.9597	0.1132	0.6665	0.9432	0.8684	0.4821	0.5559	0.4821	0.9474	0.4821	0.9839	0.8809	0.9182	0.9839	0.8510	0.9739
LSB3,385,451	0.9926	0.7644	0.8132	0.8277	0.7538	0.8439	0.7685	0.6779	0.6679	0.3286	0.7620	0.8255	0.9083	0.8547	0.6714	0.7443	0.3286	0.8819	0.8439	0.6531	0.6975	0.7712	0.6975	0.8397	0.6975	0.7685	0.6656	0.7028	0.7685	0.9362	0.8132
LSB1,45,122	0.7326	0.9781	0.9293	0.9148	0.9887	0.8986	0.9740	0.9379	0.9279	0.0686	0.9805	0.9170	0.6482	0.8878	0.9314	0.9982	0.0686	0.6219	0.8986	0.9131	0.4375	0.5112	0.4375	0.9028	0.4375	0.9740	0.9256	0.9628	0.9740	0.8063	0.9293
HSE1,208,285	0.8001	0.9569	0.9969	0.9824	0.9463	0.9661	0.9609	0.8704	0.8603	0.1361	0.9544	0.9846	0.7158	0.9553	0.8638	0.9368	0.1361	0.6895	0.9661	0.8455	0.5050	0.5788	0.5050	0.9704	0.5050	0.9609	0.8580	0.8952	0.9609	0.8739	0.9969
YSC84,402,468	0.9332	0.8238	0.8726	0.8870	0.8132	0.9033	0.8279	0.7373	0.7273	0.2692	0.8213	0.8849	0.8489	0.9141	0.7308	0.8037	0.2692	0.8225	0.9033	0.7124	0.6381	0.7119	0.6381	0.8991	0.6381	0.8279	0.7249	0.7622	0.8279	0.9955	0.8726
BZZ1,478,572	0.9197	0.6742	0.7230	0.7374	0.6636	0.7537	0.6783	0.5877	0.5777	0.4188	0.6717	0.7353	0.9985	0.7645	0.5812	0.6541	0.4188	0.9721	0.7537	0.5628	0.7877	0.8615	0.7877	0.7495	0.7877	0.6783	0.5753	0.6126	0.6783	0.8459	0.7230
BZZ1,568,633	0.9885	0.7430	0.7918	0.8063	0.7324	0.8225	0.7471	0.6565	0.6465	0.3500	0.7406	0.8041	0.9296	0.8333	0.6500	0.7229	0.3500	0.9033	0.8225	0.6317	0.7189	0.7926	0.7189	0.8183	0.7189	0.7471	0.6442	0.6814	0.7471	0.9148	0.7918
BBC1,1,78	0.7916	0.9654	0.9883	0.9738	0.9548	0.9576	0.9695	0.8789	0.8689	0.1276	0.9630	0.9760	0.7073	0.9468	0.8724	0.9453	0.1276	0.6809	0.9576	0.8541	0.4965	0.5702	0.4965	0.9618	0.4965	0.9695	0.8666	0.9038	0.9695	0.8653	0.9883
MYO3,1119,1195	0.8858	0.8711	0.9199	0.9344	0.8606	0.9507	0.8752	0.7847	0.7746	0.2218	0.8687	0.9322	0.8015	0.9614	0.7781	0.8511	0.2218	0.7752	0.9507	0.7598	0.5907	0.6645	0.5907	0.9464	0.5907	0.8752	0.7723	0.8095	0.8752	0.9596	0.9199
PEX13,295,386	0.7782	0.9788	0.9749	0.9604	0.9682	0.9442	0.9829	0.8923	0.8823	0.1142	0.9764	0.9626	0.6938	0.9334	0.8858	0.9587	0.1142	0.6675	0.9442	0.8675	0.4831	0.5568	0.4831	0.9484	0.4831	0.9829	0.8800	0.9172	0.9829	0.8519	0.9749
HOF1,590,669	0.8411	0.9159	0.9647	0.9792	0.9053	0.9954	0.9200	0.8294	0.8194	0.1771	0.9135	0.9770	0.7568	0.9963	0.8229	0.8958	0.1771	0.7304	0.9954	0.8046	0.5460	0.6197	0.5460	0.9912	0.5460	0.9200	0.8171	0.8543	0.9200	0.9148	0.9647
MYO5,1072,1160	0.9614	0.7956	0.8444	0.8589	0.7850	0.8751	0.7997	0.7091	0.6991	0.2974	0.7932	0.8567	0.8771	0.8859	0.7026	0.7755	0.2974	0.8507	0.8751	0.6843	0.6663	0.7400	0.6663	0.8709	0.6663	0.7997	0.6968	0.7340	0.7997	0.9673	0.8444
PIN3,53,122	0.8436	0.9134	0.9622	0.9767	0.9028	0.9929	0.9175	0.8270	0.8169	0.1796	0.9110	0.9745	0.7592	0.9988	0.8204	0.8934	0.1796	0.7329	0.9929	0.8021	0.5484	0.6222	0.5484	0.9887	0.5484	0.9175	0.8146	0.8518	0.9175	0.9173	0.9622
