	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	0.9539	0.7143	0.9937	0.9342	0.7290	0.9408	0.9883	0.7938	0.8630	0.8596	0.8326	0.9990	0.9132	0.8770	0.3922	0.6379	0.8596	0.8896	0.9388	0.5125	0.8591	0.8945	0.8996	0.8666	0.8746	0.9809	0.1061	0.7728	0.9909	0.9840	0.9540
SLA1,344,424	0.9434	0.7248	0.9832	0.9447	0.7395	0.9303	0.9778	0.8043	0.8735	0.8491	0.8431	0.9911	0.9028	0.8875	0.4027	0.6483	0.8491	0.8791	0.9283	0.5229	0.8487	0.8840	0.8891	0.8770	0.8641	0.9704	0.1166	0.7833	0.9992	0.9735	0.9436
BOI1,1,86	0.9023	0.7659	0.9421	0.9858	0.7806	0.8892	0.9367	0.8454	0.9146	0.8080	0.8842	0.9500	0.8617	0.9286	0.4438	0.6894	0.8080	0.8380	0.8872	0.5641	0.8076	0.8429	0.8480	0.9182	0.8230	0.9293	0.1577	0.8244	0.9581	0.9324	0.9025
BEM1,139,227	0.9653	0.6328	0.9255	0.8527	0.6475	0.9783	0.9309	0.7123	0.7815	0.9411	0.7511	0.9176	0.9947	0.7955	0.3107	0.5564	0.9411	0.9711	0.9803	0.4310	0.9406	0.9760	0.9810	0.7851	0.9561	0.9383	0.0246	0.6914	0.9094	0.9351	0.9651
FUS1,432,512	0.8832	0.7849	0.9230	0.9958	0.7996	0.8702	0.9176	0.8644	0.9336	0.7890	0.9032	0.9309	0.8426	0.9476	0.4628	0.7085	0.7890	0.8190	0.8682	0.5831	0.7885	0.8239	0.8290	0.9372	0.8040	0.9102	0.1767	0.8434	0.9391	0.9134	0.8834
ABP1,535,592	0.7454	0.9228	0.7852	0.8580	0.9374	0.7324	0.7798	0.9983	0.9291	0.6511	0.9595	0.7931	0.7048	0.9151	0.6006	0.8463	0.6511	0.6811	0.7304	0.7209	0.6507	0.6861	0.6911	0.9256	0.6662	0.7724	0.3145	0.9813	0.8012	0.7756	0.7456
CYK3,1,83	0.8467	0.8215	0.8865	0.9592	0.8362	0.8336	0.8811	0.9010	0.9702	0.7524	0.9398	0.8944	0.8061	0.9842	0.4994	0.7450	0.7524	0.7824	0.8316	0.6197	0.7520	0.7873	0.7924	0.9738	0.7674	0.8737	0.2133	0.8800	0.9025	0.8768	0.8469
NBP2,103,180	0.8655	0.8027	0.9053	0.9780	0.8174	0.8524	0.8999	0.8822	0.9514	0.7712	0.9210	0.9132	0.8249	0.9654	0.4806	0.7262	0.7712	0.8012	0.8505	0.6008	0.7708	0.8061	0.8112	0.9549	0.7862	0.8925	0.1944	0.8612	0.9213	0.8957	0.8657
RVS167,419,482	0.7764	0.8917	0.8162	0.8890	0.9064	0.7634	0.8108	0.9712	0.9602	0.6822	0.9906	0.8241	0.7358	0.9462	0.5696	0.8153	0.6822	0.7122	0.7614	0.6899	0.6817	0.7171	0.7222	0.9566	0.6972	0.8034	0.2835	0.9502	0.8323	0.8066	0.7766
BOI2,32,116	0.7196	0.9486	0.7594	0.8321	0.9633	0.7065	0.7540	0.9725	0.9033	0.6253	0.9337	0.7673	0.6790	0.8893	0.6265	0.8721	0.6253	0.6553	0.7046	0.7467	0.6249	0.6602	0.6653	0.8998	0.6403	0.7466	0.3403	0.9935	0.7754	0.7498	0.7198
SHO1,287,367	0.8516	0.8165	0.8915	0.9642	0.8312	0.8386	0.8861	0.8960	0.9652	0.7574	0.9348	0.8993	0.8110	0.9792	0.4944	0.7401	0.7574	0.7874	0.8366	0.6147	0.7569	0.7923	0.7974	0.9688	0.7724	0.8787	0.2083	0.8750	0.9075	0.8818	0.8518
LSB3,385,451	0.9337	0.7345	0.9735	0.9543	0.7491	0.9207	0.9681	0.8140	0.8832	0.8394	0.8528	0.9814	0.8931	0.8971	0.4123	0.6580	0.8394	0.8694	0.9187	0.5326	0.8390	0.8744	0.8794	0.8867	0.8545	0.9607	0.1262	0.7930	0.9895	0.9639	0.9339
LSB1,45,122	0.2418	0.5742	0.2816	0.3543	0.5595	0.2287	0.2762	0.4947	0.4255	0.1475	0.4559	0.2894	0.2011	0.4115	0.8963	0.6506	0.1475	0.1775	0.2267	0.7760	0.1470	0.1824	0.1875	0.4219	0.1625	0.2688	0.8182	0.5157	0.2976	0.2719	0.2419
HSE1,208,285	0.8956	0.7726	0.9354	0.9925	0.7873	0.8825	0.9300	0.8521	0.9213	0.8013	0.8909	0.9433	0.8550	0.9353	0.4505	0.6961	0.8013	0.8313	0.8805	0.5708	0.8009	0.8362	0.8413	0.9249	0.8163	0.9226	0.1644	0.8311	0.9514	0.9257	0.8958
YSC84,402,468	0.8872	0.7809	0.9270	0.9998	0.7956	0.8742	0.9216	0.8604	0.9296	0.7930	0.8992	0.9349	0.8466	0.9436	0.4588	0.7045	0.7930	0.8230	0.8722	0.5791	0.7925	0.8279	0.8329	0.9332	0.8080	0.9142	0.1727	0.8395	0.9430	0.9174	0.8874
BZZ1,478,572	0.9407	0.6082	0.9008	0.8281	0.6229	0.9537	0.9062	0.6877	0.7569	0.9657	0.7265	0.8930	0.9813	0.7709	0.2861	0.5318	0.9657	0.9957	0.9557	0.4064	0.9652	1.0000	0.9949	0.7605	0.9807	0.9136	0.0000	0.6667	0.8848	0.9105	0.9405
BZZ1,568,633	0.9647	0.6323	0.9249	0.8521	0.6469	0.9777	0.9303	0.7118	0.7810	0.9416	0.7506	0.9170	0.9953	0.7950	0.3102	0.5558	0.9416	0.9716	0.9797	0.4304	0.9412	0.9766	0.9816	0.7845	0.9566	0.9377	0.0240	0.6908	0.9089	0.9345	0.9645
BBC1,1,78	0.8106	0.8575	0.8504	0.9232	0.8722	0.7976	0.8450	0.9370	0.9944	0.7164	0.9758	0.8583	0.7700	0.9804	0.5354	0.7811	0.7164	0.7464	0.7956	0.6557	0.7159	0.7513	0.7563	0.9908	0.7314	0.8376	0.2493	0.9161	0.8664	0.8408	0.8108
MYO3,1119,1195	0.9261	0.7420	0.9659	0.9619	0.7567	0.9131	0.9605	0.8215	0.8907	0.8319	0.8603	0.9738	0.8855	0.9047	0.4199	0.6656	0.8319	0.8619	0.9111	0.5402	0.8314	0.8668	0.8719	0.8943	0.8469	0.9531	0.1338	0.8005	0.9820	0.9563	0.9263
PEX13,295,386	0.3918	0.7243	0.4317	0.5044	0.7096	0.3788	0.4263	0.6448	0.5756	0.2976	0.6060	0.4395	0.3512	0.5616	0.9542	0.8007	0.2976	0.3276	0.3768	0.9261	0.2971	0.3325	0.3376	0.5720	0.3126	0.4189	0.6681	0.6658	0.4477	0.4220	0.3920
HOF1,590,669	0.8849	0.7832	0.9247	0.9975	0.7979	0.8719	0.9193	0.8627	0.9319	0.7907	0.9015	0.9326	0.8443	0.9459	0.4611	0.7068	0.7907	0.8207	0.8699	0.5814	0.7902	0.8256	0.8306	0.9355	0.8057	0.9119	0.1750	0.8418	0.9407	0.9151	0.8851
MYO5,1072,1160	0.9748	0.6933	0.9859	0.9132	0.7080	0.9618	0.9913	0.7728	0.8420	0.8806	0.8116	0.9781	0.9342	0.8560	0.3712	0.6169	0.8806	0.9106	0.9598	0.4915	0.8801	0.9155	0.9206	0.8456	0.8956	0.9987	0.0851	0.7518	0.9699	0.9956	0.9750
PIN3,53,122	0.8087	0.8595	0.8485	0.9213	0.8741	0.7957	0.8431	0.9390	0.9924	0.7144	0.9777	0.8564	0.7681	0.9785	0.5373	0.7830	0.7144	0.7444	0.7937	0.6576	0.7140	0.7494	0.7544	0.9889	0.7295	0.8357	0.2512	0.9180	0.8645	0.8389	0.8089
