	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	0.7037	0.8765	0.7901	0.8519	1.0000	0.7407	0.7778	0.9383	0.9136	0.6667	0.9383	0.7901	0.7284	0.7778	0.8519	0.9506	0.6667	0.6914	0.7407	0.8272	0.6914	0.7037	0.7160	0.8025	0.6790	0.7778	0.8889	0.9877	0.7778	0.7901	0.7531
SLA1,344,424	0.7654	0.9383	0.8519	0.9136	0.9383	0.8025	0.8395	1.0000	0.9753	0.7284	1.0000	0.8519	0.7901	0.8395	0.7901	0.9877	0.7284	0.7531	0.8025	0.7654	0.7531	0.7654	0.7778	0.8642	0.7407	0.8395	0.8272	0.9506	0.8395	0.8519	0.8148
BOI1,1,86	0.7778	0.9506	0.8642	0.9259	0.9259	0.8148	0.8519	0.9877	0.9877	0.7407	0.9877	0.8642	0.8025	0.8519	0.7778	0.9753	0.7407	0.7654	0.8148	0.7531	0.7654	0.7778	0.7901	0.8765	0.7531	0.8519	0.8148	0.9383	0.8519	0.8642	0.8272
BEM1,139,227	0.8148	0.9877	0.9012	0.9630	0.8889	0.8519	0.8889	0.9506	0.9753	0.7778	0.9506	0.9012	0.8395	0.8889	0.7407	0.9383	0.7778	0.8025	0.8519	0.7160	0.8025	0.8148	0.8272	0.9136	0.7901	0.8889	0.7778	0.9012	0.8889	0.9012	0.8642
FUS1,432,512	0.8025	0.9753	0.8889	0.9506	0.9012	0.8395	0.8765	0.9630	0.9877	0.7654	0.9630	0.8889	0.8272	0.8765	0.7531	0.9506	0.7654	0.7901	0.8395	0.7284	0.7901	0.8025	0.8148	0.9012	0.7778	0.8765	0.7901	0.9136	0.8765	0.8889	0.8519
ABP1,535,592	0.5309	0.7037	0.6173	0.6790	0.8272	0.5679	0.6049	0.7654	0.7407	0.4938	0.7654	0.6173	0.5556	0.6049	0.9753	0.7778	0.4938	0.5185	0.5679	1.0000	0.5185	0.5309	0.5432	0.6296	0.5062	0.6049	0.9383	0.8148	0.6049	0.6173	0.5802
CYK3,1,83	0.6420	0.8148	0.7284	0.7901	0.9383	0.6790	0.7160	0.8765	0.8519	0.6049	0.8765	0.7284	0.6667	0.7160	0.9136	0.8889	0.6049	0.6296	0.6790	0.8889	0.6296	0.6420	0.6543	0.7407	0.6173	0.7160	0.9506	0.9259	0.7160	0.7284	0.6914
NBP2,103,180	0.6296	0.8025	0.7160	0.7778	0.9259	0.6667	0.7037	0.8642	0.8395	0.5926	0.8642	0.7160	0.6543	0.7037	0.9259	0.8765	0.5926	0.6173	0.6667	0.9012	0.6173	0.6296	0.6420	0.7284	0.6049	0.7037	0.9630	0.9136	0.7037	0.7160	0.6790
RVS167,419,482	0.4938	0.6667	0.5802	0.6420	0.7901	0.5309	0.5679	0.7284	0.7037	0.4568	0.7284	0.5802	0.5185	0.5679	0.9383	0.7407	0.4568	0.4815	0.5309	0.9630	0.4815	0.4938	0.5062	0.5926	0.4691	0.5679	0.9012	0.7778	0.5679	0.5802	0.5432
BOI2,32,116	0.8272	1.0000	0.9136	0.9753	0.8765	0.8642	0.9012	0.9383	0.9630	0.7901	0.9383	0.9136	0.8519	0.9012	0.7284	0.9259	0.7901	0.8148	0.8642	0.7037	0.8148	0.8272	0.8395	0.9259	0.8025	0.9012	0.7654	0.8889	0.9012	0.9136	0.8765
SHO1,287,367	0.6173	0.7901	0.7037	0.7654	0.9136	0.6543	0.6914	0.8519	0.8272	0.5802	0.8519	0.7037	0.6420	0.6914	0.9383	0.8642	0.5802	0.6049	0.6543	0.9136	0.6049	0.6173	0.6296	0.7160	0.5926	0.6914	0.9753	0.9012	0.6914	0.7037	0.6667
LSB3,385,451	0.4691	0.6420	0.5556	0.6173	0.7654	0.5062	0.5432	0.7037	0.6790	0.4321	0.7037	0.5556	0.4938	0.5432	0.9136	0.7160	0.4321	0.4568	0.5062	0.9383	0.4568	0.4691	0.4815	0.5679	0.4444	0.5432	0.8765	0.7531	0.5432	0.5556	0.5185
LSB1,45,122	0.0370	0.2099	0.1235	0.1852	0.3333	0.0741	0.1111	0.2716	0.2469	0.0000	0.2716	0.1235	0.0617	0.1111	0.4815	0.2840	0.0000	0.0247	0.0741	0.5062	0.0247	0.0370	0.0494	0.1358	0.0123	0.1111	0.4444	0.3210	0.1111	0.1235	0.0864
HSE1,208,285	0.7160	0.8889	0.8025	0.8642	0.9877	0.7531	0.7901	0.9506	0.9259	0.6790	0.9506	0.8025	0.7407	0.7901	0.8395	0.9630	0.6790	0.7037	0.7531	0.8148	0.7037	0.7160	0.7284	0.8148	0.6914	0.7901	0.8765	1.0000	0.7901	0.8025	0.7654
YSC84,402,468	0.4321	0.6049	0.5185	0.5802	0.7284	0.4691	0.5062	0.6667	0.6420	0.3951	0.6667	0.5185	0.4568	0.5062	0.8765	0.6790	0.3951	0.4198	0.4691	0.9012	0.4198	0.4321	0.4444	0.5309	0.4074	0.5062	0.8395	0.7160	0.5062	0.5185	0.4815
BZZ1,478,572	0.8395	0.9877	0.9259	0.9877	0.8642	0.8765	0.9136	0.9259	0.9506	0.8025	0.9259	0.9259	0.8642	0.9136	0.7160	0.9136	0.8025	0.8272	0.8765	0.6914	0.8272	0.8395	0.8519	0.9383	0.8148	0.9136	0.7531	0.8765	0.9136	0.9259	0.8889
BZZ1,568,633	0.7901	0.9630	0.8765	0.9383	0.9136	0.8272	0.8642	0.9753	1.0000	0.7531	0.9753	0.8765	0.8148	0.8642	0.7654	0.9630	0.7531	0.7778	0.8272	0.7407	0.7778	0.7901	0.8025	0.8889	0.7654	0.8642	0.8025	0.9259	0.8642	0.8765	0.8395
BBC1,1,78	0.5062	0.6790	0.5926	0.6543	0.8025	0.5432	0.5802	0.7407	0.7160	0.4691	0.7407	0.5926	0.5309	0.5802	0.9506	0.7531	0.4691	0.4938	0.5432	0.9753	0.4938	0.5062	0.5185	0.6049	0.4815	0.5802	0.9136	0.7901	0.5802	0.5926	0.5556
MYO3,1119,1195	0.6049	0.7778	0.6914	0.7531	0.9012	0.6420	0.6790	0.8395	0.8148	0.5679	0.8395	0.6914	0.6296	0.6790	0.9506	0.8519	0.5679	0.5926	0.6420	0.9259	0.5926	0.6049	0.6173	0.7037	0.5802	0.6790	0.9877	0.8889	0.6790	0.6914	0.6543
PEX13,295,386	0.1728	0.3457	0.2593	0.3210	0.4691	0.2099	0.2469	0.4074	0.3827	0.1358	0.4074	0.2593	0.1975	0.2469	0.6173	0.4198	0.1358	0.1605	0.2099	0.6420	0.1605	0.1728	0.1852	0.2716	0.1481	0.2469	0.5802	0.4568	0.2469	0.2593	0.2222
HOF1,590,669	0.6049	0.7778	0.6914	0.7531	0.9012	0.6420	0.6790	0.8395	0.8148	0.5679	0.8395	0.6914	0.6296	0.6790	0.9506	0.8519	0.5679	0.5926	0.6420	0.9259	0.5926	0.6049	0.6173	0.7037	0.5802	0.6790	0.9877	0.8889	0.6790	0.6914	0.6543
MYO5,1072,1160	0.6667	0.8395	0.7531	0.8148	0.9630	0.7037	0.7407	0.9012	0.8765	0.6296	0.9012	0.7531	0.6914	0.7407	0.8889	0.9136	0.6296	0.6543	0.7037	0.8642	0.6543	0.6667	0.6790	0.7654	0.6420	0.7407	0.9259	0.9506	0.7407	0.7531	0.7160
PIN3,53,122	0.4444	0.6173	0.5309	0.5926	0.7407	0.4815	0.5185	0.6790	0.6543	0.4074	0.6790	0.5309	0.4691	0.5185	0.8889	0.6914	0.4074	0.4321	0.4815	0.9136	0.4321	0.4444	0.4568	0.5432	0.4198	0.5185	0.8519	0.7284	0.5185	0.5309	0.4938
