	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
SLA1,344,424	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
BOI1,1,86	0.6667	0.6667	0.3333	0.0000	0.6667	0.3333	0.6667	0.6667	0.3333	0.0000	0.6667	0.6667	0.6667	0.3333	0.6667	0.3333	0.0000	0.0000	0.6667	0.6667	0.6667	0.0000	0.0000	0.3333	0.0000	0.6667	0.6667	0.3333	0.6667	0.6667	0.3333
BEM1,139,227	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
FUS1,432,512	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
ABP1,535,592	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
CYK3,1,83	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
NBP2,103,180	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
RVS167,419,482	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
BOI2,32,116	0.6667	0.6667	0.3333	0.0000	0.6667	0.3333	0.6667	0.6667	0.3333	0.0000	0.6667	0.6667	0.6667	0.3333	0.6667	0.3333	0.0000	0.0000	0.6667	0.6667	0.6667	0.0000	0.0000	0.3333	0.0000	0.6667	0.6667	0.3333	0.6667	0.6667	0.3333
SHO1,287,367	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
LSB3,385,451	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
LSB1,45,122	0.6667	0.6667	0.3333	0.0000	0.6667	0.3333	0.6667	0.6667	0.3333	0.0000	0.6667	0.6667	0.6667	0.3333	0.6667	0.3333	0.0000	0.0000	0.6667	0.6667	0.6667	0.0000	0.0000	0.3333	0.0000	0.6667	0.6667	0.3333	0.6667	0.6667	0.3333
HSE1,208,285	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
YSC84,402,468	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
BZZ1,478,572	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
BZZ1,568,633	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
BBC1,1,78	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
MYO3,1119,1195	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
PEX13,295,386	0.6667	0.6667	0.3333	0.0000	0.6667	0.3333	0.6667	0.6667	0.3333	0.0000	0.6667	0.6667	0.6667	0.3333	0.6667	0.3333	0.0000	0.0000	0.6667	0.6667	0.6667	0.0000	0.0000	0.3333	0.0000	0.6667	0.6667	0.3333	0.6667	0.6667	0.3333
HOF1,590,669	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
MYO5,1072,1160	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
PIN3,53,122	1.0000	1.0000	0.6667	0.3333	1.0000	0.6667	1.0000	1.0000	0.6667	0.3333	1.0000	1.0000	1.0000	0.6667	1.0000	0.6667	0.3333	0.3333	1.0000	1.0000	1.0000	0.3333	0.3333	0.6667	0.3333	1.0000	1.0000	0.6667	1.0000	1.0000	0.6667
