	B0303.7,184,261	ABI-1,405,469	SEM-5,148,222	VAV-1,887,968	TOCA-1,520,592	HUM-1,1037,1110	F42H10.3,259,335	SDPN-1,420,502	F49E2.2b,452,517	AMPH-1,391,461	EPHX-1,1010,1087	SPC-1,976,1051	PIX-1,2,74	NPHP-1,208,284	UNC-57,310,381	Y106G6H.14,10,86	ITSN-1,1019,1085	ITSN-1,953,1043	ITSN-1,654,743	Y37A1B.17,161,237	LST-4,1,70	TAG-168,1097,1181	TAG-168,761,844	TAG-168,31,115	CED-2,109,185	Y44E3A.4,39,116	SORB1,407,483	SORB1,206,282	NCK-1,1,69	NCK-1,107,183	NCK-1,204,282
SLA1,1,140	0.7183	0.5718	0.3836	0.3344	0.4807	0.3931	0.3905	0.4217	0.3387	0.7639	0.4882	0.4407	0.4706	0.5150	0.4578	0.4536	0.7639	0.5358	0.5072	0.4137	0.9921	0.4445	0.4597	0.4480	0.6118	0.3491	0.4697	0.4054	0.3905	0.4217	0.4090
SLA1,344,424	0.9125	0.9410	0.7528	0.7036	0.8498	0.7623	0.7597	0.7908	0.7079	0.8669	0.8574	0.8098	0.8397	0.8842	0.8270	0.8228	0.8669	0.9049	0.8764	0.7829	0.6387	0.8136	0.8289	0.8172	0.9810	0.7182	0.8389	0.7745	0.7597	0.7908	0.7782
BOI1,1,86	0.6786	0.8251	0.9868	0.9376	0.9162	0.9963	0.9937	0.9752	0.9418	0.6329	0.9086	0.9562	0.9263	0.8818	0.9390	0.9433	0.6329	0.8611	0.8896	0.9832	0.4047	0.9524	0.9372	0.9489	0.7850	0.9522	0.9272	0.9915	0.9937	0.9752	0.9879
BEM1,139,227	0.6919	0.5454	0.3573	0.3081	0.4543	0.3668	0.3642	0.3953	0.3123	0.7376	0.4619	0.4143	0.4442	0.4887	0.4315	0.4272	0.7376	0.5094	0.4809	0.3873	0.9658	0.4181	0.4333	0.4216	0.5855	0.3227	0.4433	0.3790	0.3642	0.3953	0.3826
FUS1,432,512	0.6001	0.7466	0.9348	0.9840	0.8378	0.9253	0.9279	0.8968	0.9797	0.5545	0.8302	0.8778	0.8479	0.8034	0.8606	0.8648	0.5545	0.7827	0.8112	0.9047	0.3263	0.8740	0.8587	0.8704	0.7066	0.9694	0.8487	0.9131	0.9279	0.8968	0.9094
ABP1,535,592	0.8121	0.9587	0.8532	0.8040	0.9502	0.8627	0.8601	0.8912	0.8082	0.7665	0.9578	0.9102	0.9401	0.9846	0.9274	0.9232	0.7665	0.9947	0.9768	0.8833	0.5383	0.9140	0.9292	0.9175	0.9186	0.8186	0.9393	0.8749	0.8601	0.8912	0.8785
CYK3,1,83	0.9248	0.9286	0.7405	0.6913	0.8375	0.7500	0.7474	0.7785	0.6955	0.8792	0.8451	0.7975	0.8274	0.8719	0.8147	0.8105	0.8792	0.8926	0.8641	0.7706	0.6510	0.8013	0.8166	0.8049	0.9687	0.7059	0.8266	0.7622	0.7474	0.7785	0.7658
NBP2,103,180	0.9674	0.8861	0.6979	0.6487	0.7950	0.7074	0.7048	0.7360	0.6530	0.9218	0.8025	0.7550	0.7849	0.8293	0.7721	0.7679	0.9218	0.8500	0.8215	0.7280	0.6936	0.7588	0.7740	0.7623	0.9261	0.6633	0.7840	0.7197	0.7048	0.7360	0.7233
RVS167,419,482	0.9891	0.8426	0.6544	0.6052	0.7515	0.6639	0.6613	0.6924	0.6095	0.9653	0.7590	0.7115	0.7413	0.7858	0.7286	0.7244	0.9653	0.8065	0.7780	0.6845	0.7371	0.7153	0.7305	0.7188	0.8826	0.6198	0.7405	0.6761	0.6613	0.6924	0.6798
BOI2,32,116	0.7214	0.8679	0.9440	0.8947	0.9590	0.9535	0.9509	0.9820	0.8990	0.6757	0.9515	0.9990	0.9691	0.9247	0.9818	0.9861	0.6757	0.9039	0.9324	0.9740	0.4475	0.9952	0.9800	0.9917	0.8279	0.9094	0.9700	0.9657	0.9509	0.9820	0.9693
SHO1,287,367	0.9949	0.8586	0.6704	0.6212	0.7674	0.6799	0.6773	0.7084	0.6254	0.9493	0.7750	0.7274	0.7573	0.8018	0.7446	0.7404	0.9493	0.8225	0.7940	0.7005	0.7211	0.7312	0.7465	0.7348	0.8986	0.6358	0.7565	0.6921	0.6773	0.7084	0.6957
LSB3,385,451	0.6501	0.5036	0.3154	0.2662	0.4125	0.3249	0.3224	0.3535	0.2705	0.6957	0.4200	0.3725	0.4024	0.4468	0.3896	0.3854	0.6957	0.4676	0.4390	0.3455	0.9239	0.3763	0.3915	0.3798	0.5436	0.2809	0.4015	0.3372	0.3224	0.3535	0.3408
LSB1,45,122	0.9659	0.8876	0.6994	0.6502	0.7965	0.7089	0.7063	0.7374	0.6545	0.9203	0.8040	0.7565	0.7863	0.8308	0.7736	0.7694	0.9203	0.8515	0.8230	0.7295	0.6921	0.7603	0.7755	0.7638	0.9276	0.6648	0.7855	0.7211	0.7063	0.7374	0.7248
HSE1,208,285	0.9625	0.8160	0.6278	0.5786	0.7249	0.6373	0.6348	0.6659	0.5829	0.9919	0.7324	0.6849	0.7148	0.7592	0.7020	0.6978	0.9919	0.7800	0.7514	0.6579	0.7637	0.6887	0.7039	0.6922	0.8560	0.5933	0.7139	0.6496	0.6348	0.6659	0.6532
YSC84,402,468	0.6770	0.5304	0.3423	0.2931	0.4393	0.3518	0.3492	0.3803	0.2973	0.7226	0.4469	0.3993	0.4292	0.4737	0.4165	0.4123	0.7226	0.4944	0.4659	0.3724	0.9508	0.4031	0.4183	0.4066	0.5705	0.3077	0.4284	0.3640	0.3492	0.3803	0.3676
BZZ1,478,572	0.3839	0.2374	0.0492	0.0000	0.1463	0.0587	0.0561	0.0872	0.0043	0.4295	0.1538	0.1063	0.1361	0.1806	0.1234	0.1192	0.4295	0.2013	0.1728	0.0793	0.6577	0.1101	0.1253	0.1136	0.2774	0.0146	0.1353	0.0709	0.0561	0.0872	0.0746
BZZ1,568,633	0.5187	0.3722	0.1841	0.1348	0.2811	0.1936	0.1910	0.2221	0.1391	0.5644	0.2886	0.2411	0.2710	0.3154	0.2583	0.2540	0.5644	0.3362	0.3077	0.2141	0.7926	0.2449	0.2601	0.2484	0.4122	0.1495	0.2701	0.2058	0.1910	0.2221	0.2094
BBC1,1,78	0.9544	0.8078	0.6197	0.5705	0.7167	0.6292	0.6266	0.6577	0.5747	1.0000	0.7243	0.6767	0.7066	0.7511	0.6939	0.6897	1.0000	0.7718	0.7433	0.6498	0.7718	0.6805	0.6957	0.6840	0.8479	0.5851	0.7058	0.6414	0.6266	0.6577	0.6450
MYO3,1119,1195	0.8372	0.6907	0.5025	0.4533	0.5996	0.5120	0.5094	0.5405	0.4576	0.8828	0.6071	0.5596	0.5894	0.6339	0.5767	0.5725	0.8828	0.6546	0.6261	0.5326	0.8890	0.5634	0.5786	0.5669	0.7307	0.4679	0.5886	0.5242	0.5094	0.5405	0.5279
PEX13,295,386	0.9353	0.7888	0.6007	0.5515	0.6977	0.6102	0.6076	0.6387	0.5557	0.9810	0.7053	0.6577	0.6876	0.7321	0.6749	0.6706	0.9810	0.7528	0.7243	0.6307	0.7908	0.6615	0.6767	0.6650	0.8289	0.5661	0.6867	0.6224	0.6076	0.6387	0.6260
HOF1,590,669	0.8865	0.7400	0.5518	0.5026	0.6489	0.5614	0.5588	0.5899	0.5069	0.9322	0.6564	0.6089	0.6388	0.6832	0.6261	0.6218	0.9322	0.7040	0.6754	0.5819	0.8397	0.6127	0.6279	0.6162	0.7800	0.5173	0.6379	0.5736	0.5588	0.5899	0.5772
MYO5,1072,1160	0.7048	0.5583	0.3701	0.3209	0.4672	0.3796	0.3770	0.4081	0.3252	0.7504	0.4747	0.4272	0.4570	0.5015	0.4443	0.4401	0.7504	0.5222	0.4937	0.4002	0.9786	0.4310	0.4462	0.4345	0.5983	0.3355	0.4562	0.3918	0.3770	0.4081	0.3955
PIN3,53,122	0.9407	0.7942	0.6060	0.5568	0.7030	0.6155	0.6129	0.6440	0.5610	0.9863	0.7106	0.6630	0.6929	0.7374	0.6802	0.6760	0.9863	0.7581	0.7296	0.6361	0.7855	0.6668	0.6821	0.6704	0.8342	0.5714	0.6921	0.6277	0.6129	0.6440	0.6313
