!Worm	Yeast
!PROTEINS
WSP-1	LAS17
PAK-1	STE20
PAK-1	CLA4
PAK-1	SKM1
!STAM-1	HSE1	Removed due to component removal.
CYK-1	BNI1
HUM-1	MYO3
HUM-1	MYO5
FIGL-1	SAP1
SEL-5	PRK1
SEL-5	ARK1
TAG-214	MPE1
CAS-1	SRV2
SDPN-1	BZZ1
UNC-26	INP52
UNC-26	INP53
PCF-11	PCF11
CHC-1	CHC1
SOS-1	CDC25	
EGO-2	BRO1
TBC-2	MSB3
EHS-1	PAN1

!DOMAINS
!STAM-1,212,287	HSE1,208,285	Removed due to component removal.
HUM-1,1037,1110	MYO3,1119,1195
HUM-1,1037,1110	MYO5,1072,1160
SDPN-1,420,489	BZZ1,478,572

!BINDING SITES
WSP-1,379,408	LAS17,179,194
WSP-1,379,408	LAS17,211,229
WSP-1,379,408	LAS17,238,252
WSP-1,379,408	LAS17,307,337
WSP-1,379,408	LAS17,339,354
WSP-1,379,408	LAS17,383,400
WSP-1,430,445	LAS17,179,194
WSP-1,430,445	LAS17,211,229
WSP-1,430,445	LAS17,238,252
WSP-1,430,445	LAS17,307,337
WSP-1,430,445	LAS17,339,354
WSP-1,430,445	LAS17,383,400
WSP-1,449,463	LAS17,179,194
WSP-1,449,463	LAS17,211,229
WSP-1,449,463	LAS17,238,252
WSP-1,449,463	LAS17,307,337
WSP-1,449,463	LAS17,339,354
WSP-1,449,463	LAS17,383,400
PAK-1,9,23	STE20,506,520
PAK-1,9,23	STE20,530,546
PAK-1,9,23	STE20,779,793
PAK-1,9,23	CLA4,401,415
PAK-1,9,23	CLA4,451,471
PAK-1,9,23	CLA4,513,527
PAK-1,9,23	CLA4,768,782
PAK-1,9,23	SKM1,305,319
CYK-1,708,722	BNI1,1235,1257
CYK-1,721,735	BNI1,1235,1257
CYK-1,765,779	BNI1,1235,1257
CYK-1,708,722	BNI1,1275,1290
CYK-1,721,735	BNI1,1275,1290
CYK-1,765,779	BNI1,1275,1290
FIGL-1,241,265	SAP1,333,351
SEL-5,418,432	PRK1,437,451
SEL-5,418,432	PRK1,742,762
SEL-5,418,432	ARK1,605,621
TAG-214,376,390	MPE1,402,416
CAS-1,63,77	SRV2,272,290
CAS-1,63,77	SRV2,353,367
CAS-1,1007,1021	SRV2,272,290
CAS-1,1007,1021	SRV2,353,367
UNC-26,1031,1045	INP52,1030,1044
UNC-26,1073,1087	INP52,1030,1044
UNC-26,1085,1112	INP52,1030,1044
UNC-26,1031,1045	INP52,1113,1127
UNC-26,1073,1087	INP52,1113,1127
UNC-26,1085,1112	INP52,1113,1127
UNC-26,1031,1045	INP52,983,997
UNC-26,1073,1087	INP52,983,997
UNC-26,1085,1112	INP52,983,997
UNC-26,1031,1045	INP53,960,975
UNC-26,1073,1087	INP53,960,975
UNC-26,1085,1112	INP53,960,975
PCF-11,312,326	PCF11,355,369
PCF-11,349,363	PCF11,355,369
CHC-1,400,414	CHC1,856,870
EGO-2,1223,1237	BRO1,714,728
EGO-2,1223,1237	BRO1,731,745
TBC-2,145,159	MSB3,122,136
EHS-1,253,270	PAN1,300,314
EHS-1,749,763	PAN1,300,314
