6320656,6320422,6324597,6321960,6320036,14318495,6324818,6323981,6319285,6325008,6321691,14318488,6325001,6324298,6319482,6324297,6321870,6320116,6324437,6319290,6320381,6320434,6321425,6322840,6323706,6324725,6320061,6322363,6319836,6321372,6320996,6324424,6320600,6319555,6323084,6319730,6320350,6321713,6320371,6323626,6320349,6323540,6325128,6319890,6325246,6319675,6321326,6323883,6323522,6323892,6321891,6323879,6323636,6320465,6319747,6321882
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6320656	Ada2	transcription factor, member of ADA and SAGA, two transcriptional adaptor/HAT (histone acetyltransferase)complexes	N	nuclear	transcription factor	Pol II transcription	Ada2, YDR448W, SWI8, D9461.33
6320422	Adr1	Positive transcriptional regulator of ADH2 and peroxisomal protein genes	N	nuclear	transcription factor	Chromatin/chromosome structure,Pol II transcription	Adr1, YDR216W, YD8142B.08, YD9934.01
6324597	Ahc1	Ada Histone acetyltransferase complex component, Ada Histone acetyltransferase complex component	N	nuclear	Transferase	Pol II transcription,Protein modification	Ahc1, YOR023C, YOL303.17, OR26.13, O2645
6321960	Cdc23	Required for mitosis and RNA synthesis	Y	nuclear	Unknown	Cell cycle control,Protein degradation,Mitosis	Cdc23, YHR166C, H9986.19
6320036	Cdc36	Required for Start B in mitosis and for meiosis I spindle pole body separation	N	nuclear	transcription factor	Cell cycle control,Pol II transcription	Cdc36, YDL165W, NOT2, DNA19, D1492
14318495	Epl1	Enhancer of Polycomb-Like (from <i>D. melanogaster</i>).  Subunit of the Nucleosomal Acetyltransferase of H4 complex (NuH4). May be required for silencing in <i>S. cerevisiae</i>, based on analogous functions within other eukaryotes.	Y	nuclear	Unknown	Chromatin/chromosome structure,Pol II transcription	Epl1, YFL024C
6324818	Esa1	contains amino-terminal chromodomains; Essential SAS family Acetyltransferase sharing homology with acetyltransferases from many different organisms	Y	nuclear	Transferase	Cell cycle control,Chromatin/chromosome structure,Pol II transcription	Esa1, YOR244W, TAS1, O5257
6323981	Fet4	Putative transmembrane low-affinity Fe(II) transporter	N	plasma membrane	Transporter,Active transporter, secondary	Small molecule transport	Fet4, YMR319C, YM9924.11
6319285	Fun19	Function unknown now	N	Unknown	Unknown	Unknown	Fun19, YAL034C
6325008	Gal4	Positive regulator of GAL genes	N	nuclear	transcription factor	Carbohydrate metabolism,Pol II transcription	Gal4, YPL248C, GAL81, DGR2, P1021
6321691	Gcn5	functions in the Ada and SAGA (Spt/Ada) complexes to acetylate nucleosomal histones	N	nuclear	Transferase	Chromatin/chromosome structure,Pol II transcription,Protein modification	Gcn5, YGR252W, SWI9, ADA4, G9145
14318488	Hac1	Transcription factor that is required for the unfolded protein-response pathway; binds to CRE motif; homologous to ATF/CREB 1	N	nuclear	transcription factor	Cell stress,Protein degradation	Hac1, YFL031W, IRE15, ERN4
6325001	Hfi1	Transcription factor involved in global regulation of gene expression	N	nuclear	transcription factor	Chromatin/chromosome structure,Pol II transcription	Hfi1, YPL254W, SUP110, ADA1, P1001, GAN1
6324298	Hhf2	Histone H4 (HHF1 and HHF2 code for identical proteins)	N	nuclear	DNA-binding protein	Chromatin/chromosome structure,Pol I transcription	Hhf2, YNL030W, CST22, H4II, N2752
6319482	Hht1	Histone H3 (HHT1 and HHT2 code for identical proteins)	N	nuclear	DNA-binding protein	Chromatin/chromosome structure	Hht1, YBR010W, SIN2, BUR5, H3I, YBR0201
6324297	Hht2	Histone H3 (HHT1 and HHT2 code for identical proteins)	N	nuclear	DNA-binding protein	Chromatin/chromosome structure	Hht2, YNL031C, CST19, H3II, N2749
6321870	Ire1	Involved in myo-inositol biosynthesis; implicated as the sensor of unfolded proteins in the ER that initiates transmittance of the unfolded protein signal from the ER to the nucleus	N	endoplasmic reticulum	protein kinase	Cell stress,Signal transduction,Other metabolism,Protein degradation,Protein folding	Ire1, YHR079C, ERN1
6320116	Luc7	Living Under Cap-binding complex expression	Y	Unknown	Spliceosomal subunit	RNA splicing,Mitosis	Luc7, YDL087C, EXM2, EPE1, D2428
6324437	Med7	Member of RNA Polymerase II transcriptional regulation mediator	Y	Unknown	RNA polymerase subunit	Pol II transcription	Med7, YOL135C, AOE222, O0505
6319290	Myo4	Required for mother-specific HO expression, needed for the accumulation in daughter nuclei of Ash1p	N	cytoskeletal	Hydrolase	Cell polarity	Myo4, YAL029C, FUN22
6320381	Ngg1	Involved in glucose repression of GAL4p-regulated transcription	N	nuclear	transcription factor	Chromatin/chromosome structure,Pol II transcription	Ngg1, YDR176W, SWI7, ADA3, YD9395.09
6320434	Pcf11	pre-mRNA cleavage and polyadenylation factor I component, interacts with Rna14p and Rna15p	Y	nuclear	RNA-binding protein	RNA processing/modification	Pcf11, YDR228C, YD9934.13
6321425	Pdr1	general positive regulator of permeability genes	N	nuclear	transcription factor	Small molecule transport,Pol II transcription	Pdr1, YGL013C, TPE1, TIL1, SMR2, NRA2, CYH3, BOR2, AMY1, G3722
6322840	Prp40	Splicing component that associates with the yeast U1 small nuclear ribonucleoprotein particle	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Prp40, YKL012W, YKL165
6323706	Rna14	Protein with a role in mRNA stability and/or poly(A) tail length	Y	nuclear, Microsomal fraction	Hydrolase	RNA processing/modification	Rna14, YMR061W, PRP14, YM9796.14
6324725	Rpb2	second largest subunit of RNA polymerase II	Y	nuclear	RNA polymerase subunit	Pol II transcription	Rpb2, YOR151C, SOH2, SIT2, RPO22, RPB150, O3533
6320061	Rpo21	RNA polymerase II large subunit	Y	nuclear	Transferase	Pol II transcription	Rpo21, YDL140C, SUA8, RPB220, RPB1, RPO1, D2150
6322363	Sap185	SIT4 associated protein, MW of 185 kDa	N	Unknown	protein phosphatase	Cell cycle control	Sap185, YJL098W, J0840
6319836	Sgf29	SaGa associated Factor 29kDa	N	Unknown	Unknown	Unknown	Sgf29, YCL010C
6321372	Sgf73	SaGa associated Factor 73kDa	N	Unknown	Unknown	Unknown	Sgf73, YGL066W, G3406
6320996	Spt15	TATA-binding protein (TBP)	Y	nuclear	RNA polymerase subunit	Pol I transcription,Pol II transcription,Pol III transcription	Spt15, YER148W, TFIID, TBP1, BTF1, TBP
6324424	Spt20	Transcription factor	N	nuclear	Transferase	Chromatin/chromosome structure	Spt20, YOL148C, ADA5, AOE555, O0452
6320600	Spt3	Transcription factor	N	nuclear	transcription factor	Pol II transcription,Mating response	Spt3, YDR392W, D9509.12
6319555	Spt7	Transcription factor	N	nuclear	Transferase	Cell structure,Chromatin/chromosome structure,Pol II transcription,Protein modification	Spt7, YBR081C, GIT2, YBR0739
6323084	Spt8	transcription factor, probable member of histone acetyltransferase SAGA complex	N	nuclear	transcription factor	Chromatin/chromosome structure,Pol II transcription	Spt8, YLR055C, L2144
6319730	Srb6	involved in transcription as part of Srb/Mediator complex	Y	nuclear	transcription factor	Pol II transcription	Srb6, YBR253W, YBR1721
6320350	Swi5	transcriptional activator	N	nuclear, cytoplasmic	transcription factor	Cell cycle control,Chromatin/chromosome structure,Pol II transcription	Swi5, YDR146C, YD8358.03
6321713	Taf1	TAFII complex component required for activated transcription	Y	unspecified membrane, nuclear	transcription factor,Major Facilitator Superfamily	Small molecule transport,Pol II transcription	Taf1, YGR274C, TAF145, TAF130, TAF(II)145, G9374
6320371	Taf10	TFIID subunit (TBP-associated factor) with predicted molecular weight of 23 kD.	Y	nuclear	RNA polymerase subunit	Pol II transcription	Taf10, YDR167W, TAF25, TAF23, YD9489.02
6323626	Taf11	TFIID subunit (TBP-associated factor) with predicted molecular weight of 40 kD.	Y	Unknown	transcription factor	Pol II transcription	Taf11, YML015C, TAF40, YM9571.03
6320349	Taf12	TFIID subunit (TBP-associated factor) with predicted molecular weight of 61 kD.	Y	nuclear	transcription factor	Chromatin/chromosome structure,Pol II transcription	Taf12, YDR145W, TAF68, TAF61, YD8358.02
6323540	Taf13	TFIID subunit (TBP-associated factor) with predicted molecular weight of 19 kD.	Y	nuclear	transcription factor	Pol II transcription	Taf13, YML098W, TAF19, FUN81
6325128	Taf14	Protein required for actin cytoskeleton assembly or function	N	nuclear	transcription factor	Pol II transcription	Taf14, YPL129W, TFG3, TAF30, SWP29, ANC1, TAF(II)30, LPI15A, CST10
6319890	Taf2	TATA binding protein-associated factor (TAF)	Y	Unknown	transcription factor	Pol II transcription	Taf2, YCR042C, TSM1, TAF150, TAF(II)150, YCR724
6325246	Taf3	TAF(II) complex (TBP-associated protein complex) component	Y	nuclear	transcription factor	Pol II transcription	Taf3, YPL011C, TAF47, YP8132.02, LPA6
6319675	Taf5	TAF(II) complex (TBP-associated protein complex) component required for activated transcription by RNA polymerase II	Y	nuclear	transcription factor	Pol II transcription	Taf5, YBR198C, TAF90, TAF(II)90, YBR1410
6321326	Taf6	TATA-binding protein-associated-factor	Y	Unknown	transcription factor	Pol II transcription	Taf6, YGL112C, TAF60, TAF(II)60, G2985
6323883	Taf7	TFIID subunit (TBP-associated factor) with predicted molecular weight of 67 kD	Y	Unknown	transcription factor	Pol II transcription	Taf7, YMR227C, TAF67, YM9959.09
6323522	Taf8	TBP Associated Factor 65 KDa	Y	nuclear	transcription factor	Pol II transcription	Taf8, YML114C, TAF65, YM8339.05
6323892	Taf9	TFIID subunit (TBP-associated factor) with predicted molecular weight of 17 kD.	Y	nuclear	transcription factor	Pol II transcription	Taf9, YMR236W, TAF17, TAF20, SLM7, YM9959.18
6321891	Tra1	TRA1 is the homolog of the human protein TRRAP which we have isolated as an essential cofactor of c-Myc.	Y	nuclear	Transferase	Chromatin/chromosome structure,Pol II transcription	Tra1, YHR099W
6323879	Ubp8	putative deubiquitinating enzyme	N	Unknown	Protease (other than proteasomal)	Protein degradation,Protein modification	Ubp8, YMR223W, YM9959.05
6323636	Yap1	jun-like transcription factor	N	nuclear, cytoplasmic	transcription factor	Cell stress,Pol II transcription,Differentiation	Yap1, YML007W, SNQ3, PAR1, YM9571.12
6320465	Yap6	bZIP protein	N	Unknown	transcription factor	Cell stress,Pol II transcription	Yap6, YDR259C, HAL7, YD9320A.09, YD9320A.10
6319747	Ybr270c	Hypothetical ORF	N	Unknown	Unknown	Unknown	Ybr270c, YBR1738
6321882	Yng2	Yeast homolog of mammalian Ing1	Y	nuclear	transcription factor	Chromatin/chromosome structure,Pol II transcription	Yng2, YHR090C, NBN1
