6320026,6322952,6325142,6321308,6324613,6320056,6324423,6320041,6320345,6320971,6322304,6320863,6324130,6325442,6322351,6323944,6322598,6321265,6319445,6323471,6320958,6320994,6320586,6324182,6322141,10383807,6323924,6321528,6325435,6321959,6319911,6324765,6324741,6323294,6320597,6324042,6320444,6319406,6323087,6319579,6321510,6323305,6324733,14318502,6322675,6320961,6322640,6324241,6320091,6323418,6319570,6320822,14318453,6324896,6323527
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6320026	Air2	<u>a</u>rginine methyltransferase-<u>i</u>nteracting <u>R</u>ING finger protein	N	Unknown	Unknown	Unknown	Air2, YDL175C, D1428
6322952	Bas1	Transcription factor regulating basal and induced activity of histidine and adenine biosynthesis genes	N	nuclear	transcription factor	Amino-acid metabolism,Recombination,Nucleotide metabolism,Pol II transcription	Bas1, YKR099W
6325142	Bem3	Gtpase-activating protein activity toward the essential bud-site assembly GTPase Cdc42	N	Unknown	GTPase activating protein	Cell polarity,Cell structure	Bem3, YPL115C, LPH12
6321308	Ceg1	mRNA guanylyltransferase (mRNA capping enzyme), alpha subunit	Y	nuclear	Transferase	RNA processing/modification	Ceg1, YGL130W, PRP33, G2853
6324613	Ckb2	Casein kinase II, beta' subunit	N	nuclear	Regulatory subunit	Pol III transcription,Protein modification	Ckb2, YOR039W, OR26.32, O2756
6320056	Cop1	alpha subunit of the coatamer complex; gamma-alpha-COP	Y	Other vesicles of the secretory/endocytic pathways	Vesicle coat protein	Vesicular transport	Cop1, YDL145C, SEC33, RER3, D1578
6324423	Dcp1	Decapping protein involved in mRNA degradation	Y	nuclear, cytoplasmic	Hydrolase	RNA turnover	Dcp1, YOL149W, MRT2, AOC231, O0450
6320041	Dhh1	Putative RNA helicase of DEAD box family, required for Rap1p localization to telomeres	N	Unknown	Hydrolase	RNA processing/modification	Dhh1, YDL160C, D1520
6320345	Dop1	homolog of Emericella nidulans developmental regulatory gene, dopey (dopA).	Y	Unknown	Unknown	Cell cycle control	Dop1, YDR141C, YD9302.17
6320971	Dse1	Daughter Specific Expression 1	N	Unknown	Unknown	Unknown	Dse1, YER124C, SYGP-ORF48
6322304	Far1	Factor arrest protein	N	nuclear, cytoplasmic	Inhibitor or repressor	Cell cycle control,Mating response	Far1, YJL157C, J0565
6320863	Gcd11	eIF2 is a heterotrimeric GTP-binding protein <br> SUI2 encodes the alpha subunit<br> SUI3 encodes the beta subunit	Y	cytoplasmic	Hydrolase	Protein synthesis	Gcd11, YER025W, SUI4
6324130	Gcr2	activates transcription of glycolytic genes; homologous to GCR1; may function in complex with Gcr1p	N	nuclear	transcription factor	Pol II transcription	Gcr2, YNL199C, N1374
6325442	Gdb1	Glycogen debranching enzyme; the enzyme that debranches the glycogen having a glucanotranferase + 1-6amyloglucosidase activity	N	Unknown	Hydrolase	Carbohydrate metabolism	Gdb1, YPR184W, P9705.2
6322351	Gzf3	Dal80 homolog	N	nuclear	Inhibitor or repressor	Other metabolism,Pol II transcription	Gzf3, YJL110C, NIL2, DEH1, J0806
6323944	Hsh155	Unknown	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Hsh155, YMR288W, YM8021.14, scSAP155
6322598	Iml1	Product of gene unknown	N	Unknown	Unknown	Cell cycle control	Iml1, YJR138W, J2129
6321265	Kem1	Kar1-1 nuclear-fusion-defect Enhancing Mutation. Plays a role in cytoplasmic mRNA degradation.	N	cytoplasmic	Hydrolase	RNA processing/modification,RNA turnover,Meiosis	Kem1, YGL173C, XRN1, SKI1, SEP1, RAR5, DST2, STPBETA, G1645
6319445	Lsm2	Like Sm-D1 protein	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing,RNA turnover	Lsm2, YBL026W, SNP3, SMX5, YBL0425
6323471	Lsm3	Like Sm-D2 protein	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Lsm3, YLR438CA, YLR438C-A, USS2, SMX4
6320958	Lsm4	Like Sm-D3 protein	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Lsm4, YER112W, USS1, SDB23
6320994	Lsm5	Like Sm-E protein	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Lsm5, YER146W
6320586	Lsm6	Like Sm-F protein	N	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Lsm6, YDR378C, D9481.18
6324182	Lsm7	Like Sm-G protein	N	nuclear, cytoplasmic	RNA-binding protein	RNA processing/modification,RNA splicing,RNA turnover	Lsm7, YNL147W, N1202, N1780
6322141	Neo1	ATPase that leads to neomycin-resistant protein when overexpressed	Y	unspecified membrane	Hydrolase	Small molecule transport	Neo1, YIL048W
10383807	Pat1	Necessary for accurate chromosome transmission during cell; Involved in mRNA turnover	N	nuclear, cytoplasmic	Unknown	Protein synthesis,RNA turnover,Recombination,Mitosis	Pat1, YCR077C, MRT1, SPB10
6323924	Prp24	U4/U6 snRNA-associated splicing factor	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Prp24, YMR268C, YM8156.10
6321528	Prp31	pre-mRNA splicing protein	Y	nuclear	Complex assembly	RNA processing/modification,RNA splicing	Prp31, YGR091W, G4641
6325435	Prp4	associated with the U4/U6 snRNP	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Prp4, YPR178W, RNA4, P9705.6
6321959	Prp8	protein involved in mRNA splicing; lies at the catalytic center of the spliceosome; makes extensive contacts with the U5 snRNA and with the pre-mRNA	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Prp8, YHR165C, USA2, SLT21, RNA8, DNA39, DBF3, SCP2
6319911	Rad18	Zn finger protein, putative ATPase	N	nuclear	transcription factor	Protein degradation,DNA repair	Rad18, YCR066W, UVS18, UXS1, XS6
6324765	Ris1	Role in silencing	N	nuclear	ATPase	Chromatin/chromosome structure,Mating response	Ris1, YOR191W, DIS1, TID4, O4753
6324741	Rps28a	Homology to mammalian S28	N	cytoplasmic	RNA-binding protein	Protein synthesis	Rps28a, YOR167C, RPS33A, O3598
6323294	Rps28b	Homology to mammalian S28	N	cytoplasmic	RNA-binding protein	Protein synthesis	Rps28b, YLR264W, RPS33B, L8479.5
6320597	Sac7	Suppressor of actin mutation	N	cytoskeletal	GTPase activating protein	Cell structure	Sac7, YDR389W, D9509.9
6324042	Sec21	non-clathrin coat protein involved in transport between ER and Golgi	Y	cytoplasmic, Other vesicles of the secretory/endocytic pathways	Vesicle coat protein	Vesicular transport	Sec21, YNL287W, N0543
6320444	Sec26	Involved in endoplasmic-to-Golgi protein trafficking	Y	Other vesicles of the secretory/endocytic pathways	Vesicle coat protein	Vesicular transport	Sec26, YDR238C, YD8419.05
6319406	Sef1	Suppressor of Essential Function	N	nuclear	transcription factor	Pol II transcription	Sef1, YBL066C, YBL0501), YBL0526
6323087	Shm2	serine hydroxymethyltransferase	N	cytoskeletal	Transferase	Amino-acid metabolism	Shm2, YLR058C, SHMT2, L2156
6319579	Sif2	Sir4p-Interacting Factor	N	nuclear	Inhibitor or repressor	Chromatin/chromosome structure,Mating response	Sif2, YBR103W, EMB1, YBR0832
6321510	Smd1	Homolog of human core snRNP protein D1, involved in snRNA maturation	Y	nuclear	RNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing,DNA synthesis	Smd1, YGR074W, SPP92, G4569
6323305	Smd2	U1 snRNP protein of the Sm class	Y	nuclear	RNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing,DNA synthesis	Smd2, YLR275W, L9328.5
6324733	Sme1	Required for pre-mRNA splicing, cap modification and U1, U2, U4 and U5 snRNA stability	Y	nuclear	RNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing,DNA synthesis	Sme1, YOR159C, SME, O3560
14318502	Smx2	snRNP G protein (the homologue of the human Sm-G)	Y	nuclear	RNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing,DNA synthesis	Smx2, YFL017WA, YFL017W-A, SNP2, SMG, YFL018WA, YFL018W-A
6322675	Snu114	involved in splicing	Y	cytoplasmic	RNA-binding protein	RNA processing/modification,RNA splicing	Snu114, YKL173W, GIN10, YKL637
6320961	Spr6	sporulation-specific protein	N	Unknown	Unknown	Unknown	Spr6, YER115C
6322640	Ste6	ABC transporter, glycoprotein, component of a-factor secretory pathway	N	plasma membrane, unspecified membrane	ATP-binding cassette	Small molecule transport,Mating response	Ste6, YKL209C
6324241	Top2	dispensable for premeiotic DNA synthesis and recombination, but required for meiosis I	Y	nuclear	Isomerase	Chromatin/chromosome structure,Pol II transcription,Mitosis	Top2, YNL088W, TRF3, TOR3, N2244
6320091	Trm3	Trna ribose methylase	N	Unknown	Transferase	RNA processing/modification	Trm3, YDL112W, D2310
6323418	Vac14	VACuole morphology and inheritance mutant	N	Unknown	Unknown	Unknown	Vac14, YLR386W, L3502.1
6319570	Ybr094w	Hypothetical ORF	N	Unknown	Unknown	Unknown	Ybr094w, YBR0821
6320822	Yel015w	Hypothetical ORF	N	Unknown	Unknown	Unknown	Yel015w
14318453	Yfl066c	Hypothetical ORF	N	Unknown	Hydrolase	Chromatin/chromosome structure	Yfl066c
6324896	Yor320c	Hypothetical ORF	N	endoplasmic reticulum	Transferase	Protein modification	Yor320c, O6145
6323527	Zds2	multicopy suppressor of a sin4 defect	N	Unknown	Unknown	Aging,Cell cycle control,Chromatin/chromosome structure	Zds2, YML109W, CES4, YM8339.10
