6323998,6320432,6323138,6320026,6322714,6324514,6320527,6319513,6324106,6325000,6321025,19705600,6323700,6322889,6325146,6323599,6325079,6323204,6319298,6322536,6321899,14318551,6319328,10383811,6323643,6323274,6319611,6325376,6325377,6322978,6319426,6324097,6322059,6324490,6322455,6321594,6321529,6325368,6320258,6321963,6324754,6320041,6325208,6320688,6324552,6321027,6322371,6325441,6319729,6321859,6325280,6323314,6319653,6319315,6324099,6323693,6323409,6325319,6320315,6321706,6321920,6319835,6319809,6320789,6325418,6323947,6324314,6321398,6320379,6325451,6320768,6320342,6320607,6324594,6319546,6320376,6320908,6324709,6322012,6322163,6322066,6320352,6319327,6322746,6321575,6320201,6320199,6324437,6322469,6323578,6324806,6324111,6681848,6324734,6321878,6321217,6323360,6321447,6321964,6324155,6321540,6320846,6324672,6323367,6323802,6321679,6321401,6324380,6325064,6320861,6319287,6320235,6325449,6324079,6325104,6324956,6319523,6322481,6322528,6324190,10383762,6320914,6322434,6323895,6321860,10383796,6320486,6321532,6324574,6320396,6321263,14318474,6323354,6322719,6323108,6319579,6324570,6320433,6321634,6322741,14318514,6322387,6325440,6321323,6320447,6323996,14318460,6322619,6325133,6319269,6321946,6321009,6323111,6324140,6321978,6321855,6579194,6322201,6322769,6323576,6321583,6325042,6321814,6322323,6320560,6320661,6321623,6322842,6322815,6325118,6324339,6322183,6322853,6319977,6324803,18702303,6323099,6322320,6319613,6319920,6319929,6319955,6320305,6320822,6321192,6321461,6321495,6321503,6321708,6321673,6321769,6321822,6321903,6321904,6321905,6681850,6322403,6322262,6322243,6322496,6322516,6323044,6323356,6323377,6323456,6323882,6322783,6324281,6323994,6324729,6324747,6324858,6325187,6325169,6324846,6323929
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6323998	Aad14	aryl-alcohol dehydrogenase located on chromosome 14	N	Unknown	Oxidoreductase	Other metabolism	Aad14, YNL331C, N0300
6320432	Adk1	adenylate kinase	N	mitochondrial, cytoplasmic	Transferase	Nucleotide metabolism	Adk1, YDR226W, AKY2, AKY1, ADK, AKY, YD9934.11
6323138	Ahp1	thioredoxin peroxidase	N	mitochondrial, cytoplasmic, peroxisomal	Oxidoreductase	Cell stress	Ahp1, YLR109W, cTPxIII, L9354.5, L2916, TSAII
6320026	Air2	<u>a</u>rginine methyltransferase-<u>i</u>nteracting <u>R</u>ING finger protein	N	Unknown	Unknown	Unknown	Air2, YDL175C, D1428
6322714	Apl2	Beta-adaptin, large subunit of the clathrin-associated protein (AP-1) complex	N	Unknown	Unknown	Cell cycle control,Vesicular transport,Mating response	Apl2, YKL135C
6324514	Arg1	arginosuccinate synthetase	N	cytoplasmic	Ligase	Amino-acid metabolism,Other metabolism	Arg1, YOL058W, ARG10, argG, O1228
6320527	Asp1	Asparaginase I, intracellular isozyme	N	cytoplasmic	Hydrolase	Amino-acid metabolism,Other metabolism	Asp1, YDR321W, D9798.6
6319513	Atp3	participates in catalysis of ATP hydrolysis/synthesis and in the assembly/stability of F1	N	mitochondrial	Hydrolase	Small molecule transport,Energy generation	Atp3, YBR039W, YBR0408
6324106	Aut2	Involved in autophagy. Interacts with Tub1p and Tub2p and forms a complex with Aut7p. Required for sporulation.	N	cytoskeletal, cytoplasmic	Protease (other than proteasomal)	Vesicular transport,Protein degradation,Meiosis	Aut2, YNL223W, APG4, N1274
6325000	Bbp1	Involved in mitotic cell cycle and meiosis	Y	nuclear, Centrosome/spindle pole body	structural protein	Meiosis,Mitosis	Bbp1, YPL255W, P0745
6321025	Bmh1	Brain Modulosignalin Homolog	N	Unknown	Regulatory subunit	Signal transduction,Differentiation	Bmh1, YER177W, APR6
19705600	Bna6	Biosynthesis of Nicotinic Acid	N	Unknown	Transferase	Amino-acid metabolism,Other metabolism	Bna6, YFR047C, QPT1
6323700	Bub2	Protein required for cell cycle arrest in response to loss of microtubule function	N	Centrosome/spindle pole body	Unknown	Cell cycle control	Bub2, YMR055C, PAC7, YM9796.08
6322889	Caf4	CCR4 associated factor	N	Unknown	Unknown	Pol II transcription	Caf4, YKR036C
6325146	Car1	arginase	N	cytoplasmic	Hydrolase	Amino-acid metabolism,Other metabolism	Car1, YPL111W, LPH15, ARG, cargA, casn1, otA
6323599	Cat2	Carnitine O-acetyltransferase, peroxisomal and mitochondrial	N	mitochondrial, peroxisomal	Transferase	Amino-acid metabolism,Cell stress,Lipid, fatty-acid and sterol metabolism	Cat2, YML042W, YCAT, CAT, YM8054.01
6325079	Cbc2	cap binding complex	N	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing,Meiosis	Cbc2, YPL178W, SAE1, MUD13, CBP20, P2259
6323204	Cbf5	major low affinity 55 kDa Centromere/microtubule binding protein	Y	nuclear, Nuclear nucleolus	Lyase	RNA processing/modification	Cbf5, YLR175W, LUC8, L9470.11
6319298	Ccr4	carbon catabolite repression; transcriptional regulator for some glucose-repressed genes including ADH2	N	nuclear	transcription factor	Amino-acid metabolism,Cell cycle control,Pol II transcription,Mating response	Ccr4, YAL021C, NUT21, FUN27
6322536	Cdc11	involved in proper bud growth	Y	cytoskeletal, Bud neck	structural protein	Cell polarity,Cell wall maintenance,Cytokinesis	Cdc11, YJR076C, PSL9, J1833
6321899	Cdc12	involved in proper bud growth	Y	cytoskeletal, Bud neck	structural protein	Cell polarity,Cytokinesis,Mating response	Cdc12, YHR107C, PSL7, CLA10
14318551	Cdc14	Required for mitosis and sporulation	Y	nuclear, Nuclear nucleolus	protein phosphatase	Cell cycle control	Cdc14, YFR028C, OAF3
6319328	Cdc15	Required for mitosis and sporulation, cell division cycle blocked at 36 degrees	Y	Unknown	protein kinase	Mitosis	Cdc15, YAR019C, LYT1
10383811	Cdc39	Required for Start B in mitosis and spindle pole body separation at meiosis I	Y	nuclear	transcription factor	Cell cycle control,Pol II transcription	Cdc39, YCR093W, SMD6, ROS1, NOT1, YCR1151
6323643	Cdc5	CDC5 is dispensable for premeiotic DNA synthesis and recombination, but required for tripartite synaptonemal complexes, haploidization, and spores	Y	nuclear, Centrosome/spindle pole body, Bud neck	protein kinase	Cell cycle control,Cytokinesis,DNA repair,Mitosis	Cdc5, YMR001C, PKX2, MSD2, YM8270.03
6323274	Cdd1	Involved in cytidine and deoxycytidine metabolism	N	Unknown	Hydrolase	Nucleotide metabolism	Cdd1, YLR245C, L9672.13
6319611	Cks1	subunit of the Cdc28 protein kinase	Y	Unknown	Unknown	Cell cycle control	Cks1, YBR135W, YBR1011
6325376	Clb2	Involved in mitotic induction	N	nuclear	cyclin	Cell cycle control	Clb2, YPR119W, P9642.6
6325377	Clb5	role in DNA replication during S phase; additional functional role in formation of mitotic spindles along with Clb3 and Clb4	N	Unknown	cyclin	Cell cycle control,Chromatin/chromosome structure,Recombination	Clb5, YPR120C, P9642.8
6322978	Cof1	yeast cortical cytoskeleton component; mammalian cofilin homolog	Y	cytoskeletal	Complex assembly	Cell polarity,Cell structure,Vesicular transport	Cof1, YLL050C, L0596, L0595
6319426	Cor1	44 kDa core protein of yeast coenzyme QH2 cytochrome c reductase	N	mitochondrial	Oxidoreductase	Small molecule transport,Energy generation	Cor1, YBL045C, QCR1, YBL0403
6324097	Csl4	Represses the replication of double-stranded RNA viruses, protecting the host from the otherwise lethal effects of the virus	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	Chromatin/chromosome structure,RNA processing/modification,RNA turnover	Csl4, YNL232W, SKI4, N1154
6322059	Csm2	Chromosome segregation in meiosis	N	Unknown	Unknown	Unknown	Csm2, YIL132C
6324490	Cvt19	Cytoplasm to Vacuole Targeting; Mutant is defective in import of aminopeptidase I through the cytoplasm to vacuole targeting pathway	N	Unknown	Unknown	Unknown	Cvt19, YOL082W, YOL0950, O0980
6322455	Cyr1	Required for START A of cell cycle, and glucose and nitrogen repression of sporulation	Y	plasma membrane	Lyase	Aging,Signal transduction,Nucleotide metabolism	Cyr1, YJL005W, TSM0185, SRA4, HSR1, CDC35, TSM007, TSM0447, J1401
6321594	Cys4	Cystathionine beta-synthase, encodes the first enzyme in cysteine biosynthesis	N	cytoplasmic	Lyase	Amino-acid metabolism	Cys4, YGR155W, VMA41, STR4, NHS5, G6667
6321529	Dbf2	kinase required for late nuclear division	N	nuclear	protein kinase	Signal transduction	Dbf2, YGR092W, G4643
6325368	Dbf20	kinase required for late nuclear division	N	nuclear	protein kinase	Cell cycle control	Dbf20, YPR111W, P8283.6
6320258	Dbf4	Required for Cdc7 kinase activity	Y	nuclear	Regulatory subunit	Cell cycle control,Protein modification,DNA synthesis	Dbf4, YDR052C, LSD7, DNA52, MTS2, D4205, YD9609.07
6321963	Dbp8	Dead-Box Protein 8, ATP-dependent helicase involved in rRNA processing	Y	Unknown	Hydrolase	RNA processing/modification	Dbp8, YHR169W
6324754	Dci1	Delta(3,5)-delta(2,4)-dienoyl-CoA isomerase	N	peroxisomal	Isomerase	Lipid, fatty-acid and sterol metabolism	Dci1, YOR180C, ECI2, EHD2, EDH2, O4718
6320041	Dhh1	Putative RNA helicase of DEAD box family, required for Rap1p localization to telomeres	N	Unknown	Hydrolase	RNA processing/modification	Dhh1, YDL160C, D1520
6325208	Dig1	Down-regulator of Invasive Growth, Regulator of Sterile Twelve, binds Fus3 and Ste12	N	nuclear	Inhibitor or repressor	Differentiation	Dig1, YPL049C, RST1, P7102.02
6320688	Dig2	Down-regulator of Invasive Growth, Regulator of Sterile Twelve	N	nuclear	Regulatory subunit	Differentiation	Dig2, YDR480W, RST2, D8035.23
6324552	Dis3	Possible component of RCC1-Ran pathway	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	RNA processing/modification,Mitosis	Dis3, YOL021C, RRP44, O2197
6321027	Dmc1	Dispensable for double strand breaks, synaptonemal complexes, gene conversion in return to growth assay. Required for full pairing by in situ hybrid. assay, wt time of appearance of synaptonemal complexes and reciprocal Rec in growth assay	N	nuclear	DNA-binding protein	Recombination,DNA repair,Meiosis	Dmc1, YER179W, ISC2
6322371	Dpb11	Part of the DNA polymerase II complex, acts in a checkpoiint pathway during S-phase	Y	nuclear	DNA polymerase or subuni	Cell cycle control,Chromatin/chromosome structure,DNA synthesis	Dpb11, YJL090C, J0918
6325441	Dpm1	dolichol phosphate mannose synthase	Y	endoplasmic reticulum	Transferase	Protein modification	Dpm1, YPR183W, SED3, P9705.3
6319729	Dut1	dUTP metabolism	Y	Unknown	Hydrolase	Nucleotide metabolism	Dut1, YBR252W, YBR1705
6321859	Dys1	Deoxyhypusine synthase carries out the first step in hypusine biosynthesis, converting lysine and spermidine into deoxyhypusine.	Y	Unknown	Oxidoreductase	Protein synthesis,Protein modification	Dys1, YHR068W
6325280	Eaf3	Esa1p-Associated Factor	N	nuclear	Unknown	Chromatin/chromosome structure,Pol II transcription	Eaf3, YPR023C, ALP13, YP9367.03
6323314	Eci1	enoyl-CoA isomerase	N	peroxisomal	Isomerase	Lipid, fatty-acid and sterol metabolism	Eci1, YLR284C, EHD1, L8003.12
6319653	Ecm31	ExtraCellular Mutant	N	Unknown	Unknown	Cell wall maintenance	Ecm31, YBR176W, YBR1238
6319315	Efb1	Translation elongation factor EF-1beta, GDP/GTP exchange factor for Tef1p/Tef2p	Y	cytoplasmic	guanine nucleotide exchange factor	Protein synthesis	Efb1, YAL003W, TEF5
6324099	Ela1	similar to mammalian elongin A, interacts with elongin C	N	nuclear	RNA polymerase subunit	Pol II transcription	Ela1, YNL230C, N1161
6323693	Erb1	Eukaryotic Ribosome Biogenesis	N	Unknown	Unknown	Protein synthesis	Erb1, YMR049C, YM9796.02
6323409	Fbp1	fructose-1,6-bisphosphatase	N	cytoplasmic	Hydrolase	Carbohydrate metabolism	Fbp1, YLR377C, ACN8, L8039.18
6325319	Fcy1	cytosine deaminase highly homologous to Candida albicans cytosine deaminase	N	Unknown	Hydrolase	Nucleotide metabolism	Fcy1, YPR062W, YP9499.17
6320315	Fob1	The gene product is essential for both DNA replication fork blocking and recombinational hotspot activities.	N	nuclear, Nuclear nucleolus	Unknown	Aging,Recombination	Fob1, YDR110W, HRM1, YD9727.06
6321706	Fol2	First enzyme in biosynthetic pathway for folic acid and tetrahydrobioptern	Y	Unknown	Hydrolase	Other metabolism	Fol2, YGR267C, G9349
6321920	Fur1	Regulation of the pyrimidine salvage pathway	N	cytoplasmic	Transferase	Nucleotide metabolism	Fur1, YHR128W
6319835	Gbp2	binds single-stranded telomeric repeat sequences in vitro; similar to Gbp1p, a single-stranded telomeric DNA-binding protein from Chlamydomonas reinhardtii	N	nuclear	DNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing	Gbp2, YCL011C, RLF6
6319809	Glk1	Glucose phosphorylation	N	cytoplasmic	Transferase	Carbohydrate metabolism	Glk1, YCL040W, HOR3, YCL312
6320789	Gly1	Threonine Aldolase, L-threonine aldolase that catalyzes cleavage of L-allo-threonine and L-threonine to glycine	N	Unknown	Lyase	Amino-acid metabolism	Gly1, YEL046C, SYGP-ORF34
6325418	Gph1	Releases glucose-1-phosphate from glycogen	N	cytoplasmic	Transferase	Carbohydrate metabolism,Cell stress	Gph1, YPR160W, P9584.1
6323947	Has1	Helicase Associated with SET1	Y	nuclear, Nuclear nucleolus	Hydrolase	RNA processing/modification	Has1, YMR290C
6324314	Hef3	Translational elongation factor EF-3B	N	cytoplasmic	ATP-binding cassette	Protein synthesis	Hef3, YNL014W, ZRG7, YEF3B, N2846
6321398	Hem2	converts delta-aminolevulinic acid to porphobilinogen, an intermediate in the synthesis of heme	Y	cytoplasmic	Lyase	Other metabolism,Energy generation	Hem2, YGL040C, SLU1, ALAD, ALA-D, G3610
6320379	Hmo1	High mobility group (HMG)-like protein	N	nuclear	Hydrolase	Chromatin/chromosome structure	Hmo1, YDR174W, YD9395.07
6325451	Hpa2	Histone and other Protein Acetyltransferase; Has sequence homology to known HATs and NATs	N	Unknown	Transferase	Chromatin/chromosome structure,Protein modification	Hpa2, YPR193C, P9677.12
6320768	Hpa3	Histone and other Protein Acetyltransferase; Has sequence homology to known HATs and NATs	N	Unknown	Transferase	Chromatin/chromosome structure	Hpa3, YEL066W
6320342	Hpr1	Hyperrecombination protein that suppresses intrachromosomal excision recombination	N	nuclear	Unknown	Chromatin/chromosome structure,RNA processing/modification,Recombination,Nuclear-cytoplasmic transport	Hpr1, YDR138W, TRF1, YD9302.14
6320607	Hpt1	enzyme involved in de novo purine biosynthesis	N	Unknown	Transferase	Nucleotide metabolism	Hpt1, YDR399W, BRA6, D9509.18
6324594	Hsp10	Homolog of E. coli GroES protein; regulates Hsp60, the yeast mitochondrial chaperonin, and is thereby involved in protein folding and sorting in mitochondria	Y	mitochondrial	Heat shock protein	Protein folding	Hsp10, YOR020C, CPN10, OR26.10, O2634
6319546	Hsp26	heat shock protein 26	N	nuclear, cytoplasmic	Heat shock protein	Cell stress,Protein folding	Hsp26, YBR072W, YBR0714
6320376	Hsp42	Similar to HSP26; expression is regulated by stress conditions	N	cytoskeletal	Heat shock protein	Cell stress,Protein folding	Hsp42, YDR171W, YD9395.04
6320908	Icl1	component of glyoxylate cycle	N	cytoplasmic	Lyase	Carbohydrate metabolism	Icl1, YER065C
6324709	Idh2	NAD+-dependent isocitrate dehydrogenase	N	mitochondrial	Oxidoreductase	Carbohydrate metabolism,Energy generation	Idh2, YOR136W, O3326, YOR3326
6322012	Imd2	IMP Dehydrogenase	N	Unknown	Oxidoreductase	Nucleotide metabolism	Imd2, YHR216W, IMPDH
6322163	Irr1	Irregular; involved in sister chromatid cohesion	Y	nuclear, cytoplasmic	Unknown	Chromatin/chromosome structure,Unknown	Irr1, YIL026C, YI3299.05
6322066	Kgd1	alpha-ketoglutarate dehydrogenase	N	mitochondrial	Oxidoreductase	Carbohydrate metabolism	Kgd1, YIL125W, OGD1, ACN45, ACN52, I8277.04, YI8277.04
6320352	Kgd2	dihydrolipoyl transsuccinylase component of alpha-ketoglutarate dehydrogenase complex in mitochondria	N	mitochondrial	Oxidoreductase	Carbohydrate metabolism,Energy generation	Kgd2, YDR148C, YD8358.05
6319327	Kin3	protein kinase	N	Unknown	protein kinase	Unknown	Kin3, YAR018C, NPK1, FUN52
6322746	Lap4	vacuolar aminopeptidase ysc1	N	Lysosome/vacuole	Protease (other than proteasomal)	Protein degradation	Lap4, YKL103C, YSC1, API, APE1, YKL455
6321575	Lsb1	LAs17 Binding protein	N	Unknown	Unknown	Cell structure	Lsb1, YGR136W, G6409
6320201	Mcd1	Mitotic Chromosome Determinant; similar to S. pombe RAD21; may function in chromosome morphogenesis from S phase through mitosis	Y	nuclear	structural protein	Cell cycle control,Chromatin/chromosome structure,Mitosis	Mcd1, YDL003W, SCC1, RHC21, PDS3, YD8119.04, D2940
6320199	Med2	RNA Polymerase II transcriptional regulation mediator	N	Unknown	RNA polymerase subunit	Pol II transcription	Med2, YDL005C, D2930, YD8119.02
6324437	Med7	Member of RNA Polymerase II transcriptional regulation mediator	Y	Unknown	RNA polymerase subunit	Pol II transcription	Med7, YOL135C, AOE222, O0505
6322469	Met3	ATP sulfurylase, one of three genes essential for the assimilatory reduction of sulfate to sulfide (with sulfite as an intermediate product)	N	Unknown	Transferase	Amino-acid metabolism,Other metabolism	Met3, YJR010W, J1436
6323578	Mft1	Protein involved in mitochondrial import of fusion proteins	N	cytoplasmic	Receptor (protein translocation)	Protein translocation	Mft1, YML062C, MFT52
6324806	Mge1	involved in protein import into mitochondria	Y	mitochondrial	Chaperones	Protein translocation	Mge1, YOR232W, YGE1, GRPE, O5099
6324111	Mgs1	Maintenance of Genome Stability 1	N	Unknown	DNA polymerase or subuni	DNA synthesis	Mgs1, YNL218W, N1302
6681848	Mob1	Mps One Binder	Y	Unknown	Unknown	Mitosis	Mob1, YIL106W
6324734	Mtr10	Protein involved in mRNA transport from nucleus to cytoplasm	Y	nuclear, cytoplasmic	Nuclear import/export protein	Protein translocation,Nuclear-cytoplasmic transport	Mtr10, YOR160W, KAP111, O3563
6321878	Nam8	May be non-essent. part of mito. splicing. Assoc. with spliceosomal snRNPs. Disp. for mitosis & premeiotic DNA synth. Required in meiosis-specific splicing of MER2 & MER3, double strand breaks, synaptonemal complexes	N	nuclear, mitochondrial	RNA-binding protein	RNA processing/modification,RNA splicing,Meiosis	Nam8, YHR086W, MUD15, MRE2, LUC3
6321217	Nif3	similar to Listeria monocytogenes major sigma factor (rpoD gene product)	N	Unknown	Unknown	Pol II transcription	Nif3, YGL221C, G1020
6323360	Nma1	Nicotinamide/nicotinic acid mononucleotide adenylyltransferase, NAD(+) salvage pathway	N	Unknown	Transferase	Nucleotide metabolism	Nma1, YLR328W, L8543.16
6321447	Nma2	Nicotinamide/nicotinic acid mononucleotide adenylyltransferase, NAD(+) salvage pathway	N	Unknown	Transferase	Nucleotide metabolism	Nma2, YGR010W, G4005
6321964	Nmd3	putative Upf1p-interacting protein	Y	cytoplasmic	Translation factor	Protein synthesis,RNA turnover	Nmd3, YHR170W, SRC5
6324155	Nop13	Nucleolar Protein 13	N	nuclear, Nuclear nucleolus	RNA-binding protein	RNA processing/modification	Nop13, YNL175C, N1665
6321540	Nop7	Nucleolar protein present in purified ribosome assembly intermediates. Required for rRNA processing.	Y	nuclear, Nuclear nucleolus	Unknown	Unknown	Nop7, YGR103W, YPH1, G5933
6320846	Ntf2	May coordinate the Ran-dependent (GSP1/GSP2) association and disassociation reactions of nuclear import; human homolog complements yeast mutants	Y	nuclear, cytoplasmic, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Ntf2, YER009W
6324672	Nup1	nuclear pore complex protein	Y	nuclear, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Nup1, YOR098C, YOR3182, O3182
6323367	Nup2	Localizes to discrete spots in the nuclear envelope; probably functions in transport through nuclear pore	N	nuclear, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Nup2, YLR335W, L8300.9
6323802	Nup53	Component of karyopherin docking complex of the nuclear pore complex	N	nuclear, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Nup53, YMR153W, YM8520.02
6321679	Pfk1	phosphofructokinase alpha subunit	N	cytoplasmic	Transferase	Carbohydrate metabolism	Pfk1, YGR240C, ORF194, G8599
6321401	Pnc1	pyrazinamidase and nicotinamidase	N	Unknown	Hydrolase	Cell stress,Other metabolism	Pnc1, YGL037C, G3629
6324380	Pop2	Putative transcription factor	N	nuclear	transcription factor	Carbohydrate metabolism,Pol II transcription	Pop2, YNR052C, CAF1, N3470
6325064	Prm3	pheromone-regulated membrane protein	N	Unknown	Unknown	Unknown	Prm3, YPL192C, P1935
6320861	Pro3	delta 1-pyrroline-5-carboxylate reductase	Y	cytoplasmic	Oxidoreductase	Amino-acid metabolism	Pro3, YER023W, ORE2
6319287	Prp45	protein required for pre-mRNA splicing in vivo and in vitro, associated with the spliceosome, weakly associated with U2, U5 and U6 snRNPs	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Prp45, YAL032C, FUN20
6320235	Pst2	Protoplasts-SecreTed protein; the gene product was detected among the proteins secreted by regenerating protoplasts	N	Unknown	Unknown	Unknown	Pst2, YDR032C, D3422, YD9673.02
6325449	Qcr2	40 kDa ubiquinol cytochrome-c reductase core protein 2	N	mitochondrial	Oxidoreductase	Small molecule transport,Energy generation	Qcr2, YPR191W, UCR2, COR2, COXCH2, P9677.6
6324079	Rad50	coiled-coil protein, contains a purine-binding domain, two heptad repeats and a hydrophobic tail	N	nuclear	Hydrolase	Chromatin/chromosome structure,Recombination,DNA repair,Meiosis	Rad50, YNL250W, N0872
6325104	Rad53	Required for DNA damage-induced checkpoint arest in G1, S/M, and G2/M in mitosis, dispensable for sporulation but required for wild-type spore viability; Mec1p and Tel1p regulate rad53p phosphorylation	Y	nuclear	protein kinase	Cell cycle control,DNA repair,DNA synthesis	Rad53, YPL153C, SPK1, MEC2, LSD1, P2588
6324956	Rdr1	Repressor of drug resistance	N	nuclear	transcription factor	Pol II transcription	Rdr1, YOR380W, O6749
6319523	Reb1	DNA binding protein which binds sites found in genes transcribed by both RNA polymerase I and RNA polymerase II. Reb1p is required for termination of RNA polymerase I transcription.	Y	nuclear	transcription factor	Pol I transcription,Pol II transcription	Reb1, YBR049C, GRF2, QBP, YBR0502
6322481	Rec107	meiotic recombination protein	N	nuclear	Hydrolase	Recombination,Meiosis	Rec107, YJR021C, MER2, J1462
6322528	Rfc2	RFC is a DNA binding protein and ATPase that acts as a processivity factor for DNA polymerases delta and epsilon and loads proliferating cell nuclear antigen (PCNA) on DNA	Y	nuclear	ATPase	DNA synthesis	Rfc2, YJR068W, CST15, J1808
6324190	Rlr1	Required for LacZ RNA expression from certain plasmids; suppressor of the Transcriptional (T) defect of Hpr1 (H) by Overexpression (O); plays a role in transcription elongation by RNA polymerase II	N	Unknown	Unknown	Pol II transcription	Rlr1, YNL139C, ZRG13, THO2, N1835
10383762	Rnq1	Rich in asparagine (N) and glutamine (Q)	N	Unknown	Unknown	Unknown	Rnq1, YCL028W, YCL181
6320914	Rnr1	ribonucleotide reductase	N	nuclear, cytoplasmic	Oxidoreductase	Nucleotide metabolism	Rnr1, YER070W, SDS12, RIR1, CRT7
6322434	Rnr2	small subunit of ribonucleotide reductase	Y	cytoplasmic	Oxidoreductase	Nucleotide metabolism	Rnr2, YJL026W, CRT6, CST30, J1271
6323895	Rnt1	Ribonuclease III	Y	Unknown	Hydrolase	RNA processing/modification	Rnt1, YMR239C, YM9959.21, YM9408.01
6321860	Rrp4	Ribosomal RNA Processing	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	RNA processing/modification	Rrp4, YHR069C
10383796	Rrp43	Ribosomal RNA Processing	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	RNA processing/modification,RNA turnover	Rrp43, YCR035C, YCR522
6320486	Rrp45	Ribosomal RNA Processing	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	RNA processing/modification	Rrp45, YDR280W, D9954.1
6321532	Rrp46	Ribosomal RNA Processing	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	RNA processing/modification	Rrp46, YGR095C, G4649
6324574	Rrp6	Ribosomal RNA Processing	N	nuclear, Nuclear nucleolus	Hydrolase	RNA processing/modification,RNA turnover	Rrp6, YOR001W, UNC733, O2509
6320396	Rvb1	RUVB-like protein, TIP49a Homologue	Y	nuclear	Hydrolase	RNA processing/modification,Pol II transcription,DNA repair	Rvb1, YDR190C, TIP49A, TIH1, YD9346.02
6321263	Sae2	Involved in meiotic recombination and chromosome metabolism	N	Unknown	Unknown	DNA repair,Meiosis	Sae2, YGL175C, COM1, G1639
14318474	Sec53	involved in synthesis of GDP-mannose and dolichol-phosphate-mannose; required for protein assembly in endoplasmic reticulum	Y	endoplasmic reticulum	Isomerase	Carbohydrate metabolism,Protein modification	Sec53, YFL045C, ALG4, MCD5
6323354	Sfh1	Involved in chromatin modeling, cell cycle progression	Y	nuclear	Unknown	Chromatin/chromosome structure	Sfh1, YLR321C, L8543.4
6322719	She2	Required for mother cell-specific HO expression	N	cytoplasmic	Unknown	Cell polarity,Differentiation	She2, YKL130C
6323108	Sic1	P40 inhibitor of Cdc28p-Clb5 protein kinase complex	N	cytoplasmic	Inhibitor or repressor	Cell cycle control	Sic1, YLR079W, SDB25, L9449.8, L2361
6319579	Sif2	Sir4p-Interacting Factor	N	nuclear	Inhibitor or repressor	Chromatin/chromosome structure,Mating response	Sif2, YBR103W, EMB1, YBR0832
6324570	Sin3	DNA binding protein involved in transcriptional regulation	N	nuclear	transcription factor	Pol II transcription,Meiosis	Sin3, YOL004W, UME4, SDS16, SDI1, RPD1, GAM2, CPE1, TSC8, CARGR2, CARGRII, CAR81, O2385
6320433	Sir4	regulator of silencing at HML, HMR, and telomeres	N	nuclear	DNA-binding protein	Aging,Chromatin/chromosome structure,DNA repair	Sir4, YDR227W, UTH2, STE9, ASD1, YD9934.12
6321634	Ski6	superkiller; ExtraCellular Mutant; Ribosomal RNA Processing	Y	nuclear, cytoplasmic, Nuclear nucleolus	Hydrolase	RNA processing/modification,RNA turnover	Ski6, YGR195W, RRP41, ECM20, G7587
6322741	Sld2	Synthetically lethal with dpb11-1; required for DNA replication	Y	Unknown	Unknown	DNA synthesis	Sld2, YKL108W, DRC1, YKL463
14318514	Smc1	coiled-coil protein involved in chromosome structure or segregation	Y	nuclear	ATPase	Chromatin/chromosome structure,Mitosis	Smc1, YFL008W, CHL10
6322387	Smc3	involved in sister chromatid cohesion	Y	nuclear	Hydrolase	Chromatin/chromosome structure,Mitosis	Smc3, YJL074C, J1049
6325440	Smx3	Sm or Sm-like snRNP protein	Y	nuclear	RNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing,DNA synthesis	Smx3, YPR182W, SMF, P9705.4
6321323	Snf4	involved in release from glucose repression, invertase expression, and sporulation	N	Unknown	Regulatory subunit	Carbohydrate metabolism,Signal transduction	Snf4, YGL115W, SCI1, CAT3, G2945
6320447	Snu56	Snurp = Small nuclear ribonucleoprotein particle of MW 56 kDa. Associated with the U1 snRNP; no counterpart in mammalian U1 snRNP. Serine-rich.	Y	nuclear	RNA-binding protein	RNA processing/modification,RNA splicing	Snu56, YDR240C, MUD10, YD8419.07
