6323055,6324343,6325096,6323700,6319847,6322536,6321899,6323346,6323259,6324031,6322803,6321852,6320515,6320715,6322748,10383767,6320302,6324730,6319806,6325021,6319606,6319976,6323176,6323007,6320424,6322274,6324241,6319292,6321822,6323527
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6323055	Aat2	aspartate aminotransferase, cytosolic	N	cytoplasmic, peroxisomal	Transferase	Amino-acid metabolism	Aat2, YLR027C, ASP5, L1746
6324343	Acc1	acetyl-CoA carboxylase	Y	cytoplasmic	Ligase	RNA processing/modification,Lipid, fatty-acid and sterol metabolism,Nuclear-cytoplasmic transport	Acc1, YNR016C, FAS3, ABP2, MTR7, ACC, N3175
6325096	Bem4	Involved in polarity establishment and bud emergence; interacts with the Rho1p small GTP-binding protein	N	Unknown	Unknown	Cell polarity,Signal transduction,Differentiation	Bem4, YPL161C, ROM7, P2561
6323700	Bub2	Protein required for cell cycle arrest in response to loss of microtubule function	N	Centrosome/spindle pole body	Unknown	Cell cycle control	Bub2, YMR055C, PAC7, YM9796.08
6319847	Cdc10	cell division cycle blocked at 36 degree C	N	cytoskeletal, Bud neck	Hydrolase	Cell polarity,Cytokinesis	Cdc10, YCR002C, YCR022
6322536	Cdc11	involved in proper bud growth	Y	cytoskeletal, Bud neck	structural protein	Cell polarity,Cell wall maintenance,Cytokinesis	Cdc11, YJR076C, PSL9, J1833
6321899	Cdc12	involved in proper bud growth	Y	cytoskeletal, Bud neck	structural protein	Cell polarity,Cytokinesis,Mating response	Cdc12, YHR107C, PSL7, CLA10
6323346	Cdc3	involved in proper bud growth	Y	cytoskeletal, Bud neck	structural protein	Cell polarity,Cell wall maintenance,Cytokinesis,Mitosis	Cdc3, YLR314C, L8543.7
6323259	Cdc42	cell division cycle blocked at 36 degree C	Y	plasma membrane	Hydrolase	Cell polarity,Cell structure,Mating response	Cdc42, YLR229C, L8083.13
6324031	Cla4	Involved in localizing cell growth with respect to the septin ring	N	cytoskeletal	protein kinase	Cell polarity,Cytokinesis	Cla4, YNL298W, ERC10, N0450, YNL0450
6322803	Elm1	cell morphology	N	cytoskeletal, Bud neck	protein kinase	Cytokinesis,Differentiation	Elm1, YKL048C, YKL261
6321852	Gic1	Gtpase-interacting component 1	N	cytoskeletal, Bud neck	Activator	Cell polarity,Mating response	Gic1, YHR061C
6320515	Gic2	Gtpase-interacting component 2	N	cytoskeletal, Bud neck	Activator	Cell polarity,Mating response	Gic2, YDR309C, D9740.18
6320715	Gin4	Growth inhibitory gene	N	cytoskeletal	protein kinase	Cell cycle control,Protein complex assembly	Gin4, YDR507C, ERC47, CLA6, D9719.13
6322748	Hsl1	Negative regulator of swe1 kinase (which regulates cdc28), Histone Synthetic Lethal<br> Negative regulator of Swe1 kinase	N	cytoskeletal, Bud neck	protein kinase	Cell cycle control,Protein modification,Cytokinesis	Hsl1, YKL101W, NIK1, YKL453
10383767	Kcc4	involved in septin organization	N	cytoskeletal	protein kinase	Cell cycle control	Kcc4, YCL024W
6320302	Msh6	Required for mismatch repair in mitosis & meiosis, low levels of postmeiotic segregation & high spore viability; forms complex with Msh2p to repair both single-base & insertion-deletion mispairs; redundant with Msh3p in repair of in-dels	N	nuclear	ATPase	DNA repair	Msh6, YDR097C, PMS3, YD8557.04
6324730	Nfi1	Interacts with C-terminus of CDC12. Contains two known protein motifs: SAP (DNA binding) and MIZ-finger	N	Unknown	Unknown	Cytokinesis	Nfi1, YOR156C, SIZ2, O3551
6319806	Pdi1	protein disulfide isomerase	Y	endoplasmic reticulum, Microsomal fraction	Oxidoreductase	Protein folding	Pdi1, YCL043C, TRG1, MFP1, YCL313
6325021	Rvb2	RUVB-like protein, TIP49b Homologue	Y	nuclear	Hydrolase	RNA processing/modification,Pol II transcription,DNA repair	Rvb2, YPL235W, TIP49B, TIH2, P1060
6319606	She3	cytoplasmic protein involved in mother-specific HO expression	N	cytoskeletal, cytoplasmic	structural protein	Cell polarity,Mating response	She3, YBR130C, YBR1005
6319976	Shs1	Interacts with Spa2p and plays a role in cytokinesis	N	cytoskeletal	structural protein	Cytokinesis	Shs1, YDL225W, SEP7, D0835
6323176	Smd3	involved in snRNP biogenesis and pre-mRNA splicing	Y	nuclear	RNA-binding protein	Chromatin/chromosome structure,RNA processing/modification,RNA splicing,DNA synthesis	Smd3, YLR147C, SLT16, LUC6, L9634.6, L3309
6323007	Spa2	spindle pole antigen	N	cytoskeletal	Unknown	Cell polarity,Differentiation	Spa2, YLL021W, PEA1, FUS6, PPF1, L1209
6320424	Spr28	Septin-related protein expressed during sporulation	N	cytoskeletal	structural protein	Cytokinesis	Spr28, YDR218C, YD9934.03
6322274	Swe1	Protein kinase that inhibits G2/M transition. <br>S. pombe wee1+ homolog	N	Unknown	protein kinase	Cell cycle control,Meiosis,Mitosis	Swe1, YJL187C, J0406
6324241	Top2	dispensable for premeiotic DNA synthesis and recombination, but required for meiosis I	Y	nuclear	Isomerase	Chromatin/chromosome structure,Pol II transcription,Mitosis	Top2, YNL088W, TRF3, TOR3, N2244
6319292	Yal027w	Hypothetical ORF	N	Unknown	Unknown	Unknown	Yal027w
6321822	Yhr033w	Hypothetical ORF	N	Unknown	Unknown	Unknown	Yhr033w, H8179.14
6323527	Zds2	multicopy suppressor of a sin4 defect	N	Unknown	Unknown	Aging,Cell cycle control,Chromatin/chromosome structure	Zds2, YML109W, CES4, YM8339.10
