6325096,6324058,6323351,6323259,6324031,6319928,6321852,6320515,6323675,6324805,6325117,6324036,6320997,6324701,6323007,6323345,6323394,6319817,6322768,6323929,6323527
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6325096	Bem4	Involved in polarity establishment and bud emergence; interacts with the Rho1p small GTP-binding protein	N	Unknown	Unknown	Cell polarity,Signal transduction,Differentiation	Bem4, YPL161C, ROM7, P2561
6324058	Bni1	Protein involved in cytoskeletal control and required for proper bipolar budding pattern; interacts with Rho1p	N	cytoskeletal, Bud neck	Unknown	Cell polarity,Cytokinesis,Mitosis	Bni1, YNL271C, PPF3, SYL39, N0646
6323351	Bud6	actin interacting rotein	N	cytoskeletal, Bud neck	Unknown	Cell polarity	Bud6, YLR319C, AIP3, L8543.5
6323259	Cdc42	cell division cycle blocked at 36 degree C	Y	plasma membrane	Hydrolase	Cell polarity,Cell structure,Mating response	Cdc42, YLR229C, L8083.13
6324031	Cla4	Involved in localizing cell growth with respect to the septin ring	N	cytoskeletal	protein kinase	Cell polarity,Cytokinesis	Cla4, YNL298W, ERC10, N0450, YNL0450
6319928	Csm1	Chromosome segregation in meiosis	N	Unknown	Unknown	Meiosis	Csm1, YCR086W, SPO86
6321852	Gic1	Gtpase-interacting component 1	N	cytoskeletal, Bud neck	Activator	Cell polarity,Mating response	Gic1, YHR061C
6320515	Gic2	Gtpase-interacting component 2	N	cytoskeletal, Bud neck	Activator	Cell polarity,Mating response	Gic2, YDR309C, D9740.18
6323675	Hof1	SH3 domain containing-protein required for cytokinesis	N	cytoskeletal	Unknown	Cytokinesis	Hof1, YMR032W, CYK2, YM9973.05
6324805	Mkk1	Mitogen-activated kinase-kinase involved in protein kinase C pathway	N	Unknown	protein kinase	Cell stress,Signal transduction	Mkk1, YOR231W, SSP32, O5095
6325117	Mkk2	Member of MAP kinase pathway involving PKC1, BCK1, and SLT2. Shows functional redundancy with MKK1	N	Unknown	protein kinase	Cell stress	Mkk2, YPL140C, SSP33, LPI6
6324036	Msb3	Multicopy Suppressor of Bud Emergence	N	nuclear	GTPase activating protein	Cell polarity,Vesicular transport	Msb3, YNL293W, GYP3, YNL0470, N0470
6320997	Pea2	Pea2p is localized with Spa2p to sites of polarized growth and is required for efficient mating and bipolar budding; it is required for pheromone-induced shmoo formation	N	Unknown	Unknown	Cell structure,Mating response	Pea2, YER149C, PPF2, DFG9
6324701	Rga1	putative GTPase-activating protein for the polarity-establishment protein Cdc42p or Rho1p; activates the pheromone-response pathway	N	Unknown	GTPase activating protein	Cell polarity,Mating response	Rga1, YOR127W, THE1, DBM1, O3290, YOR3290
6323007	Spa2	spindle pole antigen	N	cytoskeletal	Unknown	Cell polarity,Differentiation	Spa2, YLL021W, PEA1, FUS6, PPF1, L1209
6323345	Sph1	SPa2-Homolog; protein involved in shmoo formation and required for bipolar bud site selection (GB:AF008236).	N	cytoskeletal	Unknown	Cell polarity,Differentiation	Sph1, YLR313C, L8543.8
6323394	Ste11	involved in the mating signalling pathway	N	cytoplasmic	protein kinase	Cell wall maintenance,Signal transduction,Differentiation,Mating response	Ste11, YLR362W, L8039.10
6319817	Ste50	involved in pheromone signal transduction pathway; interacts with G protein and Ste11p	N	cytoplasmic	Unknown	Signal transduction,Differentiation,Mating response	Ste50, YCL032W
6322768	Ykl082c	Protein required for cell viability	Y	Unknown	Unknown	Unknown	Ykl082c
6323929	Zds1	Negative regulator of cell polarity	N	plasma membrane	transcription factor	Aging,Cell cycle control,Chromatin/chromosome structure	Zds1, YMR273C, OSS1, NRC1, CKM1, CES1, RTG2S1, YM8156.15
6323527	Zds2	multicopy suppressor of a sin4 defect	N	Unknown	Unknown	Aging,Cell cycle control,Chromatin/chromosome structure	Zds2, YML109W, CES4, YM8339.10
