6321248,6320457,6321866,6320067,6320013,6320849,6324938,6324535,6319430,6323547,6321574,6324731,6321692,6320941,6322038,6325105,6324588,6325297,6320731,6323670,6319303,6321600,6323929,6323527
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6321248	Cdc55	Involved in cellular morphogenesis	N	Unknown	Regulatory subunit	Cell structure,Mitosis	Cdc55, YGL190C, G1345
6320457	Pam1	multicopy suppressor of protein phosphatase 2A	N	Unknown	Unknown	Unknown	Pam1, YDR251W, YD9320A.01, YD8419.18
6321866	Ppe1	carboxyl methyl esterase	N	mitochondrial	RNA-binding protein	Protein synthesis,Energy generation	Ppe1, YHR075C, YMS2, YHN5, MRP-S2, PME-1
6320067	Pph21	serine-threonine protein phosphatase 2A	N	Unknown	protein phosphatase	Cell cycle control,Cell wall maintenance	Pph21, YDL134C, D2180
6320013	Pph22	serine-threonine protein phosphatase 2A	N	Unknown	protein phosphatase	Cell cycle control,Cell wall maintenance,Mitosis	Pph22, YDL188C, PPH2, PPH2ALPHA, SIS4, D1271
6320849	Pre1	Required for mitotic division and sporulation	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pre1, YER012W, CST28
6324938	Pre10	proteasome component YC1 (protease yscE subunit 1)	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pre10, YOR362C, YC1, O6650
6324535	Pre6	alpha-type of subunit of 20S proteasome	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pre6, YOL038W, O2065
6319430	Pre7	proteasome subunit	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pre7, YBL041W, PTS1, YBL0407
6323547	Pre8	proteasome component Y7	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pre8, YML092C, TAN1, Y7
6321574	Pre9	proteasome component Y13	N	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pre9, YGR135W, Y13, G6405
6324731	Pup1	putative proteasome subunit	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pup1, YOR157C, RMS6, O3554
6321692	Pup2	Proteasome subunit	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pup2, YGR253C, DOA5, G9155
6320941	Pup3	20S proteasome subunit beta3_sc	Y	nuclear, endoplasmic reticulum	proteasomal protein	Protein degradation	Pup3, YER094C, SCS32, CST27
6322038	Rrd1	Resistant to Rapamycin Deletion	N	Unknown	Activator	Cell stress	Rrd1, YIL153W, PTPA1
6325105	Rrd2	Resistant to Rapamycin Deletion 2	N	Unknown	Activator	Unknown	Rrd2, YPL152W, PTPA2, P2591
6324588	Rts1	B-type regulatory subunit of protein phosphatase 2A (PP2A)	N	cytoplasmic	protein phosphatase	Cell cycle control,Cell stress	Rts1, YOR014W, OR26.04, O2615
6325297	Sdf1	SDF1 the first obserwed null phenotype was Sporulation DeFiciency	N	Unknown	Unknown	Unknown	Sdf1, YPR040W, YP3085.04
6320731	Sps1	dispensable for mitosis, involved in middle/late stage of meiosis, required for spore wall formation	N	Unknown	protein kinase	Meiosis	Sps1, YDR523C, D9719.27
6323670	Tap42	Two A phosphatase Associated Protein, apparant MW of 42 kDA	Y	Unknown	Regulatory subunit	Signal transduction	Tap42, YMR028W
6319303	Tpd3	protein phosphatase 2A regulatory subunit A	N	Unknown	protein phosphatase	Cell stress,Pol III transcription,Mitosis	Tpd3, YAL016W, FUN32
6321600	Ygr161c	Hypothetical ORF	N	Unknown	Unknown	Unknown	Ygr161c, G7008
6323929	Zds1	Negative regulator of cell polarity	N	plasma membrane	transcription factor	Aging,Cell cycle control,Chromatin/chromosome structure	Zds1, YMR273C, OSS1, NRC1, CKM1, CES1, RTG2S1, YM8156.15
6323527	Zds2	multicopy suppressor of a sin4 defect	N	Unknown	Unknown	Aging,Cell cycle control,Chromatin/chromosome structure	Zds2, YML109W, CES4, YM8339.10
