6322458,6319363,6321416,6323798,6320835
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6322458	Ost1	Oligosaccharyltransferase catalyzes the transfer of oligosaccharide from dolichol-oligosaccharide donor to consensus glycosylation acceptor sites (asparagines) in newly synthesized proteins in ER lumen	Y	endoplasmic reticulum	Transferase	Protein modification	Ost1, YJL002C, NLT1, J1404
6319363	Pkc1	Protein Kinase C	Y	cytoplasmic	protein kinase	Cell wall maintenance,Signal transduction	Pkc1, YBL105C, STT1, HPO2, CLY15, RSF8, CLY5, CLY7, YBL0807
6321416	Stt3	Required for protein glycosylation	Y	endoplasmic reticulum	Transferase	Protein modification	Stt3, YGL022W, G3683, RHK2
6323798	Swp1	oligosaccharyl transferase glycoprotein complex, delta subunit	Y	endoplasmic reticulum	Transferase	Protein modification	Swp1, YMR149W, YM9375.19
6320835	Wbp1	wheat germ agglutinin-binding protein	Y	endoplasmic reticulum	Transferase	Protein modification	Wbp1, YEL002C
