6323160,6324287,6321657,6321243,6321900,6322549,6324438,6320707,6325422,6324734,6324902,6322076,6320399,6321266,6321679,6320435
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6323160	Ace2	involved in transcriptional regulation of CUP1	N	nuclear, cytoplasmic	transcription factor	Pol II transcription	Ace2, YLR131C, CIP3, L3123, L9606.10
6324287	Cod2	COmplexed with Dor1p; interacts with Sec35p	N	Unknown	Unknown	Unknown	Cod2, YNL041C, N2675
6321657	Crm1	Involved in nuclear export	Y	nuclear	Nuclear import/export protein	Nuclear-cytoplasmic transport	Crm1, YGR218W, XPO1, KAP124, ORF1084, G8514
6321243	Gcn1	translational activator of GCN4 through activation of GCN2 in response to starvation	N	cytoplasmic	Activator	Amino-acid metabolism,Protein synthesis,Other	Gcn1, YGL195W, G1318
6321900	Gga2	Golgi-localized, gamma-adaptin homology, Arf-binding	N	Unknown	Unknown	Vesicular transport	Gga2, YHR108W
6322549	Grr1	F box protein with several leucine rich repeats	N	Unknown	Complex assembly	Amino-acid metabolism,Carbohydrate metabolism,Cell cycle control,Protein degradation	Grr1, YJR090C, SSU2, COT2, CAT80, ELM4, J1885
6324438	Hrt1	High level expression Reduces Ty3 Transposition	Y	nuclear, cytoplasmic, Nuclear nucleolus	Ligase	Protein modification	Hrt1, YOL133W, ROC1, RBX1, AOAA121, O0511
6320707	Lcd1	required for the DNA integrity checkpoint pathways; S. pombe Rad26 functional homolog (putative)	N	nuclear, cytoplasmic	Unknown	Cell cycle control,DNA repair	Lcd1, YDR499W, DDC2, CIP1, D9719.5
6325422	Mms1	sensitive to methyl methanesulfonate (MMS), diepoxybutane, and mitomycin C	N	Unknown	Unknown	Cell stress	Mms1, YPR164W, RTT108, KIM3, P9325.4
6324734	Mtr10	Protein involved in mRNA transport from nucleus to cytoplasm	Y	nuclear, cytoplasmic	Nuclear import/export protein	Protein translocation,Nuclear-cytoplasmic transport	Mtr10, YOR160W, KAP111, O3563
6324902	Myo2	class V myosin	Y	cytoskeletal	Hydrolase	Cell polarity,Vesicular transport	Myo2, YOR326W, CDC66, O6167
6322076	Nup159	Located on cytoplasmic side of nuclear pore complex; may be involved in nuclear import or mRNA export; binds to karyopherin beta and a nuclear transport substrate in vitro	Y	nuclear, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Nup159, YIL115C, RAT7, NUP158
6320399	Nup42	interacts specifically with the HIV-1 Rev protein effector domain; <br> Ulp1 Interacting Protein 1	N	nuclear, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Nup42, YDR192C, UIP1, YD9346.04
6321266	Nup49	localizes to discrete spots in the nuclear envelope	Y	nuclear, Nuclear pore	Nuclear import/export protein	Nuclear-cytoplasmic transport	Nup49, YGL172W, NSP49, G1648
6321679	Pfk1	phosphofructokinase alpha subunit	N	cytoplasmic	Transferase	Carbohydrate metabolism	Pfk1, YGR240C, ORF194, G8599
6320435	Ydr229w	Hypothetical ORF	N	Unknown	Unknown	Unknown	Ydr229w, YD9934.14
