6323981,6322029,6320406,6321612,6323267
GI	Gene Name	Description	Essential	Cell localization	Biochemical function	Cell role	Synonyms
6323981	Fet4	Putative transmembrane low-affinity Fe(II) transporter	N	plasma membrane	Transporter,Active transporter, secondary	Small molecule transport	Fet4, YMR319C, YM9924.11
6322029	Suc2	invertase (sucrose hydrolyzing enzyme)	N	extracellular, including cell wall	Hydrolase	Carbohydrate metabolism	Suc2, YIL162W, YI9402.12
6320406	Vps64	Unknown	N	Unknown	Unknown	Unknown	Vps64, YDR200C, YD9346.10
6321612	Ygr173w	Hypothetical ORF	N	Unknown	Hydrolase	Unknown	Ygr173w, G7112
6323267	Ylr238w	Hypothetical ORF	N	Unknown	Unknown	Unknown	Ylr238w, L8083.1
