Program parameters:
Interaction list filename: allyeastJan14_2002-nr.txt
Node score percentage threshold: 0
Degree cutoff: 0
Depth limit: 100
Haircut option: ON
Fluff option: ON
Density percentage threshold for fluffing: 0.1
Complex	Score (Density*#Proteins)	Proteins	Interactions	Loops	Highest k-core	Density	numYPDFunc	numYPDRole	numGOComp	numGOProc	Protein names
1	10.0426	46	236	10	10	0.223188	12	17	5	8	Dbf2,Ecm29,Gcn4,Hsm3,Hyp2,Lhs1,Mkt1,Nas6,Pre1,Pre2,Pre4,Pre5,Pre6,Pre7,Pre8,Pre9,Pup3,Rad23,Rad24,Rad50,Rfc3,Rfc4,Rpn1,Rpn10,Rpn11,Rpn12,Rpn13,Rpn3,Rpn4,Rpn5,Rpn6,Rpn7,Rpn8,Rpn9,Rpt1,Rpt2,Rpt3,Rpt4,Rpt5,Rpt6,Scl1,Ubp6,Ura7,Ygl004c,Yku70,Ypl070w
2	9	19	90	3	9	0.51462	7	6	3	5	Cft1,Cft2,Fip1,Fir1,Hca4,Mpe1,Pap1,Pcf11,Pfs2,Pta1,Pti1,Ref2,Rna14,Ssu72,Uba2,Ufd1,Yor179c,Ysh1,Yth1
3	7.7193	56	220	14	13	0.138312	14	21	8	13	Ada2,Adr1,Ahc1,Cdc23,Cdc36,Epl1,Esa1,Fet4,Fun19,Gal4,Gcn5,Hac1,Hfi1,Hhf2,Hht1,Hht2,Ire1,Luc7,Med7,Myo4,Ngg1,Pcf11,Pdr1,Prp40,Rna14,Rpb2,Rpo21,Sap185,Sgf29,Sgf73,Spt15,Spt20,Spt3,Spt7,Spt8,Srb6,Swi5,Taf1,Taf10,Taf11,Taf12,Taf13,Taf14,Taf2,Taf3,Taf5,Taf6,Taf7,Taf8,Taf9,Tra1,Ubp8,Yap1,Yap6,Ybr270c,Yng2
4	7.57895	18	72	7	10	0.444444	9	11	3	6	Apc1,Apc11,Apc2,Apc4,Apc5,Apc9,Cdc16,Cdc23,Cdc26,Cdc27,Dmc1,Doc1,Leu3,Rpt1,Sic1,Spc29,Spt2,Ybr270c
5	7	15	56	2	8	0.52381	4	6	4	4	Bet1,Bet3,Bet5,Fks1,Gsg1,Gyp6,Kre11,Sec22,Trs120,Trs130,Trs20,Trs23,Trs31,Trs33,Uso1
6	6.54545	10	36	2	6	0.777778	4	3	1	3	Cft1,Fip1,Hca4,Mpe1,Pcf11,Pfs2,Pti1,Ref2,Rna14,Ysh1
7	6.43243	36	119	2	6	0.187302	8	16	5	9	Air2,Brr1,Bur2,Cbc2,Clf1,Cus1,Hek2,Hmt1,Luc7,Msl5,Mud1,Mud2,Nab3,Nam8,Nrd1,Prp40,Prp42,Prp8,Pub1,Rpd3,Rse1,Sen1,Sgv1,Smd1,Smd2,Smd3,Smx2,Smx3,Snu71,Sro9,Sto1,Tif4631,Tif4632,Vps41,Yhc1,Yju2
8	6.36364	21	70	1	7	0.328571	3	13	7	6	Csl4,Dis3,Ecm16,Gsp1,Ist1,Mas1,Mtr3,Myo2,Rrp4,Rrp40,Rrp42,Rrp43,Rrp45,Rrp46,Rrp6,Ski6,Ski7,Utp10,Utp20,Ygr090w,Yhr081w
9	6.2	49	155	12	6	0.126701	16	23	8	14	Alr1,Arg80,Asi2,Caf40,Cit1,Ckb2,Cpa1,Cse2,Cwh41,Cyc8,End3,Gal11,Gtt1,Ime1,Mcm1,Med1,Med11,Med2,Med4,Med6,Med7,Med8,Nut1,Nut2,Pgd1,Pop2,Rgr1,Rox3,Rpb3,Rpg1,Rpo21,Rsc8,Sin4,Srb2,Srb4,Srb5,Srb6,Srb7,Srb8,Ssn2,Ssn3,Ssn8,Tim44,Tup1,Urk1,Yap1,Yap6,Ygr090w,Ynl086w
10	6.1	19	61	5	5	0.339181	8	3	4	1	Bet1,Bos1,Rud3,Sar1,Sec20,Sec21,Sec22,Sec23,Sec24,Sec34,Sec35,Sed5,Sly1,Sly41,Tip20,Ufe1,Uso1,Ykt6,Ypt1
11	5.82143	55	163	12	8	0.105724	13	26	6	19	Air2,Bas1,Bem3,Ceg1,Ckb2,Cop1,Dcp1,Dhh1,Dop1,Dse1,Far1,Gcd11,Gcr2,Gdb1,Gzf3,Hsh155,Iml1,Kem1,Lsm2,Lsm3,Lsm4,Lsm5,Lsm6,Lsm7,Neo1,Pat1,Prp24,Prp31,Prp4,Prp8,Rad18,Ris1,Rps28a,Rps28b,Sac7,Sec21,Sec26,Sef1,Shm2,Sif2,Smd1,Smd2,Sme1,Smx2,Snu114,Spr6,Ste6,Top2,Trm3,Vac14,Ybr094w,Yel015w,Yfl066c,Yor320c,Zds2
12	5.42857	13	38	3	5	0.461538	3	12	2	2	Dib1,Gcn2,Prp3,Prp31,Prp4,Prp8,Smb1,Smd1,Smd2,Smx3,Snu114,Snu66,Spp381
13	5.27273	12	29	0	3	0.439394	3	4	2	1	Arx1,Bud20,Lsg1,Mdn1,Nog1,Nog2,Nsa2,Nug1,Rlp7,Sda1,Ycr072c,Ynl182c
14	5.27273	10	29	2	5	0.622222	3	4	3	7	Pph22,Pre1,Pre2,Pre3,Pre4,Pre7,Pup1,Pup2,Scl1,Ubc4
15	5.2	6	13	0	4	0.866667	2	3	3	1	Sec1,Sec9,Snc2,Sro7,Sso1,Sso2
16	5.16129	216	560	90	7	0.0221792	30	38	13	26	Aad14,Adk1,Ahp1,Air2,Apl2,Arg1,Asp1,Atp3,Aut2,Bbp1,Bmh1,Bna6,Bub2,Caf4,Car1,Cat2,Cbc2,Cbf5,Ccr4,Cdc11,Cdc12,Cdc14,Cdc15,Cdc39,Cdc5,Cdd1,Cks1,Clb2,Clb5,Cof1,Cor1,Csl4,Csm2,Cvt19,Cyr1,Cys4,Dbf2,Dbf20,Dbf4,Dbp8,Dci1,Dhh1,Dig1,Dig2,Dis3,Dmc1,Dpb11,Dpm1,Dut1,Dys1,Eaf3,Eci1,Ecm31,Efb1,Ela1,Erb1,Fbp1,Fcy1,Fob1,Fol2,Fur1,Gbp2,Glk1,Gly1,Gph1,Has1,Hef3,Hem2,Hmo1,Hpa2,Hpa3,Hpr1,Hpt1,Hsp10,Hsp26,Hsp42,Icl1,Idh2,Imd2,Irr1,Kgd1,Kgd2,Kin3,Lap4,Lsb1,Mcd1,Med2,Med7,Met3,Mft1,Mge1,Mgs1,Mob1,Mtr10,Nam8,Nif3,Nma1,Nma2,Nmd3,Nop13,Nop7,Ntf2,Nup1,Nup2,Nup53,Pfk1,Pnc1,Pop2,Prm3,Pro3,Prp45,Pst2,Qcr2,Rad50,Rad53,Rdr1,Reb1,Rec107,Rfc2,Rlr1,Rnq1,Rnr1,Rnr2,Rnt1,Rrp4,Rrp43,Rrp45,Rrp46,Rrp6,Rvb1,Sae2,Sec53,Sfh1,She2,Sic1,Sif2,Sin3,Sir4,Ski6,Sld2,Smc1,Smc3,Smx3,Snf4,Snu56,Snz2,Snz3,Sor1,Spc29,Spc72,Spo12,Spt2,Srl2,Srp1,Ssp1,Ssz1,Sto1,Sts1,Tef4,Tem1,Thi4,Thi6,Thr1,Tif2,Trr1,Tsa2,Ubr1,Ufd4,Ugp1,Ume1,Urk1,Urm1,Vps1,Whi4,Wtm2,Wwm1,Xyl2,Yak1,Ybr137w,Ycr076c,Ycr087w,Ydl246c,Ydr100w,Yel015w,Ygl245w,Ygr024c,Ygr058w,Ygr066c,Ygr268c,Yhb1,Yhl018w,Yhr033w,Yhr111w,Yhr112c,Yhr113w,Yip3,Yjl058c,Yjl199c,Yjl218w,Yjr037w,Yjr056c,Ylr016c,Ylr324w,Ylr345w,Ylr424w,Ymr226c,Ynk1,Ynl047c,Ynl335w,Yor155c,Yor173w,Yor284w,Ypl070w,Ypl088w,Ytm1,Zds1
17	5.07692	12	33	4	5	0.469697	4	8	5	6	Cdc48,Gim3,Gim4,Gim5,Kar1,Pac10,Spc110,Spc72,Spc97,Spc98,Tub4,Yke2
18	5.04762	20	53	1	4	0.273684	5	10	4	9	Cka2,Ckb1,Ckb2,Dip2,Kre33,Nan1,Nop1,Pwp2,Sik1,Utp10,Utp11,Utp13,Utp15,Utp18,Utp21,Utp4,Utp6,Ygr090w,Ykr060w,Yor145c
19	5	5	10	0	4	1	2	1	1	1	Rpc25,Rpc34,Rpc37,Rpc53,Rpo31
20	5	9	20	0	4	0.555556	2	4	1	1	Rpa12,Rpa135,Rpa190,Rpa43,Rpb10,Rpb5,Rpb8,Rpc19,Rpo26
21	5	9	20	0	4	0.555556	1	4	2	1	Ret1,Rpb3,Rpb5,Rpb7,Rpb8,Rpc25,Rpc82,Rpo26,Rpo31
22	5	5	10	0	4	1	2	7	0	1	Cus1,Prp11,Prp21,Prp9,Spp381
23	4.90323	30	76	8	5	0.165517	11	24	12	16	Aat2,Acc1,Bem4,Bub2,Cdc10,Cdc11,Cdc12,Cdc3,Cdc42,Cla4,Elm1,Gic1,Gic2,Gin4,Hsl1,Kcc4,Msh6,Nfi1,Pdi1,Rvb2,She3,Shs1,Smd3,Spa2,Spr28,Swe1,Top2,Yal027w,Yhr033w,Zds2
24	4.66667	10	21	0	4	0.466667	4	5	4	8	Bem1,Cdc24,Exo84,Rsr1,Sec10,Sec15,Sec3,Sec4,Sec5,Sec8
25	4.63636	21	51	4	3	0.233333	6	15	7	10	Bem4,Bni1,Bud6,Cdc42,Cla4,Csm1,Gic1,Gic2,Hof1,Mkk1,Mkk2,Msb3,Pea2,Rga1,Spa2,Sph1,Ste11,Ste50,Ykl082c,Zds1,Zds2
26	4.63158	18	44	3	4	0.27451	4	3	5	3	Gos1,Nyv1,Pep12,Sec17,Sec18,Sec9,Sed5,Sly1,Snc1,Snc2,Tlg1,Tlg2,Vam3,Vps45,Vti1,Yip1,Yip3,Ykt6
27	4.57143	15	32	0	4	0.304762	4	14	2	8	Eaf3,Ecm16,Nhp10,Pho23,Rpd3,Sap30,Sds3,Sin3,Ume1,Ume6,Vps1,Ybr095c,Ydl076c,Ymr075w,Ypl181w
28	4.56	24	57	2	4	0.202899	8	14	4	11	Cdc55,Pam1,Ppe1,Pph21,Pph22,Pre1,Pre10,Pre6,Pre7,Pre8,Pre9,Pup1,Pup2,Pup3,Rrd1,Rrd2,Rts1,Sdf1,Sps1,Tap42,Tpd3,Ygr161c,Zds1,Zds2
29	4.53333	29	68	7	6	0.157635	13	22	9	18	Arc15,Arc18,Arc19,Arc35,Arc40,Arp2,Arp3,Atp3,Bni1,Cct5,Cdc10,Cdc47,Cdc54,Fet3,Imh1,Las17,Mkk2,Myo3,Myo5,Nip1,Ntg1,Prt1,Pst2,Rfa1,Rvb1,San1,Shs1,Sps1,Ste4
30	4.5	5	9	0	3	0.9	2	3	3	4	Ost1,Pkc1,Stt3,Swp1,Wbp1
31	4.46154	12	29	5	4	0.393939	7	8	6	8	Cdc36,Cdc39,Cln3,Dig1,Dig2,Far1,Fus3,Sph1,Ste11,Ste12,Ste5,Ste7
32	4.3871	30	68	1	4	0.154023	6	10	4	8	Bem2,Dig1,Ecm16,Krr1,Mrp1,Mrp13,Mrp21,Mrp4,Mrp51,Mrpl16,Mrps18,Mrps28,Mrps5,Mrps9,Nam9,Rrp9,Rsm10,Rsm22,Rsm23,Rsm24,Rsm25,Rsm26,Rsm27,Rsm7,Tif4631,Utp20,Ydr036c,Ygr090w,Ymr188c,Yor243c
33	4.35294	16	37	1	4	0.3	5	9	6	4	Cdc40,Clf1,Cwc2,Cwc22,Cwc23,Hsh155,Lea1,Pep12,Prp19,Prp43,Prp45,Prp46,Rse1,Snu114,Syf1,Yju2
34	4.28571	6	15	3	4	0.866667	5	5	5	4	Akr1,Gpa1,Ste11,Ste18,Ste4,Ste5
35	4.25	31	68	12	5	0.133333	14	22	7	12	Arp4,Bet1,Ctk1,Fhl1,Gly1,Hhf1,Hhf2,Hht1,Hht2,Hta1,Icl1,Kap123,Kre33,Lap4,Mac1,Mis1,Pol12,Rpa135,Rpc19,Rpp0,Sam1,Sir3,Sir4,Sly1,Sup45,Tup1,Uso1,Utp20,Ykt6,Ylr247c,Yol054w
36	4.22222	8	19	1	4	0.642857	4	2	2	2	Nip1,Prt1,Rpg1,Tif34,Tif35,Tif5,Yol087c,Ypl105c
37	4.22222	8	19	4	4	0.607143	3	7	3	5	Cdc45,Cdc46,Cdc47,Dna43,Mcm2,Mcm3,Rpd3,Sin3
38	4.2	9	21	3	4	0.527778	5	6	4	5	Hog1,Pbs2,Ptp2,Rrd1,Rrd2,Ssk2,Ste11,Ygr058w,Ypd1
39	4.10526	18	39	9	3	0.222222	7	12	3	7	Cdd1,Ecm31,Far3,Gcd1,Gcd11,Gcd6,Gcd7,Ist1,Los1,Pro3,Rdr1,Spc29,Vac14,Yfr008w,Ygr024c,Yhl018w,Yjl199c,Ypl070w
40	4	5	8	0	3	0.8	2	5	1	7	Bem1,Boi1,Boi2,Cdc24,Yel043w
41	4	7	12	0	3	0.571429	4	4	2	4	Arp4,Eaf3,Epl1,Esa1,Sap185,Vid21,Yaf9
42	4	4	6	0	3	1	2	3	3	3	Dad1,Dam1,Duo1,Spc34
43	4	12	26	3	4	0.363636	4	5	3	5	Hir1,Hir2,Mrpl16,Rio2,Rsc8,Snf2,Snf5,Spt4,Spt5,Spt6,Swi3,Taf14
44	4	5	8	0	3	0.8	4	5	2	4	Gal83,Sip2,Sip4,Snf1,Snf4
45	4	6	14	1	4	0.866667	2	3	3	2	Pep3,Pep5,Vps16,Vps33,Vps41,Vps8
46	4	13	28	4	3	0.333333	5	10	4	8	Ktr3,Las17,Sla1,Sla2,Sna3,Ste2,Sys1,Ygr268c,Ykr030w,Ylr064w,Ypl246c,Ypr171w,Ysc84
47	3.9	19	39	1	3	0.222222	8	11	3	4	Cdc34,Cdc4,Cdc53,Cln2,Flm1,Grr1,Met30,Pdc5,Pdc6,Por1,Prb1,Rub1,Skp1,Ufo1,Ybr280c,Ydr306c,Yjl149w,Ylr097c,Ylr352w
48	3.88889	17	35	5	4	0.235294	5	11	3	11	Hda1,Hsc82,Mlh1,Msh2,Msh3,Msh6,Plo1,Plo2,Pms1,Rad10,Rad14,Rad2,Rad3,Rfa1,Rsc8,Ssl2,Tif2
49	3.86667	14	29	2	4	0.307692	9	13	3	10	Cdc73,Ceg1,Cka2,Ckb1,Ckb2,Ctf4,Ctr9,Gtr2,Hta1,Paf1,Pob3,Pol1,Spt16,Yol054w
50	3.85714	13	27	2	3	0.333333	9	14	4	12	Abf1,Chd1,Cka2,Ckb1,Fkh1,Rho3,Sec31,Sin3,Spt2,Spt6,Top2,Ydr365c,Ygr090w
51	3.85714	13	27	2	4	0.333333	6	6	4	6	Ero1,Nup120,Nup133,Nup145,Nup84,Nup85,Ost1,Sec13,Sec16,Sec31,Seh1,Shr3,Ydr128w
52	3.85714	13	27	9	3	0.282051	10	13	5	7	Acc1,Dmc1,Dpm1,Hop1,Mek1,Pdc1,Rad50,Rdh54,Red1,Ris1,Swi5,Yor285w,Zip1
53	3.81818	10	21	8	4	0.377778	7	9	5	6	Ctr3,Dal3,Gln1,Mcm2,Tif2,Tps1,Tps2,Tps3,Tsl1,Ycr079w
54	3.77778	17	34	5	4	0.227941	9	16	6	9	Aco1,Mec1,Mph1,Msh6,Pgm2,Pol12,Prb1,Prp19,Rad52,Rad55,Rad57,Rfa1,Rfa2,Rfa3,Rnh1,Rvb1,Yku70
55	3.69231	12	24	3	3	0.333333	5	9	5	10	Bem3,Blm3,Boi1,Boi2,Dse1,Orc1,Sir1,Sir3,Sir4,Yhr149c,Zds1,Zds2
56	3.625	15	29	4	3	0.257143	3	11	5	8	Apg13,Bet1,Cod2,Msn5,Mtw1,Nic96,Nsp1,Nup188,Nup49,Nup57,Pom152,Sec35,Sly1,Ykt6,Ynl086w
57	3.6	4	9	3	3	1.16667	2	2	0	1	Sno3,Snz1,Snz2,Snz3
58	3.6	14	27	6	3	0.263736	12	12	5	11	Cdc39,Cop1,Cpr6,Ctr1,Pgk1,Prb1,Pro3,Ret3,Sec18,Sec21,Sec27,Sec28,Tip20,Tpk3
59	3.6	6	9	0	3	0.6	4	6	2	4	Anp1,Mnn10,Sec62,Sec63,Sec66,Sec72
60	3.55556	8	16	3	3	0.5	6	10	4	10	Bcy1,Ess1,Tom1,Tpk1,Tpk2,Tpk3,Ypt53,Zds2
61	3.53846	12	23	6	3	0.30303	6	13	7	9	Cdc25,Cdc37,Cns1,Cpr6,Cpr7,Gcn2,Hsp82,Sba1,Ssa1,Ssa2,Ste11,Sti1
62	3.52381	20	37	2	3	0.189474	8	13	6	10	Afg3,Cym1,Emp24,Erp1,Erp2,Erv25,Gas1,Hmt1,Hrp1,Lat1,Lpd1,Pda1,Pdb1,Pdx1,Phb1,Phb2,Pim1,Sec23,Sec24,Yta12
63	3.5	7	14	3	3	0.571429	3	8	2	3	Bbp1,Cdc31,Kar1,Spc29,Spc72,Spc97,Spc98
64	3.5	7	14	4	3	0.571429	4	6	3	5	Mge1,Mlh1,Mlh2,Msh3,Msh6,Pol30,Yor155c
65	3.5	7	14	2	3	0.619048	4	5	3	2	Hex3,Qri8,Sln1,Ssk1,Ssk2,Ssk22,Ypd1
66	3.5	5	7	0	2	0.7	1	1	1	1	Fyv10,Vid28,Ybl049w,Ycl039w,Ymr135c
67	3.5	9	14	0	2	0.388889	3	5	2	1	Rpb11,Rpb3,Rpb4,Rpb5,Rpb7,Spt4,Spt5,Tfg1,Tfg2
68	3.47059	33	59	11	2	0.100379	16	23	7	14	Ade17,Aha1,Bem2,Cys3,Dbp8,Ded81,Dib1,Dps1,Dun1,Ecm10,Gcn2,Hom2,Ilv2,Ist3,Mdh1,Ntg1,Oye2,Pgm2,Prb1,Prp6,Prp8,Rad59,Sac6,Smx3,Snz3,Sod1,Ssz1,Tef4,Trr1,Uba1,Ubc9,Ybr025c,Ydr306c
69	3.46667	14	26	1	3	0.274725	4	5	4	4	Cop1,Glo3,Mrp7,Mrpl10,Mrpl16,Mrpl23,Mrpl28,Mrpl3,Mrpl35,Mrpl4,Mrpl7,Ret2,Sec26,Utp20
70	3.42857	6	12	6	3	0.6	4	6	1	5	Bmh1,Chk1,Glg2,Gsy1,Gsy2,Sod2
71	3.4	9	17	2	3	0.444444	5	11	2	6	Cdc55,Kel1,Lte1,Pph21,Rts1,Tpd3,Ygr161c,Zds1,Zds2
72	3.4	9	17	6	3	0.388889	8	10	4	5	Cyb2,Cys4,Ecm10,Eno1,Mge1,Nta1,Rad54,Ssc1,Tim44
73	3.33333	4	5	0	2	0.833333	1	8	1	1	Snf8,Vps20,Vps25,Vps36
74	3.33333	8	15	2	3	0.5	6	7	4	4	Ade5,7,Elg1,Pgm2,Pol30,Rfc1,Rfc2,Rfc3,Rfc4
75	3.33333	4	5	0	2	0.833333	4	4	2	3	Isw2,Itc1,Nhp6b,Rfx1
76	3.33333	4	5	0	2	0.833333	3	5	0	1	Acs2,Ino2,Ino4,Nmt1
77	3.33333	4	5	0	2	0.833333	2	4	1	2	Cbk1,Mob2,Yir016w,Yol036w
78	3.33333	4	5	0	2	0.833333	3	5	0	2	Pph3,Spt5,Ybl046w,Ynl201c
79	3.33333	4	5	0	2	0.833333	2	4	1	3	Ime4,Kar4,Mum2,Ygl036w
80	3.33333	4	5	0	2	0.833333	3	3	3	3	Mas1,Mas2,Msh1,Rnr3
81	3.33333	7	10	0	2	0.47619	6	10	2	5	Cmp2,Cna1,Cnb1,Kin2,Kre6,Tef4,Ynl047c
82	3.2973	36	61	8	3	0.0904762	14	26	7	18	Bem2,Bud14,Cdc25,Dbf20,Dim1,Egd2,Gph1,Gtr1,Hrp1,Hrr25,Hsp104,Hta1,Htb1,Ipp1,Ltv1,Mag1,Mds3,Nob1,Nop12,Ptc3,Ras2,Ret1,Rio2,Rpa135,Rpb10,Rpc19,Rrp12,Sec23,Ses1,Sfb3,Tsr1,Vma4,Ybr225w,Yhl018w,Ynk1,Yor145c
83	3.25	7	13	2	3	0.571429	3	6	2	2	Cwc23,Ipp1,Prp43,Prp8,Smx3,Snu114,Ylr424w
84	3.25	15	26	6	3	0.219048	9	10	6	10	Bmh1,Bnr1,Cdc25,Dci1,Eci1,Myo2,Myo5,Pex13,Pex14,Pex5,Pex7,Pot1,Smy1,Snf7,YLL017W
85	3.25	15	26	5	3	0.219048	10	16	6	11	Bre2,Fol2,Grr1,Lhs1,Por1,Pot1,Rad7,Sdc1,Set1,Spp1,Srv2,Swd1,Swd3,Ubi4,Yol087c
86	3.22222	17	29	4	3	0.198529	10	11	5	8	Aat2,Arc1,Cyr1,Gnd1,Hef3,Rnr2,Sen15,Sen2,Sen34,Sen54,Tef4,Vma4,Vma5,Wtm1,Ybr025c,Ygl245w,Ynk1
87	3.22222	17	29	8	2	0.183824	10	16	7	10	Bcy1,Cbf5,Ceg1,Ess1,Fun12,Glt1,Hat1,Hif1,Myo4,Nbp1,Nip1,Sec65,Spc110,Spc97,Spc98,Stu2,Sua7
88	3.14286	6	11	3	3	0.6	4	5	2	4	Ctf18,Pol12,Pol30,Rfc3,Rfc4,Rnq1
89	3.14286	13	22	6	2	0.24359	9	15	6	7	Acc1,Cct5,Fol2,Idh1,Ilv2,Met16,Mkk2,Pst2,Srp54,Ydr128w,Yhr033w,Yjr072c,Yku80
90	3.14286	13	22	2	2	0.269231	8	11	5	5	Cct5,Cor1,Dun1,Prp19,Prp43,Prp46,Qcr2,Snt309,Snu114,Sod1,Yju2,Ylr424w,Ynk1
91	3.05882	16	26	1	2	0.208333	8	15	7	10	Ace2,Cod2,Crm1,Gcn1,Gga2,Grr1,Hrt1,Lcd1,Mms1,Mtr10,Myo2,Nup159,Nup42,Nup49,Pfk1,Ydr229w
92	3	5	9	2	2	0.8	5	7	4	5	Cdc25,Cyr1,Ira1,Ras2,Srv2
93	3	3	3	0	2	1	2	3	2	2	Sdh1,Sdh2,Tcm62
94	3	3	3	0	2	1	3	2	1	1	Ptc4,Ydr071c,Ydr247w
95	3	3	3	0	2	1	2	3	3	2	Rrd1,Rrd2,Ssd1
96	3	9	12	0	2	0.333333	5	10	3	6	Ccl1,Kin28,Mad2,Mad3,Pcl10,Sin4,Snf1,Ssn8,Tfb3
97	3	5	9	2	3	0.8	3	3	2	2	Hsp10,Tom20,Tom22,Tom40,Tom70
98	3	3	3	0	2	1	2	3	0	2	Ero1,Erv41,Erv46
99	3	3	3	0	2	1	2	2	2	1	Hat1,Hat2,Hif1
100	3	3	3	0	2	1	2	3	0	0	Cor1,Mih1,Qcr2
101	3	3	3	0	2	1	2	1	4	1	Rnr1,Rnr3,Rnr4
102	3	3	3	0	2	1	2	3	2	2	Msl5,Mud2,Smy2
103	3	3	3	0	2	1	3	5	1	3	Ptc2,Rad53,Ydr071c
104	3	3	3	0	2	1	1	3	1	2	Far3,Vps64,Ynl127w
105	3	3	3	0	2	1	3	6	1	3	Gbp2,Hpr1,Mft1
106	3	3	3	0	2	1	1	2	0	2	Ctk1,Ctk2,Ctk3
107	3	3	3	0	2	1	2	3	2	3	Anp1,Hoc1,Mnn10
108	3	5	6	0	2	0.6	2	3	0	1	Pkh1,Vps64,Ygr086c,Ypl004c,Ypl150w
109	3	3	3	0	2	1	3	4	0	0	Mak10,Mak3,Mak31
110	3	3	3	0	2	1	1	1	1	1	Rrn11,Rrn6,Rrn7
111	3	3	3	0	2	1	3	3	2	2	Hrd1,Hrd3,Sec61
112	3	3	3	0	2	1	1	1	0	1	Cdc123,Yhr115c,Ynl116w
113	3	3	3	0	2	1	1	1	2	1	Sbh1,Sec61,Sss1
114	3	3	3	0	2	1	2	2	2	1	Cln2,Swi4,Swi6
115	3	5	9	1	3	0.8	3	3	2	3	Nhp6b,Rsc6,Rsc8,Sfh1,Sth1
116	3	5	9	1	3	0.8	5	4	1	3	Caf16,Ccr4,Ssn2,Ssn3,Ssn8
117	3	3	3	0	2	1	2	3	2	2	Tim18,Tim22,Tim54
118	3	3	3	0	2	1	2	4	3	3	Cin8,Kar3,Vik1
119	3	3	3	0	2	1	1	2	0	2	Oca1,Siw14,Ynl056w
120	3	3	3	0	2	1	1	3	1	1	Luv1,Sac2,Vps53
121	3	5	9	2	2	0.8	3	5	1	2	Ctf18,Dpb11,Dpb2,Dpb4,Pol2
122	3	3	3	0	2	1	3	5	3	4	Vps15,Vps30,Vps34
123	3	3	3	0	2	1	3	1	2	1	Efb1,Tef2,Tef4
124	3	3	3	0	2	1	1	1	1	1	Tfc1,Tfc3,Tfc6
125	3	3	3	0	2	1	1	2	0	0	Cox4,Cox5a,Cox9
126	3	3	3	0	2	1	2	3	1	4	Bdf1,Bdf2,Taf7
127	3	9	15	3	2	0.361111	4	4	3	3	Gcs1,Vam7,Ydr100w,Ygl161c,Yhr105w,Yif1,Yip1,Yip3,Ylr324w
128	3	3	3	0	2	1	1	2	0	2	Hap3,Hap4,Hap5
129	3	3	3	0	2	1	3	10	3	5	Gln3,Tor2,Ure2
130	3	7	12	1	3	0.52381	5	5	4	7	Irr1,Mcd1,Smc1,Smc2,Smc3,Tid3,Trf4
131	3	3	3	0	2	1	1	2	1	1	Pci8,Rri1,Yol117w
132	3	3	3	0	2	1	2	3	4	2	Fun11,Tif2,Tif4631
133	2.85714	6	10	2	3	0.6	4	6	3	6	Las17,Sup35,Vps17,Vps29,Vps35,Vps5
134	2.85714	6	10	3	2	0.533333	4	6	3	6	Dig1,Dig2,Hmlalpha1,Mcm1,Ste11,Ste12
135	2.85714	6	10	1	3	0.6	3	7	1	4	Bir1,Cbf1,Cbf2,Ctf13,Met28,Met4
136	2.8	4	7	1	3	1	2	2	2	1	Gos1,Sed5,Sft1,Ykt6
137	2.8	4	7	1	3	1	3	4	1	1	Pol12,Pop2,Pri1,Pri2
138	2.8	4	7	1	3	1	4	7	4	7	Cdc25,Cyr1,Elm1,Ras2
139	2.8	4	7	1	3	1	2	5	3	4	Cdc25,Ras1,Ras2,SDC25
140	2.8	9	14	1	2	0.361111	5	5	0	1	Apl1,Apl2,Apl4,Apm1,Apm2,Aps1,Chc1,Clc1,Dys1
141	2.8	6	7	0	2	0.466667	3	5	1	2	Apl5,Apl6,Apm3,Msl5,Mud2,Swi1
142	2.8	4	7	3	2	0.833333	4	7	3	2	Apg7,Aut1,Aut7,Mtr10
143	2.8	4	7	2	2	1	1	1	0	1	Ydl089w,Ygr004w,Ylr324w,Yop1
144	2.75	7	11	1	3	0.47619	4	6	2	6	Pcl10,Pcl8,Pho80,Pho81,Pho85,Snf1,Yfl030w
145	2.75	7	11	2	2	0.47619	3	7	3	2	Apm1,Kre6,Pab1,Rna15,Sgn1,Tif4631,Tif4632
146	2.66667	11	16	2	2	0.272727	7	10	5	8	Acc1,Ado1,Aut10,Cct6,Inp52,Rnq1,Sap155,Sap190,Sdf1,Sit4,Tap42
147	2.66667	5	8	1	2	0.7	4	6	2	4	Ctk1,Nab3,Nrd1,Pub1,Sup35
148	2.66667	4	4	0	2	0.666667	4	9	3	3	Bud7,Hxt11,Met22,Ubp14
149	2.66667	4	4	0	2	0.666667	2	2	3	2	Bcp1,Rpl23a,Rpl23b,Ypl208w
150	2.66667	5	8	1	3	0.7	4	2	2	1	Gcd1,Gcd11,Gcd6,Pdc1,Sui2
151	2.61538	25	34	2	2	0.11	12	20	8	14	Adh2,Afr1,Air1,Bem2,Bem3,Boi1,Cdc24,Cdc42,Dun1,Fol2,Hyp2,Imd4,Iqg1,Lac1,Lag1,Mpc54,Nud1,Nuf2,Pst2,Sod1,Spo21,Trf4,Yck1,Ymr226c,Ymr298w
152	2.57143	6	9	3	2	0.466667	4	3	3	3	Hcs1,Kin3,Rps28a,Rps28b,Ybr094w,Yel015w
