11314
Comment:
|
15077
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
= Upcoming Conferences or Courses = | = Upcoming Conferences, Courses or Invited Lectures = |
Line 5: | Line 5: |
September 5-10, 2009:: <<BR>> :: [[http://www.proteinmodules.org/workshop07/index.php|The Biology of Modular Domains]] |
Oct.12-13, 2011:: :: [[http://gmod.org/wiki/October_2011_GMOD_Meeting|GMOD meeting]] (Gary Bader, invited lecture) :: Toronto, Ontario = Previous Conferences and Invited Lectures = == 2011 == Sep.14-18, 2011:: :: [[http://www.febs.org/index.php?id=482|Protein Modules and Networks in Health and Disease conference]] |
Line 9: | Line 17: |
See also FutureConferences = Previous Conferences and Invited Lectures = |
Jul.15-19, 2011:: :: [[http://www.iscb.org/ismbeccb2011|Intelligent Systems for Molecular Biology (ISMB) conference]] (Gary Bader, invited lecture) :: Vienna, Austria Jul.7-8, 2011:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Toronto, ON Jun.10-12, 2011:: :: [[http://events.embo.org/11-synthetic-lethality/|Synthetic lethality from yeast to man]] (Gary Bader, invited lecture) :: Vienna, Austria May.31-Jun.2, 2011:: :: Pathway and network analysis workshop (training workshop, Gary Bader) :: Leloir Institute, Buenos Aires, Argentina ([[http://www.agenciacyta.org.ar/2011/06/las-proteinas-tambien-tienen-%E2%80%9Credes-sociales%E2%80%9D/|News article]]) May.23-24, 2011:: :: [[http://gaggle.systemsbiology.net/workshop2011/|The Gaggle Systems Bioinformatics workshop 2011]] :: Seattle, WA May.27, 2011:: :: Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris) :: London, ON May.19-21, 2011:: :: Cytoscape annual retreat and symposium :: San Diego, CA May.13-14, 2011:: :: University of Toronto-McGill Computer Science Departments - Computational Biology joint retreat :: Montreal, QC May.2-3, 2011:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Vancouver, BC Apr.18-22, 2011:: :: [[http://www.biopax.org/harmony.php|HARMONY 2011: The Hackathon on Resources for Modeling in Biology]] :: New York, NY Apr.6, 2011:: :: Predicting Protein-Protein Interactions from the Genome for Evolutionary Analysis (Gary Bader, invited lecture) :: Stowers Institute, Kansas City, MO Mar.29, 2011:: :: Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris) :: Ottawa Hospital, Ottawa, ON Mar.24, 2011:: :: Pathway analysis of genomics data (Gary Bader, invited lecture) [[attachment:2011_Bader-HSPH-Mar24.ppt|slides]] :: Harvard School of Public Health, Boston, MA Feb.11, 2011:: :: [[http://www.compbio.cmu.edu/SeminarSeries.html| Predicting protein-protein interactions from the genome for evolutionary analysis]] (Gary Bader, invited lecture) :: University of Pittsburgh, Pittsburgh, PA == 2010 == Dec. 1-3, 2010:: :: ICGC Workshop :: Brisbane, Australia Oct. 6-9, 2010:: :: [[http://sbml.org/Events/Forums/COMBINE_2010|COMBINE]] - COmputational Modeling in BIology NEtwork (Gary Bader, invited lecture in BioPAX session) :: Edinburgh, UK July 27-Aug.1, 2010:: :: [[http://www.yeast-meet.org/2010/|2010 Yeast Genetics and Molecular Biology Meeting]] :: Vancouver, Canada :: {{attachment:image.png}} July 18-July 20, 2010:: :: [[http://cytoscape.wodaklab.org/wiki/CytoscapeRetreat2010|Cytoscape Retreat 2010]] :: Ann Arbor, MI July 9-July 13, 2010:: :: [[http://www.iscb.org/ismb2010|Intelligent Systems for Molecular Biology (ISMB) 2010]] :: Boston, MA May 26, 2010:: :: [[http://www.biochemistry.utoronto.ca/cgb/index.php/GBB_Annual_Retreat_2010|Genome Biology and Bioinformatics Annual Retreat 2010]] :: Toronto, Canada |
Line 13: | Line 100: |
June 2, 2009:: <<BR>> | December 17, 2009:: :: Institute of Bioinformatics (Gary Bader, invited lecture) :: Bangalore, India November 19, 2009:: :: Seminar at Dana Farber Cancer Institute (Gary Bader, invited lecture) :: Boston, MA, USA October 19, 2009:: :: Symposium on [[http://casemed.case.edu/proteomics/Images/CPB_Symposium_092209.pdf|Understanding Protein Complexes, Networks and the Interactome]] - Case Western Reserve University (Gary Bader, invited lecture - [[http://www.youtube.com/watch?v=w9ex7X71Hww|YouTube version]]) :: Cleveland, OH, USA September 25-26, 2009:: :: CIFAR Genetic Networks (Gary Bader, invited lecture) :: Princeton, NJ, USA September 5-10, 2009:: :: [[http://www.proteinmodules.org/workshop07/index.php|The Biology of Modular Domains]] (Gary Bader, invited lecture) :: Seefeld, Austria June 2, 2009:: |
Line 16: | Line 118: |
April 19th - 25th, 2009:: <<BR>> | April 19th - 25th, 2009:: |
Line 19: | Line 121: |
February 4, 2009:: <<BR>> | February 4, 2009:: |
Line 22: | Line 124: |
January 25-30, 2009:: <<BR>> | January 25-30, 2009:: |
Line 25: | Line 127: |
January 8, 2009:: <<BR>> | January 8, 2009:: |
Line 30: | Line 132: |
November 28, 2008:: <<BR>> | November 28, 2008:: |
Line 33: | Line 135: |
August 26, 2008:: <<BR>> | August 26, 2008:: |
Line 36: | Line 138: |
July 22-27, 2008:: <<BR>> | July 22-27, 2008:: |
Line 39: | Line 141: |
July 19-23, 2008:: <<BR>> | July 19-23, 2008:: |
Line 42: | Line 144: |
July 16-19, 2008:: <<BR>> | July 16-19, 2008:: |
Line 45: | Line 147: |
July 14, 2008:: <<BR>> | July 14, 2008:: |
Line 48: | Line 150: |
April 5-9, 2008:: <<BR>> | April 5-9, 2008:: |
Line 53: | Line 155: |
November 6-9, 2007:: <<BR>> | November 6-9, 2007:: |
Line 56: | Line 158: |
September 8-13, 2007:: <<BR>> | September 8-13, 2007:: |
Line 59: | Line 161: |
June 18-30, 2007:: <<BR>> | June 18-30, 2007:: |
Line 62: | Line 164: |
June 16-23, 2007:: <<BR>> | June 16-23, 2007:: |
Line 65: | Line 167: |
June 12-15, 2007:: <<BR>> | June 12-15, 2007:: |
Line 68: | Line 170: |
June 3-9, 2007:: <<BR>> | June 3-9, 2007:: |
Line 71: | Line 173: |
May 3-4, 2007:: <<BR>> | May 3-4, 2007:: |
Line 74: | Line 176: |
April 20-21, 2007:: <<BR>> | April 20-21, 2007:: |
Line 77: | Line 179: |
February 28-March 2, 2007:: <<BR>> | February 28-March 2, 2007:: |
Line 80: | Line 182: |
January 26-27, 2007:: <<BR>> | January 26-27, 2007:: |
Line 85: | Line 187: |
November 9.2006:: <<BR>> | November 9.2006:: |
Line 88: | Line 190: |
October 9-14, 2006:: <<BR>> | October 9-14, 2006:: |
Line 91: | Line 193: |
July 10.2006:: <<BR>> | July 10.2006:: |
Line 94: | Line 196: |
June 26, 2006:: <<BR>> | June 26, 2006:: |
Line 97: | Line 199: |
June 20-21, 2006:: <<BR>> | June 20-21, 2006:: |
Line 100: | Line 202: |
June 15, 2006:: <<BR>> | June 15, 2006:: |
Line 103: | Line 205: |
June 6 2006:: <<BR>> | June 6 2006:: |
Line 106: | Line 208: |
May.18.2006:: <<BR>> | May.18.2006:: |
Line 109: | Line 211: |
Apr.3.2006:: <<BR>> | Apr.3.2006:: |
Line 112: | Line 214: |
Apr. 1-5, 2006:: <<BR>> | Apr. 1-5, 2006:: |
Line 115: | Line 217: |
Apr. 1-5, 2006:: <<BR>> | Apr. 1-5, 2006:: |
Line 121: | Line 223: |
Nov. 15-18, 2005:: <<BR>> | Nov. 15-18, 2005:: |
Line 124: | Line 226: |
Dec.3.1999:: <<BR>> | Dec.3.1999:: |
Line 127: | Line 229: |
Sept. 10-15, 2005:: <<BR>> | Sept. 10-15, 2005:: |
Line 130: | Line 232: |
June 25-29, 2005:: <<BR>> | June 25-29, 2005:: |
Line 133: | Line 235: |
May 2-3, 2005:: <<BR>> | May 2-3, 2005:: |
Line 138: | Line 240: |
July 29 - Aug.4, 2004:: <<BR>> | July 29 - Aug.4, 2004:: |
Line 141: | Line 243: |
Apr. 17-21, 2004:: <<BR>> | Apr. 17-21, 2004:: |
Line 146: | Line 248: |
Nov. 6-7, 2003:: <<BR>> | Nov. 6-7, 2003:: |
Line 149: | Line 251: |
Nov. 4-5, 2003:: <<BR>> | Nov. 4-5, 2003:: |
Line 152: | Line 254: |
May 21.2003:: <<BR>> | May 21.2003:: |
Line 155: | Line 257: |
Jan. 21-24, 2003:: <<BR>> | Jan. 21-24, 2003:: |
Line 158: | Line 260: |
Jan. 17-20, 2003:: <<BR>> | Jan. 17-20, 2003:: |
Line 163: | Line 265: |
Oct. 18-19, 2002:: <<BR>> | Oct. 18-19, 2002:: |
Line 166: | Line 268: |
Aug 3-7, 2002:: <<BR>> | Aug 3-7, 2002:: |
Line 169: | Line 271: |
May 10-14, 2002:: <<BR>> | May 10-14, 2002:: |
Line 174: | Line 276: |
October 16-18, 2001:: <<BR>> | October 16-18, 2001:: |
Line 177: | Line 279: |
August 11-16, 2001:: <<BR>> | August 11-16, 2001:: |
Line 180: | Line 282: |
May 31 – June 3, 2001:: <<BR>> | May 31 – June 3, 2001:: |
Line 183: | Line 285: |
April 22-25, 2001:: <<BR>> | April 22-25, 2001:: |
Line 186: | Line 288: |
February 17-21, 2001:: <<BR>> | February 17-21, 2001:: |
Line 191: | Line 293: |
November 16-19, 2000:: <<BR>> | November 16-19, 2000:: |
Line 194: | Line 296: |
February 12-16, 2000:: <<BR>> | February 12-16, 2000:: |
Line 199: | Line 301: |
Dec.3.1999:: <<BR>> | Dec.3.1999:: |
Line 202: | Line 304: |
November 18-21, 1999:: <<BR>> | November 18-21, 1999:: |
Line 205: | Line 307: |
Nov.15.1999:: <<BR>> | Nov.15.1999:: |
Line 208: | Line 310: |
November 11-14, 1999:: <<BR>> | November 11-14, 1999:: |
Line 211: | Line 313: |
February 13-17, 1999:: <<BR>> | February 13-17, 1999:: |
Upcoming Conferences, Courses or Invited Lectures
We are attending the following:
- Oct.12-13, 2011
GMOD meeting (Gary Bader, invited lecture)
- Toronto, Ontario
Previous Conferences and Invited Lectures
2011
- Sep.14-18, 2011
Protein Modules and Networks in Health and Disease conference
- Seefeld, Austria
- Jul.15-19, 2011
Intelligent Systems for Molecular Biology (ISMB) conference (Gary Bader, invited lecture)
- Vienna, Austria
- Jul.7-8, 2011
Pathway and network analysis workshop (Canadian Bioinformatics Workshop)
- Toronto, ON
- Jun.10-12, 2011
Synthetic lethality from yeast to man (Gary Bader, invited lecture)
- Vienna, Austria
- May.31-Jun.2, 2011
- Pathway and network analysis workshop (training workshop, Gary Bader)
Leloir Institute, Buenos Aires, Argentina (News article)
- May.23-24, 2011
- Seattle, WA
- May.27, 2011
- Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris)
- London, ON
- May.19-21, 2011
- Cytoscape annual retreat and symposium
- San Diego, CA
- May.13-14, 2011
University of Toronto-McGill Computer Science Departments - Computational Biology joint retreat
- Montreal, QC
- May.2-3, 2011
Pathway and network analysis workshop (Canadian Bioinformatics Workshop)
- Vancouver, BC
- Apr.18-22, 2011
HARMONY 2011: The Hackathon on Resources for Modeling in Biology
- New York, NY
- Apr.6, 2011
- Predicting Protein-Protein Interactions from the Genome for Evolutionary Analysis (Gary Bader, invited lecture)
- Stowers Institute, Kansas City, MO
- Mar.29, 2011
- Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris)
- Ottawa Hospital, Ottawa, ON
- Mar.24, 2011
Pathway analysis of genomics data (Gary Bader, invited lecture) slides
- Harvard School of Public Health, Boston, MA
- Feb.11, 2011
Predicting protein-protein interactions from the genome for evolutionary analysis (Gary Bader, invited lecture)
- University of Pittsburgh, Pittsburgh, PA
2010
- Dec. 1-3, 2010
- ICGC Workshop
- Brisbane, Australia
- Oct. 6-9, 2010
COMBINE - COmputational Modeling in BIology NEtwork (Gary Bader, invited lecture in BioPAX session)
- Edinburgh, UK
- July 27-Aug.1, 2010
- Vancouver, Canada
- July 18-July 20, 2010
- Ann Arbor, MI
- July 9-July 13, 2010
- Boston, MA
- May 26, 2010
- Toronto, Canada
2009
- December 17, 2009
- Institute of Bioinformatics (Gary Bader, invited lecture)
- Bangalore, India
- November 19, 2009
- Seminar at Dana Farber Cancer Institute (Gary Bader, invited lecture)
- Boston, MA, USA
- October 19, 2009
Symposium on Understanding Protein Complexes, Networks and the Interactome - Case Western Reserve University (Gary Bader, invited lecture - YouTube version)
- Cleveland, OH, USA
- September 25-26, 2009
- CIFAR Genetic Networks (Gary Bader, invited lecture)
- Princeton, NJ, USA
- September 5-10, 2009
The Biology of Modular Domains (Gary Bader, invited lecture)
- Seefeld, Austria
- June 2, 2009
Predicting PDZ domain protein interactions from the genome National Centre for Biological Sciences (NCBS) (Gary Bader, invited lecture)
- Bangalore, India
- April 19th - 25th, 2009
- Barbados Workshop on biological and computational analysis of protein-protein interaction networks (Gary Bader, invited lecture)
- Holetown, Barbados
- February 4, 2009
- Pathways and Networks: Pathway Commons, BioPAX and Cytoscape (Gary Bader, invited lecture)
- Hinxton, UK
- January 25-30, 2009
Biological Pathway Analysis using Cytoscape and Pathway Commons Omics Meets Cell Biology (Gary Bader, invited lecture)
- Breckenridge, Colorado
- January 8, 2009
Predicting PDZ Domain Interactions from the Genome Vancouver Bioinformatics Users Group (Gary Bader, invited lecture)
- Vancouver, Canada
2008
- November 28, 2008
Statistical Methods for Genetics & Genomics seminar series (SMG) Biological Networks - Pathway Commons: A public library of biological pathways (Gary Bader, invited lecture)
- Toronto, Canada
- August 26, 2008
Google TechTalk (Gary Bader, invited lecture)
- Waterloo, Canada
- July 22-27, 2008
Yeast Genetics and Molecular Biology Meeting (Gary Bader, organizing committee)
- Toronto, Canada
- July 19-23, 2008
The 16th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) (Gary Bader, software demo lecture, two birds of a feather sessions, special session organizer, workshop organizer)
- Toronto, Canada
- July 16-19, 2008
6th Annual Cytoscape Public Symposium and Developers Retreat (Gary Bader, organizer)
- Toronto, Canada
- July 14, 2008
Second virtual conference on “Bioinformatics to Systems Biology" (Gary Bader, invited lecture - lecture online)
- Online at Bioinformatics.Org
- April 5-9, 2008
ASPET Symposium: Signal Transduction Bioinformatics: Integrating Pharmacology with Signaling Molecule Discovery, FASEB (Gary Bader, invited lecture)
- San Diego, California
2007
- November 6-9, 2007
5th Annual Cytoscape Public Symposium and Developers Retreat (Gary Bader, software demo lecture)
- Amsterdam, Netherlands
- September 8-13, 2007
The Biology of Modular Domains (Gary Bader, invited lecture)
- Seefeld, Austria
- June 18-30, 2007
Canadian Bioinformatics Workshop - Bioinformatics (Gary Bader, tutorial)
- Vancouver, BC, Canada
- June 16-23, 2007
Advanced Computational Proteomics: Structure, Imaging and Control (Gary Bader, invited lecture)
- Lipari Island, Italy
- June 12-15, 2007
NETTAB 2007 focused on:A Semantic Web for Bioinformatics: Goals, Tools, Systems, Applications (Gary Bader, invited lecture, tutorial)
- University of Pisa, Pisa, Italy
- June 3-9, 2007
Workshop on Functional Genomics and Proteomics in Molecular Medicine (Gary Bader, invited lectures)
- MedILS, Split, Croatia
- May 3-4, 2007
US-EC Workshop on Infrastructure Needs of Systems Biology (Gary Bader, invited lecture)
- Boston, MA, USA
- April 20-21, 2007
- Toronto, Canada
- February 28-March 2, 2007
CHI Pathway Analysis Conference - Open Source Pathway Information Session (Gary Bader, invited lecture)
- Moscone North Convention Center in San Francisco, CA, USA
- January 26-27, 2007
CIAR Genetic Interactions (Gary Bader, invited lecture)
- Toronto, Canada
2006
- November 9.2006
- Pathway Information for Systems Biology (Gary Bader, invited lecture - with Chris Sander)
- University of Connecticut Health Center, Hartford, CT, USA
- October 9-14, 2006
- Cytoscape developer retreat (Gary Bader, invited lecture)
- UCSF, San Francisco, CA, USA
- July 10.2006
- Predicting Links in Biological Systems of PDZ Domains (Gary Bader, invited lecture)
- Medical Genetics, University of Toronto, Toronto, ON, Canada
- June 26, 2006
Wellcome Trust Genomics Course (Gary Bader, invited lecture)
- Hinxton, UK
- June 20-21, 2006
BioPAX Pathway Data Exchange Format Workshop (Gary Bader, invited lecture)
- Cold Spring Harbor Labs, NY, USA
- June 15, 2006
CGDN Proteomics Course (Gary Bader, invited lecture)
- Calgary, AB, Canada
- June 6 2006
- Predicting links in biological networks (Gary Bader, invited lecture)
- Samuel Lunenfeld Research Institute, Mount Sinai Hospital, Toronto, ON, Canada
- May.18.2006
- Predicting links in biological networks (Gary Bader, invited lecture)
- Department of Computer Science, University of Toronto, Toronto, ON, Canada
- Apr.3.2006
- Predicting links in biological networks (Gary Bader, invited lecture)
- SRI, Menlo Park, CA, USA
- Apr. 1-5, 2006
- FASEB Experimental Biology (Gary Bader, invited lecture)
- San Francisco, CA, USA
- Apr. 1-5, 2006
- 97th American Association for Cancer Research Annual Meeting (Gary Bader, invited lecture)
- Washington, DC, USA
2005
- Nov. 15-18, 2005
- Biological Pathways: Communication and Analysis (Co-organizer) (Gary Bader, invited lecture)
- Tokyo, Japan
- Dec.3.1999
- Cytoscape - Biomedical Engineering Society meeting (Gary Bader, invited lecture)
- Baltimore, MD, USA
- Sept. 10-15, 2005
- MODULAR PROTEIN DOMAINS from Functional Plasticity to Protein Linguistics (Gary Bader, invited lecture)
- Seefeld, Austria
- June 25-29, 2005
- The 13th International Conference on Intelligent Systems for Molecular Biology (Gary Bader, 2 invited lectures)
- Detroit, MI, USA
- May 2-3, 2005
caBIG Integrative Cancer Research Workspace Meeting (Gary Bader, 2 invited lectures)
- St. Louis, MO, USA
2004
- July 29 - Aug.4, 2004
- The 12th International Conference on Intelligent Systems for Molecular Biology (Gary Bader, 2 invited lectures)
- Glasgow, Scotland, UK
- Apr. 17-21, 2004
- Human Proteomics Organization, Proteomics Standards Initiative – Molecular Interactions Track (Gary Bader, invited lecture)
- Nice, France
2003
- Nov. 6-7, 2003
- Digital Biology: The Emerging Paradigm
- National Institutes of Health, Bethesda, MD, USA
- Nov. 4-5, 2003
- Information Science Standards to Enable Biomedical Research (Gary Bader, invited lecture)
- National Institutes of Health, Bethesda, MD, USA
- May 21.2003
- Protein Complex Detection in Large Protein Interaction Networks - New York Computational Biology Society, NYAS (Gary Bader, invited lecture)
- New York, NY, USA
- Jan. 21-24, 2003
- Human Proteomics Organization, Proteomics Standards Initiative – Molecular Interactions Track (Gary Bader, invited lecture)
- European Bioinformatics Institute, Hinxton, UK
- Jan. 17-20, 2003
- Understanding Phage Display (Gary Bader, invited lecture)
- Vancouver, BC, Canada
2002
- Oct. 18-19, 2002
- Human Proteomics Organization, Proteomics Standards Initiative – Molecular Interactions Track
- European Bioinformatics Institute, Hinxton, UK
- Aug 3-7, 2002
- The 10th International Conference on Intelligent Systems for Molecular Biology
- Edmonton, AB, Canada
- May 10-14, 2002
- The 2nd International Conference of the Canadian Proteomics Initiative
- Edmonton, AB, Canada
2001
- October 16-18, 2001
- Functional Genomics - Satellite meeting of the 8th International Conference on Environmental Mutagens (Gary Bader, invited lecture)
- Seattle, Washington, USA
- August 11-16, 2001
- The 2001 FASEB Summer Conference on Protein Kinases and Phosphorylation (Gary Bader, invited lecture)
- Snowmass, Colorado, USA
- May 31 – June 3, 2001
44th Annual Meeting Canadian Society of Biochemistry and Molecular & Cellular Biology
- Nottawasaga Inn, Alliston, ON, Canada
- April 22-25, 2001
- RECOMB 2001 – 5th Annual International Conference on Computational Biology
- Montreal, QC, Canada
- February 17-21, 2001
- 45th Annual Biophysical Society Meeting
- Boston, MA, USA
2000
- November 16-19, 2000
- TIGR 4th Annual Conference on Computational Genomics (Gary Bader, invited lecture)
- Baltimore, MD, USA
- February 12-16, 2000
- 44th Annual Biophysical Society Meeting
- New Orleans, LA, USA
1999
- Dec.3.1999
- The Biomolecular Interaction Network Database (Gary Bader, invited lecture, with Chris Hogue)
- University of Ottawa, Ottawa, ON, Canada
- November 18-21, 1999
- TIGR 3rd Annual Conference on Computational Genomics (Gary Bader, invited lecture)
- Baltimore, MD, USA
- Nov.15.1999
- The Biomolecular Interaction Network Database (Gary Bader, invited lecture)
- U.S. National Center for Biotechnology Information, Bethesda, MD, USA
- November 11-14, 1999
The 2nd Georgia Tech International Conference on Bioinformatics – In silico Biology, Sequence & Structure & Function
- Atlanta, GA, USA
- February 13-17, 1999
- 43rd Annual Biophysical Society Meeting
- Baltimore, MD, USA