| 
  
   Size: 11888 
  
  Comment:  
 | 
  
   Size: 32185 
  
  Comment:  
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 2: | Line 2: | 
| = Upcoming Conferences or Courses = We are attending the following:  | 
= Upcoming Conferences, Courses or Invited Lectures = == 2024 == Apr.4.2024:: :: Mapping the multiscale human (Gary Bader, invited lecture) :: Canadian Undergraduate Biomedical Engineering Conference (CUBEC) (virtual) Feb.29.2024:: :: Mapping the multiscale human (Gary Bader, invited lecture) :: Donnelly Centre seminar series, Toronto, Canada  | 
| Line 8: | Line 15: | 
== 2024 == Feb.14.2024:: :: How are multicellular systems generated from a single cell? (Gary Bader, invited lecture) :: Sick Kids Developmental Biology program seminar series, Toronto, Canada == 2023 == Dec.14.2023:: :: Priorities for the Human Cell Atlas (Gary Bader, invited panelist) :: Human Cell Atlas Town Hall, Virtual Nov.27.2023:: :: Mapping the Multiscale Human (Gary Bader, invited lecture, keynote) :: Human Cell Atlas Asia meeting, Kolkata, India Nov.24.2023:: :: Mapping the Multiscale Human (Gary Bader, invited lecture) :: Sick Kids Cell Biology program seminar series, Toronto, Canada Nov.3.2023:: :: Mapping the Multiscale Human (Gary Bader, invited lecture) :: CIFAR Multiscale Human Program Meeting, Hinxton, UK Oct.14.2023:: :: How is cell diversity generated during development? (Gary Bader, invited lecture) :: [[https://icsb2023.bioscience-ct.net/Program/abstractlist/index.html|WHAT THE CELL?! - Exploring PSC on a Cellular Level: a PSC Partners Canada Event]] Toronto, Canada Oct.10.2023:: :: How is cell diversity generated during development? (Gary Bader, invited lecture, session chair) :: [[https://pscpartners.org/news-resources/happenings.html/event/2023/10/15/what-the-cell-exploring-psc-on-a-cellular-level-a-psc-partners-canada-event/451971|International Conference of Systems Biology]] Hartford, CT Aug.4.2023:: :: Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture) :: [[https://coursesandconferences.wellcomeconnectingscience.org/event/single-cell-genomics-latin-america-and-the-caribbean-20230728/|Single Cell Genomics - Latin America and the Caribbean]] INCA, Rio de Janeiro, Brazil Mar.29.2023:: :: Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture) :: Physiology, Biophysics & Systems Biology Seminar Series, Cornell Weill, New York, NY Feb.10.2023:: :: Towards rational targeting of tumour initiating cells in GBM (Gary Bader, invited lecture) :: Princess Margaret Cancer Centre, Faculty Seminar, Toronto == 2022 == Dec.11.2022:: :: Futures panel (Gary Bader, invited panelist) :: [[https://cns-iu.github.io/workshops/2021-12-10_24hour_science_map/|24 hour science map event]], Virtual Nov.10.2022:: :: Enabling comprehensive genetic analysis of millions of human samples (Gary Bader, invited lecture) :: Donnelly Centre seminar series, Toronto Nov.1.2022:: :: Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture) :: Medicine by Design next generation disease models series, Virtual, Toronto July.11.2022:: :: Disease analysis with NLP (Gary Bader, invited panelist) :: [[https://www.iscb.org/ismb2022-program/abstracts/text-mining|ISMB 2022, Madison, WI]], Virtual January 25, 2022:: :: How is cell diversity generated during development? (Gary Bader, invited lecture) :: [[http://www.crm.umontreal.ca/labo/cambam/en/|Center for Applied Mathematics in Bioscience and Medicine, Montreal]], virtual Jan.18.2022:: :: Developing a cellular ecosystem model of human tissue organization (Gary Bader, invited lecture) :: University of Verona, Virtual == 2021 == Nov.30, 2021:: :: Transcriptional signatures of ligand-receptor interactions (Gary Bader, invited lecture) :: Klarman Cell Observatory single-cell genomics seminar, Broad Institute, Boston Nov.24, 2021:: :: Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture) :: Virtual LTRI Seminar Series, Toronto Nov.19, 2021:: :: Capturing scientific knowledge in computable form using Biofactoid (Gary Bader, invited lecture) :: Chan Zuckerberg Initiative, California Sep.27, 2021:: :: Single cell biology and computational analysis methods (Gary Bader, invited lecture) :: [[https://www.hbvmeeting.org/|2021 International HBV Meeting]], Toronto July 30-Aug 2, 2021:: :: Tempora: Cell trajectory inference using time-series single-cell RNA sequencing data (Gary Bader, invited lecture) :: [[https://www.mccmb.info/|Moscow Conference on Computational Molecular Biology (MCCMB)]], virtual, hybrid June 21-25, 2021:: :: Gene function prediction using unsupervised biological network integration (Gary Bader, invited lecture) :: [[https://belbi.bg.ac.rs/?page_id=19|Belgrade Bioinformatics Conference - BelBI2021]], virtual June 17, 2021:: :: Transcriptional signatures of ligand-receptor interactions (Gary Bader, invited lecture) :: EMBL-EBI Industry Programme Workshop on Network Reconstructions from Multi-Level Data, virtual April 21, 2021:: :: Gene function prediction using unsupervised biological network integration (Gary Bader, invited lecture) :: NetSci seminar series, Indiana University Network Science Institute, virtual April 7, 2021:: :: Volumetric nanoscale imaging of the human liver (Gary Bader, lecture) :: CZI Seed Networks Computational Biology Meeting, virtual March 19, 2021:: :: Transcriptional signatures of ligand-receptor interactions (Gary Bader, invited lecture) :: [[https://meetings.cshl.edu/meetings.aspx?meet=network&year=21|CSHL Network Biology Meeting]], virtual March 15, 2021:: :: How is cell diversity generated during development? (Gary Bader, invited lecture) :: [[https://www.csh-asia.org/?content/1087|Frontiers of biomedicine empowered by computational approaches and biophysical principles]], virtual February 10, 2021:: :: Is Cancer a Wound that Keeps on Healing? A New Perspective on Glioblastoma (Gary Bader) :: PRiME February Research Rounds, Toronto February 3, 2021:: :: Single cell biology (liver & brain) and computational analysis methods (Gary Bader, invited lecture) :: Medicine by Design single cell genomics discussion group, Toronto == 2020 == December 8, 2020:: :: Crowdsourcing scientific knowledge - the Biofactoid project (Gary Bader, invited lecture) :: NIH druggable genome project meeting November 18, 2020:: :: An atlas of human liver diversity over a lifespan (Gary Bader) :: CZI Seed Networks annual meeting, virtual November 5, 2020:: :: Systems biology from single cell genomics to network data integration (Gary Bader, invited lecture) :: University of Tübingen, QBiC seminar series, virtual October 8, 2020:: :: Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture) :: Princess Margaret Cancer Centre seminar series, Toronto October 1, 2020:: :: Tempora: Cell trajectory inference using time-series single-cell RNA sequencing data (Gary Bader, invited lecture) :: The Donnelly Centre seminar series, Toronto September 24, 2020:: :: An atlas of human liver diversity over a lifespan (Gary Bader, invited lecture) :: [[http://www2.fesbe.org.br/human-cell-atlas-latin-america-virtual-workshop-24-25-september-2020/|HCA Latin America]], virtual July 14, 2020:: :: Gene function prediction using unsupervised biological network integration (Gary Bader, keynote lecture) :: Function COSI, ISMB 2020 virtual conference February 14, 2020:: :: How is cell diversity generated during development? (Gary Bader, invited lecture) :: Whitney Laboratory, Florida February 13, 2020:: :: [[https://www.youtube.com/watch?v=jdBaqB_bOQI|The Human Cell Atlas, Mapping the Human Body Cell by Cell]](Gary Bader, invited public lecture) :: Evenings at Whitney, Whitney Laboratory, Florida January 31, 2020:: :: How is cell diversity generated during development? (Gary Bader, invited lecture) :: UTM Biology, Toronto, Canada January 23, 2020:: :: How is cell diversity generated during development? (Gary Bader, invited lecture) :: BiophysTO, Toronto, Canada == 2019 == October 21, 2019:: :: [[https://www.bumc.bu.edu/biochemistry/center-for-network-system-biology-symposium/|CNSB: Inaugural Symposium BU Center for Network Systems Biology]] (Gary Bader, invited lecture) :: Boston, MA July 20-Aug 1, 2019:: :: Chan Zuckerberg seed networks conference :: Toronto, Canada May 23-24, 2019:: :: Human Cell Atlas conference :: Tokyo, Japan == 2018 == November 19, 2018:: :: [[http://www.vib.be/en/training/research-training/courses/Pages/Challenges-within-and-between-omics-data-integration.aspx|Challenges within and between omics data integration]] (Gary Bader, keynote lecture) :: Ghent, Belgium November 5, 2018:: :: Pathway analysis of genomics data (Gary Bader, invited lecture) :: Boston, MA November 1-2, 2018:: :: Human Cell Atlas General Meeting (https://www.humancellatlas.org/meetings/8) (Gary Bader, invited session chair) :: Boston, MA October 24, 2018:: :: CZI East Coast Science Retreat (Gary Bader, keynote lecture) :: Woods Hole, MA April 29, 2018:: :: ALS Canada, Annual Conference (Gary Bader, invited lecture) :: Toronto, Canada March 22, 2018:: :: Rudbeck Lab seminar, Uppsala University (Gary Bader, invited lecture) :: Uppsala, Sweden == 2017 == November 21, 2017:: :: The Lady Davis Institute and Segal Cancer Centre seminar series (Gary Bader, invited lecture) :: Montreal, Quebec, Canada October 18-19, 2017:: :: Human Cell Atlas General Meeting (https://www.humancellatlas.org/meetings/8) (Gary Bader, invited session chair) :: Weizmann Institute, Rehovot, Israel July 23, 2017:: :: NetBio COSI at ISMB/ECCB 2017 (https://www.iscb.org/cms_addon/conferences/ismbeccb2017/netbio.php) (Gary Bader, keynote lecture) :: Prague, Czech Republic July 18, 2017:: :: Interdisciplinary Signalling Workshop (http://signalingworkshop.org/) (Gary Bader, invited lecture) :: Visegrad, Hungary June 19, 2017:: :: Oregon Health & Science University, Basic Sciences Joint Seminar (Gary Bader, invited lecture) :: Portland, OR, USA May 18, 2017:: :: University of Connecticut, Health Center, CCAM seminar series (Gary Bader, invited lecture) :: Farmington, CT, USA Mar 1, 2017:: :: Hospital for Sick Children, Genome Medicine Symposium (Gary Bader, invited lecture) :: Toronto, Ontario, Canada Feb 10, 2017:: :: Brock University seminar series (Gary Bader, invited lecture) :: St. Catherines, Ontario, Canada Jan 23-24, 2017:: :: Joint University of Toronto-Tel Aviv University workshop on Big Data in Health (Gary Bader, invited lecture) :: Tel Aviv, Israel == 2016 == Mar 17-18, 2016:: :: [[http://www.vib.be/en/news/Pages/Applied-Bioinformatics-in-Life-Sciences.aspx|Applied Bioinformatics in Life Sciences]] (Gary Bader, invited lecture) :: Leuven, Belgium May 24, 2016:: :: [[http://pspg.ucsf.edu/seminars-events/pspg-seminar-series|Pharmaceutical Sciences and Pharmacogenomics (PSPG) seminar series]] (Gary Bader, invited lecture) :: UCSF, San Francisco, CA, USA == 2015 == Sep 27-Oct 1, 2015:: :: [[http://ceac.lakecomoschool.org/|Cancer, Evolution and Complexity]] (Gary Bader, invited lecture) :: Como, Italy Aug 12-15, 2015:: :: [[http://cibcb2015.cosc.brocku.ca/|2015 IEEE Conference on Computational Intelligence in Bioinformatics and Computational Biology]] (Gary Bader, keynote lecture) :: Niagara Falls, Canada Jan 23-30, 2015:: :: [[http://www.bci.mcgill.ca/home/?page_id=491|Precursors to breast cancer and tumor evolution]] :: McGill University, Bellairs Research Institute, Holetown, Barbados == 2014 == Aug 8-10, 2014:: :: [[http://www.digital-science.com/sciencefoo/|Science Foo Camp (SciFoo) 2014]] :: Mountainview, CA July 25, 2014:: :: GAME-ON (Genetic Associations and Mechanisms in Oncology): Association to Function Workshop (Gary Bader, invited lecture) :: NIH, Rockville MD July 16, 2014:: :: [[http://www.wi.dhbw-mannheim.de/ansprechpartner/prof-dr-carsten-binnig/teaching/big-data-summer-school-2014-research-day/|Big Data Research @ UofT - Systems and Applications]] (Gary Bader, invited lecture) :: University of Toronto June 9, 2014:: :: [[http://www.slideshare.net/GaryBader/2014-jun9-google|Computational Challenges in Precision Medicine and Genomics]] (Gary Bader, invited lecture) :: Google Tech Talk, Waterloo May 29, 2014:: :: [[http://www.braininstitute.ca/homepage|Ontario Brain Institute’s Brain-CODE: Building Analytics for Integrated Neuroscience Data Workshop]] (Gary Bader, invited lecture) :: Toronto, Canada May 16-18:: :: [[http://www.iscb.org/glbio2014/|Great Lakes Bioinformatics Conference 2014]] - (Gary Bader, Keynote lecture) :: Cincinnati Children’s Hospital, University of Cincinnati April 7, 2014:: :: [[http://biocuration2014.events.oicr.on.ca/|BioCuration conference]] (Gary Bader, invited lectures) :: University of Toronto, Toronto April 2, 2014:: :: Interpreting the Functional Consequence of Cancer Mutations (Gary Bader, invited lecture) :: Moffitt Cancer Center, Tampa March 11, 2014:: :: Pathway Analysis of Genomics Data (Gary Bader, invited lectures) :: Channing Division of Network Medicine, Department of Medicine at Brigham and Women’s Hospital, Boston == 2013 == Dec 12-14, 2013:: :: [[http://www.iscb.org/rocky2013|11th Annual Rocky Mountain Bioinformatics Conference]] (Gary Bader, keynote lecture) :: Snowmass Village, CO July 15-16, 2013:: :: [[http://www.genetics.ucla.edu/courses/statgene/networks/|2013 Network Analysis Short Course]] (Gary Bader, invited lectures) :: UCLA, Los Angeles, CA June 3-7, 2013:: :: [[http://research.lunenfeld.ca/gwa_studies/?page=Course%20Details|Advanced GWAS Course]] (Gary Bader, invited lecture) :: Toronto, Ontario, Canada April 10-11, 2013:: :: [[http://www.bio-itworldexpo.com/Data-Visualization/|BioIT World Conference & Expo]] (Gary Bader, invited lecture) :: Boston, MA == 2012 == December 13-14, 2012:: :: [[http://nrnb.org/cyretreat/|9th Annual Cytoscape Workshop]] :: San Francisco, CA November 14-16, 2012:: :: [[https://registration.hinxton.wellcome.ac.uk/display_info.asp?id=334|Open Source Software for Systems, Pathways, Interactions and Networks]] (Gary Bader, invited lecture) :: European Bioinformatics Institute, Hinxton, UK November 13, 2012:: :: [[http://www.babraham.ac.uk/downloads/BI_Seminars_010912.pdf| Predicting protein-protein interactions from the genome for evolutionary analysis]] (Gary Bader, invited lecture) :: Babraham Research Campus, Cambridge, UK August 20-23, 2012:: :: [[http://icsb2012toronto.com/|International Conference on Systems Biology]] :: Toronto, Ontario, Canada August 15-19, 2012:: :: [[http://co.mbine.org/events/COMBINE_2012|COMBINE 2012]] :: Toronto, Ontario, Canada July 14-17, 2012:: :: [[http://www.iscb.org/ismb2012|Intelligent Systems for Molecular Biology (ISMB) conference]] :: Long Beach, CA July 13, 2012:: :: [[http://nrnb.org/netbiosig/|Network Biology SIG, ISMB 2012]] :: Long Beach, CA June 25, 2012:: :: [[http://biologie.cuso.ch/staromics/activities/detail-activity/item/courses/yeast-systems-biology/|Yeast Systems Biology]] (Gary Bader, invited lecture) :: Fribourg, Switzerland May 28-June 1, 2012:: :: [[http://bioinformatics.ca/workshops/beyond|Cancer Genomics Workshop]] (Canadian Bioinformatics Workshop) :: Toronto, Ontario, Canada June 7-8, 2012:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Toronto, Ontario, Canada April 23-25, 2012:: :: [[http://www.cnpn.ca/events/symposium/index.html|4th Annual CNPN Symposium: Proteomics: from protein structures to clinical applications]] (Gary Bader, invited lecture, Jüri Reimand, invited lecture) :: Toronto, Ontario, Canada May 17-18, 2012:: :: [[http://bimib.disco.unimib.it/index.php/Home|Pathway and Network Analysis Workshop]] (Gary Bader, invited lecture) :: Milan, Italy May 21-25, 2012:: :: [[http://harmony2012.eventbrite.com/|HARMONY 2012 meeting]] (Gary Bader, invited lecture) :: Maastricht, Netherlands March 20-22, 2012:: :: [[http://www.icgc.org/icgc/media|ICGC Meeting]] :: Cannes, France March 13, 2012:: :: [[http://www.psidev.info/index.php?q=node/459|HUPO PSI Spring meeting 2012]] (Gary Bader, invited lecture) :: UCSD, San Diego, California February 27-March 2, 2012:: :: [[http://www.ima.umn.edu/2011-2012/W2.27-3.2.12/|Network Links: Connecting Social, Communication and Biological Network Analysis]] (Gary Bader, invited lecture) :: Minneapolis, Minnesota February 24, 2012:: :: Department of Chemical and Systems Biology, Stanford University (Gary Bader, invited lecture) :: Palo Alto, California == 2011 == Oct.12-13, 2011:: :: [[http://gmod.org/wiki/October_2011_GMOD_Meeting|GMOD meeting]] (Gary Bader, invited lecture) :: Toronto, Ontario Sep.14-18, 2011:: :: [[http://www.febs.org/index.php?id=482|Protein Modules and Networks in Health and Disease conference]] :: Seefeld, Austria Jul.15-19, 2011:: :: [[http://www.iscb.org/ismbeccb2011|Intelligent Systems for Molecular Biology (ISMB) conference]] (Gary Bader, invited lecture) :: Vienna, Austria Jul.7-8, 2011:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Toronto, ON Jun.10-12, 2011:: :: [[http://events.embo.org/11-synthetic-lethality/|Synthetic lethality from yeast to man]] (Gary Bader, invited lecture) :: Vienna, Austria May.31-Jun.2, 2011:: :: Pathway and network analysis workshop (training workshop, Gary Bader) :: Leloir Institute, Buenos Aires, Argentina ([[http://www.agenciacyta.org.ar/2011/06/las-proteinas-tambien-tienen-%E2%80%9Credes-sociales%E2%80%9D/|News article]]) May.23-24, 2011:: :: [[http://gaggle.systemsbiology.net/workshop2011/|The Gaggle Systems Bioinformatics workshop 2011]] :: Seattle, WA May.27, 2011:: :: Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris) :: London, ON May.19-21, 2011:: :: Cytoscape annual retreat and symposium :: San Diego, CA May.13-14, 2011:: :: University of Toronto-McGill Computer Science Departments - Computational Biology joint retreat :: Montreal, QC May.2-3, 2011:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Vancouver, BC Apr.18-22, 2011:: :: [[http://www.biopax.org/harmony.php|HARMONY 2011: The Hackathon on Resources for Modeling in Biology]] :: New York, NY Apr.6, 2011:: :: Predicting Protein-Protein Interactions from the Genome for Evolutionary Analysis (Gary Bader, invited lecture) :: Stowers Institute, Kansas City, MO Mar.29, 2011:: :: Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris) :: Ottawa Hospital, Ottawa, ON Mar.24, 2011:: :: Pathway analysis of genomics data (Gary Bader, invited lecture) [[attachment:2011_Bader-HSPH-Mar24.ppt|slides]] :: Harvard School of Public Health, Boston, MA Feb.11, 2011:: :: [[http://www.compbio.cmu.edu/SeminarSeries.html| Predicting protein-protein interactions from the genome for evolutionary analysis]] (Gary Bader, invited lecture) :: University of Pittsburgh, Pittsburgh, PA == 2010 == Dec. 1-3, 2010:: :: ICGC Workshop :: Brisbane, Australia Oct. 6-9, 2010:: :: [[http://sbml.org/Events/Forums/COMBINE_2010|COMBINE]] - COmputational Modeling in BIology NEtwork (Gary Bader, invited lecture in BioPAX session) :: Edinburgh, UK July 27-Aug.1, 2010:: :: [[http://www.yeast-meet.org/2010/|2010 Yeast Genetics and Molecular Biology Meeting]] :: Vancouver, Canada :: {{attachment:image.png}} July 18-July 20, 2010:: :: [[http://cytoscape.wodaklab.org/wiki/CytoscapeRetreat2010|Cytoscape Retreat 2010]] :: Ann Arbor, MI July 9-July 13, 2010:: :: [[http://www.iscb.org/ismb2010|Intelligent Systems for Molecular Biology (ISMB) 2010]] :: Boston, MA May 26, 2010:: :: [[http://www.biochemistry.utoronto.ca/cgb/index.php/GBB_Annual_Retreat_2010|Genome Biology and Bioinformatics Annual Retreat 2010]] :: Toronto, Canada  | 
|
| Line 9: | Line 506: | 
| November 19, 2009:: <<BR>> |  December 17, 2009:: :: Institute of Bioinformatics (Gary Bader, invited lecture) :: Bangalore, India November 19, 2009::  | 
| Line 12: | Line 512: | 
| October 19, 2009:: <<BR>> | October 19, 2009:: | 
| Line 15: | Line 515: | 
| September 25-26, 2009:: <<BR>> | September 25-26, 2009:: | 
| Line 18: | Line 518: | 
| September 5-10, 2009:: <<BR>> | September 5-10, 2009:: | 
| Line 21: | Line 521: | 
| June 2, 2009:: <<BR>> | June 2, 2009:: | 
| Line 24: | Line 524: | 
| April 19th - 25th, 2009:: <<BR>> | April 19th - 25th, 2009:: | 
| Line 27: | Line 527: | 
| February 4, 2009:: <<BR>> | February 4, 2009:: | 
| Line 30: | Line 530: | 
| January 25-30, 2009:: <<BR>> | January 25-30, 2009:: | 
| Line 33: | Line 533: | 
| January 8, 2009:: <<BR>> | January 8, 2009:: | 
| Line 38: | Line 538: | 
| November 28, 2008:: <<BR>> | November 28, 2008:: | 
| Line 41: | Line 541: | 
| August 26, 2008:: <<BR>> | August 26, 2008:: | 
| Line 44: | Line 544: | 
| July 22-27, 2008:: <<BR>> | July 22-27, 2008:: | 
| Line 47: | Line 547: | 
| July 19-23, 2008:: <<BR>> | July 19-23, 2008:: | 
| Line 50: | Line 550: | 
| July 16-19, 2008:: <<BR>> | July 16-19, 2008:: | 
| Line 53: | Line 553: | 
| July 14, 2008:: <<BR>> | July 14, 2008:: | 
| Line 56: | Line 556: | 
| April 5-9, 2008:: <<BR>> | April 5-9, 2008:: | 
| Line 61: | Line 561: | 
| November 6-9, 2007:: <<BR>> | November 6-9, 2007:: | 
| Line 64: | Line 564: | 
| September 8-13, 2007:: <<BR>> | September 8-13, 2007:: | 
| Line 67: | Line 567: | 
| June 18-30, 2007:: <<BR>> | June 18-30, 2007:: | 
| Line 70: | Line 570: | 
| June 16-23, 2007:: <<BR>> | June 16-23, 2007:: | 
| Line 73: | Line 573: | 
| June 12-15, 2007:: <<BR>> | June 12-15, 2007:: | 
| Line 76: | Line 576: | 
| June 3-9, 2007:: <<BR>> | June 3-9, 2007:: | 
| Line 79: | Line 579: | 
| May 3-4, 2007:: <<BR>> | May 3-4, 2007:: | 
| Line 82: | Line 582: | 
| April 20-21, 2007:: <<BR>> | April 20-21, 2007:: | 
| Line 85: | Line 585: | 
| February 28-March 2, 2007:: <<BR>> | February 28-March 2, 2007:: | 
| Line 88: | Line 588: | 
| January 26-27, 2007:: <<BR>> | January 26-27, 2007:: | 
| Line 93: | Line 593: | 
| November 9.2006:: <<BR>> | November 9.2006:: | 
| Line 96: | Line 596: | 
| October 9-14, 2006:: <<BR>> | October 9-14, 2006:: | 
| Line 99: | Line 599: | 
| July 10.2006:: <<BR>> | July 10.2006:: | 
| Line 102: | Line 602: | 
| June 26, 2006:: <<BR>> | June 26, 2006:: | 
| Line 105: | Line 605: | 
| June 20-21, 2006:: <<BR>> | June 20-21, 2006:: | 
| Line 108: | Line 608: | 
| June 15, 2006:: <<BR>> | June 15, 2006:: | 
| Line 111: | Line 611: | 
| June 6 2006:: <<BR>> | June 6 2006:: | 
| Line 114: | Line 614: | 
| May.18.2006:: <<BR>> | May.18.2006:: | 
| Line 117: | Line 617: | 
| Apr.3.2006:: <<BR>> | Apr.3.2006:: | 
| Line 120: | Line 620: | 
| Apr. 1-5, 2006:: <<BR>> | Apr. 1-5, 2006:: | 
| Line 123: | Line 623: | 
| Apr. 1-5, 2006:: <<BR>> | Apr. 1-5, 2006:: | 
| Line 129: | Line 629: | 
| Nov. 15-18, 2005:: <<BR>> | Nov. 15-18, 2005:: | 
| Line 132: | Line 632: | 
| Dec.3.1999:: <<BR>> | Dec.3.1999:: | 
| Line 135: | Line 635: | 
| Sept. 10-15, 2005:: <<BR>> | Sept. 10-15, 2005:: | 
| Line 138: | Line 638: | 
| June 25-29, 2005:: <<BR>> | June 25-29, 2005:: | 
| Line 141: | Line 641: | 
| May 2-3, 2005:: <<BR>> | May 2-3, 2005:: | 
| Line 146: | Line 646: | 
| July 29 - Aug.4, 2004:: <<BR>> | July 29 - Aug.4, 2004:: | 
| Line 149: | Line 649: | 
| Apr. 17-21, 2004:: <<BR>> | Apr. 17-21, 2004:: | 
| Line 154: | Line 654: | 
| Nov. 6-7, 2003:: <<BR>> | Nov. 6-7, 2003:: | 
| Line 157: | Line 657: | 
| Nov. 4-5, 2003:: <<BR>> | Nov. 4-5, 2003:: | 
| Line 160: | Line 660: | 
| May 21.2003:: <<BR>> | May 21.2003:: | 
| Line 163: | Line 663: | 
| Jan. 21-24, 2003:: <<BR>> | Jan. 21-24, 2003:: | 
| Line 166: | Line 666: | 
| Jan. 17-20, 2003:: <<BR>> | Jan. 17-20, 2003:: | 
| Line 171: | Line 671: | 
| Oct. 18-19, 2002:: <<BR>> | Oct. 18-19, 2002:: | 
| Line 174: | Line 674: | 
| Aug 3-7, 2002:: <<BR>> | Aug 3-7, 2002:: | 
| Line 177: | Line 677: | 
| May 10-14, 2002:: <<BR>> | May 10-14, 2002:: | 
| Line 182: | Line 682: | 
| October 16-18, 2001:: <<BR>> | October 16-18, 2001:: | 
| Line 185: | Line 685: | 
| August 11-16, 2001:: <<BR>> | August 11-16, 2001:: | 
| Line 188: | Line 688: | 
| May 31 – June 3, 2001:: <<BR>> | May 31 – June 3, 2001:: | 
| Line 191: | Line 691: | 
| April 22-25, 2001:: <<BR>> | April 22-25, 2001:: | 
| Line 194: | Line 694: | 
| February 17-21, 2001:: <<BR>> | February 17-21, 2001:: | 
| Line 199: | Line 699: | 
| November 16-19, 2000:: <<BR>> | November 16-19, 2000:: | 
| Line 202: | Line 702: | 
| February 12-16, 2000:: <<BR>> | February 12-16, 2000:: | 
| Line 207: | Line 707: | 
| Dec.3.1999:: <<BR>> | Dec.3.1999:: | 
| Line 210: | Line 710: | 
| November 18-21, 1999:: <<BR>> | November 18-21, 1999:: | 
| Line 213: | Line 713: | 
| Nov.15.1999:: <<BR>> | Nov.15.1999:: | 
| Line 216: | Line 716: | 
| November 11-14, 1999:: <<BR>> | November 11-14, 1999:: | 
| Line 219: | Line 719: | 
| February 13-17, 1999:: <<BR>> | February 13-17, 1999:: | 
Upcoming Conferences, Courses or Invited Lectures
2024
- Apr.4.2024
 - Mapping the multiscale human (Gary Bader, invited lecture)
 - Canadian Undergraduate Biomedical Engineering Conference (CUBEC) (virtual)
 - Feb.29.2024
 - Mapping the multiscale human (Gary Bader, invited lecture)
 - Donnelly Centre seminar series, Toronto, Canada
 
Previous Conferences and Invited Lectures
2024
- Feb.14.2024
 - How are multicellular systems generated from a single cell? (Gary Bader, invited lecture)
 - Sick Kids Developmental Biology program seminar series, Toronto, Canada
 
2023
- Dec.14.2023
 - Priorities for the Human Cell Atlas (Gary Bader, invited panelist)
 - Human Cell Atlas Town Hall, Virtual
 - Nov.27.2023
 - Mapping the Multiscale Human (Gary Bader, invited lecture, keynote)
 - Human Cell Atlas Asia meeting, Kolkata, India
 - Nov.24.2023
 - Mapping the Multiscale Human (Gary Bader, invited lecture)
 - Sick Kids Cell Biology program seminar series, Toronto, Canada
 - Nov.3.2023
 - Mapping the Multiscale Human (Gary Bader, invited lecture)
 - CIFAR Multiscale Human Program Meeting, Hinxton, UK
 - Oct.14.2023
 - How is cell diversity generated during development? (Gary Bader, invited lecture)
 WHAT THE CELL?! - Exploring PSC on a Cellular Level: a PSC Partners Canada Event Toronto, Canada
- Oct.10.2023
 - How is cell diversity generated during development? (Gary Bader, invited lecture, session chair)
 International Conference of Systems Biology Hartford, CT
- Aug.4.2023
 - Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture)
 Single Cell Genomics - Latin America and the Caribbean INCA, Rio de Janeiro, Brazil
- Mar.29.2023
 - Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture)
 Physiology, Biophysics & Systems Biology Seminar Series, Cornell Weill, New York, NY
- Feb.10.2023
 - Towards rational targeting of tumour initiating cells in GBM (Gary Bader, invited lecture)
 - Princess Margaret Cancer Centre, Faculty Seminar, Toronto
 
2022
- Dec.11.2022
 - Futures panel (Gary Bader, invited panelist)
 24 hour science map event, Virtual
- Nov.10.2022
 - Enabling comprehensive genetic analysis of millions of human samples (Gary Bader, invited lecture)
 - Donnelly Centre seminar series, Toronto
 - Nov.1.2022
 - Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture)
 - Medicine by Design next generation disease models series, Virtual, Toronto
 - July.11.2022
 - Disease analysis with NLP (Gary Bader, invited panelist)
 ISMB 2022, Madison, WI, Virtual
- January 25, 2022
 - How is cell diversity generated during development? (Gary Bader, invited lecture)
 Center for Applied Mathematics in Bioscience and Medicine, Montreal, virtual
- Jan.18.2022
 - Developing a cellular ecosystem model of human tissue organization (Gary Bader, invited lecture)
 - University of Verona, Virtual
 
2021
- Nov.30, 2021
 - Transcriptional signatures of ligand-receptor interactions (Gary Bader, invited lecture)
 - Klarman Cell Observatory single-cell genomics seminar, Broad Institute, Boston
 - Nov.24, 2021
 - Is cancer a wound that keeps on healing? A new perspective on glioblastoma (Gary Bader, invited lecture)
