| 
  
   Size: 12810 
  
  Comment:  
 | 
  
   Size: 17506 
  
  Comment:  
 | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 2: | Line 2: | 
| = Upcoming Conferences or Courses = | = Upcoming Conferences, Courses or Invited Lectures = | 
| Line 5: | Line 5: | 
|  May 26, 2010:: <<BR>> :: [[http://www.biochemistry.utoronto.ca/cgb/index.php/GBB_Annual_Retreat_2010|Genome Biology and Bioinformatics Annual Retreat 2010]] :: Toronto, Canada July 9-July 13, 2010:: <<BR>> :: [[http://www.iscb.org/ismb2010|Intelligent Systems for Molecular Biology (ISMB) 2010]] :: Boston, MA July 18-July 20, 2010:: <<BR>> :: [[http://cytoscape.wodaklab.org/wiki/CytoscapeRetreat2010|Cytoscape Retreat 2010]] :: Ann Arbor, MI July 27-Aug.1, 2010:: <<BR>>  | 
 April 23-25, 2012:: :: [[http://www.cnpn.ca/events/symposium/index.html|4th Annual CNPN Symposium: Proteomics: from protein structures to clinical applications]] (Gary Bader, invited lecture) :: Toronto, Ontario, Canada May 17-18, 2012:: :: [[http://bimib.disco.unimib.it/index.php/Home|Pathway and Network Analysis Workshop]] (Gary Bader, invited lecture) :: Milan, Italy May 21-25, 2012:: :: [[http://harmony2012.eventbrite.com/|HARMONY 2012 meeting]] (Gary Bader, invited lecture) :: Maastricht, Netherlands May 31, 2012:: :: [[http://www.psychiatry.utoronto.ca/News12/may/May31-2012-MSH-SLRI-symposium.pdf|SLRI International Symposium on Personalized Healthcare]] :: Toronto, Ontario, Canada May 28-June 1, 2012:: :: [[http://bioinformatics.ca/workshops/beyond|Cancer Genomics Workshop]] (Canadian Bioinformatics Workshop) :: Toronto, Ontario, Canada June 7-8, 2012:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Toronto, Ontario, Canada June 25, 2012:: :: [[http://biologie.cuso.ch/staromics/activities/detail-activity/item/courses/yeast-systems-biology/|Yeast Systems Biology]] (Gary Bader, invited lecture) :: Fribourg, Switzerland July 13, 2012:: :: [[http://nrnb.org/netbiosig/|Network Biology SIG, ISMB 2012]] :: Long Beach, CA July 14-17, 2012:: :: [[http://www.iscb.org/ismb2012|Intelligent Systems for Molecular Biology (ISMB) conference]] :: Long Beach, CA August 15-19, 2012:: :: [[http://co.mbine.org/events/COMBINE_2012|COMBINE 2012]] :: Toronto, Ontario, Canada August 20-23, 2012:: :: [[http://icsb2012toronto.com/|International Conference on Systems Biology]] :: Toronto, Ontario, Canada = Previous Conferences and Invited Lectures = == 2012 == March 20-22, 2012:: :: [[http://www.icgc.org/icgc/media|ICGC Meeting]] :: Cannes, France March 13, 2012:: :: [[http://www.psidev.info/index.php?q=node/459|HUPO PSI Spring meeting 2012]] (Gary Bader, invited lecture) :: UCSD, San Diego, California February 27-March 2, 2012:: :: [[http://www.ima.umn.edu/2011-2012/W2.27-3.2.12/|Network Links: Connecting Social, Communication and Biological Network Analysis]] (Gary Bader, invited lecture) :: Minneapolis, Minnesota February 24, 2012:: :: Department of Chemical and Systems Biology, Stanford University (Gary Bader, invited lecture) :: Palo Alto, California == 2011 == Oct.12-13, 2011:: :: [[http://gmod.org/wiki/October_2011_GMOD_Meeting|GMOD meeting]] (Gary Bader, invited lecture) :: Toronto, Ontario Sep.14-18, 2011:: :: [[http://www.febs.org/index.php?id=482|Protein Modules and Networks in Health and Disease conference]] :: Seefeld, Austria Jul.15-19, 2011:: :: [[http://www.iscb.org/ismbeccb2011|Intelligent Systems for Molecular Biology (ISMB) conference]] (Gary Bader, invited lecture) :: Vienna, Austria Jul.7-8, 2011:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Toronto, ON Jun.10-12, 2011:: :: [[http://events.embo.org/11-synthetic-lethality/|Synthetic lethality from yeast to man]] (Gary Bader, invited lecture) :: Vienna, Austria May.31-Jun.2, 2011:: :: Pathway and network analysis workshop (training workshop, Gary Bader) :: Leloir Institute, Buenos Aires, Argentina ([[http://www.agenciacyta.org.ar/2011/06/las-proteinas-tambien-tienen-%E2%80%9Credes-sociales%E2%80%9D/|News article]]) May.23-24, 2011:: :: [[http://gaggle.systemsbiology.net/workshop2011/|The Gaggle Systems Bioinformatics workshop 2011]] :: Seattle, WA May.27, 2011:: :: Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris) :: London, ON May.19-21, 2011:: :: Cytoscape annual retreat and symposium :: San Diego, CA May.13-14, 2011:: :: University of Toronto-McGill Computer Science Departments - Computational Biology joint retreat :: Montreal, QC May.2-3, 2011:: :: [[http://bioinformatics.ca/workshops/beyond|Pathway and network analysis workshop]] (Canadian Bioinformatics Workshop) :: Vancouver, BC Apr.18-22, 2011:: :: [[http://www.biopax.org/harmony.php|HARMONY 2011: The Hackathon on Resources for Modeling in Biology]] :: New York, NY Apr.6, 2011:: :: Predicting Protein-Protein Interactions from the Genome for Evolutionary Analysis (Gary Bader, invited lecture) :: Stowers Institute, Kansas City, MO Mar.29, 2011:: :: Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris) :: Ottawa Hospital, Ottawa, ON Mar.24, 2011:: :: Pathway analysis of genomics data (Gary Bader, invited lecture) [[attachment:2011_Bader-HSPH-Mar24.ppt|slides]] :: Harvard School of Public Health, Boston, MA Feb.11, 2011:: :: [[http://www.compbio.cmu.edu/SeminarSeries.html| Predicting protein-protein interactions from the genome for evolutionary analysis]] (Gary Bader, invited lecture) :: University of Pittsburgh, Pittsburgh, PA == 2010 == Dec. 1-3, 2010:: :: ICGC Workshop :: Brisbane, Australia Oct. 6-9, 2010:: :: [[http://sbml.org/Events/Forums/COMBINE_2010|COMBINE]] - COmputational Modeling in BIology NEtwork (Gary Bader, invited lecture in BioPAX session) :: Edinburgh, UK July 27-Aug.1, 2010::  | 
| Line 22: | Line 149: | 
|  Dec. 15-20, 2010:: <<BR>> :: [[http://pacifichem.org/|2010 International Chemical Congress of Pacific Basin Societies (Pacifichem2010)]] :: Honolulu, Hawaii = Previous Conferences and Invited Lectures =  | 
 July 18-July 20, 2010:: :: [[http://cytoscape.wodaklab.org/wiki/CytoscapeRetreat2010|Cytoscape Retreat 2010]] :: Ann Arbor, MI July 9-July 13, 2010:: :: [[http://www.iscb.org/ismb2010|Intelligent Systems for Molecular Biology (ISMB) 2010]] :: Boston, MA May 26, 2010:: :: [[http://www.biochemistry.utoronto.ca/cgb/index.php/GBB_Annual_Retreat_2010|Genome Biology and Bioinformatics Annual Retreat 2010]] :: Toronto, Canada  | 
| Line 29: | Line 162: | 
| December 17, 2009:: <<BR>> | December 17, 2009:: | 
| Line 32: | Line 165: | 
| November 19, 2009:: <<BR>> | November 19, 2009:: | 
| Line 35: | Line 168: | 
| October 19, 2009:: <<BR>> | October 19, 2009:: | 
| Line 38: | Line 171: | 
| September 25-26, 2009:: <<BR>> | September 25-26, 2009:: | 
| Line 41: | Line 174: | 
| September 5-10, 2009:: <<BR>> | September 5-10, 2009:: | 
| Line 44: | Line 177: | 
| June 2, 2009:: <<BR>> | June 2, 2009:: | 
| Line 47: | Line 180: | 
| April 19th - 25th, 2009:: <<BR>> | April 19th - 25th, 2009:: | 
| Line 50: | Line 183: | 
| February 4, 2009:: <<BR>> | February 4, 2009:: | 
| Line 53: | Line 186: | 
| January 25-30, 2009:: <<BR>> | January 25-30, 2009:: | 
| Line 56: | Line 189: | 
| January 8, 2009:: <<BR>> | January 8, 2009:: | 
| Line 61: | Line 194: | 
| November 28, 2008:: <<BR>> | November 28, 2008:: | 
| Line 64: | Line 197: | 
| August 26, 2008:: <<BR>> | August 26, 2008:: | 
| Line 67: | Line 200: | 
| July 22-27, 2008:: <<BR>> | July 22-27, 2008:: | 
| Line 70: | Line 203: | 
| July 19-23, 2008:: <<BR>> | July 19-23, 2008:: | 
| Line 73: | Line 206: | 
| July 16-19, 2008:: <<BR>> | July 16-19, 2008:: | 
| Line 76: | Line 209: | 
| July 14, 2008:: <<BR>> | July 14, 2008:: | 
| Line 79: | Line 212: | 
| April 5-9, 2008:: <<BR>> | April 5-9, 2008:: | 
| Line 84: | Line 217: | 
| November 6-9, 2007:: <<BR>> | November 6-9, 2007:: | 
| Line 87: | Line 220: | 
| September 8-13, 2007:: <<BR>> | September 8-13, 2007:: | 
| Line 90: | Line 223: | 
| June 18-30, 2007:: <<BR>> | June 18-30, 2007:: | 
| Line 93: | Line 226: | 
| June 16-23, 2007:: <<BR>> | June 16-23, 2007:: | 
| Line 96: | Line 229: | 
| June 12-15, 2007:: <<BR>> | June 12-15, 2007:: | 
| Line 99: | Line 232: | 
| June 3-9, 2007:: <<BR>> | June 3-9, 2007:: | 
| Line 102: | Line 235: | 
| May 3-4, 2007:: <<BR>> | May 3-4, 2007:: | 
| Line 105: | Line 238: | 
| April 20-21, 2007:: <<BR>> | April 20-21, 2007:: | 
| Line 108: | Line 241: | 
| February 28-March 2, 2007:: <<BR>> | February 28-March 2, 2007:: | 
| Line 111: | Line 244: | 
| January 26-27, 2007:: <<BR>> | January 26-27, 2007:: | 
| Line 116: | Line 249: | 
| November 9.2006:: <<BR>> | November 9.2006:: | 
| Line 119: | Line 252: | 
| October 9-14, 2006:: <<BR>> | October 9-14, 2006:: | 
| Line 122: | Line 255: | 
| July 10.2006:: <<BR>> | July 10.2006:: | 
| Line 125: | Line 258: | 
| June 26, 2006:: <<BR>> | June 26, 2006:: | 
| Line 128: | Line 261: | 
| June 20-21, 2006:: <<BR>> | June 20-21, 2006:: | 
| Line 131: | Line 264: | 
| June 15, 2006:: <<BR>> | June 15, 2006:: | 
| Line 134: | Line 267: | 
| June 6 2006:: <<BR>> | June 6 2006:: | 
| Line 137: | Line 270: | 
| May.18.2006:: <<BR>> | May.18.2006:: | 
| Line 140: | Line 273: | 
| Apr.3.2006:: <<BR>> | Apr.3.2006:: | 
| Line 143: | Line 276: | 
| Apr. 1-5, 2006:: <<BR>> | Apr. 1-5, 2006:: | 
| Line 146: | Line 279: | 
| Apr. 1-5, 2006:: <<BR>> | Apr. 1-5, 2006:: | 
| Line 152: | Line 285: | 
| Nov. 15-18, 2005:: <<BR>> | Nov. 15-18, 2005:: | 
| Line 155: | Line 288: | 
| Dec.3.1999:: <<BR>> | Dec.3.1999:: | 
| Line 158: | Line 291: | 
| Sept. 10-15, 2005:: <<BR>> | Sept. 10-15, 2005:: | 
| Line 161: | Line 294: | 
| June 25-29, 2005:: <<BR>> | June 25-29, 2005:: | 
| Line 164: | Line 297: | 
| May 2-3, 2005:: <<BR>> | May 2-3, 2005:: | 
| Line 169: | Line 302: | 
| July 29 - Aug.4, 2004:: <<BR>> | July 29 - Aug.4, 2004:: | 
| Line 172: | Line 305: | 
| Apr. 17-21, 2004:: <<BR>> | Apr. 17-21, 2004:: | 
| Line 177: | Line 310: | 
| Nov. 6-7, 2003:: <<BR>> | Nov. 6-7, 2003:: | 
| Line 180: | Line 313: | 
| Nov. 4-5, 2003:: <<BR>> | Nov. 4-5, 2003:: | 
| Line 183: | Line 316: | 
| May 21.2003:: <<BR>> | May 21.2003:: | 
| Line 186: | Line 319: | 
| Jan. 21-24, 2003:: <<BR>> | Jan. 21-24, 2003:: | 
| Line 189: | Line 322: | 
| Jan. 17-20, 2003:: <<BR>> | Jan. 17-20, 2003:: | 
| Line 194: | Line 327: | 
| Oct. 18-19, 2002:: <<BR>> | Oct. 18-19, 2002:: | 
| Line 197: | Line 330: | 
| Aug 3-7, 2002:: <<BR>> | Aug 3-7, 2002:: | 
| Line 200: | Line 333: | 
| May 10-14, 2002:: <<BR>> | May 10-14, 2002:: | 
| Line 205: | Line 338: | 
| October 16-18, 2001:: <<BR>> | October 16-18, 2001:: | 
| Line 208: | Line 341: | 
| August 11-16, 2001:: <<BR>> | August 11-16, 2001:: | 
| Line 211: | Line 344: | 
| May 31 – June 3, 2001:: <<BR>> | May 31 – June 3, 2001:: | 
| Line 214: | Line 347: | 
| April 22-25, 2001:: <<BR>> | April 22-25, 2001:: | 
| Line 217: | Line 350: | 
| February 17-21, 2001:: <<BR>> | February 17-21, 2001:: | 
| Line 222: | Line 355: | 
| November 16-19, 2000:: <<BR>> | November 16-19, 2000:: | 
| Line 225: | Line 358: | 
| February 12-16, 2000:: <<BR>> | February 12-16, 2000:: | 
| Line 230: | Line 363: | 
| Dec.3.1999:: <<BR>> | Dec.3.1999:: | 
| Line 233: | Line 366: | 
| November 18-21, 1999:: <<BR>> | November 18-21, 1999:: | 
| Line 236: | Line 369: | 
| Nov.15.1999:: <<BR>> | Nov.15.1999:: | 
| Line 239: | Line 372: | 
| November 11-14, 1999:: <<BR>> | November 11-14, 1999:: | 
| Line 242: | Line 375: | 
| February 13-17, 1999:: <<BR>> | February 13-17, 1999:: | 
Upcoming Conferences, Courses or Invited Lectures
We are attending the following:
- April 23-25, 2012
 4th Annual CNPN Symposium: Proteomics: from protein structures to clinical applications (Gary Bader, invited lecture)
- Toronto, Ontario, Canada
 - May 17-18, 2012
 Pathway and Network Analysis Workshop (Gary Bader, invited lecture)
- Milan, Italy
 - May 21-25, 2012
 HARMONY 2012 meeting (Gary Bader, invited lecture)
- Maastricht, Netherlands
 - May 31, 2012
 - Toronto, Ontario, Canada
 - May 28-June 1, 2012
 Cancer Genomics Workshop (Canadian Bioinformatics Workshop)
- Toronto, Ontario, Canada
 - June 7-8, 2012
 Pathway and network analysis workshop (Canadian Bioinformatics Workshop)
- Toronto, Ontario, Canada
 - June 25, 2012
 Yeast Systems Biology (Gary Bader, invited lecture)
- Fribourg, Switzerland
 - July 13, 2012
 - Long Beach, CA
 - July 14-17, 2012
 - Long Beach, CA
 - August 15-19, 2012
 - Toronto, Ontario, Canada
 - August 20-23, 2012
 - Toronto, Ontario, Canada
 
Previous Conferences and Invited Lectures
2012
- March 20-22, 2012
 - Cannes, France
 - March 13, 2012
 HUPO PSI Spring meeting 2012 (Gary Bader, invited lecture)
- UCSD, San Diego, California
 - February 27-March 2, 2012
 Network Links: Connecting Social, Communication and Biological Network Analysis (Gary Bader, invited lecture)
- Minneapolis, Minnesota
 - February 24, 2012
 - Department of Chemical and Systems Biology, Stanford University (Gary Bader, invited lecture)
 - Palo Alto, California
 
2011
- Oct.12-13, 2011
 GMOD meeting (Gary Bader, invited lecture)
- Toronto, Ontario
 - Sep.14-18, 2011
 Protein Modules and Networks in Health and Disease conference
- Seefeld, Austria
 - Jul.15-19, 2011
 Intelligent Systems for Molecular Biology (ISMB) conference (Gary Bader, invited lecture)
- Vienna, Austria
 - Jul.7-8, 2011
 Pathway and network analysis workshop (Canadian Bioinformatics Workshop)
- Toronto, ON
 - Jun.10-12, 2011
 Synthetic lethality from yeast to man (Gary Bader, invited lecture)
- Vienna, Austria
 - May.31-Jun.2, 2011
 - Pathway and network analysis workshop (training workshop, Gary Bader)
 Leloir Institute, Buenos Aires, Argentina (News article)
- May.23-24, 2011
 - Seattle, WA
 - May.27, 2011
 - Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris)
 - London, ON
 - May.19-21, 2011
 - Cytoscape annual retreat and symposium
 - San Diego, CA
 - May.13-14, 2011
 University of Toronto-McGill Computer Science Departments - Computational Biology joint retreat
- Montreal, QC
 - May.2-3, 2011
 Pathway and network analysis workshop (Canadian Bioinformatics Workshop)
- Vancouver, BC
 - Apr.18-22, 2011
 HARMONY 2011: The Hackathon on Resources for Modeling in Biology
- New York, NY
 - Apr.6, 2011
 - Predicting Protein-Protein Interactions from the Genome for Evolutionary Analysis (Gary Bader, invited lecture)
 - Stowers Institute, Kansas City, MO
 - Mar.29, 2011
 - Pathway and network analysis workshop (training workshop by Gary Bader and Quaid Morris)
 - Ottawa Hospital, Ottawa, ON
 - Mar.24, 2011
 Pathway analysis of genomics data (Gary Bader, invited lecture) slides
- Harvard School of Public Health, Boston, MA
 - Feb.11, 2011
 Predicting protein-protein interactions from the genome for evolutionary analysis (Gary Bader, invited lecture)
- University of Pittsburgh, Pittsburgh, PA
 
2010
- Dec. 1-3, 2010
 - ICGC Workshop
 - Brisbane, Australia
 - Oct. 6-9, 2010
 COMBINE - COmputational Modeling in BIology NEtwork (Gary Bader, invited lecture in BioPAX session)
- Edinburgh, UK
 - July 27-Aug.1, 2010
 - Vancouver, Canada
 
 - July 18-July 20, 2010
 - Ann Arbor, MI
 - July 9-July 13, 2010
 - Boston, MA
 - May 26, 2010
 - Toronto, Canada
 
2009
- December 17, 2009
 - Institute of Bioinformatics (Gary Bader, invited lecture)
 - Bangalore, India
 - November 19, 2009
 - Seminar at Dana Farber Cancer Institute (Gary Bader, invited lecture)
 - Boston, MA, USA
 - October 19, 2009
 Symposium on Understanding Protein Complexes, Networks and the Interactome - Case Western Reserve University (Gary Bader, invited lecture - YouTube version)
- Cleveland, OH, USA
 - September 25-26, 2009
 - CIFAR Genetic Networks (Gary Bader, invited lecture)
 - Princeton, NJ, USA
 - September 5-10, 2009
 The Biology of Modular Domains (Gary Bader, invited lecture)
- Seefeld, Austria
 - June 2, 2009
 Predicting PDZ domain protein interactions from the genome National Centre for Biological Sciences (NCBS) (Gary Bader, invited lecture)
- Bangalore, India
 - April 19th - 25th, 2009
 - Barbados Workshop on biological and computational analysis of protein-protein interaction networks (Gary Bader, invited lecture)
 - Holetown, Barbados
 - February 4, 2009
 - Pathways and Networks: Pathway Commons, BioPAX and Cytoscape (Gary Bader, invited lecture)
 - Hinxton, UK
 - January 25-30, 2009
 Biological Pathway Analysis using Cytoscape and Pathway Commons Omics Meets Cell Biology (Gary Bader, invited lecture)
- Breckenridge, Colorado
 - January 8, 2009
 Predicting PDZ Domain Interactions from the Genome Vancouver Bioinformatics Users Group (Gary Bader, invited lecture)
- Vancouver, Canada
 
2008
- November 28, 2008
 Statistical Methods for Genetics & Genomics seminar series (SMG) Biological Networks - Pathway Commons: A public library of biological pathways (Gary Bader, invited lecture)
- Toronto, Canada
 - August 26, 2008
 Google TechTalk (Gary Bader, invited lecture)
- Waterloo, Canada
 - July 22-27, 2008
 Yeast Genetics and Molecular Biology Meeting (Gary Bader, organizing committee)
- Toronto, Canada
 - July 19-23, 2008
 The 16th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) (Gary Bader, software demo lecture, two birds of a feather sessions, special session organizer, workshop organizer)
- Toronto, Canada
 - July 16-19, 2008
 6th Annual Cytoscape Public Symposium and Developers Retreat (Gary Bader, organizer)
- Toronto, Canada
 - July 14, 2008
 Second virtual conference on “Bioinformatics to Systems Biology" (Gary Bader, invited lecture - lecture online)
- Online at Bioinformatics.Org
 - April 5-9, 2008
 ASPET Symposium: Signal Transduction Bioinformatics: Integrating Pharmacology with Signaling Molecule Discovery, FASEB (Gary Bader, invited lecture)
- San Diego, California
 
2007
- November 6-9, 2007
 5th Annual Cytoscape Public Symposium and Developers Retreat (Gary Bader, software demo lecture)
- Amsterdam, Netherlands
 - September 8-13, 2007
 The Biology of Modular Domains (Gary Bader, invited lecture)
- Seefeld, Austria
 - June 18-30, 2007
 Canadian Bioinformatics Workshop - Bioinformatics (Gary Bader, tutorial)
- Vancouver, BC, Canada
 - June 16-23, 2007
 Advanced Computational Proteomics: Structure, Imaging and Control (Gary Bader, invited lecture)
- Lipari Island, Italy
 - June 12-15, 2007
 NETTAB 2007 focused on:A Semantic Web for Bioinformatics: Goals, Tools, Systems, Applications (Gary Bader, invited lecture, tutorial)
- University of Pisa, Pisa, Italy
 - June 3-9, 2007
 Workshop on Functional Genomics and Proteomics in Molecular Medicine (Gary Bader, invited lectures)
- MedILS, Split, Croatia
 - May 3-4, 2007
 US-EC Workshop on Infrastructure Needs of Systems Biology (Gary Bader, invited lecture)
- Boston, MA, USA
 - April 20-21, 2007
 - Toronto, Canada
 - February 28-March 2, 2007
 CHI Pathway Analysis Conference - Open Source Pathway Information Session (Gary Bader, invited lecture)
- Moscone North Convention Center in San Francisco, CA, USA
 - January 26-27, 2007
 CIAR Genetic Interactions (Gary Bader, invited lecture)
- Toronto, Canada
 
2006
- November 9.2006
 - Pathway Information for Systems Biology (Gary Bader, invited lecture - with Chris Sander)
 - University of Connecticut Health Center, Hartford, CT, USA
 - October 9-14, 2006
 - Cytoscape developer retreat (Gary Bader, invited lecture)
 - UCSF, San Francisco, CA, USA
 - July 10.2006
 - Predicting Links in Biological Systems of PDZ Domains (Gary Bader, invited lecture)
 - Medical Genetics, University of Toronto, Toronto, ON, Canada
 - June 26, 2006
 Wellcome Trust Genomics Course (Gary Bader, invited lecture)
- Hinxton, UK
 - June 20-21, 2006
 BioPAX Pathway Data Exchange Format Workshop (Gary Bader, invited lecture)
- Cold Spring Harbor Labs, NY, USA
 - June 15, 2006
 CGDN Proteomics Course (Gary Bader, invited lecture)
- Calgary, AB, Canada
 - June 6 2006
 - Predicting links in biological networks (Gary Bader, invited lecture)
 - Samuel Lunenfeld Research Institute, Mount Sinai Hospital, Toronto, ON, Canada
 - May.18.2006
 - Predicting links in biological networks (Gary Bader, invited lecture)
 - Department of Computer Science, University of Toronto, Toronto, ON, Canada
 - Apr.3.2006
 - Predicting links in biological networks (Gary Bader, invited lecture)
 - SRI, Menlo Park, CA, USA
 - Apr. 1-5, 2006
 - FASEB Experimental Biology (Gary Bader, invited lecture)
 - San Francisco, CA, USA
 - Apr. 1-5, 2006
 - 97th American Association for Cancer Research Annual Meeting (Gary Bader, invited lecture)
 - Washington, DC, USA
 
2005
- Nov. 15-18, 2005
 - Biological Pathways: Communication and Analysis (Co-organizer) (Gary Bader, invited lecture)
 - Tokyo, Japan
 - Dec.3.1999
 - Cytoscape - Biomedical Engineering Society meeting (Gary Bader, invited lecture)
 - Baltimore, MD, USA
 - Sept. 10-15, 2005
 - MODULAR PROTEIN DOMAINS from Functional Plasticity to Protein Linguistics (Gary Bader, invited lecture)
 - Seefeld, Austria
 - June 25-29, 2005
 - The 13th International Conference on Intelligent Systems for Molecular Biology (Gary Bader, 2 invited lectures)
 - Detroit, MI, USA
 - May 2-3, 2005
 caBIG Integrative Cancer Research Workspace Meeting (Gary Bader, 2 invited lectures)
- St. Louis, MO, USA
 
2004
- July 29 - Aug.4, 2004
 - The 12th International Conference on Intelligent Systems for Molecular Biology (Gary Bader, 2 invited lectures)
 - Glasgow, Scotland, UK
 - Apr. 17-21, 2004
 - Human Proteomics Organization, Proteomics Standards Initiative – Molecular Interactions Track (Gary Bader, invited lecture)
 - Nice, France
 
2003
- Nov. 6-7, 2003
 - Digital Biology: The Emerging Paradigm
 - National Institutes of Health, Bethesda, MD, USA
 - Nov. 4-5, 2003
 - Information Science Standards to Enable Biomedical Research (Gary Bader, invited lecture)
 - National Institutes of Health, Bethesda, MD, USA
 - May 21.2003
 - Protein Complex Detection in Large Protein Interaction Networks - New York Computational Biology Society, NYAS (Gary Bader, invited lecture)
 - New York, NY, USA
 - Jan. 21-24, 2003
 - Human Proteomics Organization, Proteomics Standards Initiative – Molecular Interactions Track (Gary Bader, invited lecture)
 - European Bioinformatics Institute, Hinxton, UK
 - Jan. 17-20, 2003
 - Understanding Phage Display (Gary Bader, invited lecture)
 - Vancouver, BC, Canada
 
2002
- Oct. 18-19, 2002
 - Human Proteomics Organization, Proteomics Standards Initiative – Molecular Interactions Track
 - European Bioinformatics Institute, Hinxton, UK
 - Aug 3-7, 2002
 - The 10th International Conference on Intelligent Systems for Molecular Biology
 - Edmonton, AB, Canada
 - May 10-14, 2002
 - The 2nd International Conference of the Canadian Proteomics Initiative
 - Edmonton, AB, Canada
 
2001
- October 16-18, 2001
 - Functional Genomics - Satellite meeting of the 8th International Conference on Environmental Mutagens (Gary Bader, invited lecture)
 - Seattle, Washington, USA
 - August 11-16, 2001
 - The 2001 FASEB Summer Conference on Protein Kinases and Phosphorylation (Gary Bader, invited lecture)
 - Snowmass, Colorado, USA
 - May 31 – June 3, 2001
 44th Annual Meeting Canadian Society of Biochemistry and Molecular & Cellular Biology
- Nottawasaga Inn, Alliston, ON, Canada
 - April 22-25, 2001
 - RECOMB 2001 – 5th Annual International Conference on Computational Biology
 - Montreal, QC, Canada
 - February 17-21, 2001
 - 45th Annual Biophysical Society Meeting
 - Boston, MA, USA
 
2000
- November 16-19, 2000
 - TIGR 4th Annual Conference on Computational Genomics (Gary Bader, invited lecture)
 - Baltimore, MD, USA
 - February 12-16, 2000
 - 44th Annual Biophysical Society Meeting
 - New Orleans, LA, USA
 
1999
- Dec.3.1999
 - The Biomolecular Interaction Network Database (Gary Bader, invited lecture, with Chris Hogue)
 - University of Ottawa, Ottawa, ON, Canada
 - November 18-21, 1999
 - TIGR 3rd Annual Conference on Computational Genomics (Gary Bader, invited lecture)
 - Baltimore, MD, USA
 - Nov.15.1999
 - The Biomolecular Interaction Network Database (Gary Bader, invited lecture)
 - U.S. National Center for Biotechnology Information, Bethesda, MD, USA
 - November 11-14, 1999
 The 2nd Georgia Tech International Conference on Bioinformatics – In silico Biology, Sequence & Structure & Function
- Atlanta, GA, USA
 - February 13-17, 1999
 - 43rd Annual Biophysical Society Meeting
 - Baltimore, MD, USA
 
