| Size: 5650 Comment:  | Size: 6201 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 14: | Line 14: | 
| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]]||Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295) <<BR>><<BR>> PIs: Jill Mesirov and Gary Bader.||2006-2017|| | |
| Line 16: | Line 17: | 
| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]]via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]] ||Cytoscape: A Modeling Platform for Biomolecular Networks, PIs: Trey Ideker, Gary Bader, 2R01GM070743||2009-2016|| | 
| Funding Agency | Title | Period | |
| 
 | A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324) | 2007-2015 | |
| 
 | From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant) | 2015-2022 | |
| 
 | The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers)  | 2014-2018 | |
| 
 | Cell and tissue communication networks | 2016-2021 | |
| 
 | Cancer stem cell program (Operating Grant)  | 2013-2017 | |
| 
 | Activity 1: Discovery – Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15)  | 2015-2017 | |
| 
 |  Activity 1: Identification and validation of the effect of common and low frequency genetic variants on breast cancer (Operating Sub-Grant)  | 2013-2017 | |
| 
 |  Activity 2: Identification and validation of the rare variants /mutations in novel breast cancer susceptibility (Operating Sub-Grant)  | 2013-2017 | |
| 
 |  Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047)  | 2015-2020 | |
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons Research resource for biological pathways  | 2008-2018 | 
| 
 | Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295)  | 2006-2017 | |
| 
 | Resource for Analysis, Vizualization, and Integration of Networks (RAVIN), PIs: Trey Ideker, Chris Sander, James Fowler, Bruce Conklin, Gary Bader, Benno Schwikowski. | 2010-2017 | |
| 
 |  A human binary interactome reference map by 2020 (Operational sub-grant:U41-HG001715-18).  | 2015-2018 | |
| 
 | U.S. NIHvia National Institute of General Medical Sciences (NIGMS) | Cytoscape: A Modeling Platform for Biomolecular Networks, PIs: Trey Ideker, Gary Bader, 2R01GM070743 | 2009-2016 | 
| 
 | Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01).  | 2016-2019 | |
| 
 | Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02).  | 2016-2019 | |








