| Size: 10043 Comment:  | Size: 10749 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 4: | Line 4: | 
| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.ncrr.nih.gov/|National Center for Research Resources (NCRR)]]||[[http://nrnb.org/|National Resource for Network Biology (NRNB)]], PIs: Trey Ideker, Chris Sander, Alex Pico, Gary Bader.<<BR>><<BR>>This work was supported by NRNB (U.S. National Institutes of Health, National Center for Research Resources grant number P41 GM103504)||2020--2025|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]]||[[http://www.cytoscape.org/|Cytoscape: A Modeling Platform for Biomolecular Networks]]<<BR>><<BR>>Funding for continued development and maintenance of Cytoscape is provided by the U.S. National Human Genome Research Institute (NHGRI) under award number HG009979.<<BR>><<BR>>Cytoscape user support, education and new initiatives are supported by the National Resource for Network Biology (NRNB) under award numbers P41 RR031228 and GM103504.<<BR>><<BR>>PIs: Trey Ideker, Gary Bader.||2020-2025|| | ||<style="text-align:center;">{{attachment:NSERC.png||width=200}}||[[http://www.nserc-crsng.gc.ca/|Natural Sciences and Engineering Research Council of Canada]]||Mathematical modelling of tissue development   <<BR>><<BR>>Pl: Gary Bader||2021-2027|| ||<style="text-align:center;">{{attachment:CCS.PNG||width=150}}||[[ https://www.cancer.ca/en/get-involved/events-and-participation/home-march/?region=on |Canadian Cancer Society]]||Reimagining glioblastoma as a consequence of aberrant neural tissue repair <<BR>><<BR>>Pl: Peter Dirks||2020-2024|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.ncrr.nih.gov/|National Center for Research Resources (NCRR)]]||[[http://nrnb.org/|National Resource for Network Biology (NRNB)]], PIs: Trey Ideker, Chris Sander, Alex Pico, Gary Bader.<<BR>><<BR>>This work was supported by NRNB (U.S. National Institutes of Health, National Center for Research Resources grant number P41 GM103504)||2010-2025|| ||<style="text-align: center;">{{attachment:nih.gif}}||[[http://www.nih.gov/|U.S. NIH]] via [[http://www.nigms.nih.gov/|National Institute of General Medical Sciences (NIGMS)]]||[[http://www.cytoscape.org/|Cytoscape: A Modeling Platform for Biomolecular Networks]]<<BR>><<BR>>Funding for continued development and maintenance of Cytoscape is provided by the U.S. National Human Genome Research Institute (NHGRI) under award number HG009979.<<BR>><<BR>>Cytoscape user support, education and new initiatives are supported by the National Resource for Network Biology (NRNB) under award numbers P41 RR031228 and GM103504.<<BR>><<BR>>PIs: Trey Ideker, Gary Bader.||2004-2021|| | 
| Line 8: | Line 10: | 
| ||<style="text-align:center;">{{attachment:CZI.png||width=150}}||[[ https://chanzuckerberg.com/ |Chan Zuckerberg Initiative]]||A reference cell atlas of human liver diversity of a lifespan <<BR>><<BR>> Spon Ref: 235319<<BR>><<BR>> PI: Alan Mullen ||2019-2021|| | ||<style="text-align:center;">{{attachment:CZI.png||width=150}}||[[ https://chanzuckerberg.com/ |Chan Zuckerberg Initiative]]||A reference cell atlas of human liver diversity of a lifespan <<BR>><<BR>> Acknowledgement text "This project has been made possible in part by a grant from the Chan Zuckerberg Initiative DAF, an advised fund of Silicon Valley Community Foundation."<<BR>><<BR>> PI: Alan Mullen ||2019-2021|| | 
| Line 16: | Line 18: | 
| ||<style="text-align: center;">{{attachment:cfref.png||width=150}}||[[http://www.cfref-apogee.gc.ca/home-accueil-eng.aspx/| Canada First Research Excellence Fund]]||Overcoming Blindness: Differentiation, Purification and Transplantation of Photoreceptors (Operational sub-grant). <<BR>><<BR>> PI: Molly Shoichet.<<BR>><<BR>>Funder acknowledgement statement: "This research was undertaken thanks in part to funding provided to the University of Toronto Medicine by Design initiative, by the Canada First Research Excellence Fund.”||2016-2019|| | ||<style="text-align: center;">{{attachment:cfref.png||width=170}}||[[http://www.cfref-apogee.gc.ca/home-accueil-eng.aspx/| Canada First Research Excellence Fund]]||Overcoming Blindness: Differentiation, Purification and Transplantation of Photoreceptors (Operational sub-grant). <<BR>><<BR>> PI: Molly Shoichet.<<BR>><<BR>>Funder acknowledgement statement: "This research was undertaken thanks in part to funding provided to the University of Toronto Medicine by Design initiative, by the Canada First Research Excellence Fund.”||2016-2019|| | 
| Funding Agency | Title | Grant Period | |
| 
 | Mathematical modelling of tissue development    | 2021-2027 | |
| Reimagining glioblastoma as a consequence of aberrant neural tissue repair   | 2020-2024 | ||
| 
 | National Resource for Network Biology (NRNB), PIs: Trey Ideker, Chris Sander, Alex Pico, Gary Bader. | 2010-2025 | |
| 
 | U.S. NIH via National Institute of General Medical Sciences (NIGMS) | Cytoscape: A Modeling Platform for Biomolecular Networks | 2004-2021 | 
| 
 | Integrated multi-omic delineation of SARS-CoV-2-dysregulated cellular processes   | 2020-2021 | |
| 
 | AI for Precision Discovery on Associations in Biological Systems   | 2020-2021 | |
| 
 | A reference cell atlas of human liver diversity of a lifespan    | 2019-2021 | |
| 
 | Stem cell based approaches to endogenous repair of brain and skeletal muscle  | 2019-2020 | |
| 
 | Investigating how age-related clonal hematopoiesis drives HSC stemness properties ane how this leads to inflammatory disease of the heart  | 2019-2020 | |
| 
 | Development of novel cell and tissue therapies to treat liver failure  | 2019-2020 | |
| 
 | Cellular and Genetic Heterogeneity as a Therapeutic Hurdle and Opportunity for Ontarians with Brain Cancer (Operating Grant)  | 2017-2021 | |
| 
 | Acute Leukemia Translational Initiative (Operating Grant)  | 2017-2021 | |
| 
 | The Cancer Genome Collaboratory  | 2016-2022 | |
| 
 |  Cell and tissue communication networks | 2016-2021 | |
| 
 | Overcoming Blindness: Differentiation, Purification and Transplantation of Photoreceptors (Operational sub-grant).  | 2016-2019 | |
| 
 | Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01).  | 2016-2019 | |
| 
 | Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02).  | 2016-2019 | |
| 
 | From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant) | 2015-2022 | |
| 
 |  Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047)  | 2015-2020 | |
| 
 |  A human binary interactome reference map by 2020 (Operational sub-grant:U41-HG001715-18).  | 2015-2018 | |
| 
 | Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15)  | 2015-2019 | |
| 
 | The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers)  | 2014-2018 | |
| 
 | Cancer stem cell program (Operating Grant)  | 2013-2017 | |
| 
 |  Personalised Risk Stratification for Prevention and Early Detection of Breast Cancer (Operating Sub-Grant)  | 2013-2017 | |
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons Research resource for biological pathways.  | 2008-2018 | 
| 
 |  A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324) | 2007-2017 | |
| 
 | Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295)  | 2006-2017 | |











