| Size: 2961 Comment:  | Size: 3381 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 8: | Line 8: | 
| ||<style="background-color: #E0E0FF; font-weight: bold; text-align: center;">Software Engineers||||||||<style="background-color: #E0E0FF;"> || ||<style="text-align: center;">Pic||Michael Matan||Senior Bioinformatics Research Programmer||Jan.2007||Integrative Biology of Yeast|| | |
| Line 10: | Line 12: | 
| ||<style="text-align: center;">attachment:vuk.jpeg||[:VukPavlovic:Vuk Pavlovic]||University of Toronto Genetics/Anthropology||Sep.2006||Protein complex detection from networks|| ||<style="text-align: center;">attachment:ioana.jpg||[:IoanaIvan:Ioana Ivan]||University of Toronto Computational Biology (co-supervised with [http://biochemistry.utoronto.ca/reithmeier/bch.html Reinhart Reithmeier])||Sep.2006||Membrane interactions with PDZ domains|| | ||<style="text-align: center;">attachment:vuk.png||[:VukPavlovic:Vuk Pavlovic]||University of Toronto Genetics/Anthropology||Sep.2006||Protein complex detection from networks|| ||<style="text-align: center;">attachment:ioana.jpg||[:IoanaIvan:Ioana Ivan]||University of Toronto Computational Biology 299Y student (co-supervised with [http://biochemistry.utoronto.ca/reithmeier/bch.html Reinhart Reithmeier])||Sep.2006||Membrane interactions with PDZ domains|| ||<style="text-align: center;">Pic||Natalie Yeung||University of Toronto Immunology, 4th year||Jan.2007||Cytoscape usability|| | 
Current Members
| Bader Lab | 
 | |||
| attachment:gary.jpg | [:GaryBader:Gary Bader] | Assistant Professor | Apr.2006 | 
 | 
| Graduate Students | 
 | |||
| attachment:anastasija.jpg | [:AnastasijaBaryshnikova:Anastasija Baryshnikova] | Medical Genetics (co-supervised with [http://www.utoronto.ca/boonelab/ Charlie Boone]) | May.2006 | Genetic interactions in yeast | 
| attachment:chris.jpg | [:ChrisTan:Chris Tan] | Medical Genetics (co-supervised with [http://pawsonlab.mshri.on.ca/ Tony Pawson]) | Jan.2007 | 
 | 
| Software Engineers | 
 | |||
| Pic | Michael Matan | Senior Bioinformatics Research Programmer | Jan.2007 | Integrative Biology of Yeast | 
| Undergraduate Students | 
 | |||
| [:Aseel:Aseel Al Dallal] | University of Waterloo Co-op Bioinformatics (co-supervised with [http://www.mshri.on.ca/colorectalcancer/bio_gallinger.html Steve Gallinger]) | Jan.2007 | Colorectal Cancer biomarkers | |
| attachment:vuk.png | [:VukPavlovic:Vuk Pavlovic] | University of Toronto Genetics/Anthropology | Sep.2006 | Protein complex detection from networks | 
| attachment:ioana.jpg | [:IoanaIvan:Ioana Ivan] | University of Toronto Computational Biology 299Y student (co-supervised with [http://biochemistry.utoronto.ca/reithmeier/bch.html Reinhart Reithmeier]) | Sep.2006 | Membrane interactions with PDZ domains | 
| Pic | Natalie Yeung | University of Toronto Immunology, 4th year | Jan.2007 | Cytoscape usability | 
Our lab started in April 2006, we are looking for new members. See ["Jobs"]
Past Members
| Undergraduate Students | 
 | |||
| attachment:faisal.gif | [:FaisalNaqib:Faisal Naqib] | University of Waterloo Faculty of Math(co-supervised with [http://www.mshri.on.ca/colorectalcancer/bio_gallinger.html Steve Gallinger]) | May-Aug.2006 | Colorectal Cancer biomarkers | 
| attachment:kevin.jpg | [:KevinHa:Kevin Ha] | University of Waterloo Co-op Bioinformatics (co-supervised with [http://www.mshri.on.ca/colorectalcancer/bio_gallinger.html Steve Gallinger]) | Sep-Dec.2006 | Colorectal Cancer biomarkers | 
| Graduate Rotation Students | 
 | |||
| Pic | Chris Tan | Medical Genetics | Sep.2006 | Protein interactions involving SH3 domains - specificity analysis | 
| Pic | Graham Cromar | Medical Genetics | Oct.2006 | Protein interactions involving SH3 domains - interaction prediction | 
| Pic | Trevis Alleyne | Medical Genetics | Nov.2006 | Protein interactions involving SH3 domains - specificity prediction | 
