| Size: 5248 Comment:  | Size: 5849 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 7: | Line 7: | 
| ||<style="text-align: center;"> ||Iain Wallace||Co-supervised with [http://chemogenomics.med.utoronto.ca/ Guri Giaever and Corey Nislow]||Oct.2007||Chemical genomics in yeast|| | ||<style="text-align: center;"> ||[:IainWallace:Iain Wallace]||Co-supervised with [http://chemogenomics.med.utoronto.ca/ Guri Giaever and Corey Nislow]||Oct.2007||Chemical genomics in yeast|| ||<style="text-align: center;">attachment:david.jpg||[:DavidGfeller:David Gfeller]|| ||Feb.2008||Specificity and robustness in protein interaction networks|| | 
| Line 11: | Line 12: | 
| ||<style="text-align: center;">attachment: ||Daniele Merico||[http://www.sbb.unimi.it/ Università di Milano] & [http://bimib.disco.unimib.it/ Università di Milano-Bicocca], Italy, visiting student||Nov.2007||Active cell map|| | ||<style="text-align: center;">attachment:DanieleM.jpg ||[:DanieleMerico:Daniele Merico]||[http://www.sbb.unimi.it/ Università di Milano] & [http://bimib.disco.unimib.it/ Università di Milano-Bicocca], Italy, visiting student||Nov.2007||Active cell map|| | 
| Line 19: | Line 20: | 
| ||<style="text-align: center;"> ||Lianet Lopez||Technician (co-supervised with [http://www.utoronto.ca/boonelab/ Charlie Boone])||Oct.2007||Protein interaction screening|| | ||<style="text-align: center;">attachment:lianet.jpg||Lianet Lopez||Technician (co-supervised with [http://www.utoronto.ca/boonelab/ Charlie Boone])||Oct.2007||Protein interaction screening|| ||<style="background-color: #E0E0FF; font-weight: bold; text-align: center;">Undergraduate Students||||||||<style="background-color: #E0E0FF;"> || ||<style="text-align: center;"> ||Benjamin Elliott||University of Toronto Electrical Engineering||May.2008||Yeast systems analysis|| | 
| Line 35: | Line 38: | 
| ||Harshika Seepany||Medical Genetics||Oct.2007||PDZ protein interaction specificity analysis|| | 
Current Members
| Bader Lab | 
 | |||
| attachment:gary.png | [:GaryBader:Gary Bader] | Assistant Professor | Apr.2006 | 
 | 
| Post docs | 
 | |||
| 
 | [:IainWallace:Iain Wallace] | Co-supervised with [http://chemogenomics.med.utoronto.ca/ Guri Giaever and Corey Nislow] | Oct.2007 | Chemical genomics in yeast | 
| attachment:david.jpg | [:DavidGfeller:David Gfeller] | 
 | Feb.2008 | Specificity and robustness in protein interaction networks | 
| Graduate Students | 
 | |||
| attachment:anastasija.jpg | [:AnastasijaBaryshnikova:Anastasija Baryshnikova] | Medical Genetics (co-supervised with [http://www.utoronto.ca/boonelab/ Charlie Boone]) | May.2006 | Genetic interactions in yeast | 
| attachment:Shirley.jpg | [:ShirleyHui:Shirley Hui] | Medical Genetics | May.2007 | Domain specificity | 
| attachment:DanieleM.jpg | [:DanieleMerico:Daniele Merico] | [http://www.sbb.unimi.it/ Università di Milano] & [http://bimib.disco.unimib.it/ Università di Milano-Bicocca], Italy, visiting student | Nov.2007 | Active cell map | 
| attachment:vuk.png | [:VukPavlovic:Vuk Pavlovic] | Medical Genetics | May.2007 | Protein complex detection from networks | 
| attachment:chris.jpg | [:ChrisTan:Chris Tan] | Medical Genetics (co-supervised with [http://pawsonlab.mshri.on.ca/ Tony Pawson]) | Jan.2007 | Network evolution | 
| Software Engineers | 
 | |||
| attachment:moyez.png | [:MoyezDharsee:Moyez Dharsee] | Senior Bioinformatics Research Programmer | Jan.2007 | Protein interaction prediction | 
| 
 | [:LaetitiaMorrison:Laetitia Morrison] | Bioinformatics Research Programmer | Sep.2007 | Integrative Biology of Yeast | 
| 
 | [:RuthIsserlin:Ruth Isserlin] | Bioinformatics Research Programmer (co-supervised with Andrew Emili) | Nov.2007 | Active cell map | 
| Lab Technicians | 
 | |||
| attachment:lianet.jpg | Lianet Lopez | Technician (co-supervised with [http://www.utoronto.ca/boonelab/ Charlie Boone]) | Oct.2007 | Protein interaction screening | 
| Undergraduate Students | 
 | |||
| 
 | Benjamin Elliott | University of Toronto Electrical Engineering | May.2008 | Yeast systems analysis | 
| [:/Photos:More Photos] | 
Past Members
| Software Engineers | 
 | |||
| attachment:matan.png | Michael Matan | Senior Bioinformatics Research Programmer | Jan-Aug.2007 | Integrative Biology of Yeast | 
| Undergraduate Students | 
 | |||
| attachment:ioana.jpg | [:IoanaIvan:Ioana Ivan] | University of Toronto Computational Biology 299Y student (co-supervised with [http://biochemistry.utoronto.ca/reithmeier/bch.html Reinhart Reithmeier]) | Sep.2006-Aug.2007 | Membrane interactions with PDZ domains | 
| attachment:kevin.jpg | [:KevinHa:Kevin Ha] | University of Waterloo Co-op Bioinformatics (co-supervised with [http://www.mshri.on.ca/colorectalcancer/bio_gallinger.html Steve Gallinger]) | Sep-Dec.2006,BRApr-Aug.2007 | Colorectal Cancer biomarkers | 
| attachment:stacy.png | [:StacyHung:Stacy Hung] | Bioinformatics, UWaterloo | Apr-Aug.2007 | Protein interaction prediction | 
| attachment:natalie.png | Natalie Yeung | University of Toronto Immunology, 4th year | Jan-July.2007 | Cytoscape usability | 
| attachment:faisal.gif | Faisal Naqib | University of Waterloo Faculty of Math(co-supervised with [http://www.mshri.on.ca/colorectalcancer/bio_gallinger.html Steve Gallinger]) | May-Aug.2006 | Colorectal Cancer biomarkers | 
| attachment:aseel2.png | Aseel Al Dallal | University of Waterloo Co-op Bioinformatics (co-supervised with [http://www.mshri.on.ca/colorectalcancer/bio_gallinger.html Steve Gallinger]) | Jan-Apr.2007 | Colorectal Cancer biomarkers | 
| Graduate Rotation Students | 
 | ||
| Harshika Seepany | Medical Genetics | Oct.2007 | PDZ protein interaction specificity analysis | 
| Shirley Hui | Medical Genetics | Mar.2007 | Gene expression correlation analysis | 
| Vuk Pavlovic | Medical Genetics | Feb.2007 | Protein complex detection | 
| Trevis Alleyne | Medical Genetics | Nov.2006 | Protein interactions involving SH3 domains - specificity prediction | 
| Graham Cromar | Medical Genetics | Oct.2006 | Protein interactions involving SH3 domains - interaction prediction | 
| Chris Tan | Medical Genetics | Sep.2006 | Protein interactions involving SH3 domains - specificity analysis | 
