| Funding Agency | Title | Grant Period | |
| 
 | Acute Leukemia Translational Initiative (Operating Grant)  | 2017-2021 | |
| 
 |  Cell and tissue communication networks | 2016-2021 | |
| 
 | Overcoming Blindness: Differentiation, Purification and Transplantation of Photoreceptors (Operational sub-grant).  | 2016-2019 | |
| 
 | Regulatory network control of neural stem cells for endogenous repair (Operating Grant: C1TPA-2016-01).  | 2016-2019 | |
| 
 | Pathways to enhance the clinical utility of hematopoietic stem cell transplantation (Operating Grant: C1TPA-2016-02).  | 2016-2019 | |
| 
 | From correlation to causation in genomics: identifying mechanisms underlying disease (Foundation Grant) | 2015-2022 | |
| 
 |  Development of Stemness-based Prognostic Biomarkers and Therapeutic Targets(Operating Grant: 1047)  | 2015-2020 | |
| 
 |  A human binary interactome reference map by 2020 (Operational sub-grant:U41-HG001715-18).  | 2015-2018 | |
| 
 | Targeting brain tumour stem cell epigenetic and molecular networks (Operating Sub-Grant: SU2C-AACR-DT-19-15)  | 2015-2019 | |
| 
 | The Cancer Genome Collaboratory (Operating Grant: Discovery Frontiers)  | 2014-2018 | |
| 
 | Cancer stem cell program (Operating Grant)  | 2013-2017 | |
| 
 |  Personalised Risk Stratification for Prevention and Early Detection of Breast Cancer (Operating Sub-Grant)  | 2013-2017 | |
| 
 | National Resource for Network Biology (NRNB), PIs: Trey Ideker, Chris Sander, Alex Pico, Gary Bader. | 2012-2017 | |
| 
 | U.S. NIH via National Institute of General Medical Sciences (NIGMS) | Cytoscape: A Modeling Platform for Biomolecular Networks | 2009-2017 | 
| 
 | U.S. NIH via National Human Genome Research Institute (NHGRI) | Pathway Commons Research resource for biological pathways.  | 2008-2018 | 
| 
 |  A computational and experimental approach to map and evolutionary analyze protein interactions mediated by peptide recognition domains (Operating Grant MOP-84324) | 2007-2017 | |
| 
 | Knowledge-based Gene Expression Analysis for Biomedical and Cancer Research (Operating Sub-Grant: 69119295)  | 2006-2017 | |








